d2jsp
Log InRegister
d2jsp Forums > Diablo II > Archives > Softcore USWest 2018+ >
FT
> Quit Sale - Account 1 > Non-Ladder
Closed New Topic
Member
Posts: 153
Joined: Feb 27 2014
Gold: 662.00
Dec 12 2021 09:13pm
Has a L98 Sorc. Selling the whole acc. Have other accounts which I'll post later. PM me for stats for individual items or a spreadsheet.
I have 1 table for gear, 1 table for charms, and 1 table for runes in this acc.

Code
+-----+-----------------------------------------------------------------+---------+
| | item | quant |
|-----+-----------------------------------------------------------------+---------|
| 0 | 34_Insight Colossus Voulge (merc) Socketed (4) | 1 |
| 1 | 37_Andariel's Visage Demonhead (merc) Socketed (1) | 1 |
| 2 | 3_Fortitude Archon Plate (merc) Socketed (4) | 1 |
| 3 | Akaran Targe | 1 |
| 4 | Aldur's Advance Battle Boots (equipped) | 1 |
| 5 | Aldur's Rhythm Jagged Star Socketed (3) | 1 |
| 6 | Amulet of Greed (equipped) | 1 |
| 7 | Andariel's Visage Demonhead | 1 |
| 8 | Arachnid Mesh Spiderweb Sash (equipped) | 3 |
| 9 | Arm of King Leoric Tomb Wand (equipped) | 1 |
| 10 | Arreat's Face Slayer Guard | 1 |
| 11 | Baal's Eye | 3 |
| 12 | Bartuc's Cut-Throat Greater Talons (equipped) | 2 |
| 13 | Beast Gorget Amulet | 1 |
| 14 | Beast Heart Amulet | 1 |
| 15 | Blood Needle Long Bow (equipped) | 1 |
| 16 | Boneshade Lich Wand | 1 |
| 17 | Bronze Amulet of Craftmanship (equipped) | 1 |
| 18 | Bul-Kathos' Wedding Band Ring (equipped) | 1 |
| 19 | Call to Arms Flail (equipped) Socketed (5) | 2 |
| 20 | Carrion Wind Ring | 3 |
| 21 | Carrion Wind Ring (equipped) | 4 |
| 22 | Cathan's Seal Ring (equipped) | 1 |
| 23 | Cerebus' Bite Blood Spirit | 1 |
| 24 | Chains of Honor Great Hauberk (equipped) Socketed (4) | 1 |
| 25 | Chains of Honor Scarab Husk (equipped) Socketed (4) | 1 |
| 26 | Chains of Honor Wyrmhide (equipped) Socketed (4) | 1 |
| 27 | Chaos Touch Ring (equipped) | 1 |
| 28 | Cleglaw's Pincers Chain Gloves (equipped) | 1 |
| 29 | Crescent Moon Amulet | 1 |
| 30 | Crescent Moon Amulet (equipped) | 1 |
| 31 | Cruel Casque Tiara (equipped) | 1 |
| 32 | Cunning Circlet of the Magus | 1 |
| 33 | Death Scarab Amulet (equipped) | 1 |
| 34 | Death's Fathom Dimensional Shard (equipped) Socketed (1) | 1 |
| 35 | Demon's Arch Balrog Spear (equipped) | 1 |
| 36 | Demonhorn's Edge Destroyer Helm | 1 |
| 37 | Diablo's Horn | 3 |
| 38 | Doombringer Champion Sword | 2 |
| 39 | Dracul's Grasp Vampirebone Gloves (equipped) | 2 |
| 40 | Duress Scarab Husk (equipped) Socketed (3) | 1 |
| 41 | Dwarf Star Ring | 5 |
| 42 | Dwarf Star Ring (equipped) | 5 |
| 43 | Enigma Archon Plate (equipped) Socketed (3) | 1 |
| 44 | Entropy Grip Ring (equipped) | 1 |
| 45 | Eschuta's Temper Eldritch Orb | 1 |
| 46 | Eschuta's Temper Eldritch Orb (equipped) | 2 |
| 47 | Firelizard's Talons Feral Claws | 1 |
| 48 | Flail Socketed (4) | 1 |
| 49 | Gemmed Sacred Targe (equipped) Socketed (4) | 1 |
| 50 | Glyph Blazer Greaves (equipped) | 1 |
| 51 | Gore Rider War Boots (equipped) | 2 |
| 52 | Grief Phase Blade (equipped) Socketed (5) | 1 |
| 53 | Griffon's Eye Diadem (equipped) | 2 |
| 54 | Grim Wand of Life Tap (equipped) | 1 |
| 55 | Griswold's Heart Ornate Plate (equipped) Socketed (3) | 1 |
| 56 | Griswold's Honor Vortex Shield (equipped) Socketed (3) | 1 |
| 57 | Griswold's Redemption Caduceus (equipped) Socketed (4) | 1 |
| 58 | Griswold's Valor Corona (equipped) Socketed (2) | 1 |
| 59 | Guardian Angel Templar Coat | 1 |
| 60 | Guillaume's Face Winged Helm (equipped) Socketed (1) | 1 |
| 61 | Halaberd's Reign Conqueror Crown | 1 |
| 62 | Harlequin Crest Shako (equipped) | 1 |
| 63 | Havoc Eye Amulet (equipped) | 1 |
| 64 | Havoc Whorl Jewel | 1 |
| 65 | Heart of the Oak Flail (equipped) Socketed (4) | 1 |
| 66 | Hellrack Colossus Crossbow Socketed (2) | 1 |
| 67 | Herald of Zakarum Gilded Shield (equipped) | 1 |
| 68 | Highlord's Wrath Amulet | 1 |
| 69 | Homunculus Hierophant Trophy | 1 |
| 70 | Immortal King's Detail War Belt (equipped) | 2 |
| 71 | Immortal King's Forge War Gauntlets (equipped) | 1 |
| 72 | Immortal King's Pillar War Boots (equipped) | 1 |
| 73 | Immortal King's Soul Cage Sacred Armor | 1 |
| 74 | Immortal King's Soul Cage Sacred Armor (equipped) | 1 |
| 75 | Immortal King's Stone Crusher Ogre Maul (equipped) Socketed (2) | 1 |
| 76 | Immortal King's Will Avenger Guard (equipped) Socketed (2) | 1 |
| 77 | Imp Mask Rage Mask | 1 |
| 78 | Insight Cryptic Axe Socketed (4) | 1 |
| 79 | Isenhart's Parry Gothic Shield (equipped) | 1 |
| 80 | Islestrike Twin Axe (equipped) | 1 |
| 81 | Jalal's Mane Totemic Mask (equipped) | 1 |
| 82 | Jewel of Fervor | 1 |
| 83 | Laying of Hands Bramble Mitts | 1 |
| 84 | Lidless Wall Grim Shield (equipped) | 1 |
| 85 | M'avina's Caster Grand Matron Bow | 1 |
| 86 | M'avina's Caster Grand Matron Bow (equipped) | 1 |
| 87 | M'avina's Embrace Kraken Shell (equipped) | 1 |
| 88 | M'avina's Icy Clutch Battle Gauntlets (equipped) | 1 |
| 89 | M'avina's Tenet Sharkskin Belt (equipped) | 1 |
| 90 | M'avina's True Sight Diadem (equipped) | 1 |
| 91 | Magefist Crusader Gauntlets (equipped) | 2 |
| 92 | Magefist Light Gauntlets (equipped) | 2 |
| 93 | Manald Heal Ring | 3 |
| 94 | Manald Heal Ring (equipped) | 3 |
| 95 | Mara's Kaleidoscope Amulet (equipped) | 4 |
| 96 | Mephisto's Brain | 3 |
| 97 | Nagelring Ring | 1 |
| 98 | Natalya's Mark Scissors Suwayyah | 2 |
| 99 | Natalya's Shadow Loricated Mail Socketed (1) | 1 |
| 100 | Natalya's Soul Mesh Boots (equipped) | 1 |
| 101 | Natalya's Totem Grim Helm (equipped) | 1 |
| 102 | Nature's Peace Ring | 2 |
| 103 | Nightwing's Veil Spired Helm (equipped) | 1 |
| 104 | Nosferatu's Coil Vampirefang Belt (equipped) | 1 |
| 105 | Phase Blade Socketed (5) | 1 |
| 106 | Rainbow Facet Jewel | 1 |
| 107 | Raven Band Ring | 1 |
| 108 | Raven Claw Long Bow | 2 |
| 109 | Raven Frost Ring (equipped) | 6 |
| 110 | Razortail Sharkskin Belt | 1 |
| 111 | Razortail Sharkskin Belt (equipped) | 1 |
| 112 | Sandstorm Trek Scarabshell Boots | 2 |
| 113 | Sandstorm Trek Scarabshell Boots (equipped) | 2 |
| 114 | Shadow Emblem Amulet (equipped) | 1 |
| 115 | Shadow Killer Battle Cestus | 1 |
| 116 | Shadow Master Ring (equipped) | 1 |
| 117 | Sigon's Gage Gauntlets (equipped) | 2 |
| 118 | Sigon's Guard Tower Shield (equipped) | 2 |
| 119 | Sigon's Shelter Gothic Plate (equipped) | 1 |
| 120 | Sigon's Wrap Plated Belt (equipped) | 1 |
| 121 | Skin of the Vipermagi Serpentskin Armor | 1 |
| 122 | Skin of the Vipermagi Serpentskin Armor (equipped) | 1 |
| 123 | Snakecord Light Belt (equipped) | 1 |
| 124 | Snowclash Battle Belt (equipped) | 1 |
| 125 | Spirit Crystal Sword (equipped) Socketed (4) | 1 |
| 126 | Spirit Keeper Earth Spirit | 1 |
| 127 | Spirit Monarch (equipped) Socketed (4) | 5 |
| 128 | Stealth Studded Leather (equipped) Socketed (2) | 1 |
| 129 | Stone Turn Ring (equipped) | 1 |
| 130 | Stormshield Monarch | 1 |
| 131 | Stormshield Monarch (equipped) | 2 |
| 132 | Superior Berserker Axe | 1 |
| 133 | Superior Berserker Axe Socketed (3) | 1 |
| 134 | Superior Crystal Sword (equipped) Socketed (5) | 1 |
| 135 | Superior Crystal Sword Socketed (5) | 2 |
| 136 | Superior Monarch | 1 |
| 137 | Superior Sacred Rondache | 1 |
| 138 | Superior Wire Fleece Socketed (4) | 1 |
| 139 | Tal Rasha's Adjudication Amulet | 1 |
| 140 | Tearhaunch Greaves (equipped) | 1 |
| 141 | The Cat's Eye Amulet | 1 |
| 142 | The Grandfather Colossus Blade | 1 |
| 143 | The Oculus Swirling Crystal | 1 |
| 144 | The Rising Sun Amulet (equipped) | 2 |
| 145 | The Stone of Jordan Ring (equipped) | 1 |
| 146 | Thundergod's Vigor War Belt (equipped) | 1 |
| 147 | Thunderstroke Matriarchal Javelin | 1 |
| 148 | Titan's Revenge Ceremonial Javelin | 3 |
| 149 | Titan's Revenge Matriarchal Javelin | 1 |
| 150 | Titan's Revenge Matriarchal Javelin (equipped) | 1 |
| 151 | Trang-Oul's Claws Heavy Bracers (equipped) | 1 |
| 152 | Trang-Oul's Girth Troll Belt | 1 |
| 153 | Trang-Oul's Girth Troll Belt (equipped) | 1 |
| 154 | Trang-Oul's Guise Bone Visage (equipped) | 1 |
| 155 | Trang-Oul's Scales Chaos Armor (equipped) | 1 |
| 156 | Trang-Oul's Wing Cantor Trophy (equipped) | 1 |
| 157 | Treads of Cthon Chain Boots (equipped) | 1 |
| 158 | Vampire Gaze Grim Helm | 1 |
| 159 | Verdungo's Hearty Cord Mithril Coil | 1 |
| 160 | Viper Collar Amulet | 1 |
| 161 | Vortex Shield Socketed (4) | 1 |
| 162 | War Scepter | 1 |
| 163 | War Traveler Battle Boots (equipped) | 1 |
| 164 | Waterwalk Sharkskin Boots | 1 |
| 165 | Waterwalk Sharkskin Boots (equipped) | 1 |
| 166 | Wilhelm's Pride Battle Belt | 1 |
| 167 | Windhammer Ogre Maul (equipped) | 1 |
| 168 | Wisp Projector Ring (equipped) | 2 |
| 169 | Wolfhowl Fury Visor | 1 |
+-----+-----------------------------------------------------------------+---------+


This post was edited by huskykhtam on Dec 12 2021 09:15pm
Member
Posts: 153
Joined: Feb 27 2014
Gold: 662.00
Dec 12 2021 09:14pm
Charms in Account 1

Code

+----+------------------------------------------+---------+
| | item | quant |
|----+------------------------------------------+---------|
| 0 | Amber Small Charm of Balance | 1 |
| 1 | Annihilus Small Charm | 2 |
| 2 | Bronze Large Charm | 1 |
| 3 | Bronze Small Charm | 1 |
| 4 | Bronze Small Charm of Vita | 1 |
| 5 | Burning Grand Charm of Inertia | 1 |
| 6 | Burning Grand Charm of Storms | 1 |
| 7 | Burning Grand Charm of Strength | 1 |
| 8 | Chilling Grand Charm of Inertia | 1 |
| 9 | Chilling Grand Charm of Life | 1 |
| 10 | Coral Small Charm of Inertia | 1 |
| 11 | Crimson Small Charm of Strength | 1 |
| 12 | Crimson Small Charm of Vita | 1 |
| 13 | Entrapping Grand Charm | 12 |
| 14 | Entrapping Grand Charm of Life | 1 |
| 15 | Entrapping Grand Charm of Strength | 2 |
| 16 | Entrapping Grand Charm of Sustenance | 1 |
| 17 | Fiery Small Charm of Vita | 1 |
| 18 | Fine Small Charm of Balance | 1 |
| 19 | Fine Small Charm of Vita | 1 |
| 20 | Gheed's Fortune Grand Charm | 2 |
| 21 | Glowing Small Charm of Vita | 1 |
| 22 | Harpoonist's Grand Charm | 4 |
| 23 | Harpoonist's Grand Charm of Burning | 1 |
| 24 | Harpoonist's Grand Charm of Craftmanship | 1 |
| 25 | Harpoonist's Grand Charm of Frost | 1 |
| 26 | Harpoonist's Grand Charm of Greed | 1 |
| 27 | Harpoonist's Grand Charm of Sustenance | 2 |
| 28 | Hellfire Torch Large Charm | 12 |
| 29 | Lapis Small Charm of Sustenance | 1 |
| 30 | Lapis Small Charm of Vita | 1 |
| 31 | Lucky Large Charm of Sustenance | 1 |
| 32 | Mentalist's Grand Charm of Vita | 1 |
| 33 | Natural Grand Charm of Craftmanship | 1 |
| 34 | Natural Grand Charm of Flame | 1 |
| 35 | Natural Grand Charm of Sustenance | 1 |
| 36 | Preserver's Grand Charm of Inertia | 1 |
| 37 | Rugged Small Charm of Vita | 1 |
| 38 | Serpent's Small Charm of Balance | 2 |
| 39 | Serpent's Small Charm of Inertia | 1 |
| 40 | Sharp Grand Charm of Vita | 1 |
| 41 | Shimmering Small Charm | 3 |
| 42 | Shimmering Small Charm of Inertia | 1 |
| 43 | Shimmering Small Charm of Life | 1 |
| 44 | Shimmering Small Charm of Vita | 2 |
| 45 | Shogukusha's Grand Charm of Sustenance | 1 |
| 46 | Small Charm of Good Luck | 2 |
| 47 | Small Charm of Sustenance | 1 |
| 48 | Small Charm of Vita | 18 |
| 49 | Snake's Small Charm of Vita | 1 |
| 50 | Sounding Grand Charm | 2 |
| 51 | Sounding Grand Charm of Anthrax | 1 |
| 52 | Sounding Grand Charm of Life | 1 |
| 53 | Sounding Grand Charm of Sustenance | 1 |
| 54 | Sparking Grand Charm | 8 |
| 55 | Sparking Grand Charm of Greed | 2 |
| 56 | Sparking Grand Charm of Life | 1 |
| 57 | Sparking Grand Charm of Strength | 2 |
| 58 | Sparking Grand Charm of Sustenance | 1 |
| 59 | Static Small Charm of Vita | 2 |
| 60 | Steel Grand Charm of Vita | 2 |
| 61 | Stout Small Charm of Vita | 1 |
| 62 | Toxic Large Charm | 1 |
| 63 | Toxic Small Charm of Vita | 1 |
+----+------------------------------------------+---------+
Member
Posts: 153
Joined: Feb 27 2014
Gold: 662.00
Dec 12 2021 09:14pm
Runes in Account 1

Code

+----+------------+---------+
| | item | quant |
|----+------------+---------|
| 0 | Eld Rune | 1 |
| 1 | Tir Rune | 1 |
| 2 | Nef Rune | 1 |
| 3 | Eth Rune | 2 |
| 4 | Ith Rune | 3 |
| 5 | Tal Rune | 6 |
| 6 | Ral Rune | 3 |
| 7 | Ort Rune | 5 |
| 8 | Thul Rune | 3 |
| 9 | Amn Rune | 2 |
| 10 | Sol Rune | 5 |
| 11 | Shael Rune | 4 |
| 12 | Dol Rune | 3 |
| 13 | Hel Rune | 6 |
| 14 | Io Rune | 1 |
| 15 | Lum Rune | 3 |
| 16 | Ko Rune | 1 |
| 17 | Fal Rune | 2 |
| 18 | Lem Rune | 2 |
| 19 | Pul Rune | 8 |
| 20 | Um Rune | 2 |
| 21 | Mal Rune | 9 |
| 22 | Ist Rune | 16 |
| 23 | Gul Rune | 1 |
| 24 | Lo Rune | 1 |
+----+------------+---------+
Member
Posts: 22,218
Joined: Mar 21 2007
Gold: 51,873.00
Dec 12 2021 09:19pm
this is very vague....
Member
Posts: 153
Joined: Feb 27 2014
Gold: 662.00
Dec 12 2021 09:21pm
Sorry the list was autogenerated with a script I wrote. I have a more detailed spreadsheet which I can pm anyone who's interested....
I'm leaning towards selling the whole acc rather than individual items.

This post was edited by huskykhtam on Dec 12 2021 09:22pm
Member
Posts: 14,008
Joined: Sep 16 2007
Gold: 43,665.00
Dec 12 2021 11:09pm
pm me details on the sorc.
Go Back To Softcore USWest 2018+ Topic List
Closed New Topic