d2jsp
Log InRegister
d2jsp Forums > Diablo II > Diablo 2: Resurrected > D2:R Hardcore Trading >
FT
> Ft_hc - Hardcore Non Ladder Items
Add Reply New Trade New Service New Price Check
Member
Posts: 1,080
Joined: Oct 27 2023
Gold: 9,454.30
Apr 23 2024 03:20pm
Non ladder HardCore

Armors - Weapons - Shields - Hats - Boots - Belts - Gloves
+----------------------------------------------------------------------------------------------------+
| Name................... | Stats.......................................................... | fg(ea) |
+----------------------------------------------------------------------------------------------------+
| Chance Guards.......... | 27def/24ED/40MF................................................ | 15.... |
| Superior Zakarum Shield | 186def/42block/44@/11dura/4os.................................. | 30.... |
| Stormshield 'Eld'...... | (145def)....................................................... | 15.... |
| Stormshield 'Eld'...... | (142def)....................................................... | 15.... |
| Spirit Monarch......... | 139def/35FCR/99mana/3Magic Absorb.............................. | 30.... |
| Monarch................ | 148def/42chance/4os............................................ | 10.... |
| Sandstorm Trek......... | 159ED/14str/14vita/64PR........................................ | 30.... |
| WT..................... | 152ED/47MF..................................................... | 50.... |
| WT..................... | 150ED/47MF..................................................... | 50.... |
| Rare boots TRI-RES..... | 33CR/36FR/22PR/21MF............................................ | 600... |
| Ormu's Robes........... | 471def/11def/10CD/12LD/13FD/14regen mana....................... | 25.... |
| Fortitude SH(ETH)...... | 2148def/29@.................................................... | 100... |
| Fortitude LM(ETH)...... | 2205def/25@.................................................... | 100... |
| Superior Mage Plate.... | 296def/13ED/15Dura............................................. | 30.... |
| Superior Flail......... | 15ED/50damage to undead/4os.................................... | 25.... |
| Heart Of The Oak....... | 30@............................................................ | 25.... |
| CTA Flail.............. | 274ED/6-5-4.................................................... | 1000.. |
| Powered Heavenly Stone. | 3LS/3CL/2light/53mana/4magic damage/2os........................ | 15.... |
| Death's Fathom 'Ist'... | 30CD/26LR/26FR................................................. | 200... |
| Insight Bill........... | 230ED/ lvl17 meditation aura/188AR/2critical strike/5@ attribut | 30.... |
| Insight Colossus Voulge | 209ED/ lvl17 meditation aura/234AR/3critical strike/5@ attribut | 30.... |
+----------------------------------------------------------------------------------------------------+
| Griffon Headdress...... | 68def/1fury/3tornado/3os....................................... | 400... |
| Rare Soul Shell........ | 34def/2 Pal skill/7mana stolen/17@/6damage reduce.............. | 350... |
| Rare Eagle Visor....... | 23def/2 Asn Traps/20FCR/21PD over 4sec/7str/47CR/17LR/17FR/17PR | 500... |
| Vampire Gaze ETH....... | 378def/6LL/8mana stolen/20damage reduce/14magic damage reduce.. | 450... |
| Andariel's Visage ETH.. | 348def/125ED/8LL/29str/15ias-28FR(jewel)....................... | 1500.. |
| Superior Bone Visage... | 170def/8ED/3os................................................. | 300... |
| Crown of Ages'UmUm'.... | 382def/133def/55@/14reduceD.................................... | 500... |
| Crown of Ages'UmUm'.... | 376def/127def/59@/13reduceD.................................... | 600... |
+----------------------------------------------------------------------------------------------------+


Essences
+---------------------+
| Color | Qty | fg(ea)|
+---------------------+
| Red.. | 10. | 1.... |
| Blue. | 38. | 0.5.. |
| TOKEN | 3.. | 10... |
+---------------------+


Charms
+------------------------------------------------+
| Qty | Name....... |Stats............. | fg(ea) |
+------------------------------------------------+
| ..1 | Small charm | 20life........... | 50.... |
| ..1 | Small charm | 15life/9CR....... | 30.... |
| ..1 | Small charm | 9CR/6MF.......... | 30.... |
| ..1 | Small charm | 2dex/10PR........ | 35.... |
| ..1 | Small charm | 29def/17life..... | 35.... |
| ..1 | Small charm | 2maxD/20AR/19life | 45.... |
+------------------------------------------------+


Skillers - Annihilus
+------------------------------------------------------+
| Qty | Skin... | Class | Stats.............. | fg(ea) |
+------------------------------------------------------+
| ..1 | DNA.... | GHEED | 104GF/11vendor/40MF | 25.... |
| ..1 | Eye.... | Sor.. | 1cold/12FHR........ | 250... |
| ..1 | Monster | Sor.. | 1cold/7FRW......... | 100... |
| ..1 | Eye.... | Nec.. | 1PNB/19life........ | 200... |
| ..1 | Eye.... | Asn.. | 1shadow/39life..... | 450... |
| ..1 | Anni... | ..... | 19-15-5............ | 50.... |
| ..1 | Anni... | ..... | 15-19-7............ | 50.... |
+------------------------------------------------------+


Jewels - Amulets - Rings
+---------------------------------------------------------------------------------------------------+
| Qty | Name................... |Stats.................................................... | fg(ea) |
+---------------------------------------------------------------------------------------------------+
| ..1 | Ruby jewel of Frigidity | 40ED/1-3CD.............................................. | 150... |
| ..1 | Pearl jewel of Fervor.. | 15AS/49damage undead/28AR............................... | 150... |
+---------------------------------------------------------------------------------------------------+
| ..3 | Tal Rasha's............ | ........................................................ | 10.... |
| ..1 | Havoc Clasp............ | 2sorc skill/10FCR/19mana/8regen mana/19CR/19LR/35FR/19PR | 350... |
| ..1 | The Eye of Etlich...... | 5light radius/13def missile/5life stolen/2-4CD.......... | 15.... |
+---------------------------------------------------------------------------------------------------+
| ..1 | Entropy Hold........... | 10FCR/99AR/3mana stolen/3LL/19max stamina/20PR.......... | 350... |
| ..1 | Nagelring.............. | 62AR/30MF............................................... | 15.... |
| ..1 | Nagelring.............. | 59AR/30MF............................................... | 15.... |
| ..1 | Nagelring.............. | 50AR/30MF............................................... | 15.... |
| ..1 | Raven Frost............ | 190AR/20dex............................................. | 40.... |
| ..1 | Wraith Band............ | 6mana stolen/8LL/5mana/17LR/7FR......................... | 200... |
| ..1 | Ghoul Whorl............ | 10FRC/3minDamage/4life/30LR/30FR........................ | 250... |
| ..1 | Eagle Hold............. | 6MinDam/120AR/15str/7dex/40mana/20LR.................... | 200... |
+---------------------------------------------------------------------------------------------------+


This post was edited by KenZi on Apr 24 2024 02:52pm
Member
Posts: 1,080
Joined: Oct 27 2023
Gold: 9,454.30
Apr 24 2024 02:31pm
Bump
Member
Posts: 1,080
Joined: Oct 27 2023
Gold: 9,454.30
Apr 25 2024 01:10pm
Bump
Go Back To D2:R Hardcore Trading Topic List
Add Reply New Trade New Service New Price Check