Decided to start selling some pieces, adding all bins that i can, where there's no bin, feel free to offer.
(or discuss bins with me, bulk should obv takes discounts...)
I will update the list with other items shortly

Rings:
fcr
10 fcr 5% AR 74 Ar 20 str 84 mana 29 Cold res (coral) | 2500
10 fcr 64 Ar 3 str 36 life 85 mana 8@ (coral) | 450
10 fcr 99 Ar 2 ll 4 str 53 Life 79 Mana (Big blue) | 1800
10 fcr 3 ll 22 str 17 life 8 replesh life (crown) | 550
10 fcr 1 ll 25 str 5 replesh life 20 mana (Coral) | 600
10 fcr 9 Min 104 ar 20 str 29 cold res (Crown) | 1350
10 fcr 8 ll 4 str 55 Life 7@ (coral) | 800
10 fcr 1 ll 5 str 46 life 9@ (big blue) | 800
10 fcr 67 ar 2 ll 4 str 54 Life 24 mana (big blue) | 600
10 fcr 3 ll 5 str 47 Life 58 Mana 27 Light res (small blue) | 1700
10 fcr 3 ll 5 str 49 Life 21 psn res (coral) | 200
stats
104 ar 5 ML 20 str 15 dex | 250
3 Min 118 Ar 6 Ml 11 Dex 87 mana 20 fire res (crown) | 700
-------------------------------------------
Amy:
2 Assa 19 fcr 5 ML 60 life 18 mana 9 mana reg (penta) | 4500
2 Assa 20 fcr 3 dex 53 Life 17 mana 9 mana reg (Dot) | 4000
2 Ama 20 fcr 3 Min 12 mana 8 mana reg 4 Dr (penta) | 200
2 Nec 20 fcr 14 dex 13 mana 10 mana reg 1 Dr (Dot) | 300
2 Barb 17 Fcr 1-4 cold 10 mana 10 mana reg 18@ (sun) | 100
2 Barb 19 Fcr 16 Dex 8 Replesh life 10 mana 9 mana reg (sun) | 250
2 Barb 19 Fcr 25 str 16 mana 9 mana reg 15 mf (dot) | 500
-------------------------------------------
Head:
Giant Couch 10 FHR Visio 200 ed (588 DEF) ETH autorep 1/33 (clean) | 800
Circ 2 Ama 87 Ar 12 str 17 dex 40 life 27 fire res (clean no os) | 150
Magic Tiare 20 FCR 3 OS 45 def | 80
-------------------------------------------
Weapons:
Rare ETH Phase Blade 40 Ias 265 ED FOOLS 87 AR 15 Str Base (clean) | 6000
Rare ETH Ettin 30 ias 425 ED 9 max 190 ar 4 str 7 light res | Offer
Mosaic GT 256 ed 15 15 12 3PS 1Shadow Master | Offer
Mosaic GC 208 ed 15 13 15 3PS 3MB 1WoI | Offer
Spirit CS 35 fcr 112 mana 4 Abs | 350
Doom BA 369 ed -41 | 300
-------------------------------------------
Shields:
Rare Zakarum 2 Pala 10 FHR 30/20 Block 60 ed 118 ar 49 edef (274 def) 4 replesh life 2 OS clean | 12k
Rare ST 2 Pala 10 FHR 30/20 Block 53 ed 111 Ar 4 mana 9 Atdmg (140 def) 2 OS Clean | 7.5k
Phoenix Mon 15 ed (171 def) 12 aura 399 ed 351 def 21 abs | Offer
Spirit Mon 15 ed (171 def) 11 dura 93 mana 3 abs | Offer
-------------------------------------------
Gloves:
Bramble glov 20 ias 198 ed ETH autorep 1/33 (262 def) 30 cold res | 700
Cruisand glov 20 ias 15 ar 192 ed ETH autorep 1/20 (283 def) 12 mana 22 psn res | 1200
20 ias 2 ll 9 CB 15 str 12 life 19 psn res | 200
-------------------------------------------
Armor:
Rare Shadow Armor ETH autorep 1/33, 188 ed (2214 def) 8 dex 10 light res 2 DR 2 OS | 2500
Magic Dusk 24 fhr 4 os 377 def | 100
-------------------------------------------
GC:
9 Max 58 ar 42 life (Monster) | Offer
-------------------------------------------
LLD SECTION:
Jeweley:
Lvl 29 Amu | 1 Pala 9 dex 55 life 22 light res 1 DR 8 dtgtm | 6k
Lvl 16 Ring | 10 fcr 1 max 119 ar 5 str 27 mana 15 cold res | 3k
Lvl 29 Ring | 10 fcr 112 ar 3 energy 86 mana 16 cold res | 200
Lvl 18 Heavy Boots | 20 Frw 3 Dex 39 Cold 35 Light 38 psn res (Blie skin) | 800
Lvl 29 Assault Helm | 2 Bo sks VISIO 15 Ar 2 BC 1 Speed 1 Bo 9 energy 30 life 22 cold res (White) | 450
Jools
20 ed 7 max (green) LVL 9 | Offer
-------------------------------------------
Anni's:
11 10 9 | Offer
20 12 6 |
16 15 5 |
13 15 6 |
16 18 9 |
19 13 5 |
17 10 5 |
14 14 8 |
19 13 7 |
18 14 9 |
17 13 7 |
19 13 10 |
14 17 10 |