Sorc:
Charged Flash perfect ip800 - 150fg
Shredding Blades perfect ip800 - 150fg
Charged Flash 116[120max] ip 800 - 100fg
Shredding Blades 32[35max] ip 800 - 100fg
Storm Swell 34[35max] ip 800 - 100fg
Concentration 28[30max] ip 800 - 100fg
Elemental Constellation 6.68k [7.0kmax] ip 800 - 100fg
Bounding Conduit 4.9[5.0max] ip 800 - 100fg
Pala:
Arbiters Zephyr perfect ip800 - 150fg
Celestial Strife perfect ip800 - 150fg
Proselytizing perfect ip800 - 100fg
Zealots Covenant perfect ip800 - 100fg
Holy Punishment perfect ip800 - 100fg
Tyraels Jurisdiction perfect ip800 - 100fg
The Penitents perfect ip800 - 100fg
Inevitable Fate 1303 [1336max] ip 800- 100fg
Vanguards 276[280max] ip 800 - 75fg
Golden Hour 98[100max] ip 800 - 75fg
Ascension 11.2 [12max] ip 800 - 75fg
Celestial Strife 2.4/120 [2.5/125max] ip 800 - 75fg
Chastisement 140[150max] ip 800 - 75fg
Watkins Law 64 [65max] ip 800 - 75fg
Tyraels Jurisdiction 236 [240max] ip 800 - 75fg
Arbiters Zephyr 2.5 [3.0max] ip 800 - 75fg
Holy Punishment 138 [140max] ip 800 - 75fg
Apostle 18 [20max] ip 800 - 75fg
Valintyr 118.5[120max] ip 800 - 75fg
Misc:
Moonrise perfect ip800 - 100fg
Metamorphosis perfect ip800 - 100fg
Conceited perfect ip800 - 100fg
Ghostwalker perfect ip800 - 100fg
Wildbolt perfect ip800 - 100fg
Elementalist perfect ip800 - 100fg
Needleflare 89[90max] ip 800 - 100fg
Might 9.5[10max] ip 800 - 75fg
Conceited 29 [30max] ip 800 - 75fg
Shared Misery 53 [55max] ip 800 - 75fg
Accursed Touch 39 [40max] ip 800 - 75fg
Apogeic Furor 98 [100max] ip 800 - 100fg
This post was edited by BauerHorst on Apr 1 2026 11:17pm