12/28/2025, 5:17:03 PM Received 500 (241,192.22 -> 241,692.22) from TheBlackHole (1,695.27 -> 1,195.27) BO: 49ers
12/28/2025, 5:11:31 PM Received 600.00 (240,592.22 -> 241,192.22) from SheriffCool (2,600.01 -> 2,000.01) blind odds: 49ers
12/28/2025, 4:18:54 PM Received 25.00 (240,567.22 -> 240,592.22) from Bruv (56,731.90 -> 56,706.90) 9ers blind snf
12/28/2025, 1:17:07 PM Received 250 (240,317.22 -> 240,567.22) from jamesinspace (1,500.35 -> 1,250.35) Blind odds: 49ers
12/28/2025, 10:12:28 AM Received 300.00 (239,846.22 -> 240,146.22) from Prone (201,257.84 -> 200,957.84) Blind 49ers (ew)
12/28/2025, 9:45:08 AM Received 500 (239,323.22 -> 239,823.22) from Jenkem (3,523.00 -> 3,023.00) 49ers Win! BO!
2175
12/28/2025, 12:59:08 PM Received 171.00 (240,146.22 -> 240,317.22) from monsta816 (1,371.11 -> 1,200.11) Bears snf bo
12/28/2025, 9:37:37 AM Received 160.00 (239,163.22 -> 239,323.22) from TheBrownHole (3,160.00 -> 3,000.00) Blind odds bears
331.00
1:6.57 odds