d2jsp
Log InRegister
d2jsp Forums > Diablo II > Diablo 2 Discussion > Strategy & Guides > Monster Experience And You! > D2:R
12Next
Add Reply New Topic New Poll
Member
Posts: 20,178
Joined: Sep 21 2006
Gold: 67,069.69
Trader: Trusted
May 8 2022 09:24am
Have you ever been curious how much experience you're actually gaining? Well after writing my Area Level, boss pack count, and super unique guide, one user asked me to add info about experience. The amount of information required to explain experience paired with how many monsters there are kind of deserves its own guide. So in this guide I will aggregate information and explain experience gain while listing how much every monster and super unique gives per difficulty by Act they reside.


Key
MLvl=Monster Level
PLvl=Player Level



Experience
You will receive 100% of a monsters experience if you are within +/-5 levels of the monster. There are 3 level brackets with different ways that experience is calculated for how far above or below you are to the slain monster's level: 1-24, 25-69, and 70-99. The distance at which you can gain experience if away from another player is 2 screens. Below is a picture that shows the proper distance at which you can receive exp and where is to far. Experience shrines boost all experience gained by 50% for the duration of the effect.

Green line is within range and red is out of range.


Experience Loss
The exact experience lost is based on how much experience is required to reach the next level, in total, and it's a 5% penalty in nightmare and 10% in hell. You recover 75% of lost experience if you recover your corpse which means you only lose a total of 1.25% in NM and 2.5% in hell. So if you died in hell and your level required 1,000,000 exp you'd lose 100,000 without corpse recovery and 25,000 if you recovered it.

Experience Table
Level | Experience | Experience Required for next level
1 | - | 500
2 | 500 | 1,000
3 | 1,500 | 2,250
4 | 3,750 | 4,125
5 | 7,875 | 6,300
6 | 14,175 | 8,505
7 | 22,680 | 10,206
8 | 32,886 | 11,510
9 | 44,396 | 13,319
10 | 57,715 | 14,429
11 | 72,144 | 18,036
12 | 90,180 | 22,545
13 | 112,725 | 28,181
14 | 140,906 | 35,226
15 | 176,132 | 44,033
16 | 220,165 | 55,042
17 | 275,207 | 68,801
18 | 344,008 | 86,002
19 | 430,010 | 107,503
20 | 537,513 | 134,378
21 | 671,891 | 167,973
22 | 839,864 | 209,966
23 | 1,049,830 | 262,457
24 | 1,312,287 | 328,072
25 | 1,640,359 | 410,090
26 | 2,050,449 | 512,612
27 | 2,563,061 | 640,765
28 | 3,203,826 | 698,434
29 | 3,902,260 | 761,293
30 | 4,663,553 | 829,810
31 | 5,493,363 | 904,492
32 | 6,397,855 | 985,897
33 | 7,383,752 | 1,074,627
34 | 8,458,379 | 1,171,344
35 | 9,629,723 | 1,276,765
36 | 10,906,488 | 1,391,674
37 | 12,298,162 | 1,516,924
38 | 13,815,086 | 1,653,448
39 | 15,468,534 | 1,802,257
40 | 17,270,791 | 1,964,461
41 | 19,235,252 | 2,141,263
42 | 21,376,515 | 2,333,976
43 | 23,710,491 | 2,544,034
44 | 26,254,525 | 2,772,997
45 | 29,027,522 | 3,022,566
46 | 32,050,088 | 3,294,598
47 | 35,344,686 | 3,591,112
48 | 38,935,798 | 3,914,311
49 | 42,850,109 | 4,266,600
50 | 47,116,709 | 4,650,593
51 | 51,767,302 | 5,069,147
52 | 56,836,449 | 5,525,370
53 | 62,361,819 | 6,022,654
54 | 68,384,473 | 6,564,692
55 | 74,949,165 | 7,155,515
56 | 82,104,680 | 7,799,511
57 | 89,904,191 | 8,501,467
58 | 98,405,658 | 9,266,598
59 | 107,672,256 | 10,100,593
60 | 117,772,849 | 11,009,646
61 | 128,782,495 | 12,000,515
62 | 140,783,010 | 13,080,560
63 | 153,863,570 | 14,257,811
64 | 168,121,381 | 15,541,015
65 | 183,662,396 | 16,939,705
66 | 200,602,101 | 18,464,279
67 | 219,066,380 | 20,126,064
68 | 239,192,444 | 21,937,409
69 | 261,129,853 | 23,911,777
70 | 285,041,630 | 26,063,836
71 | 311,105,466 | 28,409,582
72 | 339,515,048 | 30,966,444
73 | 370,481,492 | 33,753,424
74 | 404,234,916 | 36,791,232
75 | 441,026,148 | 40,102,443
76 | 481,128,591 | 43,711,663
77 | 524,840,254 | 47,645,713
78 | 572,485,967 | 51,933,826
79 | 624,419,793 | 56,607,872
80 | 681,027,665 | 61,702,579
81 | 742,730,244 | 67,255,812
82 | 809,986,056 | 73,308,835
83 | 883,294,891 | 79,906,630
84 | 963,201,521 | 87,098,226
85 | 1,050,299,747 | 94,937,067
86 | 1,145,236,814 | 103,481,403
87 | 1,248,718,217 | 112,794,729
88 | 1,361,512,946 | 122,946,255
89 | 1,484,459,201 | 134,011,418
90 | 1,618,470,619 | 146,072,446
91 | 1,764,543,065 | 159,218,965
92 | 1,923,762,030 | 173,548,673
93 | 2,097,310,703 | 189,168,053
94 | 2,286,478,756 | 206,193,177
95 | 2,492,671,933 | 224,750,564
96 | 2,717,422,497 | 244,978,115
97 | 2,962,400,612 | 267,026,144
98 | 3,229,426,756 | 291,058,498
99 | 3,520,485,254 | Congrats you absolute madman!




Multiplayer games
The formula to calculate how much experience you get based on player count is Experience = X * (n + 1) / 2 where X=base exp and n=number of players in game. Experience and monster hit points raise by the same % based on player count. The total amount of EXP gained for killing a monster will increase by 35% when a teammate is in the same-named area. This amount will be divided evenly among all party members, and each member's share is equal to the member's level divided by the sum of all members' levels then reduced by level scaling. It's also worth noting that only teammates within 2 screens of the killed monster will gain EXP. Goom explains this in his reply.



Players | MonsterHP and exp%
1 | 100%
2 | 150%
3 | 200%
4 | 250%
5 | 300%
6 | 350%
7 | 400%
8 | 450%

Bracket 1-24
MLvl Difference | Experience % Gain:
+10 or more | 5%
+9 | 15%
+8 | 36%
+7 | 68%
+6 | 88%
+1-5 | 100%
-0-5 | 100%
-6 | 81%
-7 | 62%
-8 | 43%
-9 | 24%
-10 or more | 5%

Bracket 25-69
In this bracket, you will still gain 100% experience if you are within +/-5 of MLvl but you can also obtain good experience for monsters 10 or more levels above you as there is now a formula specifically to calculate experience in this bracket: EXP*(PLvl/MLvl). Essentially there is no penalty for monsters with greater MLvl and this is why when you hit 25 in hell chaos you gain massive experience and level quickly. For monsters that are -6 or lower of PLvl the same penalties apply from the 1-24 bracket.

Bracket 70-99
In this bracket the same formula from the 25-69 bracket applies but there is a scaling penalty for each level you gain after 70. You will only gain a % of the calculated experience as follows:

CLvl | % of exp gained
70 | 95.31
71 | 90.63
72 | 85.94
73 | 81.25
74 | 76.56
75 | 71.88
76 | 67.19
77 | 62.50
78 | 57.81
79 | 53.13
80 | 48.44
81 | 43.75
82 | 39.06
83 | 34.38
84 | 29.69
85 | 25.00
86 | 18.75
87 | 14.06
88 | 10.55
89 | 7.91
90 | 5.96
91 | 4.49
92 | 3.42
93 | 2.54
94 | 1.95
95 | 1.46
96 | 1.07
97 | 0.78
98 | 0.59
99 | Congrats you absolute madman!

As you can see, high levels are an absolute drag so a death means hours and hours of grinding lost. Try not to die, or play hardcore where you lose everything. Whatever floats your boat.

Miscellaneous Experience Info
Resurrected monsters are not worth experience and do not drop items. Try to only kill them on their initial spawn.
Monsters produced by monster generators (Crow's nests, Sarcophagus, etc) are only worth very little exp and do not drop items. The generators themselves drop items and are worth a fair amount.
Reanimated horde zombies are worth full experience and may drop items when they resurrect themselves. Each kill counts for the full amount.
Monsters killed by a character's mercenary or minions are worth full experience. Monsters killed by each other, via Convert, Confuse, or other skills, award their experience to the character who cast the spell on them.
If two unpartied characters attack the same monster, the character who strikes the killing blow gains the full experience.

I think that about sums up the experience portion. Lets move onto listing the base experience each monster gives by act.
If an experience Number is in a color, it corresponds to the element associated with it. Some mages have variations in exp based on element. I listed monsters in the first act they appeared.
Monsters may show up as guests in NM/Hell Act5, they are stronger than their originals and appear at random. I will list them as their exp values may be different.

Name (type)[Norm | NM | Hell Exp]
All monsters are 1 of 4 types. Demon, undead, animal, or construct.

Act 1 Bestiary
Fallen (Demon)[18 | 1669 | 17,376]
Carver (Demon)[42 | 1910 | 18,259]
Devilkin (Demon)[53 | 2043 | 33,276]
Dark One (Demon)[72 | 2340 | 20909]
Fallen Shaman (Demon)[32 | 3852 | 42,138]
Carver Shaman (Demon)[64 | 4408 | 44,176]
Devilkin Shaman (Demon)[89 | 5047 | 46,215]
Dark Shaman (Demon)[105 | 5778 | 50,292]
Quill Rat (Animal)[21 | 1797 | 18,713]
Spike Fiend (Animal)[49 | 2057 | 19,664]
Thorn Beast (Animal)[71 | 2200 | 20,615]
Razor Spine (Animal)[78 | 2355 | 21,567]
Zombie (Undead)[33 | 2696 | 28,069]
Hungry Dead (Undead)[44 | 2882 | 29,496]
Ghoul (Undead)[152 | 4327 | 36,631]
Gargantuan Beast (Animal)[48 | 3081 | 33,710
Brute (Animal)[84 | 3526 | 35,341]
Yeti (Animal)[133 | 4038 | 36,972]
Dark Hunter (Demon)[31 | 2439 | 25,396]
Vile Hunter (Demon)[54 | 2792 | 26,687]
Dark Stalker (Demon)[79 | 2986 | 27,978]
Black Rogue (Demon)[86 | 3196 | 29,269]
Dark Ranger (Demon)[54 | 2745 | 28,092]
Vile Archer (Demon)[63 | 2939 | 29,451]
Dark Archer (Demon)[81 | 3144 | 48,477]
Black Archer (Demon)[109 | 3600 | 33,528]
Dark Spearwoman (Demon)[36 | 2182 | 22,723]
Vile Lancer (Demon)[63 | 2498 | 23,878]
Dark Lancer (Demon)[91 | 2672 | 25,033]
Black Lancer (Demon)[100 | 2860 | 27,343]
Skeleton (Undead)[34 | 2333 | 23,878]
Returned (Undead)[68 | 2498 | 25,033]
Bone Warrior (Undead)[143 | 10,778 | 41,205]
Skeleton Archer (Undead)[62 | 2792 | 26,687]
Returned Archer (Undead)[90 | 2986 | 27,978]
Bone Warrior Archer (Undead)[99 | 3196 | 29,269]
Returned Mage (Undead)[56 | 3458/3701 | 35,385/32,396/32,396/33,891]
Bone Mage (Undead)[67 | 3960/3701/3701/3960 | 41,365/33,891/33,891/35,385]
Moon Clan (Demon)[54 | 2470 | 25,282]
Night Clan (Demon)[72 | 2645 | 26,505]
Blood Clan (Demon)[81 | 2645 | 33,844]
Death Clan (Demon)[109 | 3028 | 27,729]
Foul Crow (Animal)[22 | 1098 | 11,236]
Foul Crow Nest [88 | 8235 | 84,276]
Blood Hawk (Animal)[29 | 1175 | 11,780]
Blood Hawk Nest [178 | 8817 | 88,353]
Misshapen (Demon)[56 | 3431 | 36,813]
Disfigured (Demon)[81 | 4206 | 38,512]
Tainted (Demon)[105 | 4815 | 41,910]
Afflicted (Demon)[113 | 5151 | 43,608]
Arach (Animal)[148 | 4237 | 38,375]
Ghost (Undead)[83 | 3085 | 39,485]
Wraith (Undead)[110 | 3780 | 33,777]
Rat Man (Demon)[96 | 2889 | 25,146]
The Banished (Undead)[155 | 6181 | 52,330]
Tomb Viper (Animal)[101 | 4121 | 37,605]
Gargoyle Trap (Construct)[197 | 8412 | 107,602]
Flying Scimtar (Construct)[116 | 6605 | 58,354]

Act 1 Super Uniques:
Corpsefire (Undead)[165 | 13,480 | 225,965]
Bishibosh (Demon)[160 | 19,260 | 210,690]
Coldcrow (Demon)[270 | 12,840 | 210,615]
Blood Raven* (Demon)[181 | 40,262 | 540,007
Bonebreaker (Undead)[170 | 11,665 | 206,025]
Rakanishu (Demon)[210 | 8920 | 91,925]
Treehead Woodfist (Animal)[420 | 17,630 | 168,550]
Griswold* (Undead)[191 | 8583 | 136,052]
The Countess (Demon)[395 | 18,295 | 204,440]
Pitspawn Fouldog (Demon)[525 | 22,500 | 201,055]
Bone Ash (Undead)[470 | 21,185 | 184,400]
The Smith* (Demon)[181 | 7638 | 69,938]
Andariel* (Demon)[1282 | 92,295 | 561,066]
The Cow King* (Animal)[4030 | 60,415 | 183,035]

Act 2 Bestiary
Sand Leaper (Animal)[158 | 3914 | 35,724]
Cave Leaper (Animal)[174 | 4188 | 37,015]
Tomb Creeper (Animal)[211 | 4798 | 38,306]
Dung Soldier (Animal)[211 | 5151 | 47,006]
Death Beetle (Animal)[256 | 5897 | 48,705]
Scarab (Animal)[281 | 5897 | 62,295]
Steel Scarab (Animal)[341 | 7228 | 53,801]
Sand Maggot (Animal)[239 | 5897 | 48,705]
Sand Maggot Egg (Animal)[102 | 1179 | 9741]
Sand Maggot Young (Animal)[112 | 1415 | 11,689]
Rock Worm (Animal)[263 | 5897 | 62,295]
Rock Worm Egg (Animal)[112 | 1179 | 12,459]
Rock Worm Young (Animal)[123 | 1415 | 14,950]
Devourer (Animal)[316 | 7228 | 53,801]
Devourer Egg (Animal)[136 | 1445 | 10,760]
Devourer Young (Animal)[147 | 1734 | 12,912]
Carrion Bird (Animal)[140 | 3296 | 30,084]
Undead Scavenger (Animal)[154 | 3527 | 31,171]
Itchies (Animal)[125 | 2830 | 23,378]
Black Locusts (Animal)[137 | 2830 | 29,901]
Huntress (Animal)[119 | 3296 | 30,084]
Sabre Cat (Animal)[130 | 3527 | 31,171]
Night Tiger (Animal)[159 | 4040 | 32,258]
Hell Cat (Animal)[191 | 4626 | 34,432]
Slinger (Animal)[113 | 3296 | 30,084]
Spear Cat (Animal)[124 | 3527 | 32,258]
Night Slinger (Animal)[150 | 4040 | 34,432]
Hell Slinger (Animal)[182 | 4626 | 35,520]
Dried Corpse (Undead)[132 | 4121 | 36,246]
Decayed (Undead)[161 | 4409 | 43,041]
Embalmed (Undead)[213 | 5051 | 40,323]
Preserved Dead (Undead)[343 | 6186 | 44,400]
Hollow One (Undead)[252 | 13,227 | 129,123]
Guardian (Undead)[337 | 15,153 | 120,969]
Unraveller (Undead)[408 | 18,558 | 133,200]
Sand Raider (Animal)[180 | 5357 | 47,119]
Marauder (Animal)[263 | 6566 | 52,419]
Invader (Animal)[290 | 7022 | 54,186]
Desert Wing (Animal)[152 | 3527 | 34,432]
Claw Viper (Animal)[145 | 4718 | 38,964]
Salamander (Animal)[193 | 5051 | 40,323]
Dune Beast (Animal)[238 | 5942 | 45,850]
Blunderbore (Demon)[282 | 7022 | 54,186]
Gorebelly (Demon)[342 | 8041 | 57,720]
Lightning Spire (Construct)[283 | 54,591 | 406,307]
Mummy Sarcophagus (Construct)[608 | 21,032 | 146,339]
Fire Tower (Construct)[283 | 47,681 | 380,649]

Act 2 Super Uniques:
Radament* (Undead)[446 | 19,485 | 152,702]
Creeping Feature (Undead)[805 | 22,045 | 215,205]
Bloodwitch the Wild (Animal)[595 | 18,870 | 188,470]
Beetleburst (Animal)[1280 | 29,485 | 243,525]
Coldworm the Burrower* (Animal)[174 | 9344 | 94,710]
Dark Elder (Undead)[1225 | 26,515 | 211,695]
Fangskin (Animal)[965 | 27,010 | 242,385]
Fire Eye (Animal)[1450 | 37,585 | 270,930]
The Summoner* (Animal)[305 | 26,200 | 130,092]
Ancient Kaa the Soulless (Undead)[2040 | 92,790 | 666,000]
Duriel* (Animal)[6007 | 147,990 | 914,751]

Act 3 Bestiary
Drowned Carcass (Undead)[395 | 6948 | 46,620]
Wailing Beast (Animal)[482 | 9547 | 59,803]
Flesh Hunter (Demon)[311 | 7558 | 47,344]
Flesh Archer (Demon)[399 | 8435 | 51,195]
Flesh Lancer (Demon)[395 | 6762 | 42,360]
Cloud Stalker (Animal)[130 | 2474 | 17,216]
Poison Spinner (Animal)[372 | 6804 | 45,850]
Flame Spider (Animal)[410 | 7279 | 47,345]
Spider Magus (Animal)[454 | 8751 | 54,819]
Dark Shape (Undead)[337 | 7434 | 48,046]
Fetish Shaman (Demon)[279 | 16,083 | 115,440]
Fetish+Blowdart (Demon)[260 | 4639 | 32,280]
Flayer Shaman (Demon)[303 | 17,206 | 118,973]
Flayer+Blowdart(Demon)[286 | 4963 | 33,300]
Soul Killer Shaman (Demon)[338 | 18,408 | 122,506]
Soul Killer+Blowdart (Demon)[315 | 5310 | 34,319]
Night Lord (Undead)[438 | 12,652 | 70,677]
Dark Lord (Undead)[482 | 13,413 | 72,715]
Blood Lord (Undead)[531 | 13,413 | 72,715]
Tree Lurker (Animal)[341 | 7130 | 42,180]
Bone Scarab (Animal)[548 | 10,543 | 63,993]
Giant Lamprey (Animal)[386 | 8272 | 53,801]
Giant Lamprey Egg (Animal)[165 | 1654 | 10,760]
Giant Lamprey Young (Animal)[178 | 1985 | 12,912]
Hell Buzzard (Animal)[301 | 6004 | 35,520]
Winged Nightmare (Animal)[331 | 5294 | 36,607]
Hell Swarm (Animal)[221 | 4503 | 27,455]
Cadaver (Undead)[418 | 8942 | 48,477]
Horadrim Ancient (Undead)[542 | 22,518 | 149,508]
Infidel (Animal)[509 | 10,342 | 59,486]
Fiend (Animal)[223 | 5294 | 34432]
Gloom Bat (Animal)[297 | 5664 | 36,607]
Blood Diver (Animal)[359 | 6748 | 40,956]
Pit Viper (Animal)[283 | 7080 | 47,118]
Serpent Magus (Animal)[342 | 8435 | 51,195]
Jungle Hunter (Animal)[320 | 6804 | 47,345]
Doom Ape (Animal)[348 | 8256 | 48,840]
Temple Guard (Animal)[425 | 8751 | 50,334]
Mauler (Demon)[554 | 11,624 | 63,020]
Sucker (Animal)[244 | 4639 | 32,280]
Feeder (Animal)[295 | 5310 | 35,338]
Blood Wing (Animal)[295 | 5310 | 35,338]
Thorned Hulk (Animal)[405 | 8041 | 55,953]
Bramble Hulk (Animal)[446 | 8603 | 57,720]
Thrasher (Animal)[490 | 9757 | 59,486]
Swamp Dweller (Animal)[363 | 5567 | 38,736]
Bog Creature (Animal)[399 | 5956 | 39,960]
Slime Prince (Animal)[482 | 6372 | 41,183]
Gloam (Undead)[244 | 7941 | 53,280]
Undead Flayer (Undead)[286 | 8850 | 57,198]
Undead Soul Killer (Undead)[315 | 9382 | 58,897]
Undead Stygian Doll (Undead)[346 | 9945 | 60,596]
Water Watcher (Animal)[213 | 9204 | 57,720]
Water Watcher Tail (Animal)[265 | 5310 | 33,300]
River Stalker (Animal)[261 | 8603 | 57,720]
River Stalker Tail (Animal)[321 | 4963 | 33,300]
Stygian Watcher (Animal)[312 | 9757 | 64,786]
Stygian Watcher Tail (Animal)[388 | 5629 | 37,377]
Zakarumite (Animal)[300 | 5294 | 35,520]
Faithful (Animal)[363 | 5664 | 36,607]
Zealot (Animal)[439 | 6364 | 37,694]
Sexton (Animal)[381 | 8603 | 57,720]
Cantor (Animal)[422 | 9204 | 59,486]
Hierophant (Animal)[465 | 10,342 | 61,253]
Council Member (Demon)[700 | 14215 | 82908]

Act 3 Super Uniques:
Sszark the Burning (Animal)[2050 | 36,395 | 236,725]
Witch Doctor Endugu (Demon)[1690 | 92,040 | 630,200]
Stormtree (Animal)[2450 | 43,015 | 288,600]
Battlemaid Sarina (Demon)[1555 | 37,790 | 236,720]
Icehawk Riftwing (Animal)[1485 | 30,020 | 199,340]
Ismail Vilehand (Demon)[3500 | 63,260 | 353,385]
Geleb Flamefinger (Demon)[3500 | 63,260 | 353,385]
Toorc Icefist (Demon)[3500 | 63,260 | 353,385]
Wyand Voidbringer (Demon)[3500 | 67,065 | 363,575]
Maffer Dragonhand (Demon)[3500 | 67,065 | 363,575]
Bremm Sparkfist (Demon)[3500 | 67,065 | 363,575]
Mephisto* (Demon)[10,718 | 240,504 | 1,148,886]

Act 4 Bestiary
Damned (Demon)[473 | 12,555 | 62,295]
Cliff Lurker (Animal)[497 | 9003 | 44,762]
Blood Maggot (Animal)[683 | 12,555 | 63,993]
Blood Maggot Egg (Animal)[290 | 2511 | 12,798]
Blood Maggot Young (Animal)[241 | 3013 | 15,358]
Assailant (Animal)[618 | 14,671 | 64,786]
Dark Familiar (Animal)[478 | 8035 | 39,868]
Urdar (Demon)[1072 | 13,057 | 66,553]
Burning Soul (Undead)[392 | 11,372 | 58,172]
Doom Caster (Undead)[482 | 12,793 | 63,609]
Strangler (Undead)[645 | 13,559 | 67,278]
Storm Caster (Undead)[856 | 14,373 | 69,113]
Balrog (Demon)[566 | 11,624 | 61,253]
Pit Lord (Demon)[753 | 12,320 | 63,020]
Venom Lord (Demon)[1001 | 13,057 | 64,786]
Doom Knight (Undead)[487 | 9477 | 47,118]
Abyss Knight (Undead)[650 | 14,061 | 69,770]
Oblivion Knight (Undead)[863 | 22,358 | 107,509]
Corpulent (Demon)[605 | 13,267 | 65,965]
Corpse Spitter (Demon)[807 | 14,061 | 69,770]
Maw Fiend (Demon)[1074 | 14,061 | 71,673]
Flesh Spawner (Demon)[623 | 12,320 | 61,253]
Flesh Beast (Demon)[333 | 3790 | 18,847]
Stygian Hag (Demon)[828 | 13,057 | 64,786]
Stygian Dog (Demon)[441 | 4017 | 19,934]
Grotesque (Demon)[1107 | 13,057 | 66,553]
Grotesque Wyrm (Demon)[586 | 4017 | 20,478]

Act 4 Super Uniques:
Izual* (Animal)[22,761 | 237,724 | 1,044,247]
Hephasto the Armorer* (Demon)[1593 | 34,049 | 173,551]
Infector of Souls (Demon)[5005 | 69,205 | 332,765]
Grand Vizier of Chaos (Undead)[4280 | 71,865 | 345,565]
Lord De Seis (Undead)[4315 | 111,790 | 537,545]
Diablo* (Demon)[44,902 | 465,362 | 2,195,808]

Act 5 Bestiary
Warped One (Demon) [1206 | 5812 | 31,510]
Warped Shaman (Demon) [1621 | 13,413 | 72,715]
Night Marauder, Excluding Norm (Animal)[-- | 20390 | 67,278]
Venom Lord, Baal (Demon)[15,495 | 202,145 | 611,780]
Overseer (Demon)[977 | 13,308 | 55,500]
Lasher (Demon)[1071 | 14,107 | 57,198]
Overlord (Demon)[1296 | 15,850 | 58,897]
Blood Boss (Demon)[1429 | 16,802 | 60,596]
Hell Whip (Demon)[1721 | 14,955 | 57,198]
Enslaved (Animal)[1179 | 8517 | 34,432]
Slayer (Animal)[1422 | 9028 | 36,607]
Ice Boar (Animal)[1720 | 9571 | 35,520]
Fire Boar (Animal)[1890 | 9571 | 36,607]
Hell Spawn (Demon)[2086 | 10,753 | 36,607]
Greater Hell Spawn (Demon)[3053 | 12,808 | 37,694]
Ice Spawn (Animal)[2775 | 12,083 | 36,607]
Greater Ice Spawn (Animal)[3356 | 13,532 | 37,694]
(Thesenext 8 are the suicide minions. They dont drop loot even from find item and no exp if they explode)
Fanatic Enslaved (Animal)[1256 | 7452 | 30,128]
Berserker Slayer (Animal)[1519 | 7900 | 30,128]
Consumed Ice Boar (Animal)[2019 | 8876 | 31,080]
Consumed Fire Boar (Animal)[1831 | 8374 | 31,080]
Frenzied Hell Spawn (Demon)[2223 | 9409 | 32,031]
Insane Greater Hell Spawn (Demon)[3247 | 11,207 | 32,982]
Frenzied Ice Spawn (Animal)[2957 | 10,572 | 32,031]
Insane Greater Ice Spawn (Animal)[3578 | 11,841 | 32,982]
Death Mauler (Animal)[1155 | 11,179 | 46,620]
Death Brawler (Animal)[1535 | 11,850 | 48,046]
Death Slasher (Animal)[2039 | 12,562 | 48,046]
Death Berserker (Animal)[2477 | 13,314 | 49,473]
Death Brigadier (Animal)[2720 | 14,114 | 50,900]
Catapult (Construct)[1123 | 23,928 | 88,800]
Demon Imp (Demon)[797 | 12,776 | 53,280]
Demon Rascal (Demon)[961 | 14,356 | 58,172]
Demon Gremlin (Demon)[1054 | 13,543 | 54,910]
Demon Trickster (Demon)[1277 | 16,130 | 59,803]
Demon Sprite (Demon)[1552 | 17,098 | 61,434]
Siege Beast (Animal)[3039 | 29,343 | 118,973]
Crush Beast (Animal)[3342 | 31,106 | 118,973]
Blood Bringer (Animal)[3342 | 31,106 | 118,973]

This post was edited by CrackerSJ on Jun 14 2022 02:51pm
Member
Posts: 20,178
Joined: Sep 21 2006
Gold: 67,069.69
Trader: Trusted
May 8 2022 09:24am
Snow Drifter (Animal)[2568 | 13,948 | 51,829]
Abominable (Animal)[2831 | 13,948 | 53,324]
Frozen Abyss (Animal)[3416 | 15,673 | 56,314]
Rot Walker (Undead)[903 | 13,314 | 48,046]
Reanimated Horde (Undead)[1090 | 14,114 | 49,473]
Prowling Dead (Undead)[1322 | 14,961 | 50,900]
Unholy Corpse (Undead)[2127 | 15,859 | 52,327]
Defiled Warrior (Undead)[2569 | 16,810 | 53,754]
Succubus (Demon)[913 | 11,412 | 42,406]
Vile Temptress (Demon)[1097 | 11,412 | 42,406]
Stygian Harlot (Demon)[1211 | 12,097 | 43,629]
Hell Temptress (Demon)[1945 | 12,824 | 44,852]
Blood Temptress (Demon)[2361 | 13,593 | 46,075]
Siren (Demon)[921 | 17,347 | 66,350]
Vile Witch (Demon)[1123 | 18,386 | 68,321]
Stygian Fury (Demon)[1230 | 19,490 | 70,291]
Blood Witch (Demon)[1984 | 20,661 | 72,262]
Hell Witch (Demon)[2390 | 21,900 | 74,232]
Frozen Creeper (Animal)[2562 | 15,216 | 56,541]
Frozen Terror (Animal)[2821 | 15,216 | 58,172]
Frozen Scourge (Animal)[3102 | 15,216 | 59,803]
Moon Lord (Animal)[2574 | 26,628 | 98,947]
Night Lord (Animal)[2340 | 26,628 | 98,947]
Blood Lord (Animal)[2574 | 26,628 | 98,947]
Hell Lord (Animal)[3774 | 29,922 | 104,655]
Death Lord (Animal)[5021 | 33,621 | 107,509]
Putrid Defiler (Demon)[1378 | 13,948 | 48,840]
Wretched Defiler (Demon)[1662 | 14,786 | 50,334]
Fetid Defiler (Demon)[1835 | 15,673 | 51,829]
Rancid Defiler (Demon)[2011 | 16,614 | 53,324]
Pain Worm (Demon)[43 | 634 | 2220]
Torment Worm (Demon)[46 | 672 | 2287]
Agony Worm (Demon)[49 | 712 | 2355]
Menace Worm (Demon)[52 | 755 | 2423]
Anguish Worm (Demon)[89 | 800 | 2491]
Minion of Destruction (Demon)[17,896 | 46,258 | 149,948]
Minion of Destruction (Demon)[20,797 | 46,258 | 149,948]
Minion of Destruction (Demon)[25,613 | 46,258 | 149,948]

Act 5 Guest Monsters:
These only spawn in NM and Hell difficulties.
Slayer (Animal)[13,532 | 35,338]
Hell Spawn (Demon)[13,532 | 35,338]
Greater Hell Spawn (Demon)[13,532 | 35,338]
Temple Guard (Animal)[8751 | 50,334]
Fiend (Animal)[8035 | 39,868]
Gloombat (Animal)[8035 | 39,868]
Foul Crow (Animal)[7985 33,300]
Blood Hawk (Animal)[8973 | 24,126]
Black Raptor (Animal)[9510 | 30,242]
Cloud Stalker (Animal)[10,081 | 35,338]
Blood Lord (Animal)[13,413 | 72,715]
Hell Lord (Animal)[28,228 | 98,947]
Blunderbore (Demon)[14,671 | 59,486]
Mauler (Demon)[14,671 | 59,486]
Undead Soul Killer (Undead)[9945 | 60,596]
Undead Stygian Doll (Undead)[9945 | 60,596]
Tomb Viper (Animal)[13,442 | 45,759]
Claw Viper (Animal)[12,680 | 47,118]
Salamander (Animal)[12,680 | 40,323]
Pit Viper (Animal)[12,680 | 48,477]
Serpent Magus (Animal)[14,249 | 51,195]
Vile Archer (Demon)[11,286 | 45,759]
Dark Archer (Demon)[12,680 | 47,118]
Vile Lancer (Demon)[9593 | 38,895]
Dark Lancer (Demon)[9593 | 38,895]
Black Lancer (Demon)[9593 | 38,895]
Council Member (Demon)[42,138 | 139,650]
Death Mauler (Animal)[6495 | 38,058]
Demon Imp (Demon)[17,098 | 61,434]
Demon Trickster (Demon)[17,098 | 61,434]
Carver (Demon)[8242 | 31,510]
Devilkin (Demon)[8242 | 31,510]
Dark One (Demon)[8242 | 31,510]
Warped One (Demon)[8242 | 31,510]
Carver Shaman (Demon)[19,020 | 72,715]
Devilkin Shaman (Demon)[19,020 | 72,715]
Dark Shaman (Demon)[19,020 | 72,715]
Warped Shaman (Demon)[13,413 | 72,715]
Flayer (Demon)[6326 | 36,357]
Soul Killer (Demon)[6326 | 36,357]
Stygian Doll (Demon)[6326 | 36,357]
Flayer Shaman (Demon)[20,685 | 129,573]
Soul Killer Shaman (Demon)[20,685 | 129,573]
Stygian Doll Shaman (Demon)[20,685 | 129,573]
Strangler (Undead)[14,373 | 69,113]
Storm Caster (Undead)[14,373 | 69,113]
Arach (Animal)[8751 | 54,819]
Moon Clan (Demon)[11,286 | 45,759]
Night Clan (Demon)[12,680 | 48,477]
Blood Clan (Demon)[13,442 | 45,759]
Death Clan (Demon)[14,249 | 49,836]
Hell Clan (Demon)[12,680 | 49,836]
