d2jsp
Log InRegister
d2jsp Forums > Diablo > Diablo 3 > D3 Discussion > Check Items Without Id'ing Them..
Prev167891092Next
Closed New Topic New Poll
Member
Posts: 49
Joined: Jun 2 2012
Gold: 40.00
Jul 15 2012 11:37pm
*waves* from someone who reverses this game, you're all just seeing the base stats for the item (for the purpose of showing when linked and unid'd)

On weapons, you'll see generally 4 stats related to damage (Attacks per second, Min Damage, and Max Damage). As well as the item level, and required level. (You're actually seeing

Code
|HItem:2,1661414573:-648163961:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:559:559:0:0:6:0:1252278247:|h[Galraki]|h


The actual stats (from the game's memory itself)

Code
Level - 62
RequiredLevel - 60
WeaponAttacksPerSecond - 1.3
WeaponMinDamage - 130
WeaponMaxDamage - 243
WeaponDamagePerSecond - 242.45 [Custom Calculation]


So again, you guys aren't seeing anything "Special" from the strings, you're just breaking their shitty item link parser.
Member
Posts: 39,623
Joined: Sep 27 2007
Gold: 6,696.70
Jul 15 2012 11:38pm
wtf now u get booted if you enter the code into chat :wallbash:
Member
Posts: 390
Joined: Jun 18 2012
Gold: 0.00
Jul 15 2012 11:39pm
Quote (WomW @ Jul 16 2012 01:37am)
*waves* from someone who reverses this game, you're all just seeing the base stats for the item (for the purpose of showing when linked and unid'd)

On weapons, you'll see generally 4 stats related to damage (Attacks per second, Min Damage, and Max Damage). As well as the item level, and required level. (You're actually seeing

Code
|HItem:2,1661414573:-648163961:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:559:559:0:0:6:0:1252278247:|h[Galraki]|h


The actual stats (from the game's memory itself)

Code
Level - 62
RequiredLevel - 60
WeaponAttacksPerSecond - 1.3
WeaponMinDamage - 130
WeaponMaxDamage - 243
WeaponDamagePerSecond - 242.45 [Custom Calculation]


So again, you guys aren't seeing anything "Special" from the strings, you're just breaking their shitty item link parser.


just people who hate unid sales trying to scare others :P

This post was edited by Gwaah on Jul 15 2012 11:40pm
Member
Posts: 51
Joined: May 29 2012
Gold: 0.00
Jul 15 2012 11:40pm
Quote (wickerman2 @ Jul 16 2012 05:36am)
you do realize those are the exact same numbers?

Yes, I do. Which means your actual stats are covered by these numbers before IDing. But there seem to be 2 codes and each code has certain attributes to them. So you can't really tell exactly what you're going to get, only a guess as to which kind of stats you might get. So you can't see the difference between +250 int and +5 dex, for example.

This post was edited by Neuromancer on Jul 15 2012 11:41pm
Member
Posts: 39,623
Joined: Sep 27 2007
Gold: 6,696.70
Jul 15 2012 11:41pm
Guys don't forget if they nerf this glitch just set your computer's clock back 2 days and you will be able to do it again

Member
Posts: 1,183
Joined: Aug 10 2009
Gold: 4,925.00
Warn: 10%
Jul 15 2012 11:41pm
WHAT DOES THIS MEAN

HItem:2,1236607151:-2086652419:1176553157,1176553157,1055553278,1176553157,1055553278:-1:0:-1:-1:-1:8:393:393:0:0:7:0:-571357762:|h[Heaven Hand]|h

I DONT UNDERSTAND GIBBER JABBER
Member
Posts: 677
Joined: May 30 2012
Gold: 0.00
Jul 15 2012 11:41pm
Quote (WomW @ Jul 16 2012 01:37am)
*waves* from someone who reverses this game, you're all just seeing the base stats for the item (for the purpose of showing when linked and unid'd)

On weapons, you'll see generally 4 stats related to damage (Attacks per second, Min Damage, and Max Damage). As well as the item level, and required level. (You're actually seeing

Code
|HItem:2,1661414573:-648163961:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:559:559:0:0:6:0:1252278247:|h[Galraki]|h


The actual stats (from the game's memory itself)

Code
Level - 62
RequiredLevel - 60
WeaponAttacksPerSecond - 1.3
WeaponMinDamage - 130
WeaponMaxDamage - 243
WeaponDamagePerSecond - 242.45 [Custom Calculation]


So again, you guys aren't seeing anything "Special" from the strings, you're just breaking their shitty item link parser.


so why are some showing sets of 5 numbers, or 6 after the colon?

Item:2,1236607151:-1669359005:1176553157,1176553157,1176553157,1055553278,1055553278:-1:0:-1:-1:-1:8:379:379:0:0:7:0:1398712391:|h[Heaven Hand]|h

Item:2,1236607151:393887885:1055553278,1176553157,1055553278,1176553157,1055553278:-1:0:-1:-1:-1:8:365:365:0:0:7:0:-834805361:|h[Heaven Hand]|h

Item:2,1236607151:1850111524:1055553278,1176553157,1176553157,1176553157:-1:0:-1:-1:-1:8:448:448:0:0:6:0:1510209806:|h[Heaven Hand]|h

Item:2,1236607151:-841165301:1176553157,1176553157,1055553278,1055553278:-1:0:-1:-1:-1:8:415:415:0:0:6:0:732611616:|h[Heaven Hand]|h

Item:2,1236607151:806416139:1176553157,1055553278,1176553157,1176553157:-1:0:-1:-1:-1:8:399:399:0:0:6:0:-1285009774:|h[Heaven Hand]|h

Item:2,1236607151:-2117182867:1176553157,1055553278,1176553157,1055553278:-1:0:-1:-1:-1:8:449:449:0:0:6:0:-834281780:|h[Heaven Hand]|h

Item:2,1236607151:-116295374:1055553278,1176553157,1055553278,1055553278:-1:0:-1:-1:-1:8:370:370:0:0:6:0:1132739049:|h[Heaven Hand]|h

Item:2,1236607151:201364950:1055553278,1176553157,1176553157,1176553157:-1:0:-1:-1:-1:8:402:402:0:0:6:0:-1832941556:|h[Heaven Hand]|h

Item:2,1236607151:1778811997:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:401:401:0:0:6:0:773344406:|h[Heaven Hand]|h

Item:2,1236607151:1865415990:1176553157,1176553157,1176553157,1055553278,1176553157,1055553278:-1:0:-1:-1:-1:8:362:362:0:0:8:0:649161796:|h[Heaven Hand]|h

Item:2,1236607151:900153793:1176553157,1176553157,1176553157,1176553157:-1:0:-1:-1:-1:8:433:433:0:0:6:0:-366957989:|h[Heaven Hand]|h

Item:2,1236607151:1892292988:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:356:356:0:0:6:0:-577703704:|h[Heaven Hand]|h

Item:2,1236607151:543348746:1055553278,1176553157,1176553157,1055553278,1176553157:-1:0:-1:-1:-1:8:386:386:0:0:7:0:1063216230:|h[Heaven Hand]|h

Item:2,1236607151:1361589050:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:374:374:0:0:6:0:1646084564:|h[Heaven Hand]|h

Item:2,1236607151:-1983921258:1176553157,1176553157,1055553278,1176553157:-1:0:-1:-1:-1:8:414:414:0:0:6:0:-830325471:|h[Heaven Hand]|h

Item:2,1236607151:1608283789:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:361:361:0:0:6:0:593186394:|h[Heaven Hand]|h

i got 14 heaven hands i just checked, neuromancer you want to take a stab at guessing before i ID these?

prev groups im about to id:

Quote
Item:2,-270936736:861474154:1176553157,1176553157,1055553278,1176553157:-1:0:-1:-1:-1:8:636:636:0:0:6:0:2061787920:|h[Rune Sword]|h

Item:2,-270936736:672363344:1176553157,1176553157,1055553278,1176553157:-1:0:-1:-1:-1:8:636:636:0:0:6:0:1370708558:|h[Rune Sword]|h

Item:2,-270936736:1910239148:1055553278,1055553278,1055553278,1176553157,1176553157:-1:0:-1:-1:-1:8:530:530:0:0:7:0:1488588614:|h[Rune Sword]|h

Item:2,-270936736:-962091207:1176553157,1176553157,1055553278,1055553278:-1:0:-1:-1:-1:8:567:567:0:0:6:0:-1799198529:|h[Rune Sword]|h

Item:2,181033994:-1070075483:1176553157,1055553278,1055553278,1055553278:-1:0:-1:-1:-1:8:535:535:0:0:6:0:-877304526:|h[Hellion Crossbow]|h

Item:2,-2091501889:402948984:1055553278,1176553157,1176553157,1176553157:-1:0:-1:-1:-1:8:540:540:0:0:6:0:763403164:|h[Revenant Bow]|h

Item:2,-2091501889:-2017185812:1055553278,1176553157,1176553157,1055553278:-1:0:-1:-1:-1:8:456:456:0:0:6:0:659188504:|h[Revenant Bow]|h

Item:2,-2091501889:1279331205:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:473:473:0:0:6:0:-1518320313:|h[Revenant Bow]|h

Item:2,-2091501889:1736841444:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:504:504:0:0:6:0:-715370298:|h[Revenant Bow]|h

Item:2,-1303413118:1257057165:1176553157,1176553157,1055553278,1055553278:-1:0:-1:-1:-1:8:595:595:0:0:6:0:1993232357:|h[Darkblade]|h

Item:2,-1303413118:-1738806333:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:649:649:0:0:6:0:2006522773:|h[Darkblade]|h

Item:2,-1303413118:-399506380:1176553157,1176553157,1055553278,1176553157,1176553157,1055553278:-1:0:-1:-1:-1:8:514:514:0:0:8:0:-891994816:|h[Darkblade]|h

Item:2,-1303413118:-525645163:1176553157,1055553278,1176553157,1055553278,1176553157:-1:0:-1:-1:-1:8:513:513:0:0:7:0:-1034924958:|h[Darkblade]|h

Item:2,-1303413118:-294818293:1055553278,1176553157,1176553157,1176553157,1176553157:-1:0:-1:-1:-1:8:567:567:0:0:7:0:2013208669:|h[Darkblade]|h



Member
Posts: 32,572
Joined: Aug 12 2007
Gold: 420.00
Jul 15 2012 11:42pm
Quote (WomW @ Jul 15 2012 11:37pm)
*waves* from someone who reverses this game, you're all just seeing the base stats for the item (for the purpose of showing when linked and unid'd)

On weapons, you'll see generally 4 stats related to damage (Attacks per second, Min Damage, and Max Damage). As well as the item level, and required level. (You're actually seeing

Code
|HItem:2,1661414573:-648163961:1176553157,1055553278,1055553278,1176553157:-1:0:-1:-1:-1:8:559:559:0:0:6:0:1252278247:|h[Galraki]|h


The actual stats (from the game's memory itself)

Code
Level - 62
RequiredLevel - 60
WeaponAttacksPerSecond - 1.3
WeaponMinDamage - 130
WeaponMaxDamage - 243
WeaponDamagePerSecond - 242.45 [Custom Calculation]


So again, you guys aren't seeing anything "Special" from the strings, you're just breaking their shitty item link parser.


Quote (Gwaah @ Jul 15 2012 11:39pm)
just people who hate unid sales trying to scare others :P


he is an unid seller... and he is telling u lies... you can totaly see enough to push an assumption 1 way or another weather u should id it or not
Member
Posts: 480
Joined: Jun 24 2012
Gold: 5.00
Jul 15 2012 11:42pm
ID it and post results... everyone post code and results... sure we can come to a conclusion
Member
Posts: 49
Joined: Jun 2 2012
Gold: 40.00
Jul 15 2012 11:43pm
Again, all you're seeing are the attributes for the item, before it's ID'd. (Damage, levels, rarity) You guys put way too much thought into this. There's nothing special in the links.
Go Back To D3 Discussion Topic List
Prev167891092Next
Closed New Topic New Poll