Prices are set and not negotiable.
Belts:
Arachnid Mesh Spiderweb Sash | 105 Ed | 2 Fg.
Arachnid Mesh Spiderweb Sash | 120 Ed | 15 Fg.
Verdungo's Hearty Cord Mithril Coil | 124 Ed | 34 Vita | 13 Repl | 11 Dr | 1 Fg.
Verdungo's Hearty Cord Mithril Coil | 93 Ed | 30 Vita | 12 Repl | 11 Dr | 1 Fg.
Verdungo's Hearty Cord Mithril Coil | 113 Ed | 30 Vita | 12 Repl | 12 Dr | 1 Fg.
Verdungo's Hearty Cord Mithril Coil | 110 Ed | 30 Vita | 11 Repl | 13 Dr | 1 Fg.
Verdungo's Hearty Cord Mithril Coil | 92 Ed | 38 Vita | 13 Repl | 14 Dr | 1 Fg.
Verdungo's Hearty Cord Mithril Coil | 113 Ed | 40 Vita | 10 Repl | 14 Dr | 1 Fg.
Verdungo's Hearty Cord Mithril Coil | 127 Ed | 39 Vita | 11 Repl | 11 Dr | 1 Fg.
Gloves:
Bloodfist Heavy Gloves | 20 Ed | 5 Fg.
Bloodfist Heavy Gloves | 20 Ed | 5 Fg.
Bloodfist Heavy Gloves | 20 Ed | 5 Fg.
Magefist Light Gauntlets | 30 Ed | 3 Fg.
Magefist Light Gauntlets | 30 Ed | 3 Fg.
Magefist Light Gauntlets | 30 Ed | 3 Fg.
Frostburn Gauntlets | 20 Ed | 5 Fg.
Chance Guards Chain Gloves | 40 Mf | 2 Fg.
Helms:
Crown of Ages Corona | 118 Def | 29 @ | 12 Dr | 1os | 367 Def Total | 15 Fg.
Crown of Ages Corona | 140 Def | 29 @ | 11 Dr | 2os | 389 Def Total | 75 Fg.
Jalal's Mane Totemic Mask | 297 Def | 50 Fg.
Nightwing's Veil Spired Helm | 10% Cold | 119 Ed | 18 Dex | 6 Abs | 15 Fg.
Nightwing's Veil Spired Helm | 15% Cold | 112 Ed | 20 Dex | 7 Abs | 250 Fg.
Nightwing's Veil Spired Helm | 12% Cold | 101 Ed | 20 Dex | 9 Abs | Ethereal | 5 Fg.
Harlequin Crest Shako | 133 Def | 1 Fg.
Harlequin Crest Shako | 134 Def | 1 Fg.
Harlequin Crest Shako | 136 Def | 1 Fg.
Harlequin Crest Shako | 137 Def | 1 Fg.
Harlequin Crest Shako | 141 Def | 10 Fg.
Harlequin Crest Shako | 141 Def | 10 Fg.
Weapons:
Eschuta's Temper Eldritch Orb | 3 Sk | 15 Light | 17 Fire | 22 Energy | 3 Fg.
Eschuta's Temper Eldritch Orb | 3 Sk | 16 Light | 17 Fire | 22 Energy | 3 Fg.
Eschuta's Temper Eldritch Orb | 3 Sk | 16 Light | 18 Fire | 27 Energy | 3 Fg.
Eschuta's Temper Eldritch Orb | 3 Sk | 17 Light | 16 Fire | 22 Energy | 3 Fg.
Eschuta's Temper Eldritch Orb | 3 Sk | 18 Light | 15 Fire | 29 Energy | 3 Fg.
Eschuta's Temper Eldritch Orb | 3 Sk | 18 Light | 20 Fire | 23 Energy | 15 Fg.
Suicide Branch Burnt Wand | Ethereal | 100 Fg.
Blade Of Ali Baba Tulwar | 1 Fg.
Windforce Hydra Bow | 7 Ml | 5 Fg.
Unidentified The Oculus Swirling Crystal | 1 Fg.
Boots:
Gore Rider War Boots | 182 Ed | 2 Fg.
Gore Rider War Boots | 183 Ed | 2 Fg.
Gore Rider War Boots | 193 Ed | 2 Fg.
Gore Rider War Boots | 194 Ed | 2 Fg.
Gore Rider War Boots | 196 Ed | 2 Fg.
Gore Rider War Boots | 200 Ed | 15 Fg.
Gore Rider War Boots | 200 Ed | 15 Fg.
Sandstorm Trek Scarabshell Boots | 142 Ed | 13 Str | 11 Vita | 49 Pr | 2 Fg.
Sandstorm Trek Scarabshell Boots | 158 Ed | 13 Str | 13 Vita | 48 Pr | 2 Fg.
Sandstorm Trek Scarabshell Boots | 161 Ed | 15 Str | 13 Vita | 47 Pr | 2 Fg.
Waterwalk Sharkskin Boots | 193 Ed | 49 Life | 2 Fg.
Waterwalk Sharkskin Boots | 203 Ed | 48 Life | 2 Fg.
Waterwalk Sharkskin Boots | 210 Ed | 63 Life | 40 Fg.
Shields:
Homunculus Hierophant Trophy | 170 Ed | 2 Fg.
Homunculus Hierophant Trophy | 193 Ed | 3 Fg.
Homunculus Hierophant Trophy | 197 Ed | 3 Fg.
Unidentified Stormshield Monarch | 133 Def | 2 Fg.
Unidentified Stormshield Monarch | 133 Def | 2 Fg.
Unidentified Stormshield Monarch | 135 Def | 2 Fg.
Unidentified Stormshield Monarch | 136 Def | 2 Fg.
Unidentified Stormshield Monarch | 138 Def | 2 Fg.
Unidentified Stormshield Monarch | 147 Def | 5 Fg.
Unidentified Stormshield Monarch | 148 Def | 15 Fg.
Moser's Blessed Circle Round Shield | 220 Ed | 15 Fg.
Moser's Blessed Circle Round Shield | 220 Ed | 15 Fg.
Visceratuant Defender | 150 Ed | 15 Fg.
Visceratuant Defender | 150 Ed | 15 Fg.
Rings:
Bul-Kathos' Wedding Band Ring | 3 ll | Small Blue | 2 Fg.
Bul-Kathos' Wedding Band Ring | 3 ll | Crown | 2 Fg.
Bul-Kathos' Wedding Band Ring | 5 ll | Crown | 10 Fg.
Bul-Kathos' Wedding Band Ring | 5 ll | Crown | 10 Fg.
Bul-Kathos' Wedding Band Ring | 5 ll | Big Blue | 10 Fg.
Nagelring Ring | 30 Mf | Crown | 3 Fg.
Nagelring Ring | 30 Mf | Crown | 3 Fg.
Nagelring Ring | 30 Mf | Coral | 3 Fg.
Nagelring Ring | 30 Mf | Orange | 3 Fg.
The Stone of Jordan Ring | Coral | 10 Fg.
The Stone of Jordan Ring | Coral | 10 Fg.
The Stone of Jordan Ring | Coral | 10 Fg.
The Stone of Jordan Ring | Coral | 10 Fg.
The Stone of Jordan Ring | Big Blue | 10 Fg.
Wisp Projector Ring | 18% Abs | 10 Mf | 15 Oak Sage Charges | Orange | 10 Fg.
Amulets:
Highlord's Wrath Amulet | Sun | 1 Fg.
Highlord's Wrath Amulet | Sun | 1 Fg.
Highlord's Wrath Amulet | Sun | 1 Fg.
Highlord's Wrath Amulet | Penta | 1 Fg.
Highlord's Wrath Amulet | Penta | 1 Fg.
Highlord's Wrath Amulet | Penta | 1 Fg.
Highlord's Wrath Amulet | Penta | 1 Fg.
Mara's Kaleidoscope Amulet | 25@ | Sun | 3 Fg.
Mara's Kaleidoscope Amulet | 26@ | Dot | 3 Fg.
Mara's Kaleidoscope Amulet | 26@ | Sun | 3 Fg.
Mara's Kaleidoscope Amulet | 28@ | Dot | 5 Fg.
Mara's Kaleidoscope Amulet | 29@ | Sun | 5 Fg.
This post was edited by OnlyHuman on Sep 18 2019 07:50pm