Quote (RistVaLL @ Jan 19 2012 10:39am)
wheres the 18k now?

Thursday, January 05, 2012 7:02:00 PM Sent -700.00 (700.00 ->
0.00) to Mr_Mars_Bars (11,187.69 -> 11,887.69)
Thursday, January 05, 2012 6:58:28 PM Sent -1,000.00 (1,700.00 -> 700.00) to Owned450 (91,000.00 -> 92,000.00)
Thursday, January 05, 2012 6:57:23 PM Sent -2,000.00 (3,700.00 -> 1,700.00) to Owned450 (89,000.00 -> 91,000.00)
Thursday, January 05, 2012 6:56:38 PM Received 2,000.00 (1,700.00 -> 3,700.00) from Owned450 (91,000.00 -> 89,000.00)
Thursday, January 05, 2012 6:55:40 PM Sent -1,000.00 (2,700.00 -> 1,700.00) to Owned450 (90,000.00 -> 91,000.00)
Thursday, January 05, 2012 6:53:49 PM Received 1,000.00 (1,700.00 -> 2,700.00) from SuX_KIllrate (1,383.07 -> 383.06)
Thursday, January 05, 2012 6:50:37 PM Sent -500.00 (2,200.00 -> 1,700.00) to SuX_KIllrate (883.07 -> 1,383.07)
Thursday, January 05, 2012 6:47:43 PM Sent -1,000.00 (3,200.00 -> 2,200.00) to F350 (10,000.00 -> 11,000.00)
Thursday, January 05, 2012 6:44:55 PM Received 1,000.00 (2,200.00 -> 3,200.00) from F350 (11,000.00 -> 10,000.00)
Thursday, January 05, 2012 6:43:12 PM Sent -1,000.00 (3,200.00 -> 2,200.00) to F350 (10,000.00 -> 11,000.00)
Thursday, January 05, 2012 6:41:47 PM Sent -1,200.00 (4,400.00 -> 3,200.00) to magicbouba (4,950.69 -> 6,150.69)
Thursday, January 05, 2012 6:38:58 PM Sent -
5,500.00 (9,900.00 -> 4,400.00) to Plagbouerer (333.75 -> 5,833.75) vault is open : - only non poker transaction
Thursday, January 05, 2012 6:38:27 PM Store -100.00 (10,000.00 -> 9,900.00) to Forum Bank (by Forum Bank) LS Item Vault Rental
Thursday, January 05, 2012 5:17:04 PM Sent -1,500.00 (11,500.00 -> 10,000.00) to lVlark (2,800.00 -> 4,300.00)
Thursday, January 05, 2012 5:14:24 PM Sent -2,000.00 (13,500.00 -> 11,500.00) to Chill (8,974.77 -> 10,974.77)
Thursday, January 05, 2012 5:09:29 PM Received 8,000.00 (5,500.00 -> 13,500.00) from Zurich (8,001.69 -> 1.68) ai win
Thursday, January 05, 2012 5:08:20 PM Sent -4,000.00 (9,500.00 -> 5,500.00) to Zurich (4,001.69 -> 8,001.69)
Thursday, January 05, 2012 5:06:43 PM Sent -2,000.00 (11,500.00 -> 9,500.00) to Zurich (2,001.69 -> 4,001.69)
Thursday, January 05, 2012 5:06:10 PM Received 4,000.00 (7,500.00 -> 11,500.00) from Zurich (4,001.69 -> 1.69) ai win
Thursday, January 05, 2012 5:05:00 PM Sent -2,000.00 (9,500.00 -> 7,500.00) to Zurich (2,001.69 -> 4,001.69)
Thursday, January 05, 2012 5:02:32 PM Received 1,500.00 (8,000.00 -> 9,500.00) from Owned450 (88,750.00 -> 87,250.00)
Thursday, January 05, 2012 5:01:34 PM Sent -750.00 (8,750.00 -> 8,000.00) to Owned450 (88,000.00 -> 88,750.00)
Thursday, January 05, 2012 4:56:14 PM Received 250.00 (8,500.00 -> 8,750.00) from magicbouba (21,030.69 -> 20,780.69) cash out
Thursday, January 05, 2012 4:46:47 PM Sent -500.00 (9,000.00 -> 8,500.00) to Chill (6,320.77 -> 6,820.77)
Thursday, January 05, 2012 4:39:12 PM Sent -1,500.00 (10,500.00 -> 9,000.00) to Owned450 (86,500.00 -> 88,000.00)
Thursday, January 05, 2012 4:35:43 PM Sent -500.00 (11,000.00 -> 10,500.00) to Chill (5,920.77 -> 6,420.77)
Thursday, January 05, 2012 4:35:34 PM Sent -1,000.00 (12,000.00 -> 11,000.00) to Zurich (1,001.69 -> 2,001.69)
Thursday, January 05, 2012 4:29:56 PM Sent -1,000.00 (13,000.00 -> 12,000.00) to magicbouba (14,200.69 -> 15,200.69)
Thursday, January 05, 2012 4:27:52 PM Received 8,000.00 (5,000.00 -> 13,000.00) from Sex (8,000.00 -> 0.00) ls item starter help donate. Good luck
Thursday, January 05, 2012 4:25:42 PM Sent -4,000.00 (9,000.00 -> 5,000.00) to Sex (0.00 -> 4,000.00) ai med
Thursday, January 05, 2012 4:21:08 PM Received 2,000.00 (7,000.00 -> 9,000.00) from Sex (2,000.00 -> 0.00)
Thursday, January 05, 2012 4:18:32 PM Sent -1,000.00 (8,000.00 -> 7,000.00) to magicbouba (10,800.69 -> 11,800.69)
Thursday, January 05, 2012 4:09:30 PM Sent -3,000.00 (11,000.00 -> 8,000.00) to Stillfly (7,340.00 -> 10,340.00)
Thursday, January 05, 2012 4:08:34 PM Sent -1,000.00 (12,000.00 -> 11,000.00) to Sex (5,000.00 -> 6,000.00)
Thursday, January 05, 2012 4:04:48 PM Received 4,000.00 (8,000.00 -> 12,000.00) from Stillfly (11,340.00 -> 7,340.00) lold
Thursday, January 05, 2012 4:02:58 PM Sent -2,000.00 (10,000.00 -> 8,000.00) to Stillfly (9,340.00 -> 11,340.00)
Thursday, January 05, 2012 4:01:51 PM Sent -800.00 (10,800.00 -> 10,000.00) to magicbouba (6,000.69 -> 6,800.69) 80 1:10 chips
Thursday, January 05, 2012 3:45:35 PM Sent -1,000.00 (11,800.00 -> 10,800.00) to Chill (7,320.77 -> 8,320.77)
Thursday, January 05, 2012 3:36:04 PM Sent -1,000.00 (12,800.00 -> 11,800.00) to lVlark (3,800.00 -> 4,800.00)
Thursday, January 05, 2012 3:29:55 PM Sent -200.00 (13,000.00 -> 12,800.00) to paintballer777 (1,432.69 -> 1,632.69)
Thursday, January 05, 2012 3:14:39 PM Received 2,000.00 (11,000.00 -> 13,000.00) from Chill (8,170.77 -> 6,170.77) ai win
Thursday, January 05, 2012 3:13:40 PM Sent -1,000.00 (12,000.00 -> 11,000.00) to Chill (6,170.77 -> 7,170.77)
Thursday, January 05, 2012 3:13:02 PM Received 3,000.00 (9,000.00 -> 12,000.00) from Chill (9,170.77 -> 6,170.77) ai win
Thursday, January 05, 2012 3:12:06 PM Sent -1,500.00 (10,500.00 -> 9,000.00) to Chill (7,670.77 -> 9,170.77)
Thursday, January 05, 2012 3:09:47 PM Sent -1,000.00 (11,500.00 -> 10,500.00) to Chill (6,170.77 -> 7,170.77)
Thursday, January 05, 2012 3:07:08 PM Sent -1,000.00 (12,500.00 -> 11,500.00) to Chill (6,170.77 -> 7,170.77)
Thursday, January 05, 2012 3:05:12 PM Sent -3,000.00 (15,500.00 -> 12,500.00) to Chill (9,170.77 -> 12,170.77)
Thursday, January 05, 2012 3:04:58 PM Received 4,000.00 (11,500.00 -> 15,500.00) from Chill (10,170.77 -> 6,170.77) ai win
Thursday, January 05, 2012 3:03:36 PM Sent -2,000.00 (13,500.00 -> 11,500.00) to Chill (6,170.77 -> 8,170.77)
Thursday, January 05, 2012 2:58:05 PM Received 4,000.00 (9,500.00 -> 13,500.00) from Chill (10,170.77 -> 6,170.77) ai win
Thursday, January 05, 2012 2:56:58 PM Sent -2,000.00 (11,500.00 -> 9,500.00) to Chill (6,170.77 -> 8,170.77)
Thursday, January 05, 2012 2:56:16 PM Sent -1,000.00 (12,500.00 -> 11,500.00) to Mcweed (1,005.00 -> 2,005.00)
Thursday, January 05, 2012 2:54:55 PM Received 6,000.00 (6,500.00 -> 12,500.00) from Chill (12,170.77 -> 6,170.77) ai win
Thursday, January 05, 2012 2:53:57 PM Sent -3,000.00 (9,500.00 -> 6,500.00) to Chill (9,170.77 -> 12,170.77)
Thursday, January 05, 2012 8:01:56 AM Sent -1,000.00 (10,500.00 -> 9,500.00) to F350 (9,000.00 -> 10,000.00)
Thursday, January 05, 2012 8:00:21 AM Sent -1,000.00 (11,500.00 -> 10,500.00) to F350 (8,000.00 -> 9,000.00)
Thursday, January 05, 2012 7:44:37 AM Sent -500.00 (12,000.00 -> 11,500.00) to Stolem (1,390.00 -> 1,890.00)
Thursday, January 05, 2012 7:40:17 AM Sent -2,000.00 (14,000.00 -> 12,000.00) to magicbouba (3,000.69 -> 5,000.69)
Thursday, January 05, 2012 7:38:40 AM Sent -55.00 (14,055.00 -> 14,000.00) to Kurtus (0.00 -> 55.00)
Thursday, January 05, 2012 7:38:25 AM Received 2,000.00 (12,055.00 -> 14,055.00) from magicbouba (5,000.69 -> 3,000.68) ai ww
Thursday, January 05, 2012 7:35:33 AM Received 2,000.00 (10,055.00 -> 12,055.00) from magicbouba (7,000.69 -> 5,000.69) ai ww
Thursday, January 05, 2012 7:33:53 AM Sent -1,000.00 (11,055.00 -> 10,055.00) to magicbouba (6,000.69 -> 7,000.69)
Thursday, January 05, 2012 7:33:05 AM Received 2,000.00 (9,055.00 -> 11,055.00) from magicbouba (7,000.69 -> 5,000.69) ai ww
Thursday, January 05, 2012 7:31:55 AM Sent -1,000.00 (10,055.00 -> 9,055.00) to magicbouba (6,000.69 -> 7,000.69)
Thursday, January 05, 2012 7:30:41 AM Received 2,000.00 (8,055.00 -> 10,055.00) from magicbouba (7,000.69 -> 5,000.69) ai ww
Thursday, January 05, 2012 7:29:24 AM Sent -1,000.00 (9,055.00 -> 8,055.00) to magicbouba (6,000.69 -> 7,000.69)
Thursday, January 05, 2012 7:26:24 AM Received 490.00 (8,565.00 -> 9,055.00) from Zuba (2,490.00 -> 2,000.00) a/i ww
Thursday, January 05, 2012 7:26:06 AM Received 1,000.00 (7,565.00 -> 8,565.00) from Zuba (3,490.00 -> 2,490.00) a/i ww
Thursday, January 05, 2012 7:25:49 AM Sent -2,000.00 (9,565.00 -> 7,565.00) to Zuba (1,490.00 -> 3,490.00)
Thursday, January 05, 2012 7:24:54 AM Received 1,000.00 (8,565.00 -> 9,565.00) from Zuba (2,490.00 -> 1,490.00) a/i ww
Thursday, January 05, 2012 7:23:44 AM Received 1,000.00 (7,565.00 -> 8,565.00) from Zuba (3,490.00 -> 2,490.00) a/i ww
Thursday, January 05, 2012 7:10:14 AM Sent -8,000.00 (15,565.00 -> 7,565.00) to F350 (0.00 -> 8,000.00)
Thursday, January 05, 2012 7:09:32 AM Received 4,000.00 (11,565.00 -> 15,565.00) from F350 (4,000.00 -> 0.00)
Thursday, January 05, 2012 7:08:14 AM Received 2,000.00 (9,565.00 -> 11,565.00) from F350 (6,000.00 -> 4,000.00)
Thursday, January 05, 2012 7:06:29 AM Received 2,000.00 (7,565.00 -> 9,565.00) from F350 (8,000.00 -> 6,000.00)
Thursday, January 05, 2012 7:04:34 AM Sent -4,000.00 (11,565.00 -> 7,565.00) to F350 (4,000.00 -> 8,000.00)
Thursday, January 05, 2012 6:58:08 AM Received 3,000.00 (8,565.00 -> 11,565.00) from F350 (7,000.00 -> 4,000.00)
Thursday, January 05, 2012 6:56:12 AM Received 2,000.00 (6,565.00 -> 8,565.00) from F350 (9,000.00 -> 7,000.00)
Thursday, January 05, 2012 6:55:20 AM Received 1,000.00 (5,565.00 -> 6,565.00) from F350 (10,000.00 -> 9,000.00)
Thursday, January 05, 2012 6:49:21 AM Sent -2,000.00 (7,565.00 -> 5,565.00) to F350 (8,220.00 -> 10,220.00)
Thursday, January 05, 2012 6:48:07 AM Received 1,000.00 (6,565.00 -> 7,565.00) from F350 (9,220.00 -> 8,220.00)
Thursday, January 05, 2012 6:45:20 AM Sent -2,000.00 (8,565.00 -> 6,565.00) to F350 (7,220.00 -> 9,220.00)
Thursday, January 05, 2012 6:41:40 AM Sent -1,000.00 (9,565.00 -> 8,565.00) to F350 (6,220.00 -> 7,220.00)
Thursday, January 05, 2012 6:39:25 AM Sent -1,000.00 (10,565.00 -> 9,565.00) to F350 (5,220.00 -> 6,220.00)
Thursday, January 05, 2012 6:33:52 AM Sent -2,000.00 (12,565.00 -> 10,565.00) to Skymaster (6,000.00 -> 8,000.00)
Thursday, January 05, 2012 6:27:37 AM Sent -1,000.00 (13,565.00 -> 12,565.00) to Skymaster (5,000.00 -> 6,000.00)
Thursday, January 05, 2012 6:25:02 AM Sent -1,000.00 (14,565.00 -> 13,565.00) to wouldbe (0.00 -> 1,000.00)
Thursday, January 05, 2012 6:24:55 AM Sent -1,000.00 (15,565.00 -> 14,565.00) to Payrou (2,000.00 -> 3,000.00)
Thursday, January 05, 2012 6:20:53 AM Sent -1,000.00 (16,565.00 -> 15,565.00) to F350 (4,220.00 -> 5,220.00)
Thursday, January 05, 2012 6:11:55 AM Received 2,000.00 (14,565.00 -> 16,565.00) from Skymaster (6,000.00 -> 4,000.00) ai winner
Thursday, January 05, 2012 6:10:12 AM Received 500.00 (14,065.00 -> 14,565.00) from Payrou (2,500.00 -> 2,000.00)
Thursday, January 05, 2012 6:10:03 AM Sent -3,000.00 (17,065.00 -> 14,065.00) to Skymaster (3,000.00 -> 6,000.00)
Thursday, January 05, 2012 6:09:17 AM Received 500.00 (16,565.00 ->
17,065.00) from wouldbe (500.00 -> 0.00) don
Thursday, January 05, 2012 6:09:06 AM Received 500.00 (16,065.00 -> 16,565.00) from Rocco_Siffredi (500.00 -> 0.00) Don
Thursday, January 05, 2012 6:06:26 AM Received 2,000.00 (14,065.00 -> 16,065.00) from Skymaster (5,000.00 -> 3,000.00) ai winner
Thursday, January 05, 2012 6:03:21 AM Received 1,000.00 (13,065.00 -> 14,065.00) from Skymaster (6,000.00 -> 5,000.00) ai winner
Thursday, January 05, 2012 6:01:54 AM Sent -500.00 (13,565.00 -> 13,065.00) to wouldbe (0.00 -> 500.00)
Thursday, January 05, 2012 6:00:54 AM Received 1,000.00 (12,565.00 -> 13,565.00) from Skymaster (1,000.00 -> 0.00) ai winner
Thursday, January 05, 2012 5:59:39 AM Received 1,000.00 (11,565.00 -> 12,565.00) from Skymaster (2,000.00 -> 1,000.00) ai winner
Thursday, January 05, 2012 5:58:31 AM Received 1,000.00 (10,565.00 -> 11,565.00) from Skymaster (3,000.00 -> 2,000.00) ai winner
Thursday, January 05, 2012 5:53:38 AM Sent -350.00 (10,915.00 -> 10,565.00) to Quet (350.00 -> 700.00)
Thursday, January 05, 2012 5:50:36 AM Sent -250.00 (11,165.00 -> 10,915.00) to Onision (0.00 -> 250.00)
Thursday, January 05, 2012 5:41:10 AM Received 410.00 (10,755.00 -> 11,165.00) from miner69erlol (410.00 -> 0.00) ai ww
Thursday, January 05, 2012 5:37:24 AM Sent -250.00 (11,005.00 -> 10,755.00) to Quet (0.00 -> 250.00)
Thursday, January 05, 2012 5:36:18 AM Received 500.00 (10,505.00 -> 11,005.00) from Onision (500.00 -> 0.00) 500fg ai med
Thursday, January 05, 2012 5:33:37 AM Received 500.00 (10,005.00 -> 10,505.00) from Quet (500.00 -> 0.00) suck me lucker ^^
Thursday, January 05, 2012 5:32:41 AM Received 1,500.00 (8,505.00 -> 10,005.00) from Quet (2,000.00 -> 500.00) gg
Thursday, January 05, 2012 5:31:36 AM Sent -1,000.00 (9,505.00 -> 8,505.00) to Quet (1,000.00 -> 2,000.00)
Thursday, January 05, 2012 5:30:40 AM Received 500.00 (9,005.00 -> 9,505.00) from Quet (1,500.00 -> 1,000.00) gg
Thursday, January 05, 2012 5:29:31 AM Sent -500.00 (9,505.00 -> 9,005.00) to Quet (1,000.00 -> 1,500.00)
Thursday, January 05, 2012 5:28:08 AM Received 500.00 (9,005.00 -> 9,505.00) from Quet (1,500.00 -> 1,000.00) gg
Thursday, January 05, 2012 5:27:05 AM Received 1,000.00 (8,005.00 -> 9,005.00) from Quet (2,500.00 -> 1,500.00) gg
Thursday, January 05, 2012 5:26:00 AM Sent -500.00 (8,505.00 -> 8,005.00) to Quet (2,000.00 -> 2,500.00)
Thursday, January 05, 2012 5:24:59 AM Received 500.00 (8,005.00 -> 8,505.00) from Quet (2,500.00 -> 2,000.00) gg
Thursday, January 05, 2012 5:23:45 AM Received 500.00 (7,505.00 -> 8,005.00) from Quet (3,000.00 -> 2,500.00) gg
Thursday, January 05, 2012 5:17:54 AM Sent -1,000.00 (8,505.00 -> 7,505.00) to Fare (30,460.00 -> 31,460.00)
Thursday, January 05, 2012 5:11:05 AM Sent -500.00 (9,005.00 -> 8,505.00) to Payrou (2,000.00 -> 2,500.00)
Thursday, January 05, 2012 5:02:12 AM Received 500.00 (8,505.00 -> 9,005.00) from Fare (30,960.00 -> 30,460.00)
Thursday, January 05, 2012 5:02:10 AM Received 500.00 (8,005.00 -> 8,505.00) from Onision (500.00 -> 0.00) 500 fg don you med
Thursday, January 05, 2012 5:02:05 AM Received 500.00 (7,505.00 -> 8,005.00) from DarqueHunter (608.50 -> 108.50)
Thursday, January 05, 2012 4:55:22 AM Received 250.00 (7,255.00 -> 7,505.00) from Humility (630.00 -> 380.00) 250 don u/f
Thursday, January 05, 2012 4:54:54 AM Received 250.00 (7,005.00 -> 7,255.00) from Payrou (2,250.00 -> 2,000.00)
Thursday, January 05, 2012 4:54:52 AM Received 250.00 (6,755.00 -> 7,005.00) from RoC_HopE (935.21 -> 685.21) DON
Thursday, January 05, 2012 4:29:46 AM Received 280.00 (6,475.00 -> 6,755.00) from miner69erlol (280.00 -> 0.00) ai ww
Thursday, January 05, 2012 4:28:31 AM Received 500.00 (5,975.00 -> 6,475.00) from miner69erlol (780.00 -> 280.00) ai ww
Thursday, January 05, 2012 4:27:10 AM Sent -390.00 (6,365.00 -> 5,975.00) to miner69erlol (390.00 -> 780.00)
Thursday, January 05, 2012 4:26:06 AM Received 400.00 (5,965.00 -> 6,365.00) from miner69erlol (790.00 -> 390.00) ai ww
Thursday, January 05, 2012 4:18:46 AM Received 1,000.00 (4,965.00 -> 5,965.00) from miner69erlol (1,590.00 -> 590.00) ai ww
Thursday, January 05, 2012 4:00:57 AM Sent -35.00 (5,000.00 -> 4,965.00) to ChiefBuzzin (5,855.00 -> 5,890.00) Pool #3 NYG, 1k SB Pool
Thursday, January 05, 2012 3:57:56 AM Received 2,000.00 (3,000.00 -> 5,000.00) from Mr_Mars_Bars (11,844.69 -> 9,844.69)
Thursday, January 05, 2012 3:56:58 AM Received 1,000.00 (2,000.00 -> 3,000.00) from Mr_Mars_Bars (12,844.69 -> 11,844.69)
Thursday, January 05, 2012 3:56:06 AM Received 1,000.00 (1,000.00 -> 2,000.00) from Mr_Mars_Bars (13,844.69 -> 12,844.69)
Thursday, January 05, 2012 3:55:08 AM Sent -1,000.00 (2,000.00 -> 1,000.00) to Mr_Mars_Bars (12,844.69 -> 13,844.69)
Thursday, January 05, 2012 3:54:07 AM Received 1,000.00 (1,000.00 -> 2,000.00) from Mr_Mars_Bars (13,844.69 -> 12,844.69)
Thursday, January 05, 2012 3:52:38 AM Sent -1,000.00 (2,000.00 -> 1,000.00) to Mr_Mars_Bars (12,844.69 -> 13,844.69)
Thursday, January 05, 2012 3:51:38 AM Received 1,000.00 (1,000.00 -> 2,000.00) from Mr_Mars_Bars (13,844.69 -> 12,844.69)
Thursday, January 05, 2012 3:50:29 AM Sent -1,200.00 (2,200.00 -> 1,000.00) to Mr_Mars_Bars (12,644.69 -> 13,844.69)
Thursday, January 05, 2012 3:49:14 AM Sent -1,000.00 (3,200.00 -> 2,200.00) to Mr_Mars_Bars (11,644.69 -> 12,644.69)
Thursday, January 05, 2012 3:44:44 AM Sent -1,000.00 (4,200.00 -> 3,200.00) to Sex (4,000.00 -> 5,000.00)
Thursday, January 05, 2012 3:39:55 AM Sent -500.00 (4,700.00 -> 4,200.00) to Sex (3,500.00 -> 4,000.00)
Thursday, January 05, 2012 3:29:34 AM Sent -85.00 (4,785.00 -> 4,700.00) to bigworm (512.27 -> 597.27)
Thursday, January 05, 2012 3:29:12 AM Store -5.00 (4,790.00 -> 4,785.00) to Forum Bank (by Forum Bank) Bought Title Feature(s)
Thursday, January 05, 2012 3:27:02 AM Store -10.00 (4,800.00 -> 4,790.00) to Forum Bank (by Forum Bank) Bought Title Feature(s)
Thursday, January 05, 2012 3:22:06 AM Received 300.00 (4,500.00 -> 4,800.00) from FuzzyBunny (3,300.00 -> 3,000.00) a.i ww
Thursday, January 05, 2012 3:20:07 AM Sent -250.00 (4,750.00 -> 4,500.00) to duel_noob (0.00 -> 250.00)
Thursday, January 05, 2012 3:10:22 AM Received 1,000.00 (3,750.00 -> 4,750.00) from bigworm (16,522.27 -> 15,522.27)
Thursday, January 05, 2012 3:01:58 AM Received 1,000.00 (2,750.00 -> 3,750.00) from bigworm (17,522.27 -> 16,522.27)
Thursday, January 05, 2012 3:00:39 AM Received 1,000.00 (1,750.00 -> 2,750.00) from bigworm (18,522.27 -> 17,522.27)
Thursday, January 05, 2012 2:58:31 AM Received 500.00 (1,250.00 -> 1,750.00) from bigworm (19,022.27 -> 18,522.27)
Thursday, January 05, 2012 2:56:02 AM Received 250.00 (1,000.00 -> 1,250.00) from bigworm (19,272.27 -> 19,022.27)
Thursday, January 05, 2012 2:54:21 AM Received 1,000.00 (0.00 -> 1,000.00) from DealWithMe (2,300.69 -> 1,300.69) don winner
Thursday, January 05, 2012 2:44:57 AM Sent -250.00 (250.00 -> 0.00) to bigworm (19,022.27 -> 19,272.27)
Thursday, January 05, 2012 2:42:46 AM Sent -250.00 (500.00 -> 250.00) to bigworm (18,772.27 -> 19,022.27)
Thursday, January 05, 2012 2:29:38 AM Sent -500.00 (1,000.00 -> 500.00) to HOSTEDD (2,103.00 -> 2,603.00)
Thursday, January 05, 2012 1:03:43 AM Sent -46.50 (1,046.50 -> 1,000.00) to newbie101 (10,041.00 -> 10,087.50) ty 4 host
Thursday, January 05, 2012 1:03:21 AM Received 920.00 (126.50 -> 1,046.50) from newbie101 (10,961.00 -> 10,041.00) 1:5 ring payout, gg
Thursday, January 05, 2012 12:21:07 AM Sent -500.00 (626.50 -> 126.50) to newbie101 (9,356.00 -> 9,856.00) 100 chips in 1:5
Thursday, January 05, 2012 12:18:46 AM Received 200.00 (426.50 -> 626.50) from johannes92 (345.00 -> 145.00) u/f
Thursday, January 05, 2012 12:15:37 AM Received 300.00 (126.50 -> 426.50) from Chill (6,792.77 -> 6,492.77) ai ww
Thursday, January 05, 2012 12:14:21 AM Sent -150.00 (276.50 -> 126.50) to Chill (6,642.77 -> 6,792.77)
Wednesday, January 04, 2012 11:36:00 PM Received 276.00 (0.50 -> 276.50) from Buca (2,532.69 -> 2,256.69) GG cashout
Wednesday, January 04, 2012 10:30:13 PM Sent -300.00 (300.50 -> 0.50) to Buca (6,134.69 -> 6,434.69)
Wednesday, January 04, 2012 10:02:58 PM Received 100.00 (200.50 -> 300.50) from Warfar3 (273.80 -> 173.80)
Wednesday, January 04, 2012 8:21:11 PM Sent -400.00 (600.50 -> 200.50) to Stillfly (9,106.00 -> 9,506.00)
Wednesday, January 04, 2012 8:19:28 PM Received 300.00 (300.50 -> 600.50) from GoodForm (5,805.65 -> 5,505.65)
Wednesday, January 04, 2012 8:07:32 PM Sent -200.00 (500.50 -> 300.50) to clanmwuyd (10,900.00 -> 11,100.00)
Wednesday, January 04, 2012 7:48:44 PM Sent -200.00 (700.50 -> 500.50) to Chill (5,872.77 -> 6,072.77)
Wednesday, January 04, 2012 7:02:54 PM Received 200.00 (500.50 -> 700.50) from Chill (5,577.77 -> 5,377.77)
Wednesday, January 04, 2012 6:46:50 PM Sent -128.00 (628.50 -> 500.50) to Quasi (1,095.99 -> 1,223.99)
Wednesday, January 04, 2012 6:37:28 PM Sent -100.00 (728.50 -> 628.50) to skunk321 (1,217.00 -> 1,317.00)
Wednesday, January 04, 2012 5:04:17 PM Received 200.00 (528.50 -> 728.50) from Quet (3,000.00 -> 2,800.00) gz
Wednesday, January 04, 2012 4:55:26 PM Received 100.00 (428.50 -> 528.50) from Quet (3,100.00 -> 3,000.00) gg
Wednesday, January 04, 2012 4:53:58 PM Received 200.00 (228.50 -> 428.50) from Quet (3,300.00 -> 3,100.00) gg
Wednesday, January 04, 2012 4:52:53 PM Sent -100.00 (328.50 -> 228.50) to Quet (3,200.00 -> 3,300.00)
Wednesday, January 04, 2012 4:48:48 PM Received 90.00 (238.50 -> 328.50) from Skymaster (8,600.00 -> 8,510.00) donation
Wednesday, January 04, 2012 4:43:04 PM Store 230.00 (8.50 -> 238.50) from Forum Bank (by Forum Bank) LS HC Item Sale 9962727
Wednesday, January 04, 2012 4:42:48 PM Store -11.50 (20.00 -> 8.50) to Forum Bank (by Forum Bank) LS HC Item Fee 9962727
Wednesday, January 04, 2012 4:41:22 PM Received 20.00
(0.00 -> 20.00) from jeremdu03 (280.00 -> 260.00)
Got greedy
