d2jsp
Log InRegister
d2jsp Forums > Diablo II > Diablo 2: Resurrected > D2:R Expansion Trading >
FT
> Good Value Mid-range Charms > Softcore
12Next
Add Reply New Trade New Service New Price Check
Member
Posts: 250
Joined: Aug 28 2023
Gold: 576.00
May 5 2026 09:05am
Charms: Small Charms

Fine Small Charm of Sustenance 1 | | Max dmg 3 | AR 17 | Life 14 | lvl req 21 | FB Skin| | Price:160fg
Fine Small Charm of Sustenance 2 | | Max dmg 2 | AR 19 | Life 14 | lvl req 21 | Coin Skin| | Price:15fg
Small Charm of Sustenance 1 | | Life 15 | lvl req 17 | Coin Skin| | Price:10fg
Snake's Small Charm of Life 1 | | Life 6 | Mana 12 | lvl req 24 | Paw Skin| | Price:5fg
Garnet Small Charm of Sustenance 1 | | Life 14 | Fire resist 8 | lvl req 20 | FB Skin| | Price:15fg
Beryl Small Charm of Sustenance 1 | | Life 14 | Poison Resist 5 | lvl req 17 | Coin Skin| | Price:10fg
Rugged Small Charm of Sustenance 1 | | Life 14 | lvl req 17 | FB Skin| | Price:5fg
Garnet Small Charm of Sustenance 2 | | Life 13 | Fire Resist 8 | lvl req 20 | Paw Skin| | Price:3fg
Viridian Small Charm of Sustenance 1 | | Life 13 | Poison Resist 7 | lvl req 17 | Coin Skin| | Price:3fg
Small Charm of Sustenance 2 | | Life 11 | lvl req 17 | FB Skin| | Price:1fg
Russet Small Charm of Life 1 | | Life 10 | Fire Resist 7 | lvl req 14 | Coin Skin| | Price:1fg
Snake's Small Charm of Balance 1 | | Mana 10 | FHR 5 | lvl req 29 | Paw Skin| | Price:1fg
Garnet Small Charm of Balance 1 | | Fire Resist 9 | FHR 5 | lvl req 29 | Paw Skin| | Price:1fg
Garnet Small Charm of Strength 1 | | Fire Resist 9 | Strength 1 | lvl req 29 | Paw Skin| | Price:1fg
Jade Small Charm of Dexterity 1 | | Poison Resist 8 | Dexterity 1 | lvl req 29 | Coin Skin| | Price:1fg
Coral Small Charm 1 | | Lightning Resist 9 | lvl req 29 | Paw Skin| | Price:2fg
Cobalt Small Charm 1 | | Cold Resist 8 | lvl req 20 | fb skin| | Price:1fg
Amber Small Charm 1 | | Lightning Resist 11 | lvl req 32 | paw skin| | Price:8fg
Small Charm of Balance 1 | | FHR 5 | lvl req 29 | paw skin| | Price:1fg
Amber Small Charm 2 | | Lightning Resist 11 | lvl req 32 | paw skin| | Price:8fg
Amber Small Charm 3 | | Lightning Resist 11 | lvl req 32 | paw skin| | Price:8fg
Amber Small Charm 4 | | Lightning Resist 11 | lvl req 32 | paw skin| | Price:8fg
Amber Small Carm of Life 1 | | Lightning Resist 11 | Life 6 | lvl req 32 | paw skin| | Price:8fg
Russet Small Charm of Flame 1 | | Fire Resist 6 | Fire dmg 1-2 | lvl req 10 | coin skin| | Price:10fg
Steel Small Charm of Dexterity 1 | | AR 35 | Dex 2 | lvl req 49 | Paw Skin| | Price:35fg
Serpent's Small Charm of Shock 1 | | Mana 17 | Lightning Damage 1-3 | lvl req 40 | FB skin| | Price:5fg
Snake's Small Charm of Vita 1 | | Mana 11 | Life 19 | lvl req 39 | FB skin| | Price:10fg
Steel Small Charm of Dexterity 2 | | AR 35 | Dex 1 | lvl req 39 | FB skin| | Price:10fg
Serpent's Small Charm 1 | | Mana 17 | lvl req 40 | Coin skin| | Price:5fg
Steel Small Charm 1 | | AR 35 | lvl req 49 | FB Skin| | Price:2fg
Serpent's Small Charm of Life 1 | | Mana 17 | Life 8 | lvl req 40 | Paw Skin| | Price:8fg
Steel Small Charm of Greed 1 | | AR 33 | Extra Gold 8 | lvl req 49 | Paw Skin| | Price:5fg
Snake's Small Charm of Balance 2 | | Mana 11 | FHR 5 | lvl req 29 | Coin Skin| | Price:5fg
Steel Small Charm of Balance 1 | | AR 33 | FHR 5 | lvl req 49 | Coin Skin| | Price:2fg
Foul Small Charm of Balance 1 | | Poison dmg 50 | FHR 5 | lvl req 31 | Coin Skin| | Price:2fg
Serpent's Small Charm of Balance 1 | | Mana 16 | FHR 5 | lvl req 40 | Coin Skin| | Price:15fg
Sapphire Small Charm of Balance 1 | | Cold Resist 10 | FHR 5 | lvl req 32 | FB skin| | Price:15fg
Crimson Small Charm of Balance 1 | | Fire Resist 3 | FHR 5 | lvl req 29 | FB skin| | Price:2fg
Steel Small Charm of Balance 2 | | AR 36 | FHR 5 | lvl req 49 | FB skin| | Price:80fg
Viridian Small Charm of Balance 1 | | Poison Resist 6 | FHR 5 | lvl req 29 | Paw Skin| | Price:2fg
Cobalt Small Charm of Balance 1 | | Cold resist 9 | FHR 5 | lvl req 29 | Coin Skin| | Price:15fg
Shimmering Small Charm of Greed 1 | | All Resist 4 | Extra Gold 8 | lvl req 25 | Paw Skin| | Price:15fg
Small Charm of Good Luck 1 | | MF 7 | lvl req 33 | Paw Skin| | Price:3fg
Crimson Small Charm of Good Luck 1 | | MF 7 | Fire Resist 5 | lvl req 33 | Paw Skin| | Price:4fg
Small Charm of Good Luck 2 | | MF 7 | lvl req 33 | Coin skin| | Price:3fg
Beryl Small Charm of Good Luck 1 | | MF 7 | Poison Resist 3 | lvl req 33 | Coin skin| | Price:4fg
Small Charm of Good Luck 3 | | MF 7 | lvl req 33 | Coin skin| | Price:3fg
Ruby Small Charm of Strength 1 | | Fire Resist 11 | Str 2 | lvl req 32 | Coin Skin| | Price:4fg
Ruby Small Charm of Strength 2 | | Fire Resist 11 | Str 1 | lvl req 32 | Paw Skin| | Price:3fg
Ruby Small Charm 1 | | Fire Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Ruby Small Charm 2 | | Fire Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Ruby Small Charm 3 | | Fire Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Sapphire Small Charm of Life 1 | | Cold Resist 11 | Life 9 | lvl req 32 | Paw Skin| | Price:4fg
Sapphire Small Charm of Life 2 | | Cold Resist 11 | Life 7 | lvl req 32 | Paw Skin| | Price:4fg
Sapphire Small Charm of Dexterity 1 | | Cold Resist 11 | Dex 1 | lvl req 32 | FB skin| | Price:2fg
Sapphire Small Charm of Greed 1 | | Cold Resist 11 | Gold 6 | lvl req 32 | Coin Skin| | Price:2fg
Sapphire Small Charm of Burning 1 | | Cold Resist 11 | Fire dmg 3-8 | lvl req 32 | Coin Skin| | Price:2fg
Sapphire Small Charm 1 | | Cold Resist 11 | lvl req 32 | Paw Skin| | Price:2fg
Sapphire Small Charm 2 | | Cold Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Sapphire Small Charm 3 | | Cold Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Sapphire Small Charm of Strength 1 | | Cold Resist 10 | Str 2 | lvl req 32 | FB Skin| | Price:2fg
Sapphire Small Charm of Strength 2 | | Cold Resist 10 | Str 1 | lvl req 32 | Coin Skin| | Price:1fg
Emerald Small Charm of Sustenance 1 | | Poison Resist 11 | Life 13 | lvl req 32 | Paw Skin| | Price:5fg
Emerald Small Charm of Venom 1 | | Poison Resist 11 | Psn damage 15 | lvl req 32 | Paw Skin| | Price:1fg
Emerald Small Charm 1 | | Poison Resist 11 | lvl req 32 | FB Skin| | Price:1fg
Emerald Small Charm 2 | | Poison Resist 11 | lvl req 32 | Paw Skin| | Price:1fg
Emerald Small Charm of Vita 1 | | Poison Resist 10 | Life 18 | lvl req 32 | | Price:5fg
Lapis Small Charm of Inertia 1 | | Cold Resist 6 | FRW 3 | lvl req 27 | Coin Skin| | Price:4fg
Azure Small Charm of Inertia 1 | | Cold Resist 4 | FRW 3 | lvl req 27 | Coin Skin| | Price:4fg
Serpent's Small Charm of Inertia 1 | | Mana 14 | FRW 3 | lvl req 40 | Paw Skin| | Price:2fg
Crimson Small Charm of Inertia 1 | | Fire Resist 5 | FRW 3 | lvl req 27 | Coin Skin| | Price:4fg
Viridian Small Charm of Inertia 1 | | Poison Resist 6 | FRW 3 | lvl req 27 | Paw Skin| | Price:4fg
Amber Small Charm of Winter 1 | | Lightning Resist 11 | Cold dmg 4-8 | lvl req 32 | Paw Skin| | Price:10fg
Amber Small Charm 5 | | Lightning Resist 11 | lvl req 32 | Paw Skin| | Price:10fg
Amber Small Charm 6 | | Lightning Resist 11 | lvl req 32 | Coin skin| | Price:10fg
Amber Small Charm 7 | | Lightning Resist 11 | lvl req 32 | Coin skin| | Price:10fg
Amber Small Charm 8 | | Lightning Resist 11 | lvl req 32 | Paw Skin| | Price:10fg
Amber Small Charm 9 | | Lightning Resist 11 | lvl req 32 | Paw Skin| | Price:10fg

--------

Charms: Grand Charms

Steel Grand Charm of Strength 1 | | Attack Rating 122 | Strength 6 | lvl req 41 | Monster Skin| | Price:10fg
Harpoonist's Grand Charm 1 | | Javelin & Spear Skills +1 | lvl req 42 | Monster Skin| | Price:10fg
Harpoonist's Grand Charm 2 | | Javelin & Spear Skills +1 | lvl req 42 | Celtic Skin| | Price:10fg
Harpoonist's Grand Charm 3 | | Javelin & Spear Skills +1 | lvl req 42 | Celtic Skin| | Price:10fg
Harpoonist's Grand Charm 4 | | Javelin & Spear Skills +1 | lvl req 42 | Monster Skin| | Price:10fg
Harpoonist's Grand Charm of Vita 1 | | Javelin & Spear Skills +1 | Life 42 | lvl req 83 | Eye Skin| | Price:520fg
Harpoonist's Grand Charm of Sustenance 1 | | Javelin & Spear Skills +1 | Life 25 | lvl req 42 | Monster Skin| | Price:120fg
Harpoonist's Grand Charm of Burning 1 | | Javelin & Spear Skills +1 | Fire dmg 3-5 | lvl req 42 | Eye Skin| | Price:10fg
Fletcher's Grand Charm of Maiming 1 | | Bow & Crossbow Skills +1 | Max dmg 3 | lvl req 63 | Monster Skin| | Price:7fg
Fletcher's Grand Charm 1 | | Bow & Crossbow Skills +1 | lvl req 42 | Monster Skin| | Price:5fg
Fletcher's Grand Charm 2 | | Bow & Crossbow Skills +1 | lvl req 42 | Eye Skin| | Price:5fg
Acrobatic Grand Charm of Dexterity 1 | | Bow & Crossbow Skills +1 | Dex 5 | lvl req 42 | Monster Skin| | Price:20fg
Sounding Grand Charm of Maiming 1 | | Warcries +1 | Max dmg 4 | lvl req 63 | Eye Skin| | Price:10fg
Sounding Grand Charm of Quality 1 | | Warcries +1 | Max dmg 2 | lvl req 42 | Eye Skin| | Price:10fg
Sounding Grand Charm 1 | | Warcries +1 | lvl req 42 | Celtic Skin| | Price:10fg
Lion Branded Grand Charm 1 | | P Combat +1 | lvl req 42 | Monster Skin| | Price:25fg
Natural Grand Charm 1 | | Elemental Skills +1 | lvl req 42 | Celtic Skin| | Price:7fg
Natural Grand Charm 2 | | Elemental Skills +1 | lvl req 42 | Monster Skin| | Price:7fg
Spiritual Grand Charm 1 | | Shape Shifting SKills +1 | lvl req 42 | Monster Skin| | Price:5fg
Trainer's Grand Charm 1 | | Druid Summoning +1 | lvl req 42 | Celtic Skin| | Price:3fg
Trainer's Grand Charm 2 | | Druid Summoning +1 | lvl req 42 | Monster Skin| | Price:3fg
Graverobber's Grand Charm of Flame 1 | | Necro Summoning +1 | Fire dmg 1-2 | lvl req 42 | Monster Skin| | Price:4fg
Graverobber's Grand Charm 1 | | Necro Summoning +1 | lvl req 42 | Eye Skin| | Price:4fg
Graverobber's Grand Charm 2 | | Necro Summoning +1 | lvl req 42 | Monster Skin| | Price:4fg
Graverobber's Grand Charm 3 | | Necro Summoning +1 | lvl req 42 | Celtic Skin| | Price:4fg
Chilling Grand Charm of Craftmanship 1 | | Cold Skills +1 | Max dmg 1 | lvl req 42 | Monster Skin| | Price:8fg
Chilling Grand Charm of Flame 1 | | Cold Skills +1 | Fire dmg 1-2 | lvl req 42 | Eye Skin| | Price:8fg
Chilling Grand Charm 1 | | Cold Skills +1 | lvl req 42 | Monster Skin| | Price:8fg
Burning Grand Charm 1 | | Fire Skills +1 | lvl req 42 | Monster Skin| | Price:6fg
Entrapping Grand Charm 1 | | Traps +1 | lvl req 42 | Eye Skin| | Price:2fg <--- BIN waiting for trade with anonymous DM user
Entrapping Grand Charm of the Icicle 1 | | Traps +1 | Cold dmg 2-4 | lvl req 42 | Monster Skin| | Price:2fg <--- BIN waiting for trade with anonymous DM user
Shogukusha's Grand Charm 1 | | Martial Arts +1 | lvl req 42 | Eye Skin| | Price:6fg
Shogukusha's Grand Charm of Winter 1 | | Martial Arts +1 | Cold dmg 5-8 | lvl req 42 | Eye Skin| | Price:6fg
Steel Grand Charm of Strength 2 | | AR 128 | Str 5 | lvl req 41 | Celtic Skin| | Price:12fg
Steel Grand Charm of Sustenance 1 | | AR 106 | Life 26 | lvl req 37 | Celtic Skin| | Price:10fg
Sounding Grand Charm of Sustenance 1 | | Warcries +1 | Life 32 | lvl req 53 | Monster Skin| | Price:30fg
Sounding Grand Charm 2 | | Warcries +1 | lvl req 42 | Monster Skin| | Price:10fg
Sounding Grand Charm 3 | | Warcries +1 | lvl req 42 | Monster Skin| | Price:10fg
Sounding Grand Charm 4 | | Warcries +1 | lvl req 42 | Eye Skin| | Price:10fg
Sounding Grand Charm 5 | | Warcries +1 | lvl req 42 | Celtic Skin| | Price:10fg
Sounding Grand Charm 6 | | Warcries +1 | lvl req 42 | Celtic Skin| | Price:10fg
Sounding Grand Charm of Sustenance 2 | | Warcries +1 | Life 25 | lvl req 42 | Celtic Skin| | Price:20fg

--------

Charms: Unique Grand Charms

Gheed's Fortune 1 | | Gold 137 | MF 31 | Vendor -14 | lvl req 62 | | Price:10fg
Gheed's Fortune 2 | | Gold 149 | MF 30 | Vendor -15 | lvl req 62 | | Price:10fg
Gheed's Fortune 3 | | Gold 116 | MF 40 | Vendor -14 | lvl req 62 | | Price:120fg
Crack of the Heavens 1 | | Lightning Resist -70 | lvl req 75 | Celtic Skin| | Price:175fg
Crack of the Heavens 2 | | Lightning Resist -70 | lvl req 75 | Eye Skin| | Price:175fg
Crack of the Heavens 3 | | Lightning Resist -70 | lvl req 75 | Celtic Skin| | Price:175fg
Rotting Fissure 1 | | Poison Resist -70 | lvl req 75 | Celtic Skin| | Price:15fg
Flame Rift 1 | | Fire Resist -70 | lvl req 75 | Monster Skin| | Price:60fg
Flame Rift 2 | | Fire Resist -70 | lvl req 75 | Monster Skin| | Price:60fg
Flame Rift 3 | | Fire Resist -70 | lvl req 75 | Monster Skin| | Price:60fg
Flame Rift 4 | | Fire Resist -70 | lvl req 75 | Celtic Skin| | Price:60fg
Flame Rift 5 | | Fire Resist -70 | lvl req 75 | Celtic Skin| | Price:60fg
Cold Rupture 1 | | Cold Resist -70 | lvl req 75 | Celtic Skin| | Price:35fg
Bone Break 1 | | Physical Resist -11 | lvl req 75 | Monster Skin| | Price:150fg
Bone Break 2 | | Physical Resist -11 | lvl req 75 | Monster Skin| | Price:150fg
Rotting Fissure 2 | | Poison Resist -71 | lvl req 75 | Monster Skin| | Price:5fg
Rotting Fissure 3 | | Poison Resist -71 | lvl req 75 | Celtic Skin| | Price:5fg
Crack of the Heavens 4 | | Lightning Resist -71 | lvl req 75 | Eye Skin| | Price:120fg

This post was edited by Ogrrr on May 7 2026 05:08am
Member
Posts: 250
Joined: Aug 28 2023
Gold: 576.00
May 5 2026 03:44pm
Bump
Member
Posts: 250
Joined: Aug 28 2023
Gold: 576.00
May 6 2026 01:01am
Bump
Member
Posts: 250
Joined: Aug 28 2023
Gold: 576.00
May 6 2026 06:47am
Bump
Member
Posts: 250
Joined: Aug 28 2023
Gold: 576.00
May 6 2026 02:58pm
Bump
Member
Posts: 250
Joined: Aug 28 2023
Gold: 576.00
May 7 2026 05:08am
Bump
Member
Posts: 250
Joined: Aug 28 2023
Gold: 576.00
May 10 2026 04:26pm
Bump
Member
Posts: 51
Joined: Jan 1 2026
Gold: 251.00
May 11 2026 04:20pm
BIN on these small charms:

Charms: Small Charms

Garnet Small Charm of Balance 1 | | Fire Resist 9 | FHR 5 | lvl req 29 | Paw Skin| | Price:1fg
Garnet Small Charm of Strength 1 | | Fire Resist 9 | Strength 1 | lvl req 29 | Paw Skin| | Price:1fg
Coral Small Charm 1 | | Lightning Resist 9 | lvl req 29 | Paw Skin| | Price:2fg
Ruby Small Charm 1 | | Fire Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Ruby Small Charm 2 | | Fire Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Ruby Small Charm 3 | | Fire Resist 11 | lvl req 32 | FB Skin| | Price:2fg
Sapphire Small Charm of Dexterity 1 | | Cold Resist 11 | Dex 1 | lvl req 32 | FB skin| | Price:2fg
Sapphire Small Charm of Burning 1 | | Cold Resist 11 | Fire dmg 3-8 | lvl req 32 | Coin Skin| | Price:2fg
Sapphire Small Charm of Strength 2 | | Cold Resist 10 | Str 1 | lvl req 32 | Coin Skin| | Price:1fg
Emerald Small Charm 1 | | Poison Resist 11 | lvl req 32 | FB Skin| | Price:1fg
Emerald Small Charm 2 | | Poison Resist 11 | lvl req 32 | Paw Skin| | Price:1fg


Member
Posts: 719
Joined: Sep 8 2022
Gold: 940.00
May 13 2026 01:14am
Cold Rupture 1 | | Cold Resist -70 | lvl req 75 | Celtic Skin| | Price:35fg bin
Member
Posts: 3,163
Joined: Jul 15 2018
Gold: 7,126.00
May 13 2026 06:03am
Mana 11 | FHR 5 | lvl req 29 | Coin Skin| | Price:5fg
Mana 16 | FHR 5 | lvl req 40 | Coin Skin| | Price:15fg
Mana 14 | FRW 3 | lvl req 40 | Paw Skin| | Price:2fg
Mana 11 | Life 19 | lvl req 39 | FB skin| | Price:10fg
Mana 10 | FHR 5 | lvl req 29 | Paw Skin| | Price:1fg
Cold Skills +1 | lvl req 42 | Monster Skin| | Price:8fg
Fire Skills +1 | lvl req 42 | Monster Skin| | Price:6fg

pm me price for all this !mk
Go Back To D2:R Expansion Trading Topic List
12Next
Add Reply New Trade New Service New Price Check