Quote (RUKOOL @ Jan 4 2024 06:13pm)
PRICE BEAT. Link an item cheaper than mine, will offer 10fg cheaper than that price.
Always welcome reasonable offer!
ETH ANDY
Open socketready for Ral or ias fr jew
8ll :Open socket = 60 fg, 0os = 50fg
9ll : Open socket =80fg, 0os = 60fg
10ll/29str: Open socket = 160fg, 0os = 150fg
NON ETH ANDY For FREEandwith any purchase per request.
ETH FORT Available
#817 Fortitude Eth Archon Plate 2265def 27res 1.375lpl 93str light 100fg
#816 Fortitude Eth Archon Plate 2268def 29res 1.375lpl 93str light 110fg
#815 eth Kraken 2286def 30res 1.5lpl 108str middle 450fg
#818 eth Kraken 2259def 30res 1lpl 108str middle 140fg
-
#812 eth Lacquered Plate 2502def 27res 1.5lpl 198str middle 160fg
#811 eth Lacquered Plate 2502def 29res 1.125lpl 198str middle 100fg
-
#809 eth Sacred Armor 2763def 29res 1.5lpl 222str middle 600fg
#808 eth Sacred Armor 2607def 26res 1.375lpl 222str middle 80fg
#807 eth Kraken 2428def 29res 1.5lpl108str middle 250fg
#806 eth Kraken 2250def 25res 1.5lpl108str middle 150fg
#805 Fortitude Eth Archon Plate 2268def 30res 1.375lpl 93str light 180fg
-
#804 eth Kraken 2211def 27res 1.5lpl108str middle 150fg
#803 eth Great Hauberk 2238def 30res 1lpl 108str light 140fg
#802 eth Great Hauberk 2202def 25res 1.5lpl 108str light 170fg
#795 Fortitude Eth Archon Plate 2214def 30res 1lpl 93str light 140fg
-
#785 eth Sacred Armor 2592def 29res 1.5lpl 222str middle 180fg
#782 eth Kraken 2247def 28res 1.5lpl108str middle 150fg
#762 fortitude eth Archon plate 2367def 26res 1.5lpl 93str light 200fg
#761 fortitude eth Archon plate 2415def 25res 1.5lpl 93str light 220fg
-
#743 fortitude eth Archon plate 2304def 26res 1.5lpl 93str light 200fg
#737 eth Great Hauberk 2241def 29res 1.5lpl 108str light 180fg
#733 eth Great Hauberk 2250def 30res 1.375lpl 108str light 150fg
#714 eth Great Hauberk 2232def 30res 1.25lpl 108str light 150fg
#712 fortitude eth Archon plate 2205def 29res 1.5lpl 93str light 200fg
-
#690 eth Great Hauberk 2265def 29res 1.5lpl 108str light 150fg
#669 fortitude eth Archon plate 2232def 30res 1.5lpl 93str light 280fg
#666 eth Great Hauberk 2341def 29res 1.5lpl 108str light 200fg
NON-ETH Perfect roll Fort
Fortitude Sacred Armour 1908def 15ed 15dur 30res 1,5lpl 232str middle 1400fg - 15/15 base
Fortitude Sacred Armour 1908def 15ed 15dur 29res 1,5lpl 232str middle 500fg - 15/15 base
Fortitude Archon Plate 1668def 15ed 0dur 30res 1,5lpl 103str light 1100fg - 15/0 base
Fortitude Archon Plate 1668def 15ed 0dur 29res 1,5lpl 103str light 300fg - 15/0 base
Fortitude Great Hauberk 1596def 15ed 0dur 30res 1,5lpl 118str light 900fg - 15/0 base
Fortitude Dusk Shroud 1489def 15ed 0dur 30res 1,5lpl 77str light 850fg - 15/0 base
Fortitude Dusk Shroud 1489def 15ed 0dur 29res 1,5lpl 77str light 300fg - 15/0 base
ETH INSIGHT
253# Eth Thresher insight 17aura 260ED 5CS 1000fg
259# Eth Thresher insight 17aura 260ED 2CS 400fg
261# Eth Thresher insight 17aura 206ED 3CS 90fg
266# Eth CA insight 17aura 224ED 1CS 120fg
267# Eth CA insight 17aura 210ED 2CS 100fg
268# Eth CA insight 17aura 227ED 1CS 120fg
269# Eth CA insight 17aura 203ED 5CS 100fg
272# Eth Giant Thresher insight 17Medi 200ED 2CS 200fg
ETH INFINITY
UNMADE thresher 160fg
UNMADE Giant thresher 220fg
ETH CURE
Demonhead 498def(115ed) 48pr 92str 1300fg
Demonhead 433def 50pr 92str 250fg
Demonhead 464def 40pr 92str 350fg
BoneVisage 474def 50pr 96str 800fg
Corona 493def 41pr 168str 450fg
Corona 427def 41pr 168str 200fg
Corona 478def 51pr 168str 300fg
Spired Helm 496def 57pr 182str 500fg
Spired Helm 456def 59pr 182str 280fg
NON-ETH CURE all 15ed Base
Bone Visage 338def 58pr 106str 400fg
Bone Visage 317def 60pr 106str 400fg
Bone Visage 322def 60pr 106str 400fg
Bone Visage 338def 58pr 106str 400fg
Bone Visage 339def 59pr 106str 450fg
COH/Chains or Honor
Chains or Honor eth 8ED Archon plate 1400def 93str light = 200
ETH PLAGUE
ETH Mythical Plague 17 Aura 2 Skill 305 ED 600 fg
ETH Mythical Plague 13 Aura 2 Skill 228 ED 50 fg
ETH Mythical Plague 14 Aura 1 Skill 257 ED 50 fg
ETH Mythical Plague 14 Aura 1 Skill 244 ED 50 fg
ETH Mythical Plague 14 Aura 2 Skill 260 ED 50 fg
ETH Mythical Plague 14 Aura 2 Skill 300 ED 80 fg
ETH Mythical Plague 15 Aura 1 Skill 225 ED 60 fg
ETH Mythical Plague 16 Aura 1 Skill 270 ED 60 fg
ETH Mythical Plague 16 Aura 1 Skill 273 ED 130 fg
ETH Mythical Plague 17 Aura 1 Skill 244 ED 150 fg
ETH Mythical Plague 17 Aura 1 Skill 257 ED 150 fg
ETH Mythical Plague 17 Aura 2 Skill 284 ED 250 fg
ETH Mythical Plague 17 Aura 1 Skill 260 ED 150 fg
ETH Mythical Plague 17 Aura 1 Skill 303 ED 450 fg
ETH Mythical Plague 17 Aura 1 Skill 306 ED 450 fg
SOLD
#797 Fortitude Eth Archon Plate 2220def 28res 1.375lpl 93str light 120fg
#791 Fortitude Eth Sacred Armour 2565def 27res 1.25lpl 222str middle 70fg
#749 eth Sacred Armor 2790def 27res 1.125lpl 222str middle 150fg
#792 Fortitude Eth Sacred Armour 2571def 28res 1lpl 222str middle 70fg
#790 Fortitude Eth Sacred Armour 2592def 26res 1.125lpl 222str middle 70fg
#780 eth Kraken 2241def 30res 1.125lpl108str middle 120fg
#627 eth Kraken 2211def 27res 1.5lpl108str light 150fg
#671 fortitude eth Kraken plate 2214def 30res 1.25lpl 164str middle 160fg
#744 eth Sacred Armor 2808def 28res 1.25lpl 222str middle 250fg
#746 eth Sacred Armor 2607def 30res 1lpl 222str middle 200fg
#801 Fortitude Eth Archon Plate 2358def 28res 1.375lpl 93str light 170fg
#818 Fortitude Eth Archon Plate 2295def 29res 1.25lpl 93str light 100fg
#810 eth Sacred Armor 2799def 27res 1.25lpl 222str middle 300fg
#765 fortitude eth Archon plate 2304def 26res 1.5lpl 93str light 120fg
#779 fortitude eth Archon plate 2286def 26res 1.5lpl 93str light 150fg
#722 fortitude eth Archon plate 2265def 29res 1.5lpl 93str light 200fg
#814 eth Kraken 2277def 29res 1.25lpl108str middle 80fg
#813 eth Kraken 2346def 26res 1lpl108str middle 80fg
270# Eth Giant Thresher insight 17Medi 210ED 4CS 210fg
260# Eth Thresher insight 17aura 244ED 1CS 140fg
Demonhead 440def 44pr 92str 260fg
Corona 430def 42pr 168str 200fg
Corona 495def 57pr 168str 500fg
BoneVisage 403def45pr 96str 220fg
Spired Helm 451def 60pr 182str 700fg
.
ETH Mythical Plague 17 Aura 2 Skill 305 ED 600 fg bin