Remember post your ingame name.
prefer fg > plat but can take both
read last post for updated list
Cross To Bear ○ 400 700 2500 -1500 200 2300
CursedWings White Earrings ●●● 🔒 223 67 74 249 174 787
Death's Cross Earrings ○ 450 250 350 50 1111 2211
Defence Ribbon ○ 0 0 2000 0 0 2000 [
Destiny's Beads 600 500 420 200 300 2020
Deus Ex Petasus ○ 200 0 0 400 400 1000
Dirty Forceps -300 750 300 450 900 2100
Elder Sign Pendant ○ 555 0 0 0 111 666
Executioner's Hood ○○ -250 2000 -250 -250 500 1750
Fierce Facepaint ○ 44 444 44 44 444 1020
Flaming Bracer 598 598 598 598 598 299
Flaming Bracer 598 598 598 598 598 2990
Flaming Bracer 598 598 598 598 598 2990
Flamingo Beak Earring 700 100 0 700 700 2200
Ghost Shroud Gauntlets ○ 185 135 145 85 95 645
Ghost Shroud Gauntlets 185 135 145 85 95 645
Hades' Cursed Ring -10 30 0 10 0 30
Harp Shaped Earrings ○ 800 800 -200 150 400 1950
Illuminating Necklace 0 60 0 30 0 90
Immovable Object 1000 -1000 1000 -1000 -1000 -1000
In Your Face ○○ 0 100 250 300 300 950
Kali's Maangtika ●●● 0 1200 600 0 1200 3000
Lagnut Earring ○ 20 0 20 0 0 40
Melkor's Profane Phylactery -250 350 150 350 -250 350
Mighty Mighty Boss Crown 450 0 450
Moneyclip Piercing 15 15 -15 275 0 290
Moxxian's Sparkly Charm Anklet 100 100 200 150 150 700
Mr. Baseball Cap ○ 500 1000 -500 500 0 1500
Mr. Baseball Cap ○○ 500 1000 -500 500 0 1500
Munchies Moodring ○ 42 42 42 42 42 210
Munchies Moodring 42 42 42 42 42 210 [
Munchies Moodring ○ 42 42 42 42 42 210 [
Necklace of Shai-Hulud 0 25 0 350 250 625
Necklace of the Tower ○○ 0 0 250 0 0 250
Necklace of the Tower 0 0 250 0 0 250
Nightmare Manacles 1111 -333 333 333 666 2110
Nitemare's Batman Multitool Wristwatch ○○ 125 125 125 125 125 625 [
Nosferatu's Soundproof Headphones 400 0 0 0 0 400
Nyarlathotep's Gnarly Charm Bangle ○ 150 50 300 50 150 700
Potioneers Manacle 250 -250 250 -250 800 800
Raptor Skull ○○○ 100 100 200 80 80 560 [
Red Toad Lickety Ring ○ 57 -86 14 42 358 385
Ring Of Tears 500 -100 -200 500 -100 600
Rocky Ring ○ 10 10 50 -10 -10 50
Sapphire Ring of V'lez ○ 200 300 0 0 100 600 [
Shaded Scale Earrings ○ -30 -30 400 -30 -30 280
Silent Scream ○ 500 1750 -500 -2000 2000 1750
Skull and Cross Stitch ○ 50 50 50 190 240 580
Smoking Hot Americium Bracers 0 300 150 100 0 550
Stillsuit Filter Mask ○ 500 250 500 125 125 1500
Sugar Free Gumdrop ○○ 250 -550 550 550 350 1150
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Tail Feather Ring 500 -300 1400 1000 10 2610
Testicle Earrings -250 1000 0 0 0 750
The Devil's Punchbag ○ 1000 -1000 1500 -1000 500 1000
Tower Guard's Bracers ○ 40 40 40 40 0 160
Tower Guard's Bracers ○ 40 40 40 40 0 160
Tragoicomoidi Scarf 0 250 250 0 0 500
Unwanted Amulet ○ -300 800 800 -300 -300 700
Vishnu's Payal ○ 0 0 3000 0 0 3000
Vitamin B Racelet 15 15 145 95 0 270
Vitamin B Racelet 15 15 145 95 0 270
Wedding Ring 368 370 368 370 362 1838
Yellow Toad Lickety Ring 194 77 -287 472 33 489
Yig's Wig ○○ 666 0 0 555 444 1665
Jewellery Modifier (14) - [Use]
Chomp of a Hippo - [Use] [Link] [Destroy] [Reroll] 23%
Mythical Heroes Strike - [Use] [Link] [Destroy] [Reroll] 20%
Minor Weapon Boost - [Use] [Link] [Destroy] 6%
Minor Weapon Boost - [Use] [Link] [Destroy] [Reroll] 3%
Major Armour Power - [Use] [Link] [Destroy] [Reroll]
Minor Weapon Power - [Use] [Link] [Destroy] [Reroll]
Touch of the Mythic Hero - [Use] [Link] [Destroy] [Reroll] 116%
Touch of the Sacred Hero - [Use] [Link] [Destroy] 30
Touch of the Sacred Hero - [Use] [Link] [Destroy] [Reroll] 23
Gentle Breeze - [Use] [Link] [Destroy]
Enchanted Mechanical Archaeological Tools - [Use] [Link] [Destroy] 2
Book of Asceticism - [Use] [Link] [Destroy]
Book of Asceticism - [Use] [Link] [Destroy]
Blessed by the Storm - [Use] [Link] [Destroy] [Reroll]
Used Bandaid - [Use] [Link] [Destroy]
Tattered Treasure Map - [Use] [Link] [Destroy] [Reroll]
Novice Tome of Knowledge - [Use] [Link] [Destroy] [Reroll]
Conjure Tiny Jade - [Use] [Link] [Destroy] [Reroll][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S][/S]
This post was edited by do_NaUKI on Apr 21 2022 06:29pm