d2jsp
Log InRegister
d2jsp Forums > Diablo II > Archives > Softcore USEast 2018+ >
FT
> Large List Of Crap > Non-Ladder
12Next
Add Reply New Topic
Member
Posts: 39,237
Joined: Dec 15 2004
Gold: 14,797.86
Sep 28 2025 01:39am
Minimum 1kfg trades. Offer in thread or via pm. Whatever is left at the end gets sold to Drognan.
Item # || Item || Item type || Item Quality


67 || 28/15/2 CoA berber || Helm || Unique
68 || 35/105/6 SOP 15/14 base || Sheild || Hybrid Runeword
69 || 40 hoto flail || Weapon || Runeword
70 || wizzy (7fhr/40Fres/10@res jewel green) || Weapon || Unique
71 || 8spear/6spirit/3vive bone wand White || Weapon || Runeword
72 || 8spear/5poison nova/3lower res bone wand White || Weapon || Runeword
73 || -50 dweb(clean no socket) || Weapon || Unique
74 || hspurs || Boots || Unique
75 || magefist || Gloves || Unique
76 || 120 arach || Belt || Unique
77 || 36/15 dungos || Belt || Unique
78 || Perf SS ber || Sheild || Unique
79 || 200ed tgods || Belt || Unique
80 || 235/20 raven (eturn) || Ring || Unique
81 || 2x soj (square) || Package || Unique
82 || 40frw/40Cres Demonhide Boots (blue) || Boots || Magic
83 || 40frw/40Lres Demonhide Boots (yellow) || Boots || Magic
84 || 3pnb/100L ammy || Amulet || Magic
85 || 2nec/20fcr/52 life/76 mana/10regen Craft ammy || Amulet || Crafted
86 || 2nec/10fcr/27str/40 life/40Fres/20Pres Rare ammy || Amulet || Rare
87 || 2nec/10fcr/81mana/19@res/75PLR Rare ammy || Amulet || Rare
88 || 2nec/10fcr/17dex/89 mana/18@res/DR3 || Amulet || Rare
89 || 10fcr/15dex/30Cres/7@res Rare Ring || Ring || Rare
90 || 10fcr/73ar/14dex/5@res/34Fres/DR2 Rare Ring || Ring || Rare
91 || 6/6/2 cta cs + bo spirit || Package || Runeword
92 || 9x 40L dna gfx PnB gcs || Grand Charm || Magic
93 || 10x 20 life/5@res scs (bmana) || Small Charm || Magic
94 || 1x 5fhr/5@res sc (bmana) || Small Charm || Magic
95 || 5/19/18 Ntorch || Large Charm || Unique
96 || 20/19/10 anni || Small Charm || Magic
97 || Perfect Ebotd Warpike 15/3 base || Weapon || Runeword Sup Base
98 || Perfect WF Fort 15/0 base || Armor || Runeword Sup Base
99 || 8ll/30str eth andys (ral) || Helm || Unique
133 || 3light/20fcr/2os 2x 5/-5 peach/white || Helm || Magic
134 || Jewelers FPM of the whale 100Life/4os sheal+ 3x 5/-5 green || Armor || Magic
135 || 3light/100Life ammy || Amulet || Magic
136 || 3light/10fcr ammy || Amulet || Magic
137 || 2sorc/20fcr/43 Life/19@res/2os Rare Diadem (jahjah) || Helm || Rare
138 || SOP Monarch 35/111/6 non sup || Sheild || Hybrid Runeword
139 || Fort Of Stone Dusk 1541 def || Armor || Hybrid Runeword
140 || 20/16 wisp || Ring || Unique
141 || 15/15/60 treks || Boots || Unique
142 || 5ll bk || Ring || Unique
143 || 200ed tgods || Belt || Unique
144 || 40 hoto flail || Weapon || Runeword
145 || ****30frw/10fhr/7dex/40Cres/38Lres/38Fres Rare Demonhide Boots (yellow) ****|| Boots || Rare
146 || Suicide Branch Eth 7fhr/39Lres/10@res jewel green || Weapon || Unique
147 || 2x 5fhr/5@res sc (bmana) || Small Charm || Magic
148 || 10x 20 life/5@res sc (bmana) || Small Charm || Magic
149 || -53 Eth Infinity CA || Weapon || Runeword
150 || 120ed/10ll/30str eth andys RAL || Helm || Unique
151 || 30res non eth AP fort || Armor || Runeword
152 || 2sorc/30frw/20fcr/46edef/15dex/2os sheal + 7fhr/15@res jewel peach *stats show without jewels* || Helm || Rare
153 || 2sorc/10frw/20fcr/37/17/2os sheal + 20life/15@res jewel red *stats show without jewels* || Helm || Rare
154 || 3fire/100life/2os circlet jahjah || Helm || Magic
155 || 2fire/8frw/10fcr/29str/19dex/20 life Craft Ammy || Amulet || Crafted
156 || 10fcr/14 dex/37 life/75 mana/30Fres Rare Ring || Ring || Rare
157 || 10fcr/24fhr/36 mana/9regen/27Lres/25Fres || Belt || Crafted
158 || 100% perfect spirit long sword 15/3 base || Weapon || Runeword Sup Base
159 || Enigma of Duress WH non sup || Armor || Hybrid Runeword
160 || 303ed/3ar/6/6/4 cta cs || Weapon || Runeword Sup Base
161 || 35/112/8 Perfect Spirit Monarch 15/15 base || Sheild || Runeword Sup Base
162 || 85 bfist || Gloves || Unique Upgraded
163 || 70 trangs || Gloves || Set
164 || mages || Gloves || Unique
165 || 15/10/58 eth treks || Boots || Unique
166 || P ss ber || Sheild || Unique
167 || 20dex raven || Ring || Unique
168 || eth 10/25 andys clean 0os || Helm || Unique
169 || -52 infinity eth CA || Weapon || Runeword
170 || 25%/20/20 Storch || Large Charm || Unique
171 || 20/20/9 anni || Small Charm || Unique
172 || 9x 40 life Ele Gcs EYE gfx || Grand Charm || Magic
173 || 5/19/20 Dtorch || Large Charm || Unique
174 || 20/14/5 anni || Small Charm || Unique
175 || 99% perfect CoA 398def || Helm || Unique
176 || 25dex2skill shadowdancers || Boots || Unique
177 || bo spirit || Sheild || Runeword
178 || 775 mp enigma || Armor || Runeword
179 || 10fcr/67ar/16str/36 life/10@res/25Fres Rare Ring || Ring || Rare
180 || 10fcr/15ar/16str/37Cres/7@res Rare Ring || Ring || Rare
181 || 10fcr/47ar/17str/9rep/10Lres/29Fres Rare Ring || Ring || Rare
182 || 10fcr/14dex/10 life/61 mana/7@res/36Pres Rare Ring || Ring || Rare
183 || 3ele/100Life Ammy || Amulet || Magic
184 || 2druid/10fcr/30 life/77 mana/29Pres/75PLR Rare Ammy || Amulet || Rare
185 || 2ele/10fcr/18str/50life/14@res/39Cres Rare Ammy || Amulet || Rare
186 || 2druid/20fcr/51 life/100 mana/6regen Craft Ammy || Amulet || Crafted
187 || 2druid/3nado/2HOW/19life/26Fres/25PLR/repdur Antlers(green) 1os sheal || Helm || Rare
188 || 2drudi/10fhr/2fury/3grizzly/3nado/25 life/14Fres Antlers(green) 1os 20Life/15@res jewel green || Helm || Rare
189 || Perfect Homonculus || Sheild || Unique
190 || bk || Ring || Unique
191 || 5ll bk || Ring || Unique
192 || soj || Ring || Unique
193 || 2x 3/20/20 eschutas || Weapon || Unique
194 || 2/20/2 sorc circ || Helm || Magic
195 || 25/15/2 coa || Helm || Unique
196 || 39/13/15 dungos || Belt || Unique
197 || mages || Gloves || Unique
198 || 2fire/20fcr/3fire mastery/3fireball/5repL/17Fres/2os Rare Eldritch Orb (20 life/15@res jewel + 7fhr/9str/4repL/30Fres green/red) || Weapon || Rare
199 || 100% Perfect 305/3/6/6/4 cta double axe || Weapon || Runeword Sup Base
200 || 100% Perfect spirit monarch 15/0 base || Sheild || Runeword Sup Base
201 || 35/13 vmagi sheal || Armor || Unique
202 || 73 def bfist || Gloves || Unique Upgraded
203 || P aldurs boots || Boots || Set
204 || P arach || Belt || Unique
205 || 3fire/20fcr/2os Magic Tiara 2x 5/-5 Fire die facets(blue) || Helm || Magic
206 || 5/17/19 Storch || Large Charm || Unique
207 || 20/18/9 anni || Small Charm || Unique
208 || 9x 45 Life Fire Gcs 6x monster 3x dna Gfx || Grand Charm || Magic
209 || 100% perfect Faith Hydra Bow 15/3 base || Weapon || Runeword Sup Base
210 || Random Ap fort || Armor || Runeword
211 || Random Cot || Helm || Unique
212 || 516def Jewelers AP of the Whale 100Life/4os (4xJah) || Armor || Magic
213 || 98def Mages || Gloves || Unique Upgraded
214 || 2sorc/20fcr/14fhr/7str/36dex/90 mana/74Cres/20@res Diadem Red jewels unknown || Helm || Rare
215 || Enigma of Duress Great Hauberk Perfect roll || Armor || Hybrid Runeword
216 || Spirit of Reason crystal sword 15/3 base || Weapon || Hybrid Runeword
217 || 2sorc/20fcr/2fire mastery/3chain lightning/2fireball/9str/33life/67mana/10@res/MDR3 1os crystalline globe(green orb red jewel) || Weapon || Rare
218 || 20life/15@res wizard spike (green jewel) || Weapon || Unique
219 || eth 15/3 flail hoto 40@res || Weapon || Runeword Sup Base
220 || 40/15 dungos || Belt || Unique
221 || trangs || Gloves || Set
222 || 199ed tgods || Belt || Unique
223 || frosties || Gloves || Unique
224 || 95def mages || Gloves || Unique Upgraded
225 || trangs || Gloves || Set
226 || 15/15 Perfect Spirit 35/112/8 || Sheild || Runeword Sup Base
227 || P SS 7fhr/9dex/30Cres/-15req || Sheild || Unique
228 || 3CA/3ES/3TS 6/6/4 Cta War staff || Weapon || Runeword Sup Base
229 || 10fcr/19ar/19str/13dex/82 mana/30Fres Rare Ring || Ring || Rare
230 || 10fcr/15dex/36 Life/88 mana/23Fres/10Pres Rare Ring || Ring || Rare
231 || 10fcr/6str/9repL/84 mana/26Cres/20Lres Rare Ring || Ring || Rare
232 || 10fcr/2 ll/23str/15dex/10 life/80mana Craft Ring || Ring || Crafted
233 || 10fcr/1 ll/3str/14dex/55life/90mana Craft Ring || Ring || Crafted
234 || 2fire/10fcr/87mana/5regen/3@res/75PLR Craft Ammy || Amulet || Crafted
235 || 2sorc/10fcr/57 life/102 mana/9regen/19@res Craft Ammy || Amulet || Crafted
236 || 2sorc/20fcr/19dex/92 mana/4regen Craft Ammy || Amulet || Crafted
237 || dwarf || Ring || Unique
238 || 2x soj (square) || Ring || Unique
239 || P raven (bband) || Ring || Unique
240 || 13x 20 life/17 mana scs Bmana || Small Charm || Magic
241 || 1x 5fhr/16 mana sc Coin || Small Charm || Magic
242 || 2x 43 1 Dna/1 Eye Fire gcs || Grand Charm || Magic
243 || 4x 42 2 Monster/2 Eye Fire gcs || Grand Charm || Magic
244 || 2x 41 1 Monster/1 Dna Fire gcs || Grand Charm || Magic
245 || 25%/20/20 Storch || Large Charm || Unique
246 || 20/18/10 anni || Small Charm || Unique
247 || -51 eth cv infinity || Weapon || Runeword
248 || 2970def fort SA random stats || Armor || Runeword
249 || 8ll/30str non eth andys RAL || Helm || Unique
251 || 3Light/20fcr/2os ETH tiara jahjah || Helm || Magic
252 || 141def 20light/-20light jmod 3lvl/1die pink/green || Sheild || Magic
253 || -52 infinity scythe || Weapon || Runeword
254 || 20/15/194 eth griffs vex || Helm || Unique
255 || 20L/-5L/3nova ormus blue 5/-5 lvl || Armor || Unique
256 || 3light/100Life ammy || Amulet || Magic
257 || 3x blue 5/-5 lvl light facets || Jewel || Unique
258 || 141 ber shako || Helm || Unique
259 || 25%/20/15 Sorc Torch || Large Charm || Unique
260 || 17/12/10 anni || Small Charm || Unique
261 || SS pdia || Sheild || Unique
262 || SS 1os || Sheild || Unique
263 || 35/97/8 spirit dim blade || Weapon || Runeword
264 || 496 def twitch sheal || Armor || Unique Upgraded
265 || 38 hoto flail || Weapon || Runeword
266 || 200ed tgods || Belt || Unique
267 || 7fhr/15@res jewel || Jewel || Magic
268 || 20 life/15mana jewel || Jewel || Magic
269 || 40frw/40Fres magic demonhide boots || Boots || Magic
270 || 9x 7frw fire skillers Dna gfx || Grand Charm || Magic
271 || 2x 12fhr fire gcs Dna gfx || Grand Charm || Magic
272 || 7x 20life/17mana Coin gfx scs || Small Charm || Magic
273 || 6x 20life/17mana Bmana gfx scs || Small Charm || Magic
274 || 3frw/16mana Bmana gfx sc || Small Charm || Magic
275 || 5fhr/5@res Bmana gfx sc || Small Charm || Magic
276 || 17/20/5 anni || Small Charm || Unique
277 || 5/19/19 Storch || Large Charm || Unique
278 || mages || Gloves || Unique
279 || hspurs || Boots || Unique
280 || frosties || Gloves || Unique
281 || tgods || Belt || Unique
282 || 85@res kiras w/ 20life/15@res jewel green || Helm || Unique
283 || 3/6/3 eth knout cta+bo spirit || Package || Runeword
284 || 2sorc/20fcr/77life/68Lres/31@res circ( 1os with a 20life/15@res jewel red) || Helm || Rare
285 || 10fcr/8ll/2str/15eng/18 life/81 mana Rare Ring || Ring || Rare
286 || 10fcr/23 life/81 mana/15Lres/25Cres/25PLR Rare Ring || Ring || Rare
287 || 10fcr/2ll/2str/15dex/10 life/81 mana/25PLR Craft Ring || Ring || Crafted
288 || 10fcr/3min/17str/75 mana/33Cres/4@res Rare Ring || Ring || Rare
289 || 10fcr/19str/78mana/29Lres/11@res Rare Ring || Ring || Rare
290 || 2fire/10fcr/11eng/84 mana/20@res Rare Ammy || Amulet || Rare
291 || 2sorc/10fcr/10eng/74 mana/20@res/25PLR Rare Ammy || Amulet || Rare
292 || 2sorc/20fcr/50 life/71 mana/5regen Craft Ammy || Amulet || Crafted
293 || P faith Gmb 15/3 3sk Base || Weapon || Runeword Sup Base
294 || P faith DB 15/3 Base || Weapon || Runeword Sup Base
295 || 259def swordback hold 40ed/15ias red || Sheild || Unique
296 || 122/40/15 gheeds monster || Grand Charm || Unique
297 || 64@ sanctuary tower sheild || Sheild || Runeword
298 || **** 2x 5/3/20 sc paw || Small Charm || Magic
300 || ****Havoc Clasp 2pal/2barb/14str/13dex/56life/15Pres Pre Patch Rare Amulet****|| Amulet || PrePatch Item
301 || ****Enlightenment of Duress Russet Armor**** only one that exists || Armor || Hybrid Runeword
302 || Whistans 5/-5 Fire die || Sheild || Set
303 || 464 twitch 1os || Armor || Unique Upgraded
304 || 415/13 ebotdz || Weapon || Runeword Sup Base
305 || 193/64 wws || Boots || Unique
306 || Suicide Branch Eth 7fhr/39Cres/10@res jewel red || Weapon || Unique
307 || Suicide Branch 7fhr/9str/36Fres/9@res jewel peach || Weapon || Unique
308 || 10fcr/86ar/20str/7repL/44mana/23Cres Rare Ring || Ring || Rare
309 || 6min/3eng/90mana/11@res/41Lres/lv5 telek 32 charges Rare Ring || Ring || Rare
310 || 10fcr/17str/2dex/52mana/29Lres/21Fres Rare Ring || Ring || Rare
311 || 10fcr/15dex/4eng/20stamina/9@res/39Fres Rare Ring ***Matching Stack Pair*** || Ring || Rare
312 || 10fcr/15dex/38Fres/9@res/1 maek Rare Ring ***Matching Stack Pair*** || Ring || Rare
313 || 10fcr/17str/7eng/87 mana/19Cres/8Fres Rare Ring || Ring || Rare
314 || 10fcr/3max/17str/40 mana/20Cres/27Lres Rare Ring || Ring || Rare
315 || 20life/30Lres Jewel Red || Jewel || Magic
316 || 37 fire life gc || Grand Charm || Magic
317 || 24 fire life gc || Grand Charm || Magic
318 || 196/4 widowmaker || Weapon || Unique
319 || Perfect Que Hegans 681def 1os Lo || Armor || Unique Upgraded
320 || 2fire sk/10fcr/19 life/78 mana/4regen/18@res Craft Ammy || Amulet || Crafted
321 || 10fcr/12 dex/30Lres/22Pres/5Fres/5Cres/MDR2 Rare Ring || Ring || Rare
322 || 10fcr/82ar/33life/27Cres/14Lres Rare Ring || Ring || Rare
323 || 36x Tokens || Token || Crafted
324 || 16/10 Storch || Large Charm || Unique
325 || 5fhr/11Cres sc coin || Small Charm || Magic
326 || hlords || Amulet || Unique
327 || rand raven || Ring || Unique
328 || 15dr dungos || Belt || Unique
329 || random fort ap || Armor || Runeword
330 || mages || Gloves || Unique
331 || 4x jah || Rune || White
332 || 2x druid pelts || Helm || Rare
333 || 2sorc/20fcr/27str/20 life/18@res/2os jahjah || Helm || Rare
334 || 2sorc/30frw/20fhr/7fhr/53life/88Cres/10@res/-15req/2os unknown jewels red/white || Helm || Rare
335 || 25/-20 eth griffs || Helm || Unique
336 || Chains of Stone DS || Armor || Hybrid Runeword
337 || 35/13 vmagi 1os 7fhr/8str/4rep/30Cres jewel red || Armor || Unique
338 || 35/13 vmagi 1os Jah || Armor || Unique
339 || 35/13 vmagi 1os Lo || Armor || Unique
340 || 35/112/8 Perfect SOP monarch 15/15 base || Sheild || Hybrid Runeword
341 || 333def eth spirit monarch 35fcr/97mana/7sorb || Sheild || Runeword
342 || 3/20L/19F/30eng Eschutas 7fhr/8dex/37Cres/10@res jewel (raven scarab) red || Weapon || Unique
343 || 3/20L/20F/29eng Eschutas 7fhr/9str/36fres/9@res jewel peach || Weapon || Unique
344 || Wizzy 7fhr/35Cres/10@res/-15req jewel red || Weapon || Unique
345 || *** 2sorc/20fcr/2 Light Mastery/3 Lightning/20 life/12 eng/1os *** Jewel is unknown other stats on the orb: 7fhr/8str/4rep/35cres/9@res/23Pres || Weapon || Rare
346 || 305ed/3ar/6/6/4 100% Perfect cta double axe || Weapon || Runeword Sup Base
347 || 98def mages || Gloves || Unique
348 || 88def Bfist || Gloves || Unique
349 || 74def trangs || Gloves || Set
350 || 120 Arach || Belt || Unique
351 || 10fcr/24fhr/27str/50 life/36mana/9regen sharkskin Craft Belt || Belt || Crafted
352 || Perm Gspurs Named Gummi's || Boots || PrePatch Item ~~~c/o 3.7k
353 || 10fcr/17str/5rep/38Cres/17Lres/10Fres/10Pres Rare Ring (bband) || Ring || Rare
354 || *** 10fcr/20str/37 life/39Cres/35Fres/9Lres/9Pres Rare Ring (bband) *** || Ring || Rare
355 || 10fcr/2ll/20str/51 life/30Fres Craft Ring (Square) || Ring || Crafted
356 || 10fcr/3ll/20str/50 life/30Lres Craft Ring (Square) || Ring || Crafted
357 || 10fcr/2ll/20str/55 life/22Cres Craft Ring (eturn) || Ring || Crafted
358 || 10fcr/1LL/23str/56 life/80mana Craft Ring (Square) || Ring || Crafted
359 || P Raven (orange) || Ring || Unique
360 || 2sorc/20fcr/22str/60 life/18 mana/7regen Craft Ammy || Amulet || Crafted
361 || 2sorc/10fcr/27str/57 life/17@res Rare Ammy || Amulet || Rare
362 || 9x 45 life Light gcs Eye gfx || Grand Charm || Magic
363 || 10x 20 life/5@res scs Bmana gfx || Small Charm || Magic
364 || 1x 5fhr/5@res sc Bmana gfx || Small Charm || Magic
365 || 5/20/20 Storch || Large Charm || Unique
366 || 20/20/7 anni || Small Charm || Unique
367 || Eth andys 10ll/26str ral || Helm || Unique
368 || rand eth kraken fort || Armor || Runeword
369 || P eth Ebotd WP || Weapon || Runeword Sup Base
370 || 2 barb/10fhr/viso/1 bo/1 inc speed/1 spr mast/35 life/6Lres/rep 130def Guardian crown(40ed/15ias red) || Helm || Rare
371 || Ebotd CB 415ed/14ll || Weapon || Runeword Sup Base
372 || arreats guardian crown 492def 200/6 15ias/100ar jewel pink || Helm || Unique
373 || 200ed tgods || Belt || Unique
374 || 112ar/3ll/21 str/51 life/86 mana craft ring || Ring || Crafted
375 || 6ml/10ll/22 str/16 life/30Pres craft ring || Ring || Crafted
376 || 116ar/6ml/6ll/20 str/10 life craft ring || Ring || Crafted
377 || 2376def toothrow eth zod || Armor || Unique
378 || 3/3/1 cta cs + lidless || Package || Runeword
413 || 15/0 Perfect Sup Hoto Flail || Weapon || Runeword Sup Base
414 || 505 Def Upped Twitchthroe WF || Armor || Unique Upgraded
415 || 120ed Arach || Belt || Unique
416 || 2 sorc/10 fcr/ 16dex/ 11mana/4regen/15@res || Amulet || Crafted
418 || soj || Ring || Unique
419 || 10fcr/ 17str/10 mana/11@res/ 37Fres/dr1 || Ring || Rare
420 || 5fhr/5@res sc PAW gfx || Small Charm || Magic
421 || 3Fire skills/ 100 Life amulet PENTA Gfx || Amulet || Magic
422 || Token || Token || Crafted
423 || Jah Rune || Rune ||
424 || Sheal Rune || Rune ||
425 || random eth fort ap 3501def/25@ || Armor || Runeword


This post was edited by GNX on Sep 28 2025 01:57am
Member
Posts: 39,237
Joined: Dec 15 2004
Gold: 14,797.86
Sep 28 2025 01:37pm
Bump
Member
Posts: 9,844
Joined: Aug 8 2018
Gold: 1,170.26
Sep 28 2025 01:42pm
|| 35/105/6 SOP 15/14 base || Sheild || Hybrid Runeword

Is this sacred targe?
Member
Posts: 39,237
Joined: Dec 15 2004
Gold: 14,797.86
Sep 28 2025 10:25pm
|| 35/105/6 SOP 15/14 base || Sheild || Hybrid Runeword

Is this sacred targe?


Monarch
Member
Posts: 39,237
Joined: Dec 15 2004
Gold: 14,797.86
Sep 30 2025 04:45pm
Bump
Member
Posts: 13,771
Joined: Nov 22 2019
Gold: 175.00
Sep 30 2025 05:12pm
2020/7 anni - 250
2020/9 anni - 450
Member
Posts: 3,049
Joined: Jan 15 2017
Gold: 115,349.00
Oct 1 2025 12:51pm
216 || Spirit of Reason crystal sword 15/3 base || Weapon || Hybrid Runeword

340 || 35/112/8 Perfect SOP monarch 15/15 base || Sheild || Hybrid Runeword

352 || Perm Gspurs Named Gummi's || Boots || PrePatch Item ~~~c/o 3.7k

12k
Member
Posts: 1,093
Joined: Feb 6 2010
Gold: 30,250.00
Oct 1 2025 02:02pm
227 || P SS 7fhr/9dex/30Cres/-15req || Sheild || Unique
233 || 10fcr/1 ll/3str/14dex/55life/90mana Craft Ring || Ring || Crafted
355 || 10fcr/2ll/20str/51 life/30Fres Craft Ring (Square) || Ring || Crafted
356 || 10fcr/3ll/20str/50 life/30Lres Craft Ring (Square) || Ring || Crafted
358 || 10fcr/1LL/23str/56 life/80mana Craft Ring (Square) || Ring || Crafted

Bin?
Member
Posts: 9,844
Joined: Aug 8 2018
Gold: 1,170.26
Oct 1 2025 03:24pm
363 || 10x 20 life/5@res scs Bmana gfx || Small Charm || Magic

700 fg for these
Member
Posts: 9,844
Joined: Aug 8 2018
Gold: 1,170.26
Oct 1 2025 03:59pm
300 fg for the 99% coa and the 20207 anni
Go Back To Softcore USEast 2018+ Topic List
12Next
Add Reply New Topic