Quote (eversoreric @ Nov 29 2013 06:08pm)
DKD-DKD42
8- 16/14/9 (15 fg)
bin
and OFH-DJK11
8- 14/12/8 (10 fg)
# 8 on this too.
T4t.
Quote (moneylaw @ Nov 29 2013 06:10pm)
18209 bin
Had to search the list, but whatevever. Pm'd.
Quote (lee234 @ Nov 28 2013 11:51pm)
Anni accounts :
OFH-DJK8
5- 10/14/5 (10 FG)
7- 13/20/8 (20 fg)
8- 13/11/8 (10 FG)
OFH-DJK9
1-16/18/7 (20 fg)
2- 13/12/5 (10 fg)
3- 19/15/8 (25 fg)
OFH-DJK10
2- 13/14/8 - (10 fg)
3- 10/14/5 - (10 fg)
4- 20/14/6 - (30 fg)
6- 13/17/9 (25 fg)
8- 18/15/6 (25 fg)
OFH-DJK11
1- 14/19/5 (15 fg)
2- 13/20/6 (25 fg)
4- 14/17/9 (20 fg)
6- 13/12/6. (10 fg)
7- 15/20/8 (25 fg)
OFH-DJK12
2- 16/11/8 (10 fg)
3- 12/14/6 (10 fg)
4- 12/15/8 (10 fg)
5- 16/13/5 (15 fg)
6- 15/12/6 (10 fg)
8- 12/12/6 (10 fg)
DKD-DKD40
1- 12/15/7 (10 fg)
2- 12/18/10 (15 fg)
3- 12/17/9 (15 fg)
6- 15/19/5 (20 fg)
DKD-DKD41
1- 15/17/5 (10 fg)
3- 10/11/9 (10 fg)
4- 17/10/8 (15 fg)
6- 15/12/9 (10 fg)
7- 17/18/6 (25 fg)
8- 17/14/8 (15 fg)
DKD-DKD42
1- 10/10/8 (10 fg)
2- 12/18/6 (10 fg)
3- 15/12/6 (10 fg)
4- 10/12/6 (10 fg)
Please copy/paste the anni you are wanting.
Most bins are firm.
Also please post the account name~
Thanks,
LeeUpdated!
This post was edited by lee234 on Nov 29 2013 05:33pm