BINs and D/Ls have been lowered
C/Os | BINs | DLs
1. 0 | On the market for 40 FG
2. 50 |BIN is 85
3. SOLD
4. 0 | BIN is 175 FG
5. 0 | BIN is 85
6. 0 | BIN is 325 FG
7. 0 | BIN is 1,350 FG |DL is 1,150 FG
8. 0 |BIN is 1,600 FG| DL is 1,400 FG
9. 0 |BIN is 1,900 FG | DL is 1,600 FG
10. 0 |BIN is 2,900 FG |DL is 2,500 FG
11. 0 |BIN is 3,300 FG|DL is 2,900 FG
12. SOLD
13. 0 | BIN is 85
14. 0 |BIN is 200 FG
15. 0 |BIN is 225 FG
16. 0 | BIN is 225 FG
17. 0 | BIN is 550 FG
18. SOLD
19. 0 | BIN is 750 FG | DL is 650 FG
20. 0 | BIN is 1,200 FG | DL is 1,100 FG
21. 0 | On the market for 30 FG
22 .0 | On the market for 19.98 FG
23. 0 | BIN is 40 FG
24. 0 | BIN is 40 FG
25. 0 | On the market for 10 FG
26. 0 |BIN is 250 FG
27. 0 | BIN is 75 FG
28. 0 | BIN is 450 FG
29. 0 | BIN is 500 FG
30. 0 | BIN is 1,100 FG | DL is 900 FG
31. 0 |BIN is 450 FG
32. 0 | BIN is 625 FG
33. 0 | BIN is 85 FG
34. 0 | On the market for 19.98
35. SOLD
36. 400 | BIN is 700 | DL is 600