Quote (Atlanta_Braves @ 10 May 2011 20:47)
up to 4.5k ... iso bin/dl if possible
c/o, but still quite far away from my expectations as already told via pm
Update:#1: c/o- | dl/bin-
#2: Sold
#3: c/o- | dl/bin-
#4: c/o- | dl/bin-
#5: c/o- 240 dMenik| dl/bin-
#6: Sold
#7: c/o- | dl/bin-
#8: c/o- | dl/bin-
#9: c/o- | dl/bin-
#10: c/o- | dl/bin-
#11: c/o- | dl/bin-
#12: Sold
#13: c/o- | dl/bin-
#14: c/o- | dl/bin-
#15: c/o- | dl/bin-
#16: Sold
#17: c/o- | dl/bin-
#18: c/o- | dl/bin-
#19: c/o- | dl/bin-
#20: c/o- | dl/bin-
#21: c/o- | dl/bin-
#22: c/o- | dl/bin-
#23: c/o- 2k WeebleWoble | dl/bin-
#24: c/o- | dl/bin-
#25: c/o- 4.5k Atlanta_Braves | dl/bin-
#26: c/o- | dl/bin-
#27: Removed
#28: c/o- | dl/bin-
#29: c/o- | dl/bin-
#30: c/o- | dl/bin-
#31: c/o- | dl/bin-
#32: c/o- 400fg LabattBlue | dl/bin- dl 1.3k / bin 1.4k
#33: c/o- | dl/bin-
#34: c/o- | dl/bin-
#35: Sold
#36: c/o- | dl/bin-
#37: Sold
#38: c/o- | dl/bin-
#39: c/o- | dl/bin-
#40: c/o- | dl/bin-
#41: c/o- | dl/bin-
#42: c/o- 1k cphannes | dl/bin- 24h dl = 1.6k / bin = 1.8k
#43: c/o- | dl/bin-
#44: c/o- | dl/bin-
#45: Sold
#46: c/o- | dl/bin-
#47: c/o- | dl/bin-
#48: Sold
#49: c/o- | dl/bin-
#50: c/o- | dl/bin-
#51: Sold
#52: Sold
#53: c/o- | dl/bin-
#54: c/o- | dl/bin-
#55: c/o- 1k BeltzeBuBi | dl/bin- dl = 1.3k / bin = 1.5k
#56: c/o- | dl/bin-
#57: c/o- | dl/bin-
#58: c/o- | dl/bin-
#59: c/o- | dl/bin-
#60: c/o- | dl/bin-
#61: c/o- | dl/bin-
#62: c/o- | dl/bin-
#63: c/o- | dl/bin-
#64: c/o- | dl/bin-
#65: c/o- | dl/bin-
#66: Sold
#67: Sold
#68: Sold
#69: c/o- | dl/bin-
#70: c/o- | dl/bin-
#71: c/o- | dl/bin-
i hope i didnt forget anything