d2jsp
Log InRegister
d2jsp Forums > d2jsp > Ladder Slasher > Top 50 Ladder For Skilling And Non-skilling Prof
1234Next
Add Reply New Topic New Poll
Member
Posts: 27,608
Joined: May 14 2013
Gold: 149,017.32
Nov 10 2023 06:15am
So I was bored again and decided to update and upgrade this very old topic. ----> https://forums.d2jsp.org/topic.php?t=77287464&f=272
This is the new and better version, including top 50 in skilling and top 50 in non-skilling with separate categories.
It took me a very long time, roughly 14 hours with the topic edit! Hope you enjoy!
Mistakes are, of course possible, but hopefully there should be VERY few if any.
All non-skilling prof was calculated on the 9th of November 2023.
All skilling prof was calculated on the 10th of November 2023.
If you find any mistakes or if you think you should be in the list and you're not, Pm me please!
If you are close to making it you can keep track yourself and we can update you at a later time.
The table counts your total prof points for the given categories. Rank 5 = 15k prof points, Rank 15 = 120k prof points etc.


The skilling prof ladder:

POSITION----------------TOTAL-----FISHING---COOKING---GLYPHING---MUTING----SUFFING

#1 Stylers------------------4 957 000 (0 847 000 / 0 548 000 / 0 810 000 / 1 896 000 / 0 853 000)
#2 Nic----------------------3 852 000 (0 255 000/ 0 231 000 / 1 059 000 / 2 008 000 / 0 299 000)
#3 SlashGordon----------3 408 000 (0 537 000 / 0 325 000 / 0 085 000 / 2 376 000 / 0 082 000)
#4 TheRealDan-----------2 660 000 (0 746 000 / 0 609 000 / 0 123 000 / 1 046 000 / 0 136 000)
#5 UCF---------------------2 571 000 (0 008 000 / 0 002 000 / 0 035 000 / 2 526 000 / 0 000 000)
#6 JonWon----------------2 557 000 (0 055 000 / 0 000 000 / 0 004 000 / 2 155 000 / 0 343 000)
#7 afk----------------------2 488 000 (1 330 000 / 0 823 000 / 0 001 000 / 0 328 000 / 0 006 000)
#8 Odysseus--------------2 313 000 (0 231 000 / 0 125 000 / 0 312 000 / 1 562 000 / 0 083 000)
#9 JakeTheDog-----------2 215 000 (0 000 000 / 0 001 000 / 0 000 000 / 2 211 000 / 0 003 000)
#10 Carny-----------------2 214 000 (0 010 000 / 0 001 000 / 0 001 000 / 2 107 000 / 0 095 000)
#11 Nubasaurus----------2 169 000 (0 037 000 / 0 028 000 / 0 203 000 / 1 736 000 / 0 165 000)
#12 Flo13------------------2 128 000 (0 004 000 / 0 001 000 / 0 058 000 / 2 065 000 / 0 000 000)
#13 MissUnTouchable----2 099 000 (0 000 000 / 0 000 000 / 0 328 000 / 1 771 000 / 0 000 000)
#14 Tealeaves-------------2 085 000 (0 279 000 / 0 251 000 / 0 244 000 / 1 073 000 / 0 238 000)
#15 Skies------------------2 036 000 (0 143 000 / 0 075 000 / 0 093 000 / 1 709 000 / 0 016 000)
#16 GunsMuter-----------1 911 000 (0 031 000 / 0 024 000 / 0 000 000 / 1 811 000 / 0 045 000)
#17 Discovery------------1 881 000 (0 078 000 / 0 062 000 / 0 106 000 / 1 507 000 / 0 128 000)
#18 FamousWeller-------1 866 000 (0 014 000 / 0 018 000 / 0 000 000 / 1 834 000 / 0 000 000)
#19 OhLongJohnson----1 812 000 (0 078 000 / 0 078 000 / 0 804 000 / 0 573 000 / 0 279 000)
#20 Chuckle--------------1 775 000 (0 609 000 / 0 387 000 / 0 013 000 / 0 719 000 / 0 047 000)
#21 HeavyMetalLove----1 756 000 (0 246 000 / 0 170 000 / 0 099 000 / 0 864 000 / 0 377 000)
#22 TaylorSwift----------1 727 000 (0 025 000 / 0 011 000 / 0 117 000 / 1 572 000 / 0 002 000)
#23 Verdun---------------1 704 000 (0 486 000 / 0 290 000 / 0 238 000 / 0 345 000 / 0 345 000)
#24 HylianHero----------1 638 000 (0 136 000 / 0 120 000 / 0 278 000 / 1 056 000 / 0 048 000)
#25 Bogdan--------------1 609 000 (0 930 000 / 0 549 000 / 0 000 000 / 0 075 000 / 0 055 000)
#26 Andrea---------------1 603 000 (0 018 000 / 0 002 000 / 0 034 000 / 1 547 000 / 0 002 000)
#27 Glyphers-------------1 523 000 (0 044 000 / 0 027 000 / 0 245 000 / 1 189 000 / 0 018 000)
#28 EndlessSkyline------1 490 000 (0 480 000 / 0 131 000 / 0 504 000 / 0 167 000 / 0 208 000)
#29 Lazuras--------------1 356 000 (0 055 000 / 0 024 000 / 0 030 000 / 1 241 000 / 0 006 000)
#30 Almino---------------1 315 000 (0 005 000 / 0 001 000 / 0 011 000 / 1 298 000 / 0 000 000)
#31 TDS95---------------1 290 000 (0 519 000 / 0 364 000 / 0 060 000 / 0 289 000 / 0 058 000)
#32 Hayden--------------1 278 000 (0 050 000 / 0 058 000 / 0 082 000 / 1 061 000 / 0 027 000)
#33 I006------------------1 268 000 (0 286 000 / 0 200 000 / 0 274 000 / 0 426 000 / 0 082 000)
#34 WildMike-------------1 157 000 (0 036 000 / 0 011 000 / 0 002 000 / 1 101 000 / 0 007 000)
#35 Amazink--------------1 150 000 (0 000 000 / 0 000 000 / 0 002 000 / 1 140 000 / 0 008 000)
#36 Drama----------------1 111 000 (0 029 000 / 0 008 000 / 0 138 000 / 0 921 000 / 0 015 000)
#37 Cylon-----------------1 097 000 (0 529 000 / 0 236 000 / 0 154 000 / 0 037 000 / 0 141 000)
#38 NurmiDracul---------1 082 000 (0 460 000 / 0 276 000 / 0 000 000 / 0 173 000 / 0 173 000)
#39 NaRa-----------------1 080 000 (0 005 000 / 0 001 000 / 0 960 000 / 0 006 000 / 0 108 000)
#40 Idaho----------------0 991 000 (0 570 000 / 0 385 000 / 0 030 000 / 0 005 000 / 0 001 000)
#41 TheHu---------------0 984 000 (0 367 000 / 0 141 000 / 0 005 000 / 0 447 000 / 0 024 000)
#42 LeroyJenkens-------0 981 000 (0 070 000 / 0 046 000 / 0 140 000 / 0 718 000 / 0 007 000)
#43 oof-------------------0 970 000 (0 138 000 / 0 116 000 / 0 001 000 / 0 694 000 / 0 021 000)
#44 Bubblegum---------0 953 000 (0 051 000 / 0 027 000 / 0 287 000 / 0 572 000 / 0 016 000)
#45 Tangradi------------0 938 000 (0 000 000 / 0 000 000 / 0 075 000 / 0 863 000 / 0 000 000)
#46 rootcagiva----------0 886 000 (0 005 000 / 0 001 000 / 0 002 000 / 0 878 000 / 0 000 000)
#47 Magiera-------------0 850 000 (0 542 000 / 0 273 000 / 0 035 000 / 0 000 000 /0 000 000)
#48 Dia------------------0 849 000 (0 362 000 / 0 201 000 / 0 095 000 / 0 131 000 / 0 060 000)
#49 HarisTranse--------0 845 000 (0 000 000 / 0 000 000 / 0 090 000 / 0 755 000 / 0 000 000)
#50 Psyclon-------------0 836 000 (0 030 000 / 0 023 000 / 0 000 000 / 0 782 000 /0 001 000)


This post was edited by Jupiter5 on Nov 10 2023 06:39am
Member
Posts: 27,608
Joined: May 14 2013
Gold: 149,017.32
Nov 10 2023 06:16am
The non-skilling prof ladder:

POSITION------------------TOTAL------WEAPON----HEALING---CASTING

#1 Nic-------------------------5 751 000 (2 133 000 / 0 717 000 / 2 901 000)
#2 EndlessSkyline-----------4 102 000 (1 135 000 / 0 690 000 / 2 277 000)
#3 Stylers---------------------3 561 000 (1 640 000 / 1 291 000 / 0 660 000)
#4 I006-----------------------3 382 000 (1 976 000 / 0 964 000 / 0 452 000)
#5 HylianHero---------------3 288 000 (0 956 000 / 0 727 000 / 1 605 000)
#6 Dia------------------------2 808 000 (1 150 000 / 0 713 000 / 0 945 000)
#7 Matthi---------------------2 755 000 (0 969 000 / 0 296 000 / 1 490 000)
#8 Darkhunter---------------2 719 000 (1 400 000 / 0 368 000 / 0 951 000)
#9 TheRealDan--------------2 605 000 (1 185 000 / 0 379 000 / 1 041 000)
#10 QueenSlash-------------2 523 000 (0 651 000 / 1 167 000 / 0 705 000)
#11 Dendawg----------------2 213 000 (0 960 000 / 0 192 000 / 1 061 000)
#12 Andrea-------------------2 166 000 (0 666 000 / 0 219 000 / 1 281 000)
#13 ShadowPrincess3-------2 150 000 (0 756 000 / 0 503 000 / 0 891 000)
#14 gl--------------------------2 041 000 (1 155 000 / 0 065 000 / 0 821 000)
#15 Nubasaurus--------------2 045 000 (1 169 000 / 0 393 000 / 0 483 000)
#16 OhLongJohnson---------1 939 000 (0 960 000 / 0 264 000 / 0 715 000)
#17 Ches-----------------------1 884 000 (0 562 000 / 0 275 000 / 1 047 000)
#18 McClain-------------------1 861 000 (0 651 000 / 0 179 000 / 1 031 000)
#19 Partyplanner-------------1 857 000 (0 640 000 / 0 499 000 / 0 718 000)
#20 Supra----------------------1 820 000 (0 795 000 / 0 294 000 / 0 731 000)
#21 lysis------------------------1 759 000 (0 980 000 / 0 203 000 / 0 576 000)
#22 HOMERSIMPSON--------1 733 000 (1 400 000 / 0 333 000 / 0 000 000)
#23 Discovery-----------------1 715 000 (0 866 000 / 0 279 000 / 0 570 000)
#24 Kotnaschor---------------1 666 000 (0 636 000 / 0 210 000 / 0 820 000)
#25 subwolf-------------------1 652 000 (1 007 000 / 0 122 000 / 0 523 000)
#26 CrankyOldPhart---------1 630 000 (0 684 000 / 0 388 000 / 0 558 000)
#27 bhBc----------------------1 614 000 (0 397 000 / 0 235 000 / 0 982 000)
#28 Almino--------------------1 595 000 (0 649 000 / 0 239 000 / 0 707 000)
#29 slushslush---------------1 552 000 (0 858 000 / 0 077 000 / 0 617 000)
#30 BlackInferno------------1 530 000 (0 418 000 / 0 263 000 / 0 849 000)
#31 lol------------------------1 502 000 (0 844 000 / 0 087 000 / 0 571 000)
#32 ImUnfair----------------1 500 000 (0 704 000 / 0 232 000 / 0 564 000)
#33 Simulacrum-------------1 371 000 (0 696 000 / 0 224 000 / 0 451 000)
#34 Trance-------------------1 364 000 (0 815 000 / 0 170 000 / 0 379 000)
#35 Cimmerian--------------1 351 000 (0 695 000 / 0 190 000 / 0 466 000)
#36 SlashGordon------------1 343 000 (1 202 000 / 0 140 000 / 0 000 001)
#37 lefek---------------------1 331 000 (0 684 000 / 0 191 000 / 0 456 000)
#38 Tealeaves---------------1 325 000 (0 242 000 / 0 412 000 / 0 671 000)
#39 GoneRogue------------1 316 000 (0 590 000 / 0 133 000 / 0 593 000)
#40 Elizabeth----------------1 302 000 (0 537 000 / 0 110 000 / 0 655 000)
#41 Kaiceps-----------------1 285 000 (0 535 000 / 0 169 000 / 0 581 000)
#42 FakeTaxi----------------1 273 000 (0 500 000 / 0 248 000 / 0 525 000)
#43 EHJ---------------------1 262 000 (0 531 000 / 0 166 000 / 0 565 000)
#44 TTim--------------------1 256 000 (0 667 000 / 0 124 000 / 0 465 000)
#45 vougeot----------------1 236 000 (0 557 000 / 0 207 000 / 0 472 000)
#46 Razo--------------------1 235 000 (0 469 000 / 0 287 000 / 0 479 000)
#47 Ryan-------------------1 220 000 (0 756 000 / 0 103 000 / 0 361 000)
#48 Lyris--------------------1 201 000 (0 224 000 / 0 126 000 / 0 851 000)
#49 Lazuras----------------1 195 000 (0 616 000 / 0 131 000 / 0 448 000)
#50 HeeHaw----------------1 194 000 (0 560 000 / 0 286 000 / 0 348 000)


This post was edited by Jupiter5 on Nov 10 2023 06:17am
Member
Posts: 19,956
Joined: Mar 12 2012
Gold: 2,690.90
Nov 10 2023 06:32am
I don’t understand what the numbers mean. 😯
Member
Posts: 73,181
Joined: Jun 12 2007
Gold: 5,399.37
Trader: Trusted
Nov 10 2023 06:38am
When friends and family asks me what I do all day long...
at least I have this list to show them.. Thanks Dan


Member
Posts: 12,396
Joined: Sep 17 2005
Gold: 15,132.59
Nov 10 2023 06:44am
Dang, dont think i'm far off for the fighting prof ladder

Quote (Vaeflare @ Nov 10 2023 12:32pm)
I don’t understand what the numbers mean. 😯


In short he simplified it so only full levels of prof count so at rank 0 = 0 points, rank 1 = 1000, rank 2 = 3000, rank 3 = 6000, rank 4 = 10000 etc.
He then totalled them up so weapon would be all melee weapons including heavy.
Casting is all 5 charm elements
Healing is all 3 heals

Then totalled those 3 up for the green number


Cool info, thanks for doing it
Member
Posts: 21,544
Joined: Sep 20 2008
Gold: 8,653.54
Nov 10 2023 06:47am
Quote (NR1 @ 10 Nov 2023 13:38)
When friends and family asks me what I do all day long...
at least I have this list to show them.. Thanks Dan


https://media.tenor.com/YcUw7LF_Q5YAAAAC/i-ruined-my-entire-life-for-you-cassie-howard.gif


lol but you have nice profs and nice kills ^^

This post was edited by alexis99 on Nov 10 2023 06:48am
Member
Posts: 19,956
Joined: Mar 12 2012
Gold: 2,690.90
Nov 10 2023 06:48am
Quote (Bigheaded @ Nov 10 2023 07:44am)
Dang, dont think i'm far off for the fighting prof ladder



In short he simplified it so only full levels of prof count so at rank 0 = 0 points, rank 1 = 1000, rank 2 = 3000, rank 3 = 6000, rank 4 = 10000 etc.
He then totalled them up so weapon would be all melee weapons including heavy.
Casting is all 5 charm elements
Healing is all 3 heals

Then totalled those 3 up for the green number


Cool info, thanks for doing it


Ahh, gotcha. Neat! Also, looked at NR1’s prof and the 0s and 5s are so pleasing to the eye.

This post was edited by Vaeflare on Nov 10 2023 06:48am
Member
Posts: 8,044
Joined: Jul 30 2007
Gold: 8,118.97
Nov 10 2023 06:50am
Gz
Member
Posts: 27,608
Joined: May 14 2013
Gold: 149,017.32
Nov 10 2023 06:50am
Quote (Bigheaded @ Nov 10 2023 02:44pm)
Dang, dont think i'm far off for the fighting prof ladder



In short he simplified it so only full levels of prof count so at rank 0 = 0 points, rank 1 = 1000, rank 2 = 3000, rank 3 = 6000, rank 4 = 10000 etc.
He then totalled them up so weapon would be all melee weapons including heavy.
Casting is all 5 charm elements
Healing is all 3 heals

Then totalled those 3 up for the green number


Cool info, thanks for doing it


#63 TEHTANK - 1 054 000 (0 427 000 / 0 127 000 / 0 500 000)

Hello, #63. I have the list for non-skilling prof up to # 80, but 50 - 80 should be less accurate, higher chance there might be a couple of extra people.

And you're right about the other stuff ofc!

E: Also every bit of prof anyone had as a progress is also counted in, just rounded up or down, or if 1 is up the next one gets a down etc.

This post was edited by Jupiter5 on Nov 10 2023 06:53am
Member
Posts: 73,181
Joined: Jun 12 2007
Gold: 5,399.37
Trader: Trusted
Nov 10 2023 06:51am
Quote (Vaeflare @ 10 Nov 2023 13:48)
Ahh, gotcha. Neat! Also, looked at NR1’s prof and the 0s and 5s are so pleasing to the eye.


Yup, my "non-excisting" OCD forced me to certain lvls, i aimed for double profs on regular weapons compared to heavies
I dont think I could ever go back to heavies again, the playstyle kills my will to play this game, and others *cough*

Quote (alexis99 @ 10 Nov 2023 13:47)
lol but you have nice profs and nice kills ^^


if I only didnt delete my old main character i would have so much better looking stats lol.... and kills, and maybe just a handful of deaths instead of this old weller that i kept around^^
But I am getin close to beat Ricks kills record if u count all of his characters together on my one character alone sooooooon tm



This post was edited by NR1 on Nov 10 2023 06:55am
Go Back To Ladder Slasher Topic List
1234Next
Add Reply New Topic New Poll