Some of my crap drops, feel free to negociate !
Uniques
Rainbow Facet Fire Death | +5, -3 | 15Fg
Sandstorm Trek | 168ed, 10str, 11vit, 40psn res | 5Fg
Dracul's Grap | 98ed, 8ll, 10str | 15Fg
Draculβs Grap | unid | 25Fg
Jalal | 165ed | 5Fg
Lidless | 93ed | 5Fg
Lidless | 97ed | 5Fg
Venom Grip | 130ed | 5Fg
String of ears | 159ed, 6ll, -11dr | 5Fg
Verdungo | 98ed, 30vit, -15dr | 30Fg
Verdungo | unid | 15Fg
Atma's Scarab | 5Fg
Metalgrid | 413ar, 326def, 29@res | 15Fg
Metalgrid | 435ar, 338def, 30@res | 35Fg
Magefist | 5Fg
Ormus Robe | 12light, 10fire, 13cold, +3 lightning | 10Fg
Seraph Hymn | 1aura, 26-161demon, 34-191undead | 10Fg
Lycander | unid | 5Fg
Vipermagi | unid | 20Fg
Raven | 155ar, 17dex | 5fg
Dwarf | 5Fg
Set
Guillaume Helm | 217def | 10Fg
Trang-oul Claws | 73def | 5Fg
Trang-oul Claws | 72def | 5Fg
Trang-oul Claws | 72def | 5Fg
Trang-oul Armor | 857def | 5Fg
Griswold Heart | 939def 3os | 5Fg
Tal Rasha Lidless Eye | 2/2/1 | 10Fg
Tal Rasha Lidless Eye | unid | 10Fg
Tal Rasha Eye | unid | 5Fg
Horazon Gloves | 12dex, 34life | 5Fg
Horazon Armor | 96ed, 85mana, 24/25/25 | 5Fg
Horazon Armor | 80ed, 99mana, 15/25/19 | 5Fg
Horazon Armor | 81ed, 90mana, 23/20/19 | 5Fg
Horazon Helm | 17str | 5Fg
Tal Rasha Armor | 865def | 20Fg
Full angelic | 10Fg
GC
Eye | 2 max, 14@res | 20Fg
Eye | 15@res | 30Fg
Eye | Demon sk, 6 life | 30Fg
Eye | Bow sk, 3 str | 15Fg
Spaghetti | Eldritch sk | 20Fg
Spaghetti | Eldritch sk, 1max | 20Fg
Spaghetti | Elem sk, 22 life | 50Fg
Spaghetti | Shadow sk, 5str | 15Fg
Gheed's Fortune | 131gold, 39mf, 13price | 120Fg
Latent Crack of the Heavens | 120Fg
Latent Crack of the Heavens | 120Fg
Latent Rotting Fissure | 30Fg
Base
0os Eth Colossus Voulge | 30Fg
4os Colossus Voulge | 30Fg
0os Superior Colossus Voulge | 3ar | 5Fg
0os Eth Great Hauberk | 682def | 10Fg
3os Great Hauberk | 400def | 10Fg
3os Dusk Shroud | 7ed, 500def | 20Fg
3os Dusk Shroud | 430def | 10Fg
3os Dusk Shroud | 420def | 10Fg
4os Dusk Shroud | 393def | 10Fg
4os Dusk Shroud | 404def | 10Fg
3os Mage Plate | 240def | 10Fg
3os Mage Plate | 250def | 10Fg
6os Thunder Maul | 10Fg
0os Eth Thunder Maul | 40Fg
0os Eth Decapitator | 15fg
0os Eth Colossus Blade | 20Fg
0os Eth Berzerker Axe | 20Fg
5os Flail | 5Fg
5os Flail | 5Fg
6os Crystal Blade | 5Fg
4os Dimensional Blade | 5Fg
5os Dimensional Blade | 5Fg
6os Dimensional Blade | 5Fg
5os Phase Blade | 5Fg
6os Phase Blade | 5Fg
6os Phase Blade | 5Fg
0os Dragon Shield 12ed | 10Fg
0os Eth Monarch | 204def | 10Fg
4os Eth Monarch | 201def | 30Fg
0os Monarch | 138def | 10Fg
0os Monarch | 139def | 10Fg
4os Monarch | 148def | 30Fg
Low Runes packs
10 EL | 10Fg π’π’
10 ELD | 10Fg π’
10 TIR | 10Fg π’π’π΄π΄π΄π΄
10 NEF | 10Fg π’π’π’π΄π΄
10 ETH | 10Fg π’π’π’π’π’π’π’
10 ITH | 10Fg π’π’π’π’
10 TAL | 10Fg π’π’π’π’π’π’π’π΄π΄π΄
10 RAL | 20Fg π’π΄π΄π΄π΄π΄π΄π΄π΄π΄
10 ORT | 10Fg π’π’π’π’π’π’π’π’π’
10 THUL | 20Fg π’π’π’π’π’π’
10 AMN | 20Fg π’π’π’π’π’π’
10 SOL | 20Fg π’π΄π΄π΄π΄π΄π΄
10 SHAEL | 20Fg π’π’π’π’π’
10 DOL | 30Fg π’π’
5 HEL | 25Fg π’π΄π΄π΄
5 IO | 25Fg π’π’π’π’
5 LUM | 25Fg π’π’π’
5 KO | 40Fg π’
5 FAL | 50Fg π’
5 LEM | 75Fg π’
Perfect gems packs
10 diamond | 10Fg π’π΄π΄π΄π΄
10 emerald | 10Fg π’π΄π΄π΄π΄
10 ruby (pruby) | 15Fg π’π’π’π’π΄π΄
10 topaz | 10Fg π’π΄π΄π΄
10 amethyst (pame, pamy) | 25Fg π’π’π΄π΄π΄
10 saphir | 10Fg π’π΄π΄π΄
10 skull (pskull) | 15Fg π’π’π’π΄
This post was edited by kogangel on Jun 26 2026 11:01am