d2jsp
Log InRegister
d2jsp Forums > Diablo II > Archives > D2:R Softcore 2021-2026 >
FT
> Merc Kit - Fort+andy+insight+infinity+cure+coh
12310Next
Closed New Topic
Member
Posts: 22,256
Joined: Feb 18 2022
Gold: 0.00
Warn: 10%
Jan 4 2024 04:13am
PRICE BEAT. Link an item cheaper than mine, will offer 10fg cheaper than that price.

Always welcome reasonable offer!

ETH ANDY

Open socketready for Ral or ias fr jew

8ll :Open socket = 60 fg, 0os = 50fg
9ll : Open socket =80fg, 0os = 60fg

NON ETH ANDY For FREEandwith any purchase per request.

ETH FORT Available


#846 eth Sacred Armor 2589def 27res 1.5lpl 222str middle 230fg
#845 eth Sacred Armor 2691def 30res 1.375lpl 222str middle 250fg
#844 eth Sacred Armor 2610def 28res 1.25lpl 222str middle 100fg
#843 eth Sacred Armor 2652def 27res 1lpl 222str middle 80fg
#842 eth Sacred Armor 2592def 27res 1.125lpl 222str middle 70fg
#841 eth Sacred Armor 2646def 25res 1.5lpl 222str middle 130fg
#840 eth Sacred Armor 2700def 29res 1lpl 222str middle 150fg
#839 eth Sacred Armor 2601def 29res 1lpl 222str middle 80fg
#838 eth Sacred Armor 2616def 30res 1lpl 222str middle 130fg
#837 eth Sacred Armor 2637def 26res 1.125lpl 222str middle 80fg
#836 eth Sacred Armor 2583def 28res 1lpl 222str middle 80fg
-
#831 Eth Archon Plate 2322def 26res 1.5lpl 93str light 220fg
#827 eth Sacred Armor 2583def 28res 1lpl 222str middle 80fg
-
#823 eth Kraken 2358def 30res 1.25lpl 108str middle 160fg
#822 eth Kraken 2355def 27res 1.5lpl 108str middle 180fg
-
#821 eth Kraken 2274def 30res 1.375lpl 108str middle 160fg
#820 Fortitude Eth Archon Plate 2259def 30res 1.11lpl 93str light 150fg
#819 eth Kraken 2166def 28res 1.5lpl 108str middle 200fg
#815 eth Kraken 2286def 30res 1.5lpl 108str middle 450fg
#818 eth Kraken 2259def 30res 1lpl 108str middle 140fg
-
#812 eth Lacquered Plate 2502def 27res 1.5lpl 198str middle 160fg
#809 eth Sacred Armor 2763def 29res 1.5lpl 222str middle 600fg
#807 eth Kraken 2428def 29res 1.5lpl108str middle 250fg
#806 eth Kraken 2250def 25res 1.5lpl108str middle 150fg
-
#805 Fortitude Eth Archon Plate 2268def 30res 1.375lpl 93str light 180fg
#804 eth Kraken 2211def 27res 1.5lpl108str middle 150fg
#803 eth Great Hauberk 2238def 30res 1lpl 108str light 140fg
#802 eth Great Hauberk 2205def 25res 1.5lpl 108str light 170fg
#795 Fortitude Eth Archon Plate 2214def 30res 1lpl 93str light 140fg
-
#782 eth Kraken 2247def 28res 1.5lpl108str middle 150fg
#762 fortitude eth Archon plate 2367def 26res 1.5lpl 93str light 200fg
#761 fortitude eth Archon plate 2415def 25res 1.5lpl 93str light 220fg
#743 fortitude eth Archon plate 2304def 26res 1.5lpl 93str light 200fg
#737 eth Great Hauberk 2241def 29res 1.5lpl 108str light 180fg
-
#733 eth Great Hauberk 2250def 30res 1.375lpl 108str light 150fg
#714 eth Great Hauberk 2232def 30res 1.25lpl 108str light 150fg
#690 eth Great Hauberk 2265def 29res 1.5lpl 108str light 150fg
#666 eth Great Hauberk 2341def 29res 1.5lpl 108str light 200fg

NON-ETH Perfect roll Fort

Fortitude Sacred Armour 1908def 15ed 0dur 30res 1,5lpl 232str middle 1300fg - 15/0 base
Fortitude Sacred Armour 1908def 15ed 15dur 29res 1,5lpl 232str middle 500fg - 15/15 base
Fortitude Archon Plate 1668def 15ed 0dur 30res 1,5lpl 103str light 1300fg - 15/0 base
Fortitude Archon Plate 1668def 15ed 0dur 29res 1,5lpl 103str light 450fg - 15/0 base
Fortitude Great Hauberk 1596def 15ed 0dur 30res 1,5lpl 118str light 900fg - 15/0 base
Fortitude Dusk Shroud 1489def 15ed 0dur 30res 1,5lpl 77str light 1300fg - 15/0 base
Fortitude Dusk Shroud 1489def 15ed 0dur 29res 1,5lpl 77str light 400fg - 15/0 base

ETH INSIGHT

253# Eth Thresher insight 17aura 260ED 5CS 1000fg
259# Eth Thresher insight 17aura 260ED 2CS 400fg
275# Eth Thresher insight 17aura 213ED 5CS 120fg
277# Eth Thresher insight 17aura 241ED 2CS 150fg
278# Eth Thresher insight 17aura 246ED 1CS 150fg
279# Eth Thresher insight 17aura 200ED 4CS 100fg
280# Eth Thresher insight 17aura 217ED 1CS 120fg

266# Eth CA insight 17aura 224ED 1CS 110fg

272# Eth Giant Thresher insight 17Medi 200ED 2CS 200fg
273# Eth Giant Thresher insight 17Medi 246ED 3CS 250fg
274# Eth Giant Thresher insight 17Medi 253ED 1CS 400fg

ETH INFINITY

UNMADE thresher 160fg
UNMADE Giant thresher 220fg

ETH CURE

Corona 478def 51pr 168str 300fg
Corona 424def 56pr 168str 250fg
Corona 441def 49pr 168str 240fg

Spired Helm 496def 57pr 182str 500fg
Spired Helm 456def 59pr 182str 280fg
Spired Helm 401def 59pr 182str 230fg
Spired Helm 403def 45pr 182str 200fg
Spired Helm 489def 45pr 182str 280fg

BoneVisage 474def 50pr 96str 800fg
BoneVisage 465def 57pr 96str 400fg
BoneVisage 419def 58pr 96str 300fg

Demonhead 464def 40pr 92str 350fg
Demonhead 433def 50pr 92str 300fg
Demonhead 498def 42pr 92str 1200fg 115ed
Demonhead 459def 42pr 92str 300fg
Demonhead 427def 55pr 92str 260fg

NON-ETH CURE all 15ed Base

Bone Visage 338def 58pr 106str 400fg
Bone Visage 317def 60pr 106str 400fg
Bone Visage 322def 60pr 106str 400fg
Bone Visage 338def 58pr 106str 400fg
Bone Visage 339def 59pr 106str 450fg

COH/Chains or Honor

Chains or Honor eth 8ED Archon plate 1400def 93str light = 200

ETH PLAGUE 
                
ETH Mythical Plague 13 Aura 2 Skill 228 ED 50 fg
ETH Mythical Plague 14 Aura 1 Skill 257 ED 50 fg
ETH Mythical Plague 14 Aura 1 Skill 244 ED 50 fg
ETH Mythical Plague 14 Aura 2 Skill 260 ED 50 fg
ETH Mythical Plague 14 Aura 2 Skill 300 ED 80 fg
ETH Mythical Plague 15 Aura 1 Skill 225 ED 60 fg
ETH Mythical Plague 16 Aura 1 Skill 270 ED 60 fg
ETH Mythical Plague 16 Aura 1 Skill 273 ED 130 fg
ETH Mythical Plague 17 Aura 1 Skill 244 ED 150 fg
ETH Mythical Plague 17 Aura 1 Skill 257 ED 150 fg
ETH Mythical Plague 17 Aura 2 Skill 284 ED 250 fg
ETH Mythical Plague 17 Aura 1 Skill 260 ED 150 fg
ETH Mythical Plague 17 Aura 1 Skill 303 ED 450 fg
ETH Mythical Plague 17 Aura 1 Skill 306 ED 450 fg

SOLD

#797 Fortitude Eth Archon Plate 2220def 28res 1.375lpl 93str light 120fg
#791 Fortitude Eth Sacred Armour 2565def 27res 1.25lpl 222str middle 70fg
#749 eth Sacred Armor 2790def 27res 1.125lpl 222str middle 150fg
#792 Fortitude Eth Sacred Armour 2571def 28res 1lpl 222str middle 70fg
#790 Fortitude Eth Sacred Armour 2592def 26res 1.125lpl 222str middle 70fg
#780 eth Kraken 2241def 30res 1.125lpl108str middle 120fg
#627 eth Kraken 2211def 27res 1.5lpl108str light 150fg
#671 fortitude eth Kraken plate 2214def 30res 1.25lpl 164str middle 160fg
#744 eth Sacred Armor 2808def 28res 1.25lpl 222str middle 250fg
#746 eth Sacred Armor 2607def 30res 1lpl 222str middle 200fg
#801 Fortitude Eth Archon Plate 2358def 28res 1.375lpl 93str light 170fg
#818 Fortitude Eth Archon Plate 2295def 29res 1.25lpl 93str light 100fg
#810 eth Sacred Armor 2799def 27res 1.25lpl 222str middle 300fg
#765 fortitude eth Archon plate 2304def 26res 1.5lpl 93str light 120fg
#779 fortitude eth Archon plate 2286def 26res 1.5lpl 93str light 150fg
#722 fortitude eth Archon plate 2265def 29res 1.5lpl 93str light 200fg
#814 eth Kraken 2277def 29res 1.25lpl108str middle 80fg
#813 eth Kraken 2346def 26res 1lpl108str middle 80fg
#817 Fortitude Eth Archon Plate 2265def 27res 1.375lpl 93str light 100fg
#816 Fortitude Eth Archon Plate 2268def 29res 1.375lpl 93str light 110fg
#808 eth Sacred Armor 2607def 26res 1.375lpl 222str middle 80fg
#712 fortitude eth Archon plate 2205def 29res 1.5lpl 93str light 200fg
#830 Eth Archon Plate 2259def 28res 1.125lpl 93str light 80fg
#832 eth Sacred Armor 2790def 26res 1.375lpl 222str middle 250fg
#835 eth Sacred Armor 2715def 25res 1.5lpl 222str middle 250fg
#829 Eth Archon Plate 2304def 29res 1.375lpl 93str light 100fg
#825 Eth Great Hauberk 2214def 28res 1.125lpl 108str light 80fg
#828 Eth Great Hauberk 2241def 25res 1lpl 108str light 70fg
#824 eth Kraken 2340def 26res 1.375lpl 108str middle 90fg
#811 eth Lacquered Plate 2502def 29res 1.125lpl 198str middle 100fg
#834 eth Sacred Armor 2682def 29res 1.125lpl 222str middle 100fg
#826 Eth Archon Plate 2274def 26res 1.5lpl 93str light 180fg
#669 fortitude eth Archon plate 2232def 30res 1.5lpl 93str light 280fg

270# Eth Giant Thresher insight 17Medi 210ED 4CS 210fg
260# Eth Thresher insight 17aura 244ED 1CS 140fg
269# Eth CA insight 17aura 203ED 5CS 100fg
261# Eth Thresher insight 17aura 206ED 3CS 90fg
276# Eth Thresher insight 17aura 216ED 6CS 150fg
267# Eth CA insight 17aura 210ED 2CS 90fg
268# Eth CA insight 17aura 227ED 1CS 110fg

Demonhead 440def 44pr 92str 260fg
Corona 430def 42pr 168str 200fg
Corona 495def 57pr 168str 500fg
BoneVisage 403def45pr 96str 220fg
Spired Helm 451def 60pr 182str 700fg
Corona 427def 41pr 168str 200fg
BoneVisage 412def 46pr 96str 220fg
Corona 493def 41pr 168str 450fg

ETH Mythical Plague 17 Aura 2 Skill 305 ED 600 fg

.


This post was edited by RUKOOL on Jan 21 2024 04:47am
Member
Posts: 6,698
Joined: Oct 29 2008
Gold: 24,735.00
Jan 4 2024 04:17am
Fortitude Eth Sacred Armour 2565def 27res 1.25lpl 222str middle 70fg - BIN
Member
Posts: 1,606
Joined: Feb 27 2023
Gold: 21,164.50
Jan 4 2024 04:47am
I need perfectly rolled Cure in non-eth 15/0 BV if you can get that.
Member
Posts: 489
Joined: Nov 26 2022
Gold: 3,219.50
Jan 4 2024 07:00am
Demonhead 440def 44pr 92str 260fg can BIN
Member
Posts: 22,256
Joined: Feb 18 2022
Gold: 0.00
Warn: 10%
Jan 4 2024 02:33pm
Bump
Member
Posts: 22,256
Joined: Feb 18 2022
Gold: 0.00
Warn: 10%
Jan 4 2024 07:44pm
Bump
Member
Posts: 9,673
Joined: Jan 14 2022
Gold: 0.00
Jan 4 2024 08:09pm
Corona 430def 42pr 168str 200fg

bin this lmk
Member
Posts: 22,256
Joined: Feb 18 2022
Gold: 0.00
Warn: 10%
Jan 5 2024 12:43am
Bump
Member
Posts: 22,256
Joined: Feb 18 2022
Gold: 0.00
Warn: 10%
Jan 5 2024 05:11am
Bump
Member
Posts: 22,256
Joined: Feb 18 2022
Gold: 0.00
Warn: 10%
Jan 5 2024 01:45pm
Bump
Go Back To D2:R Softcore 2021-2026 Topic List
12310Next
Closed New Topic