d2jsp
Log InRegister
d2jsp Forums > Diablo II > Diablo 2 Discussion > Diablo Clone Hunters > So You're Looking For A Hot Ip? > Useast Ladder
Prev14567829Next
Add Reply New Topic New Poll
Member
Posts: 8,545
Joined: Jun 5 2011
Gold: 1,820.00
Jul 1 2020 07:27am
Quote (Afishinabearsuit @ Jun 30 2020 10:05pm)
been sitting on a 145 game for the last 90 minutes or so with no activity


Quote (prophecy69x @ Jul 1 2020 04:17am)
03:54:39 (EST) 33904 Stones of Jordan Sold to Merchants on IP 141


Quote (hagrio_enportal @ Jul 1 2020 04:35am)
05:05:20 (East8) 31840 Stones of Jordan Sold to Merchants on IP 145


Quote (hagrio_enportal @ Jul 1 2020 06:44am)
12:41:18 (East3) 31666 Stones of Jordan Sold to Merchants on IP 150
hell ofc
http://s2.subirimagenes.com/imagen/previo/thump_9927581dsdsddd.png


Thanks a ton yall. I'll update this post after some coffee

Member
Posts: 1,808
Joined: Dec 19 2004
Gold: 29,191.78
Jul 1 2020 02:18pm
Quote (FGnewb @ Jul 1 2020 09:27am)
Thanks a ton yall. I'll update this post after some coffee


yeah i stayed in 141 for like 3 hours and nothing moved
Member
Posts: 299
Joined: Dec 25 2018
Gold: 976.00
Jul 1 2020 02:52pm
Same with 150, was in a game all afternoon with no activity
Member
Posts: 2,951
Joined: Apr 6 2006
Gold: 1,570.00
Jul 1 2020 04:37pm
Yesterday i kill one on IP 71
Member
Posts: 210
Joined: Jul 22 2006
Gold: 50.00
Jul 1 2020 07:15pm
21:11:26 (God) 29865 Stones of Jordan Sold to Merchants on IP 158
Member
Posts: 8,545
Joined: Jun 5 2011
Gold: 1,820.00
Jul 1 2020 08:22pm

List updated:


IPs that have walked this season:
103 walked, multiple independent sources claim.
104 definitely walked, saw with my own eyes.
105 walked, trusted source
107 walked, multiple independent sources claim.
108 very likely walked.
109 walked, trusted source
111 definitely walked, saw with my own eyes.
112 probably walked
113 walked, trusted source
121 definitely walked, saw with my own eyes.
128 definitely walked, saw with my own eyes.
144 walked, multiple independent sources claim.
145 possibly walked
149 probably walked, multiple independent sources claim
151 definitely walked, because I helped walk it.
152 walked, multiple independent sources claim.
154 possibly walked
155 definitely walk, saw with my own eyes
158 walked, multiple independent sources claim.

Soj sales recorded by me (time zone is eastern standard):
~5:40pm June 10, 2020. 34346 on IP 101
00:34:12 June 12, 2020. 31254 on IP 148
20:49:08 June 16, 2020. 33482 on IP 104 (walk)
12:30:54 June 25, 2020 31473 on IP 155
12:33:41 June 25, 2020 31475 on IP 155
12:36:36 June 25, 2020 31476 on IP 155
12:37:38 June 25, 2020 31477 on IP 155
03:25:43 June 26, 2020 31582 on IP 155 (walk)
00:15:27 (Hdin3) 31047 Stones of Jordan Sold to Merchants on IP 144
00:21:58 (Hdin3) 31052 Stones of Jordan Sold to Merchants on IP 144
00:24:58 (Hdin3) 31064 Stones of Jordan Sold to Merchants on IP 144
00:25:41 (Hdin3) 31075 Stones of Jordan Sold to Merchants on IP 144
00:26:11 (Hdin3) 31100 Stones of Jordan Sold to Merchants on IP 144
00:26:54 (Hdin3) 31115 Stones of Jordan Sold to Merchants on IP 144 <--- notice final system message was 31115
00:27:17 (Hdin3) Diablo Walks the Earth <--- but walk system message came 23 seconds later. 144 is likely artifically inflated by 5 or 10 sojs. Likely walked around 31120 or 31125 in reality

Soj sales sent to me, by other people, via pm (time zone unknown unless stated):
20:42:07 June 11, 2020. 30527 on IP 111
19:19:56 CST June 12, 2020. 32919 on IP 154
00:38:57 EST June 13, 2020. 29761 on IP 158 (walk)
~3:00am EST June 13, 2020. 33481 on IP 104
~2:00am EST June 14, 2020. 31090 on IP 103 (walk)
~12:00pm EST June 14, 2020 ????? on IP ??? (walk) (possibly IP 154)
7:31pm EST June 14, 2020 31838 on IP 112 (walk)
~21:15 EST June 14, 2020 29901 on IP 125
~20:45 EST June 15, 2020 33191 on IP 152 (walk)
~3:15am EST June 16, 2020 31347 on IP 109 (walk)
3:58pm EST June 19, 2020 33459 on IP 102
2:34pm EST June 20, 2020 30797 on IP 144
2:53pm EST June 20, 2020 30798 on IP 144
2:27pm EST June 21, 2020 30537 on IP 116
3:46pm EST June 21, 2020 35203 on IP 107
1:13pm EST June 22, 2020 29327 on IP 151 (walk)
???? time June 22, 2020 30553 on IP 111
8:51am EST June 22, 2020 30554 on IP 111
12:55pm EST June 22, 2020 33124 on IP 124
~11:00pm EST June 22, 2020 34428 on IP 101 (6 sojs sold in 90min)
8:00pm EST June 23, 2020 35159 on IP 122
12:55am EST June 24, 2020 32689 on IP 121
7:30am EST June 24, 2020 30837 on IP 118
~9:00pm EST June 24, 2020 30799 on IP 144 (walk)
23:00:45 EST June 24, 2020 5633 on IP 113
23:09:42 EST June 24, 2020 35162 on IP 122
10:52am EST June 25, 2020 30555 on IP 111
12:30:54 EST June 25, 2020 31473 on IP 155
12:33:41 EST June 25, 2020 31475 on IP 155
12:36:36 EST June 25, 2020 31476 on IP 155
12:37:38 EST June 25, 2020 31477 on IP 155
??:??:?? EST June 25, 2020 34653 on IP 119
2:35:27 EST June 26, 2020 30960 on IP 144 (walk) <----- this and the the line below can't both be true. Someone is mistaken or lying.
~2:30 EST June 28, 2020 30991 on IP 144 (walk) <----- this and the line above can't both be true. Someone is mistaken or lying.
6:05pm EST June 26, 2020 33536 on IP 106
6:17pm EST June 26, 2020 30838 on IP 118
4:04pm EST June 27, 2020 29412 on IP 151 (Nightmare game)
1:56am EST June 28, 2020 33775 on IP 156
3:02pm EST June 28, 2020 30632 on IP 111 (walk)
~6:15pm EST June 28, 2020 ????? on IP 155 (walk) <---- I can't remember what it walked at and it's lost in my notes :(
~3:00pm EST June 29, 2020 30810 on IP 149 (likely walked)
20:24:49 EST June 29, 2020 32798 on IP 121 (walk)
2:55:49am EST June 30, 2020 32585 on IP 123
???? EST June 30, 2020 31664 on IP 150
~3:30pm EST June 30, 2020 32586 on IP 123
~6:00pm EST June 30, 2020 31046 on IP 144
~6:00pm EST June 30, 2020 5699 on IP 113 (walk)
19:08:55 EST June 30, 2020 31839 on IP 145
03:54:39 EST July 1, 2020 33904 on IP 141
05:05:20 July 1, 2020 31840 on IP 145
05:08:46 July 1, 2020 31841 on IP 145
05:09:00 July 1, 2020 31918 on IP 145 (walk)
~8:00am EST July 1, 2020 31357 on IP 109
~8:10pm EST July 1, 2020 33128 on IP 124
~8:30am EST July 1, 2020 31666 on IP 150
~9:30am EST July 1, 2020 31667 on IP 150
21:11:26 EST July 1, 2020 29865 on IP 158

Corrected a few time's that were off by an hour or 2
Member
Posts: 33,452
Joined: Nov 3 2005
Gold: 209,815.00
Jul 1 2020 10:15pm
33539 sold on IP106 12:00AM EDT July 2nd so it hasn't moved much.
Member
Posts: 8,545
Joined: Jun 5 2011
Gold: 1,820.00
Jul 1 2020 11:01pm


List updated:


IPs that have walked this season:
103 walked, multiple independent sources claim.
104 definitely walked, saw with my own eyes.
105 walked, trusted source
107 walked, multiple independent sources claim.
108 very likely walked.
109 walked, trusted source
111 definitely walked, saw with my own eyes.
112 probably walked
113 walked, trusted source
121 definitely walked, saw with my own eyes.
128 definitely walked, saw with my own eyes.
144 walked, multiple independent sources claim.
145 possibly walked
149 probably walked, multiple independent sources claim
151 definitely walked, because I helped walk it.
152 walked, multiple independent sources claim.
154 possibly walked
155 definitely walk, saw with my own eyes
158 walked, multiple independent sources claim.

Soj sales recorded by me (time zone is eastern standard):
~5:40pm June 10, 2020. 34346 on IP 101
00:34:12 June 12, 2020. 31254 on IP 148
20:49:08 June 16, 2020. 33482 on IP 104 (walk)
12:30:54 June 25, 2020 31473 on IP 155
12:33:41 June 25, 2020 31475 on IP 155
12:36:36 June 25, 2020 31476 on IP 155
12:37:38 June 25, 2020 31477 on IP 155
03:25:43 June 26, 2020 31582 on IP 155 (walk)
00:15:27 (Hdin3) 31047 Stones of Jordan Sold to Merchants on IP 144
00:21:58 (Hdin3) 31052 Stones of Jordan Sold to Merchants on IP 144
00:24:58 (Hdin3) 31064 Stones of Jordan Sold to Merchants on IP 144
00:25:41 (Hdin3) 31075 Stones of Jordan Sold to Merchants on IP 144
00:26:11 (Hdin3) 31100 Stones of Jordan Sold to Merchants on IP 144
00:26:54 (Hdin3) 31115 Stones of Jordan Sold to Merchants on IP 144 <--- notice final system message was 31115
00:27:17 (Hdin3) Diablo Walks the Earth <--- but walk system message came 23 seconds later. 144 is likely artifically inflated by 5 or 10 sojs. Likely walked around 31120 or 31125 in reality

Soj sales sent to me, by other people, via pm (time zone unknown unless stated):
20:42:07 June 11, 2020. 30527 on IP 111
19:19:56 CST June 12, 2020. 32919 on IP 154
00:38:57 EST June 13, 2020. 29761 on IP 158 (walk)
~3:00am EST June 13, 2020. 33481 on IP 104
~2:00am EST June 14, 2020. 31090 on IP 103 (walk)
~12:00pm EST June 14, 2020 ????? on IP ??? (walk) (possibly IP 154)
7:31pm EST June 14, 2020 31838 on IP 112 (walk)
~21:15 EST June 14, 2020 29901 on IP 125
~20:45 EST June 15, 2020 33191 on IP 152 (walk)
~3:15am EST June 16, 2020 31347 on IP 109 (walk)
3:58pm EST June 19, 2020 33459 on IP 102
2:34pm EST June 20, 2020 30797 on IP 144
2:53pm EST June 20, 2020 30798 on IP 144
2:27pm EST June 21, 2020 30537 on IP 116
3:46pm EST June 21, 2020 35203 on IP 107
1:13pm EST June 22, 2020 29327 on IP 151 (walk)
???? time June 22, 2020 30553 on IP 111
8:51am EST June 22, 2020 30554 on IP 111
12:55pm EST June 22, 2020 33124 on IP 124
~11:00pm EST June 22, 2020 34428 on IP 101 (6 sojs sold in 90min)
8:00pm EST June 23, 2020 35159 on IP 122
12:55am EST June 24, 2020 32689 on IP 121
7:30am EST June 24, 2020 30837 on IP 118
~9:00pm EST June 24, 2020 30799 on IP 144 (walk)
23:00:45 EST June 24, 2020 5633 on IP 113
23:09:42 EST June 24, 2020 35162 on IP 122
10:52am EST June 25, 2020 30555 on IP 111
12:30:54 EST June 25, 2020 31473 on IP 155
12:33:41 EST June 25, 2020 31475 on IP 155
12:36:36 EST June 25, 2020 31476 on IP 155
12:37:38 EST June 25, 2020 31477 on IP 155
??:??:?? EST June 25, 2020 34653 on IP 119
2:35:27 EST June 26, 2020 30960 on IP 144 (walk) <----- this and the the line below can't both be true. Someone is mistaken or lying.
~2:30 EST June 28, 2020 30991 on IP 144 (walk) <----- this and the line above can't both be true. Someone is mistaken or lying.
6:05pm EST June 26, 2020 33536 on IP 106
6:17pm EST June 26, 2020 30838 on IP 118
4:04pm EST June 27, 2020 29412 on IP 151 (Nightmare game)
1:56am EST June 28, 2020 33775 on IP 156
3:02pm EST June 28, 2020 30632 on IP 111 (walk)
~6:15pm EST June 28, 2020 ????? on IP 155 (walk) <---- I can't remember what it walked at and it's lost in my notes :(
~3:00pm EST June 29, 2020 30810 on IP 149 (likely walked)
20:24:49 EST June 29, 2020 32798 on IP 121 (walk)
2:55:49am EST June 30, 2020 32585 on IP 123
???? EST June 30, 2020 31664 on IP 150
~3:30pm EST June 30, 2020 32586 on IP 123
~6:00pm EST June 30, 2020 31046 on IP 144
~6:00pm EST June 30, 2020 5699 on IP 113 (walk)
19:08:55 EST June 30, 2020 31839 on IP 145
03:54:39 EST July 1, 2020 33904 on IP 141
05:05:20 July 1, 2020 31840 on IP 145
05:08:46 July 1, 2020 31841 on IP 145
05:09:00 July 1, 2020 31918 on IP 145 (walk)
~8:00am EST July 1, 2020 31357 on IP 109
~8:10pm EST July 1, 2020 33128 on IP 124
~8:30am EST July 1, 2020 31666 on IP 150
~9:30am EST July 1, 2020 31667 on IP 150
21:11:26 EST July 1, 2020 29865 on IP 158
~00:00:00 EST July 2, 2020 33539 on IP 106


Quote (ismell @ Jul 2 2020 12:15am)
33539 sold on IP106 12:00AM EDT July 2nd so it hasn't moved much.


Updated, thank you
Member
Posts: 24,233
Joined: Jun 9 2006
Gold: 13,275.00
Jul 2 2020 12:00am
22:24:22 (*) 32925 Stones of Jordan Sold to Merchants on IP 154
Member
Posts: 1,675
Joined: Dec 26 2017
Gold: 6,208.00
Jul 2 2020 12:29pm
IP 111 - 30638 SOJ's @ 1:06 CST Today
Go Back To Diablo Clone Hunters Topic List
Prev14567829Next
Add Reply New Topic New Poll