misswalk - did not fixed walk event. may be if reporter was in normal or nightmare game, so sell event counted, but no walk in that game
hot ip:
IP |sold from last walk |all sold| last time sold (time from sell) | last walk time at @ count
222 (Europe) | 22 | 9069 | 9/20/09 8:09:05am (21 hours) | 8/30/09 7:13:02am @ 9047
215 (Europe) | 30 | 4210 | 9/4/09 4:30:11pm (16 days) | 8/30/09 7:12:17am @ 4180
60 (Europe) | 16 | 10456 | 8/30/09 8:14:05am (21 days) | 8/30/09 8:13:30am @ 10440
41 (Europe) | 19 | 11554 | 9/17/09 10:22:09am (3 days) | 9/20/09 3:00:20pm @ 11535
31 (Europe) | 18 | 11721 | 9/6/09 12:32:44pm (14 days) | 8/26/09 1:53:51pm @ 11703
This post was edited by Stasishe on Sep 21 2009 04:23am