Currently the price is the cheapest. I cannot discount the price. I'm sorry !!
RIFLE AND PISTOL
StatTrak™ AK-47 | Asiimov FT 0.33 - 10K FG
StatTrak™ AWP | Hyper Beast FT 0.37 - 10.5K FG
AK-47 | Aquamarine Revenge MW 0.14 - 11K FG
AK-47 | Frontside Misty FN 0.06 - 12K FG
AWP | Chrome Cannon MW 0.12 - 12.5K FG
AWP | Asiimov BS 0.53 - 12.5K FG
StatTrak™ Desert Eagle | Code Red MW 0.09 - 14K FG
AK-47 | Neon Rider MW 0.11 - 14K FG
StatTrak™ AK-47 | The Empress FT 0.23 - 14.5K FG
AWP | Wildfire MW 0.12 - 14.5K FG
StatTrak™ M4A1-S | Cyrex MW 0.14 - 15.5K FG
StatTrak™ M4A1-S | Player Two MW 0.12 - 16K FG
StatTrak™ M4A4 | The Emperor MW 0.14 - 17.7K FG
Five-SeveN | Hyper Beast FN 0.06 - 18K FG
AK-47 | Redline FT 0.28 - 18K FG
StatTrak™ USP-S | Stainless FN 0.00 - 18K FG
StatTrak™ AK-47 | Nightwish FN 0.06 - 19K FG
M4A1-S | Golden Coil MW 0.14 - 19.5K FG
AK-47 | Inheritance FT 0.31 - 20K FG
StatTrak™ USP-S | Printstream MW 0.14 - 20K FG
StatTrak™ USP-S | Orion FN 0.05 - 21K FG
StatTrak™ USP-S | Printstream MW 0.09 - 21.5K FG
StatTrak™ AK-47 | The Empress MW 0.10 - 21.5K FG
Desert Eagle | Golden Koi FN 0.01 - 22K FG
M4A4 | The Emperor FN 0.00 - 22K FG
AK-47 | Aquamarine Revenge FN 0.06 - 22.5K FG
M4A1-S | Hyper Beast FN 0.04 - 22.6K FG
StatTrak™ AK-47 | Neon Revolution WW 0.42 - 23.5K FG
AWP | BOOM MW 0.11 - 23.5K FG
AWP | Containment Breach MW 0.14 - 24.8K FG
AK-47 | Inheritance MW 0.13 - 25K FG
AK-47 | Bloodsport FT 0.18 - 25.5K FG
AK-47 | The Empress FN 0.06 - 26K FG
M4A4 | Asiimov FT 0.33 - 27K FG
M4A4 | Zirka MW 0.10 - 29K FG
USP-S | Kill Confirmed FN 0.06 - 28K FG
AK-47 | Bloodsport FN 0.04 - 30K FG
AK-47 | Panthera onca WW 0.40 - 30K FG
AK-47 | Inheritance FN 0.05 - 33.3K FG
M4A1-S | Printstream FT 0.26 - 34.5K FG
AWP | Man-o'-war MW 0.14 - 35.5K FG
AWP | Oni Taiji FT 0.30 - 38K FG
M4A1-S | Printstream FT 0.16 - 38K FG
AK-47 | Vulcan FT 0.33 - 39.5K FG
StatTrak™ M4A1-S | Chantico's Fire FN 0.03 - 42K FG
AK-47 | B the Monster FT 0.30 - 46K FG
AK-47 | Panthera onca FN 0.06 - 46K FG
M4A1-S | Printstream FN 0.06 - 71.6K FG
M4A1-S | Fade FN 0.01 - 75K FG
AWP | Redline FT 0.29 - 77.5K FG
M4A1-S | Hot Rod FN 0.03 - 155K FG
M4A4 | Radiation Hazard MW 0.14 - 17K FG
M4A1-S | Atomic Alloy FN 0.05 - 13.5K FG
AWP | CMYK FN 0.06 - 132K FG
AK-47 | B the Monster FN 0.06 - 134K FG
M4A1-S | Fade ( 96.2% ) FN 0.00 - 84K FG
KNIFE :
Navaja Knife | Scorched FT 0.35 : 15.2K FG
Shadow Daggers | Night FT 0.26 : 16.7K FG
Navaja Knife | Crimson Web WW 0.38 : 18.4K FG
Shadow Daggers | Ultraviolet FT 0.37 : 18.8K FG
Shadow Daggers | Lore WW 0.42 : 19.2K FG
Gut Knife | Boreal Forest FT 0.37 : 19.5K FG
Gut Knife | Night FT 0.37 : 20.4K FG
Ursus Knife | Scorched BS 0.73 : 20.7K FG
Ursus Knife | Urban Masked BS 0.60 : 20.8K FG
Falchion Knife | Forest DDPAT MW 0.13 : 21.5K FG
Bowie Knife | Rust Coat BS 0.48 : 21.7K FG
Bowie Knife | Bright Water MW 0.10 : 21.8K FG
Navaja Knife | Tiger Tooth MW 0.07 : 23.8K FG
Paracord Knife | Blue Steel FT 0.19 : 25K FG
Navaja Knife | Marble Fade FN 0.01 : 27K FG
Falchion Knife | Lore FT 0.28 : 28.5K FG
Kukri Knife | Safari Mesh BS 0.79 : 30K FG
Kukri Knife | Crimson Web BS 0.55 : 31.5K FG
Gut Knife | Marble Fade FN 0.01 : 32K FG
Flip Knife | Night FT 0.15 : 32.5K FG
StatTrak™ Navaja Knife | Doppler FN 0.02 : 36.5K FG
Bayonet | Rust Coat BS 0.50 : 37K FG
Flip Knife | Bright Water FN 0.06 : 37.5K FG
Bowie Knife | Tiger Tooth FN 0.02 : 41KFG
StatTrak™ Falchion Knife | Tiger Tooth FN 0.01 : 41K FG
StatTrak™ Bowie Knife | Slaughter FT 0.25 : 46.5K FG
Bayonet | Night MW 0.13 : 46.5K FG
Flip Knife | Autotronic FT 0.36 : 47.5K FG
Ursus Knife | Tiger Tooth MW 0.07 : 48.5K FG
Flip Knife | Lore FT 0.16 : 50K FG
Stiletto Knife | Ultraviolet FT 0.15 : 50K FG
Talon Knife | Boreal Forest FT 0.15 : 50.5K FG
Bowie Knife | Marble Fade MW 0.07 : 54K FG
Survival Knife | Fade FN 0.03 : 54.5K FG
Talon Knife | Urban Masked MW 0.12 : 57K FG
Ursus Knife | Marble Fade FN 0.01 : 58K FG
Falchion Knife | Fade FN 0.00 : 61K FG
Paracord Knife | Fade FN 0.03 : 61K FG
Flip Knife | Tiger Tooth FN 0.01 : 63K FG
Falchion Knife | Fade FN 0.01 : 67K FG
Bowie Knife | Fade FN 0.03 : 67K FG
Talon Knife | Ultraviolet FT 0.19 : 69K FG
Bowie Knife | Gamma Doppler MW 0.07 : 72K FG
Talon Knife | Crimson Web WW 0.39 : 72K FG
Huntsman Knife | Gamma Doppler FN 0.03 : 75K FG
Huntsman Knife | Doppler FN 0.03 : 79K FG
Ursus Knife | Doppler FN 0.00 : 79K FG
M9 Bayonet | Forest DDPAT FT 0.18 : 86K FG
Flip Knife | Doppler FN 0.06 : 86K FG
Bayonet | Doppler FN 0.05 : 107K FG
Stiletto Knife | Doppler FN 0.02 : 124K FG
Butterfly Knife | Night FT 0.28 : 150K FG
Karambit | Damascus Steel FT 0.34 : 152K FG
Butterfly Knife | Rust Coat BS 0.83 : 152K FG
M9 Bayonet | Lore FT 0.37 : 155K FG
Bowie Knife | Gamma Doppler MW 0.07 : 165K FG
Talon Knife | Doppler FN 0.02 : 190K FG
Talon Knife | Fade FN 0.03 : 200K FG
Butterfly Knife | Autotronic WW 0.39 : 220K FG
Skeleton Knife | Fade FN 0.03 : 223K FG
M9 Bayonet | Doppler FN 0.05 : 233K FG
Karambit | Doppler FN 0.03 : 299K FG
Shadow Daggers | Lore BS 0.89 - 18K FG
Falchion Knife | Black Laminate WW 0.44 - 20.5K FG
Gut Knife | Doppler ( sapphire ) FN 0.06 - 79K FG
StatTrak™ Butterfly Knife | Crimson Web FT 0.34 - 171K FG
Paracord Knife | Stained MW 0.08 - 23K FG
Talon Knife | Damascus Steel WW 0.41 - 67K FG
GLOVES
Hydra Gloves | Emerald BS 0.52 : 12K FG
Moto Gloves | Transport FT 0.37 : 16K FG
Moto Gloves | 3rd Commando Company WW 0.38 : 16.5K FG
Specialist Gloves | Buckshot WW 0.38 : 17.5K FG
Driver Gloves | Racing Green MW 0.13 : 19.5K FG
Driver Gloves | Queen Jaguar FT 0.30 : 22K FG
Bloodhound Gloves | Bronzed MW 0.14 : 22K FG
Moto Gloves | Turtle WW 0.44 : 23K FG
Driver Gloves | Rezan the Red FT 0.37 : 24K FG
Specialist Gloves | Crimson Web BS 0.69 : 27K FG
Moto Gloves | Turtle FT 0.20 : 28K FG
Specialist Gloves | Lt. Commander WW 0.38 : 29K FG
Specialist Gloves | Lt. Commander FT 0.36 : 33.5K FG
Hand Wraps | CAUTION! WW 0.38 : 35K FG
Sport Gloves | Big Game FT 0.23 : 40K FG
Specialist Gloves | Field Agent FT 0.36 : 43K FG
Specialist Gloves | Crimson Web FT 0.36 : 43KFG
Moto Gloves | Finish Line MW 0.14 : 48K FG
Specialist Gloves | Mogul MW 0.12 : 52K FG
Hand Wraps | Overprint MW 0.13 : 54K FG
Specialist Gloves | Tiger Strike WW 0.44 : 56K FG
Specialist Gloves | Lt. Commander MW 0.12 : 60K FG
Hand Wraps | Leather MW 0.13 : 61K FG
Specialist Gloves | Fade FT 0.27 : 62K FG
Driver Gloves | Imperial Plaid FT 0.19 : 64K FG
Sport Gloves | Omega FT 0.28 : 68K FG
Sport Gloves | Amphibious WW 0.43 : 95K FG
Driver Gloves | Crimson Weave MW 0.14 : 99K FG
Sport Gloves | Amphibious FT 0.32 : 117K FG
Sport Gloves | Vice WW 0.43 : 146K FG
Sport Gloves | Slingshot FT 0.25 : 155K FG
Driver Gloves | Black Tie WW 0.12 : 162K FG
Moto Gloves | Spearmint FT 0.36 : 377K FG
Specialist Gloves | Crimson Kimono BS 0.76 : 550K FG
Bloodhound Gloves | Snakebite MW 0.07 - 29K FG
Broken Fang Gloves | Needle Point MW 0.10 - 21.5K FG
Hydra Gloves | Emerald MW 0.12 - 21K FG
Driver Gloves | Imperial Plaid WW 0.40 - 48K FG.
This post was edited by LordK8386 on Feb 21 2025 11:14am