M4A1-S | Cyrex FN : 2000 fg
M4A1-S | Decimator FT : 720 fg
M4A1-S | Decimator FN : 1700 fg
M4A1-S | Chantico's Fire FT : 1700 fg
M4A1-S | Hyper Beast FT : 1500 fg
M4A1-S | Golden Coil : 2650 fg
M4A1-S | Player Two MW : 3900 fg
M4A1-S | Player Two FT : 1950 fg
M4A1-S | Printstream FT : 5900 fg
AK-47 | Vulcan FT : 7300 fg
AK-47 | Bloodsport FT : 3600 fg
AK-47 | Bloodsport MW : 4050 fg
AK-47 | The Empress BS : 1500 fg
AK-47 | Neon Revolution FT : 1200 fg
AK-47 | Neon Revolution MW : 1820 fg
AK-47 | Legion of Anubis FN : 2100 fg
AK-47 | Legion of Anubis MW : 1350 fg
AK-47 | Legion of Anubis FT : 1050 fg
AK-47 | Asiimov FT : 1950 fg
AK-47 | Asiimov MW : 3150 fg
AK-47 | Neon Rider FT : 2400 fg
AK-47 | Redline FT : 950 fg
StatTrak™ AK-47 | Redline FT : 2850 fg
StatTrak™ AK-47 | Point Disarray FT : 2200 fg
AK-47 | Point Disarray : 970 fg
M4A4 | 龍王 (Dragon King) FT : 350 fg
M4A4 | Cyber Security FT : 450 fg
M4A4 | Hellfire FN : 2200 fg
M4A4 | Desolate Space FT : 350 fg
M4A4 | Asiimov FT : 9000 fg
SSG 08 | Turbo Peek FT : 200 fg
SSG 08 | Dragonfire FT : 750 fg
StatTrak™ SSG 08 | Dragonfire FT : 1850 fg
USP-S | The Traitor FT : 1700 fg
USP-S | Monster Mashup FN : 1300 fg
USP-S | Kill Confirmed FT : 3550 fg
StatTrak™ USP-S | Cortex FN : 2300 fg
AWP | Acheron MW : 130 fg
AWP | Hyper Beast FT : 2200 fg
AWP | Man-o'-war MW : 1950 fg
AWP | Redline FT : 2100 fg
AWP | Asiimov FT : 6500 fg
StatTrak™ AWP | PAW FN : 1050 fg
StatTrak™ Desert Eagle | Code Red WW : 3100 fg
P90 | Asiimov MW : 1200 fg
Five-SeveN | Angry Mob FN : 700 fg
StatTrak™ Glock-18 | Vogue FN : 2000 fg
17/1/2022