d2jsp
Log InRegister
d2jsp Forums > Diablo II > Diablo 2 Discussion > D2 Classic Farming Spots - Mainly For Necro
Add Reply New Topic New Poll
Member
Posts: 1,911
Joined: Sep 9 2012
Gold: 2,778.00
Nov 28 2024 04:57pm
I was wondering, are there any farming spots besides CS, Meph or Travi? I want to start playing as necro and in all those spots necro struggle a bit, okay maybe cows might be decent, but is there anything else?
Member
Posts: 97,861
Joined: Feb 19 2017
Gold: 128,029.00
Nov 28 2024 07:35pm
Pits
Member
Posts: 24,324
Joined: Jun 8 2021
Gold: 6,270.01
Nov 28 2024 09:44pm
Shenk and that other guy that's near the shenk wp, also pindleskin will sometimes drop a gift

This post was edited by BigPeePee on Nov 28 2024 09:44pm
Member
Posts: 1,911
Joined: Sep 9 2012
Gold: 2,778.00
Nov 29 2024 08:51am
Quote (BigPeePee @ 29 Nov 2024 04:44)
Shenk and that other guy that's near the shenk wp, also pindleskin will sometimes drop a gift


Brother, in classic we dont have Shenk
Member
Posts: 24,324
Joined: Jun 8 2021
Gold: 6,270.01
Nov 29 2024 09:14am
Quote (refluks @ Nov 29 2024 08:51am)
Brother, in classic we dont have Shenk


Ooo gotcha I haven't played any on classic lol so I wasn't sure, have fun! Don't be afraid to get creative
Member
Posts: 12,453
Joined: Jan 8 2016
Gold: 2,621.00
Nov 30 2024 04:18am
Quote (refluks @ 28 Nov 2024 23:57)
I was wondering, are there any farming spots besides CS, Meph or Travi? I want to start playing as necro and in all those spots necro struggle a bit, okay maybe cows might be decent, but is there anything else?


in classic they are no lvl85 arias...

so pick the highest lvl/density u can beat fast and smoth :)




Classic Monster and Area Level


Act I Areas | N | NM | Hell |
--------------------------------------------------------------
Rogue Encampment (town) | 0 | 25 | 50 |
The Cow Level | 28 | 53 | 78 |
--------------------------------------------------------------
Blood Moor | 1 | 26 | 51 |
Den of Evil | 1 | 26 | 51 |
--------------------------------------------------------------
Cold Plains | 2 | 27 | 52 |
Cave Level 1 | 2 | 27 | 52 |
Cave Level 2 | 2 | 27 | 52 |
Burial Grounds | 3 | 28 | 53 |
Crypt | 3 | 28 | 53 |
Mausoleum | 3 | 28 | 53 |
--------------------------------------------------------------
Stony Field | 4 | 29 | 54 |
Tristram | 6 | 31 | 56 |
--------------------------------------------------------------
Underground Passageway Lvl 1 | 4 | 29 | 54 |
Underground Passageway Lvl 2 | 4 | 29 | 54 |
--------------------------------------------------------------
Dark Wood | 5 | 30 | 55 |
--------------------------------------------------------------
Black Marsh | 6 | 31 | 56 |
Hole Level 1 | 5 | 30 | 55 |
Hole Level 2 | 5 | 30 | 55 |
Forgotten Tower | 7 | 32 | 57 |
Tower Cellar Level 1 | 7 | 32 | 57 |
Tower Cellar Level 2 | 7 | 32 | 57 |
Tower Cellar Level 3 | 7 | 32 | 57 |
Tower Cellar Level 4 | 7 | 32 | 57 |
Tower Cellar Level 5 | 7 | 32 | 57 |
--------------------------------------------------------------
Tamoe Highland | 8 | 33 | 58 |
Pit Level 1 | 7 | 32 | 57 |
Pit Level 2 | 7 | 32 | 57 |
--------------------------------------------------------------
Monastery Gate | 8 | 33 | 58 |
--------------------------------------------------------------
Outer Cloister | 9 | 34 | 59 |
--------------------------------------------------------------
Barracks | 9 | 34 | 59 |
--------------------------------------------------------------
Jail Level 1 | 10 | 35 | 60 |
Jail Level 2 | 10 | 35 | 60 |
Jail Level 3 | 10 | 35 | 60 |
--------------------------------------------------------------
Inner Cloister | 10 | 35 | 60 |
--------------------------------------------------------------
Cathedral | 11 | 36 | 61 |
--------------------------------------------------------------
Catacombs Level 1 | 11 | 36 | 61 |
Catacombs Level 2 | 11 | 36 | 61 |
Catacombs Level 3 | 12 | 37 | 62 |
Catacombs Level 4 | 12 | 37 | 62 |
--------------------------------------------------------------



Act II Areas | N | NM | Hell |
--------------------------------------------------------------
Lut Gholein (town) | 0 | 25 | 50 |
Sewers Level 1 | 13 | 38 | 63 |
Sewers Level 2 | 13 | 38 | 63 |
Sewers Level 3 | 14 | 39 | 64 |
--------------------------------------------------------------
Rocky Waste | 14 | 39 | 64 |
Stony Tomb Level 1 | 12 | 37 | 62 |
Stony Tomb Level 2 | 12 | 37 | 62 |
--------------------------------------------------------------
Dry Hills | 15 | 40 | 65 |
Halls of the Dead Level 1 | 12 | 37 | 62 |
Halls of the Dead Level 2 | 13 | 38 | 63 |
Halls of the Dead Level 3 | 13 | 38 | 63 |
--------------------------------------------------------------
Far Oasis | 16 | 41 | 66 |
Maggot Lair Level 1 | 17 | 42 | 67 |
Maggot Lair Level 2 | 17 | 42 | 67 |
Maggot Lair Level 3 | 17 | 42 | 67 |
--------------------------------------------------------------
Lost City | 17 | 42 | 67 |
Ancient Tunnels | 17 | 42 | 67 |
--------------------------------------------------------------
Valley of Snakes | 18 | 43 | 68 |
Claw Viper Temple Level 1 | 14 | 39 | 64 |
Claw Viper Temple Level 2 | 14 | 39 | 64 |
--------------------------------------------------------------
Harem Level 1 | 0 | 25 | 50 |
Harem Level 2 | 13 | 38 | 63 |
Palace Cellar Level 1 | 13 | 38 | 63 |
Palace Cellar Level 2 | 13 | 38 | 63 |
Palace Cellar Level 3 | 13 | 38 | 63 |
--------------------------------------------------------------
Arcane Sanctuary | 14 | 39 | 64 |
--------------------------------------------------------------
Canyon of the Magi | 19 | 41 | 66 |
Tal Rasha's Tomb (All) | 17 | 42 | 67 |
--------------------------------------------------------------
Duriel's Lair | 17 | 42 | 67 |
--------------------------------------------------------------



Act III Areas | N | NM | Hell |
----------------------------------------------------------------
Kurast Docks (town) | 0 | 25 | 50 |
----------------------------------------------------------------
Spider Forest | 21 | 46 | 71 |
Arachnid Lair | 21 | 46 | 71 |
Spider Cavern | 21 | 46 | 71 |
----------------------------------------------------------------
Great Marsh | 21 | 46 | 71 |
----------------------------------------------------------------
Flayer Jungle | 22 | 47 | 72 |
Swampy Pit Level 1 | 21 | 46 | 71 |
Swampy Pit Level 2 | 21 | 46 | 71 |
Swampy Pit Level 3 | 21 | 46 | 71 |
Flayer Dungeon Level 1 | 22 | 47 | 72 |
Flayer Dungeon Level 2 | 22 | 47 | 72 |
Flayer Dungeon Level 3 | 22 | 47 | 72 |
----------------------------------------------------------------
Lower Kurast | 22 | 47 | 72 |
----------------------------------------------------------------
Kurast Bazaar | 22 | 47 | 72 |
Ruined Temple | 23 | 48 | 73 |
Disused Fane | 23 | 48 | 73 |
----------------------------------------------------------------
(Under Kurast Bazaar and Upper Kurast)
Sewers Level 1 | 23 | 48 | 73 |
Sewers Level 2 | 24 | 49 | 74 |
----------------------------------------------------------------
Upper Kurast | 23 | 48 | 73 |
Forgotten Reliquary | 23 | 48 | 73 |
Forgotten Temple | 24 | 49 | 74 |
----------------------------------------------------------------
Kurast Causeway | 24 | 49 | 74 |
Ruined Fane | 24 | 49 | 74 |
Disused Reliquary | 24 | 49 | 74 |
----------------------------------------------------------------
Travincal | 24 | 49 | 74 |
----------------------------------------------------------------
Durance of Hate Level 1 | 25 | 50 | 75 |
Durance of Hate Level 2 | 25 | 50 | 75 |
Durance of Hate Level 3 | 25 | 50 | 75 |
----------------------------------------------------------------


Act IV Areas | N | NM | Hell |
----------------------------------------------------------------
Pandemonium Fortress (town) | 0 | 25 | 50 |
----------------------------------------------------------------
Outer Steppes | 26 | 51 | 76 |
----------------------------------------------------------------
Plains of Despair | 26 | 51 | 76 |
----------------------------------------------------------------
City of the Damned | 27 | 52 | 77 |
----------------------------------------------------------------
River of Flame | 27 | 52 | 77 |
----------------------------------------------------------------
Chaos Sanctuary | 28 | 53 | 78 |



Bosses | N | NM | Hell |
----------------------------------------------------------------
Andariel | 12 | 37 | 62 |
----------------------------------------------------------------
Duriel | 22 | 47 | 72 |
----------------------------------------------------------------
Mephisto | 26 | 57 | 76 |
----------------------------------------------------------------
Diablo | 40 | 65 | 90 |



champions/unique monsters are +2/+3 lvls higher than their area lvl

This post was edited by Zunka on Nov 30 2024 04:23am
Go Back To Diablo 2 Discussion Topic List
Add Reply New Topic New Poll