1/10/2026, 3:42:27 PM Received 300 (138,026.45 -> 138,326.45) from NWMSU (56,677.87 -> 56,377.87) Blind Odds - Bears
1/10/2026, 12:32:59 PM Received 300.00 (137,726.45 -> 138,026.45) from QualityControl (1,813.23 -> 1,513.23) Blind Odds - Da Bears
1/10/2026, 9:34:34 AM Received 100.00 (137,626.45 -> 137,726.45) from jamesinspace (600.85 -> 500.85) Blind odds: Bears
1/10/2026, 7:31:57 AM Received 100.00 (137,526.45 -> 137,626.45) from xoxoILoveTaylorSwiftxoxo (6,000.03 -> 5,900.03) bears bo
1/10/2026, 6:05:08 AM Received 500 (137,026.45 -> 137,526.45) from BcG (5,702.00 -> 5,202.00) Blind odds - (bears)
1/10/2026, 5:57:00 AM Received 50.00 (136,976.45 -> 137,026.45) from onibaku (4,975.68 -> 4,925.68) Bears bo
1/10/2026, 5:51:33 AM Received 59.00 (136,917.45 -> 136,976.45) from Jenkem (53,059.00 -> 53,000.00) Bears Win! BO
1/9/2026, 4:46:29 PM Received 100 (136,217.45 -> 136,317.45) from Spectr (2,200.25 -> 2,100.25) Blind Odds - Bears
1/9/2026, 3:23:40 PM Received 500 (135,717.45 -> 136,217.45) from Prone (300,330.84 -> 299,830.84) Blind Odds Bears
2009
1/9/2026, 10:22:18 PM Received 300 (136,617.45 -> 136,917.45) from Fallen619 (3,701.86 -> 3,401.86) Blind GreenBay
1/9/2026, 4:56:28 PM Received 300 (136,317.45 -> 136,617.45) from said_aouita (3,010.00 -> 2,710.00) Blind odds-packers
600
1:3.34 odds