10/23/2025, 4:38:19 PM Received 100 (250,138.27 -> 250,238.27) from CocoJSP (1,761.75 -> 1,661.75) Blind odds - Chargers
10/23/2025, 4:11:44 PM Received 81 (250,057.27 -> 250,138.27) from VFalcon (1,731.00 -> 1,650.00) chargers blind odds
10/23/2025, 3:52:14 PM Received 150.00 (249,407.27 -> 249,557.27) from monsta816 (503.50 -> 353.50) Tnf chargers blind odds
10/23/2025, 3:51:43 PM Received 16 (249,391.27 -> 249,407.27) from Kimiko_tan (16.00 -> 0.00) "Blind Odds - Chargers
10/23/2025, 1:11:14 PM Received 270.00 (248,721.27 -> 248,991.27) from Bestofthebest009 (8,770.16 -> 8,500.16) Blind Odds - (Chargers)
10/23/2025, 5:46:32 AM Received 100.00 (248,315.27 -> 248,415.27) from Tx6 (1,900.00 -> 1,800.00) Blind Odds - Chargers
10/23/2025, 12:38:53 AM Received 260 (248,055.27 -> 248,315.27) from said_aouita (2,061.72 -> 1,801.71) Blind odds- chargers
977
10/22/2025, 4:31:20 PM Received 98 (247,606.92 -> 247,705.26) from TheBrownHole (598.34 -> 500.00) Blind odds vikings
10/22/2025, 4:59:05 PM Received 300 (247,705.27 -> 248,005.27) from Prone (93,692.46 -> 93,392.46) Blind odds Vikings
10/22/2025, 6:13:38 PM Received 50 (248,005.27 -> 248,055.27) from RunNaked (3,050.00 -> 3,000.00) Blind odds Vikings
10/23/2025, 4:08:20 PM Received 300.00 (249,757.27 -> 250,057.27) from Prone (93,392.46 -> 93,092.46) Blind Odds Vikings
10/23/2025, 4:03:22 PM Received 200.00 (249,557.27 -> 249,757.27) from Nbollmann10 (27,400.00 -> 27,200.00) vikings blind odds
10/23/2025, 3:48:46 PM Received 400.00 (248,991.27 -> 249,391.27) from trashman (6,800.00 -> 6,400.00) Vikings
10/23/2025, 11:19:54 AM Received 100 (248,471.27 -> 248,571.27) from Fallen619 (4,000.86 -> 3,900.86) Blind Vikings
10/23/2025, 12:51:16 PM Received 150.00 (248,571.27 -> 248,721.27) from HomeRun916 (150.00 -> 0.00) Vikings BO
10/23/2025, 8:35:11 AM Received 56 (248,415.27 -> 248,471.27) from onibaku (5,356.50 -> 5,300.50) Bo vikes
1654
1:1.69 odds