Quote (Slowtoanger @ 28 Nov 2024 11:41)
11/27/2024, 6:26:48 PM Received 300.00 (151,724.16 -> 152,024.16) from Prone (103,260.00 -> 102,960.00) Blind Odds Lions
11/28/2024, 1:38:12 AM Received 300.00 (153,584.16 -> 153,884.16) from chalupataco (106,034.79 -> 105,734.79) Blind Odds - Lions
11/28/2024, 5:50:58 AM Received 75.00 (154,284.16 -> 154,359.16) from Mambaa (1,875.07 -> 1,800.07) Blind odds Lions
11/28/2024, 8:37:44 AM Received 500.00 (155,059.16 -> 155,559.16) from SofaKingBueno (8,590.89 -> 8,090.88) BO LIONS
11/28/2024, 7:23:51 AM Received 100.00 (154,959.16 -> 155,059.16) from woo (215.00 -> 115.00) blind odds – lions
11/28/2024, 7:17:28 AM Received 100.00 (154,459.16 -> 154,559.16) from Sturmgeist (6,200.86 -> 6,100.86) Blind Odds - Lions
1375
11/27/2024, 11:56:46 AM Received 59.00 (151,665.16 -> 151,724.16) from BillsMafia (17,759.57 -> 17,700.57) bears bo
11/28/2024, 4:54:06 AM Received 25.00 (154,184.16 -> 154,209.16) from jamesinspace (4,000.00 -> 3,975.00) Blind odds: bears
84
1: 16.36 odds
lmfao