10/21/2024, 3:14:30 PM Received 330.00 (161,706.00 -> 162,036.00) from bob(Cs2) (4,831.80 -> 4,501.80) Mnf bucs win
10/21/2024, 5:13:49 PM Received 19.00 (163,836.00 -> 163,855.00) from strongarmbetting (519.99 -> 500.99) blind odds- bucs
10/21/2024, 2:22:22 PM Received 400.00 (161,226.00 -> 161,626.00) from Winded_Whiskey (5,895.00 -> 5,495.00) Bucs Blind odds
10/21/2024, 11:27:48 AM Received 160.00 (161,023.00 -> 161,183.00) from onibaku (1,364.75 -> 1,204.75) Bucs bo
909
10/21/2024, 5:11:58 PM Received 500.00 (162,936.00 -> 163,436.00) from TerpTrain (115,916.69 -> 115,416.69) Blind Odds - Ravens
10/21/2024, 5:06:50 PM Received 100.00 (162,736.00 -> 162,836.00) from Sturmgeist (6,182.62 -> 6,082.62) Blind Odds - Ravens
10/21/2024, 4:55:56 PM Received 100.00 (162,436.00 -> 162,536.00) from said_aouita (3,600.00 -> 3,500.00) Blind odds-ravens
10/21/2024, 4:32:37 PM Received 300.00 (162,136.00 -> 162,436.00) from Rodney04Light (6,352.20 -> 6,052.20) Ravens b/o
10/21/2024, 2:37:27 PM Received 80.00 (161,626.00 -> 161,706.00) from Mambaa (9,080.07 -> 9,000.07) Blind odds ravens
10/21/2024, 12:56:24 PM Received 23.00 (161,183.00 -> 161,206.00) from HomeRun916 (2,093.00 -> 2,070.00) Ravens blind
10/21/2024, 9:00:16 AM Received 51.00 (160,922.00 -> 160,973.00) from Smokahontas (72,651.00 -> 72,600.00) Blind Odds - Ravens
10/21/2024, 8:44:34 AM Received 300.00 (160,322.00 -> 160,622.00) from Prone (15,886.00 -> 15,586.00) Blind odds ravens
1454
1:1.59 odds