10/7/2024, 5:11:14 PM Received 25.00 (165,634.30 -> 165,659.30) from strongarmbetting (544.39 -> 519.39) blind odds-saints
10/7/2024, 3:12:54 PM Received 149.00 (161,237.23 -> 161,386.23) from Mambaa (5,649.27 -> 5,500.27) Blind odds saints
10/7/2024, 2:14:20 PM Received 150.00 (160,346.23 -> 160,496.23) from iistaystrapped (48,854.00 -> 48,704.00) Saints - Blind
10/7/2024, 6:58:01 AM Received 33.00 (160,313.23 -> 160,346.23) from RunNaked (7,133.10 -> 7,100.10) Blind odds saints
10/7/2024, 5:00:09 PM Received 100.00 (164,119.30 -> 164,219.30) from XxwolfyxX (874.61 -> 774.61) bo saints
10/7/2024, 4:37:13 PM Received 127.00 (161,947.30 -> 162,074.30) from BillsMafia (3,727.74 -> 3,600.74) saints bo
10/7/2024, 4:25:59 PM Received 180.00 (161,667.30 -> 161,847.30) from Nbollmann10 (16,280.00 -> 16,100.00) blind odds saints
10/7/2024, 4:13:24 PM Received 197.50 (161,469.80 -> 161,667.30) from SheriffCool (1,397.50 -> 1,200.00) blind odds- saints
961
10/7/2024, 3:14:34 PM Received 83.00 (161,386.23 -> 161,469.79) from Peroni (333.56 -> 250.00) Blind Odds - Chiefs
10/7/2024, 3:06:45 PM Received 497.00 (160,740.23 -> 161,237.23) from Acceptance (5,997.10 -> 5,500.10) chiefs blind odds
10/7/2024, 2:16:35 PM Received 214.00 (160,496.23 -> 160,710.23) from MadMardi (20,214.00 -> 20,000.00) Chiefs Blinds
10/7/2024, 6:31:57 AM Received 183.90 (160,129.34 -> 160,313.24) from deathdiereaper (8,483.90 -> 8,300.00) Blind Odds - Chiefs
10/7/2024, 6:26:14 AM Received 150.00 (159,979.34 -> 160,129.34) from bob(Cs2) (4,768.80 -> 4,618.80) Bo - chiefs win
10/7/2024, 3:34:21 AM Received 300.00 (159,567.34 -> 159,867.34) from Prone (9,508.00 -> 9,208.00) Blind Odds Chiefs
10/7/2024, 2:19:22 AM Received 500.00 (159,067.34 -> 159,567.34) from Lakeshow906 (1,398,624.50 -> 1,398,124.50) Blind Odds - Chiefs
10/7/2024, 1:20:45 AM Received 200.00 (158,867.34 -> 159,067.34) from said_aouita (4,700.00 -> 4,500.00) Blind odds-chiefs
10/6/2024, 11:43:42 PM Received 100.00 (158,767.34 -> 158,867.34) from Sturmgeist (6,039.65 -> 5,939.65) Blind Odds – Chiefs
10/7/2024, 5:02:08 PM Received 1,415.00 (164,219.30 -> 165,634.30) from iCRA (1,415.30 -> 0.29) Blind Odds Chiefs
10/7/2024, 4:39:41 PM Received 1,545.00 (162,574.30 -> 164,119.30) from ZeaLORDeaL (26,545.99 -> 25,000.99) Chefs
10/7/2024, 4:37:39 PM Received 500.00 (162,074.30 -> 162,574.30) from Rodney04Light (27,052.20 -> 26,552.20) Chiefs b/o
10/7/2024, 4:27:19 PM Received 100.00 (161,847.30 -> 161,947.30) from womkeith (726.00 -> 626.00) Blind odds Chiefs
3642
1: 3.78 odds