10/29/2023, 5:14:32 PM Received 25.00 (224,443.58 -> 224,468.58) from Rodney04Light (95.50 -> 70.50) bears b/o
10/29/2023, 3:32:16 PM Received 850.00 (223,488.58 -> 224,338.58) from FoGDisciple (15,870.00 -> 15,020.00) Blind odds bears plz
10/29/2023, 8:26:19 AM Received 62.00 (221,976.58 -> 222,038.58) from RunNaked (762.76 -> 700.76) Blind odds Bears
10/28/2023, 11:16:32 PM Received 100.00 (221,876.58 -> 221,976.58) from Sturmgeist (4,185.57 -> 4,085.56) Blind Odds - Bears
10/28/2023, 4:43:17 PM Received 147.00 (221,629.58 -> 221,776.58) from BearGri11z (43,147.27 -> 43,000.27) blind odds bears
10/28/2023, 4:12:21 PM Received 100.00 (221,529.58 -> 221,629.58) from TheBrownHole (600.00 -> 500.00) Bears blind odds
1284
10/29/2023, 3:34:09 PM Received 105.00 (224,338.58 -> 224,443.58) from jamesinspace (305.60 -> 200.60) Blind odds: Chargers
10/29/2023, 3:24:07 PM Received 100.00 (223,388.58 -> 223,488.58) from BillsMafia (600.72 -> 500.72) chargers bo
10/29/2023, 2:45:33 PM Received 130.00 (223,258.58 -> 223,388.58) from said_aouita (2,830.00 -> 2,700.00) Blind odds-chargers
10/29/2023, 2:22:14 PM Received 221.00 (223,037.58 -> 223,258.58) from bob(Cs2) (14,721.50 -> 14,500.50) SNF chargers win
10/29/2023, 12:10:54 PM Received 100.00 (222,937.58 -> 223,037.58) from AyeshaCanCook (16,210.78 -> 16,110.78) Blind odds - chargers
10/29/2023, 12:09:10 PM Received 200.00 (222,737.58 -> 222,937.58) from Jayred (360,084.38 -> 359,884.38) Blind odds- Chargers
10/29/2023, 10:10:02 AM Received 160.00 (222,577.58 -> 222,737.58) from Mambaa (660.00 -> 500.00) Blind odds chargers
10/29/2023, 8:56:15 AM Received 350.00 (222,227.58 -> 222,577.58) from chalupataco (34,392.70 -> 34,042.70) Blind odds - chargers
10/29/2023, 8:39:54 AM Received 189.00 (222,038.58 -> 222,227.58) from deathdiereaper (1,189.00 -> 1,000.00) Blind Odds - Chargers
10/28/2023, 6:54:41 PM Received 100.00 (221,776.58 -> 221,876.58) from xXDarkNinjaXx (3,780.00 -> 3,680.00) Blind odds - chargers
10/28/2023, 11:34:30 AM Received 357.00 (221,172.58 -> 221,529.58) from Prone (2,657.64 -> 2,300.64) Blind Odds Chargers
2012
1: 1.56 odds