d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Football & Rugby > Superbowl Blind Odds Game > Saints Vs Colts
Prev1891011Next
Add Reply New Topic New Poll
Member
Posts: 102,950
Joined: Jul 20 2006
Gold: 90.00
Feb 7 2010 04:56pm
sent more

-Peace
Member
Posts: 5,704
Joined: May 18 2004
Gold: 4.98
Feb 7 2010 04:56pm
-sent
Member
Posts: 36,960
Joined: May 6 2005
Gold: 1,339.51
Feb 7 2010 04:58pm
8,824.81 is current pot
Member
Posts: 36,960
Joined: May 6 2005
Gold: 1,339.51
Feb 7 2010 05:00pm
last min
Member
Posts: 36,960
Joined: May 6 2005
Gold: 1,339.51
Feb 7 2010 05:00pm
CLOSED!
Member
Posts: 36,960
Joined: May 6 2005
Gold: 1,339.51
Feb 7 2010 05:01pm
Saints:
Sunday, February 07, 2010 5:37:07 PM Received 100.00 (9,769.81 -> 9,869.81) from Synapze (563.00 -> 463.00) Saints
Sunday, February 07, 2010 5:17:25 PM Received 50.00 (9,719.81 -> 9,769.81) from Embester (572.00 -> 522.00) Odds: NO Saints
Sunday, February 07, 2010 4:25:35 PM Received 24.63 (9,659.11 -> 9,683.74) from xXxfunbobxXx (724.63 -> 700.00) Odds:saints
Sunday, February 07, 2010 2:22:59 PM Received 10.00 (7,690.11 -> 7,700.11) from black_koopa (10.00 -> 0.00) Odds: saints
Sunday, February 07, 2010 2:15:40 PM Received 200.00 (7,240.11 -> 7,440.11) from kargus (550.00 -> 350.00) SAINTS WINNING BLIND ODDS
Sunday, February 07, 2010 2:08:37 PM Received 330.00 (6,910.11 -> 7,240.11) from Zero_Kewl (1,333.00 -> 1,003.00) odds: saints
Sunday, February 07, 2010 10:47:55 AM Received 50.00 (6,175.11 -> 6,225.11) from Hamre (61.00 -> 11.00) Odds: Saints
Sunday, February 07, 2010 5:52:36 PM Received 75.00 (10,359.81 -> 10,434.81) from DarkxxWingxxDuck (86.92 -> 11.92) Odds: Saints
Sunday, February 07, 2010 9:26:54 AM Received 175.00 (6,000.11 -> 6,175.11) from DarkxxWingxxDuck (195.07 -> 20.06) Odds: Saints
Sunday, February 07, 2010 1:14:17 AM Received 100.00 (5,900.11 -> 6,000.11) from Breezy (4,838.00 -> 4,738.00) odds:saints
Saturday, February 06, 2010 9:27:55 PM Received 46.00 (5,854.11 -> 5,900.11) from Kialis1337 (46.00 -> 0.00) Saints
Friday, February 05, 2010 10:15:45 PM Received 100.00 (5,754.11 -> 5,854.11) from gomer7 (552.21 -> 452.21) Odds: Saints
Friday, February 05, 2010 5:00:32 PM Received 55.00 (5,649.11 -> 5,704.11) from Xis_Legits (505.00 -> 450.00) Blind Odds: Saints
Wednesday, February 03, 2010 5:04:48 PM Received 500.00 (3,674.11 -> 4,174.11) from queezal (2,226.63 -> 1,726.63) odds:Saints
Sunday, February 07, 2010 3:59:32 PM Received 200.00 (9,000.11 -> 9,200.11) from Cash_money_millionaire (5,307.00 -> 5,107.00) 500 total on saint bpo
Friday, February 05, 2010 4:52:07 PM Received 100.00 (5,549.11 -> 5,649.11) from Cash_money_millionaire (4,322.00 -> 4,222.00) more on saints bpo
Tuesday, February 02, 2010 4:07:29 PM Received 300.00 (3,474.11 -> 3,774.11) from Cash_money_millionaire (5,795.00 -> 5,495.00) my saints bpo
Tuesday, February 02, 2010 10:06:09 AM Received 25.95 (2,930.16 -> 2,956.10) from Mr_Luck_Box (2,125.95 -> 2,100.00) odds:saints
Monday, January 25, 2010 3:04:30 PM Received 0.16 (1,515.00 -> 1,515.16) from Kulith (0.16 -> 0.00) odds:saints
Total: 2441.74

Colts:
Sunday, February 07, 2010 5:56:18 PM Received 100.00 (10,734.81 -> 10,834.81) from chuccccck (4,304.00 -> 4,204.00) odds:Colts
Sunday, February 07, 2010 5:56:10 PM Received 100.00 (10,634.81 -> 10,734.81) from derekstiles (408.30 -> 308.30) odds:colts
Sunday, February 07, 2010 5:49:46 PM Received 200.00 (10,159.81 -> 10,359.81) from LastWeek (1,690.01 -> 1,490.01) Odds:Colts
Sunday, February 07, 2010 5:49:38 PM Received 90.00 (10,069.81 -> 10,159.81) from EsC.MaRC- (91.00 -> 1.00) Gold for Colts
Sunday, February 07, 2010 4:43:55 PM Received 36.07 (9,683.74 -> 9,719.81) from PumperNickle (96.07 -> 59.99) Odds: colts
Sunday, February 07, 2010 4:22:21 PM Received 340.00 (9,319.11 -> 9,659.11) from neonspike (340.00 -> 0.00) Odds:Colts
Sunday, February 07, 2010 4:09:57 PM Received 100.00 (9,219.11 -> 9,319.11) from Randolph (13,100.13 -> 13,000.13) Superbowl Blind Odds Colts
Sunday, February 07, 2010 4:09:29 PM Received 19.00 (9,200.11 -> 9,219.11) from CjDevito11 (19.00 -> 0.00) Odds:Colts
Sunday, February 07, 2010 3:50:40 PM Received 500.00 (8,500.11 -> 9,000.11) from vietek (28,620.01 -> 28,120.01) Blinds : Colt
Sunday, February 07, 2010 3:33:46 PM Received 300.00 (8,200.11 -> 8,500.11) from xSmithenatorx2 (300.00 -> 0.00) odds:colts
Sunday, February 07, 2010 2:41:14 PM Received 500.00 (7,700.11 -> 8,200.11) from urahoe (1,578.00 -> 1,078.00) odds: COLTS
Sunday, February 07, 2010 2:21:16 PM Received 250.00 (7,440.11 -> 7,690.11) from froacus (24,980.00 -> 24,730.00) odds: colts
Sunday, February 07, 2010 12:58:12 PM Received 500.00 (6,410.11 -> 6,910.11) from DeTrOiTt (7,876.85 -> 7,376.85) odds:colts
Friday, February 05, 2010 5:12:07 PM Received 50.00 (5,704.11 -> 5,754.11) from Zoboomafoo (1,841.60 -> 1,791.60) Odds:colts
Sunday, February 07, 2010 5:49:01 PM Received 200.00 (9,869.81 -> 10,069.81) from Cratic (10,271.76 -> 10,071.76) more on colts
Friday, February 05, 2010 12:53:32 PM Received 300.00 (5,174.11 -> 5,474.11) from Cratic (9,445.01 -> 9,145.01) colts blind pot
Friday, February 05, 2010 11:34:01 AM Received 1,000.00 (4,174.11 -> 5,174.11) from chevo (6,342.05 -> 5,342.05) odds:colts
Tuesday, February 02, 2010 11:32:59 AM Received 168.00 (3,306.11 -> 3,474.11) from lupumminor (1,268.00 -> 1,100.00) Superbowl Odds: Colts
Tuesday, February 02, 2010 5:40:56 AM Received 100.00 (2,830.16 -> 2,930.16) from martians (875.00 -> 775.00) odds:colts
Monday, February 01, 2010 12:55:56 PM Received 50.00 (2,780.16 -> 2,830.16) from Rizner (650.00 -> 600.00) Odds:Colts
Monday, February 01, 2010 12:20:04 PM Received 75.00 (2,805.16 -> 2,880.16) from Bandito89 (125.00 -> 50.00) Odds: Colts
Sunday, February 07, 2010 5:53:41 PM Received 200.00 (10,434.81 -> 10,634.81) from Rshahnyc93 (14,934.52 -> 14,734.52) blind odds: colts
Sunday, February 07, 2010 11:36:12 AM Received 185.00 (6,225.11 -> 6,410.11) from Rshahnyc93 (3,185.52 -> 3,000.52) odds:colts
Monday, February 01, 2010 10:55:07 AM Received 150.00 (2,655.16 -> 2,805.16) from Rshahnyc93 (1,000.02 -> 850.02) odds: colts
Monday, January 25, 2010 2:58:15 PM Received 300.00 (1,215.00 -> 1,515.00) from jro1221 (1,371.00 -> 1,071.00) Odds: colts
Monday, January 25, 2010 2:56:08 PM Received 330.00 (885.00 -> 1,215.00) from xTurtlex (11,330.35 -> 11,000.35) odds: Colts
Sunday, January 31, 2010 12:56:40 AM Received 240.00 (2,415.16 -> 2,655.16) from Tr1be (240.00 -> 0.00) Odds:Colts
total: 6383.07

Odds:
2.61:1

Member
Posts: 10,709
Joined: Mar 12 2006
Gold: 1.01
Feb 7 2010 05:04pm
You must be shitting me, did everyone bet on the god damn underdog? The saints are favored to win this game and the odds are against us, lol.
Member
Posts: 24,884
Joined: Aug 20 2007
Gold: 0.51
Feb 7 2010 05:05pm
Quote (xSmithenatorx2 @ Feb 7 2010 06:04pm)
You must be shitting me, did everyone bet on the god damn underdog?  The saints are favored to win this game and the odds are against us, lol.


wat
Member
Posts: 36,960
Joined: May 6 2005
Gold: 1,339.51
Feb 7 2010 05:07pm
Quote (xSmithenatorx2 @ Feb 7 2010 06:04pm)
You must be shitting me, did everyone bet on the god damn underdog?  The saints are favored to win this game and the odds are against us, lol.


:blink:
Member
Posts: 10,627
Joined: Apr 15 2008
Gold: 4,647.01
Feb 7 2010 05:07pm
smith saints are underdog dude.
get good
Go Back To Football & Rugby Topic List
Prev1891011Next
Add Reply New Topic New Poll