d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Football & Rugby > Official Detroit Lions Fan Thread
Prev1424425426427428794Next
Add Reply New Topic New Poll
Member
Posts: 43,763
Joined: Feb 28 2012
Gold: 0.00
Dec 20 2014 04:36pm
1 Aaron Rodgers, GB 78.4 10.2 -15.7 5.9 78.8 574 106.5 60.7 81.1
2 Peyton Manning, DEN 86.6 -1.7 -9.6 4.0 79.4 613 112.8 63.9 80.8
3 Tony Romo, DAL 76.1 1.9 -18.6 4.2 63.6 471 85.4 47.9 80.2
4 Tom Brady, NE 75.9 2.8 -9.3 6.4 75.9 633 107.3 56.8 77.5
5 Joe Flacco, BAL 63.5 1.7 -11.9 12.3 65.6 557 87.3 42.9 74.3
6 Drew Brees, NO 81.4 1.6 -13.0 7.7 77.8 670 104.9 51.4 74.2
7 Ben Roethlisberger, PIT 81.7 -1.1 -18.5 4.1 66.2 638 95.3 44.4 72.3
8 Philip Rivers, SD 73.1 0.0 -14.2 7.3 66.2 598 85.4 37.7 70.5
9 Eli Manning, NYG 68.1 1.8 -15.8 5.1 59.3 608 82.5 34.0 68.4
10 Matt Ryan, ATL 70.9 2.7 -16.4 2.0 59.2 638 84.1 33.2 67.2
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS QB PAR QB PAA TOTAL QBR
11 Andrew Luck, IND 62.2 8.4 -15.7 5.6 60.5 721 90.8 33.3 65.4
12 Nick Foles, PHI 31.0 1.8 -5.9 4.7 31.6 368 42.6 13.3 62.2
13 Russell Wilson, SEA 38.8 27.7 -19.5 0.8 47.8 591 65.3 18.2 60.4
14 Drew Stanton, ARI 22.4 2.7 -7.5 6.3 24.0 309 31.9 7.2 58.0
15 Ryan Tannehill, MIA 57.7 4.4 -21.6 5.1 45.6 646 66.0 14.5 57.7
16 Andy Dalton, CIN 41.1 1.0 -8.7 4.2 37.6 532 53.8 11.4 57.3
17 Matthew Stafford, DET 59.6 -2.3 -20.7 6.4 43.0 630 62.0 11.8 56.4



I always said Stanton is a better QB than Stafford

should be obvious now

Kellen god would be above Andrew Luck had he started for us this year
Member
Posts: 16,021
Joined: Sep 17 2008
Gold: 40.00
Dec 20 2014 07:02pm
playoffs clinched. das it
Member
Posts: 45,836
Joined: Jun 4 2007
Gold: 1,250.00
Dec 20 2014 07:08pm
Member
Posts: 11,922
Joined: Aug 25 2008
Gold: 11,250.00
Dec 20 2014 07:17pm
now to take the division... Its in their hands now.
Member
Posts: 9,274
Joined: May 4 2010
Gold: 0.01
Dec 21 2014 01:41am
Quote (Emp_Mirage @ Dec 20 2014 06:36pm)
1 Aaron Rodgers, GB 78.4 10.2 -15.7 5.9 78.8 574 106.5 60.7 81.1
2 Peyton Manning, DEN 86.6 -1.7 -9.6 4.0 79.4 613 112.8 63.9 80.8
3 Tony Romo, DAL 76.1 1.9 -18.6 4.2 63.6 471 85.4 47.9 80.2
4 Tom Brady, NE 75.9 2.8 -9.3 6.4 75.9 633 107.3 56.8 77.5
5 Joe Flacco, BAL 63.5 1.7 -11.9 12.3 65.6 557 87.3 42.9 74.3
6 Drew Brees, NO 81.4 1.6 -13.0 7.7 77.8 670 104.9 51.4 74.2
7 Ben Roethlisberger, PIT 81.7 -1.1 -18.5 4.1 66.2 638 95.3 44.4 72.3
8 Philip Rivers, SD 73.1 0.0 -14.2 7.3 66.2 598 85.4 37.7 70.5
9 Eli Manning, NYG 68.1 1.8 -15.8 5.1 59.3 608 82.5 34.0 68.4
10 Matt Ryan, ATL 70.9 2.7 -16.4 2.0 59.2 638 84.1 33.2 67.2
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS QB PAR QB PAA TOTAL QBR
11 Andrew Luck, IND 62.2 8.4 -15.7 5.6 60.5 721 90.8 33.3 65.4
12 Nick Foles, PHI 31.0 1.8 -5.9 4.7 31.6 368 42.6 13.3 62.2
13 Russell Wilson, SEA 38.8 27.7 -19.5 0.8 47.8 591 65.3 18.2 60.4
14 Drew Stanton, ARI 22.4 2.7 -7.5 6.3 24.0 309 31.9 7.2 58.0
15 Ryan Tannehill, MIA 57.7 4.4 -21.6 5.1 45.6 646 66.0 14.5 57.7
16 Andy Dalton, CIN 41.1 1.0 -8.7 4.2 37.6 532 53.8 11.4 57.3
17 Matthew Stafford, DET 59.6 -2.3 -20.7 6.4 43.0 630 62.0 11.8 56.4



I always said Stanton is a better QB than Stafford

should be obvious now

Kellen god would be above Andrew Luck had he started for us this year


Oh, please... Stafford's new offensive scheme is really complex his numbers are on par with Drew Brees's first year in Sean Payton's offense, which is a mimic of what Detroit is running now.
Member
Posts: 43,763
Joined: Feb 28 2012
Gold: 0.00
Dec 21 2014 07:20am
Quote (LetsG0Blue @ Dec 20 2014 11:41pm)
Oh, please... Stafford's new offensive scheme is really complex his numbers are on par with Drew Brees's first year in Sean Payton's offense, which is a mimic of what Detroit is running now.



I wish you would just admit you accept our success is due to the energy Ryan broyles brings to practice
Member
Posts: 45,836
Joined: Jun 4 2007
Gold: 1,250.00
Dec 21 2014 07:24am
Quote (Emp_Mirage @ Dec 21 2014 09:20am)
I wish you would just admit you accept our success is due to the energy Ryan broyles brings to practice


LOL'D
Member
Posts: 45,836
Joined: Jun 4 2007
Gold: 1,250.00
Dec 21 2014 10:50am
We need the bucs to beat the packers today and the Colts to beat the cowboys and a win for us gives us the NFC North a bye week and home field in divisional playoff game.
Member
Posts: 14,492
Joined: Jan 8 2008
Gold: 315.00
Dec 21 2014 11:05am
Quote (SheriffCool @ Dec 21 2014 11:50am)
We need the bucs to beat the packers today and the Colts to beat the cowboys and a win for us gives us the NFC North a bye week and home field in divisional playoff game.


Maybe I calc'd it wrong... but I thought the bucs beating the Packers meant nothing.
If they still beat us in week 17. We are tied in record, head to head, Divisional wins, Conference wins. So then it goes to Strength of Victory... and we are currently losing that.

In other news:
AdamSchefter: Bears G Kyle Long, who would be matched vs. Ndamukong Suh today, is inactive due to a hip injury. Bears G Ryan Groy makes first NFL start.
Member
Posts: 43,763
Joined: Feb 28 2012
Gold: 0.00
Dec 21 2014 11:12am
Quote (Shroom2 @ Dec 21 2014 09:05am)
Maybe I calc'd it wrong... but I thought the bucs beating the Packers meant nothing.
If they still beat us in week 17.  We are tied in record, head to head, Divisional wins, Conference wins.  So then it goes to Strength of Victory... and we are currently losing that.

In other news:
AdamSchefter: Bears G Kyle Long, who would be matched vs. Ndamukong Suh today, is inactive due to a hip injury. Bears G Ryan Groy makes first NFL start.



I think we beat them in conf wins--we've lost more to afc than them
Go Back To Football & Rugby Topic List
Prev1424425426427428794Next
Add Reply New Topic New Poll