Quote (RunNaked @ Jan 21 2024 09:50pm)
Assuming this is yardage/% made, looks like it wasn't 100% at 40 yards, does that mean they miss those?
Edit: actually it was a 44, so 79.9% meaning 1 of every 5 would miss (depending on the individual kicker). Go get Justin Tucker and you wouldn't have these issues
TEAM G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
2023 Buffalo Bills 17 0-0 4-4 12-13 4-6 4-6 0-0 24 29 82.8
2022 Buffalo Bills 16 0-0 4-4 11-13 10-11 2-3 0-0 27 31 87.1
2021 Buffalo Bills 17 0-0 15-15 7-8 4-5 2-4 0-0 28 32 87.5
2020 Buffalo Bills 16 1-1 9-9 6-9 8-9 4-5 0-1 28 34 82.4
TOTAL 66 1-1 32-32 36-43 26-31 12-18 0-1 107 126 84.9
Last year he went 10 for 11 and choked 1. 30-39 he goes 15-15
You dont miss a 44.