d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Football & Rugby > Super Bowl 49 Blind Odds
Prev1141516171821Next
Add Reply New Topic New Poll
Member
Posts: 31,738
Joined: Jun 18 2003
Gold: 3,480.00
Feb 1 2015 04:38pm
Refunded sleepy1 and SkyKnight because came in after 5:00 and I said I was closing at 5 est time from the beginning.

Final Numbers:
Seahawks - 59327.00 fg
Patriots - 33286.72 fg
Odds: 1.78:1 in favor of Seattle


Seattle Bets in alphabetical order; second column is how much they put in, third column is how much they will get back if Seattle wins (includes the fg they sent):
User Name Amount Return
1messdkid 1250.00 1951.34
Adrian_mx 100.00 156.11
Arhle 48.00 74.93
Assj 100.00 156.11
badasses 34.00 53.08
BLC 1000.00 1561.07
BobScacamano 100.00 156.11
bogy 5000.00 7805.36
Canuckzzz 227.00 354.36
Canuckzzz 400.00 624.43
Chesse 200.00 312.21
CooLSmuRFeR24 570.00 889.81
Darrenious9106 526.00 821.12
DeathMedic 100.00 156.11
DeOfficial 300.00 468.32
DyNaMiCz 500.00 780.54
element11 50.00 78.05
equable 130.00 202.94
Fjp 500.00 780.54
froacus 1000.00 1561.07
Geerb 150.00 234.16
Grizzy_Green 200.00 312.21
hazermaker420 420.00 655.65
hazermaker420 420.00 655.65
holonde 100.00 156.11
Hoos 500.00 780.54
HydraulicS 150.00 234.16
iiTzChunky 150.00 234.16
JadeBlade23 400.00 624.43
JadeBlade23 420.00 655.65
KaYoTiC187 350.00 546.38
Kira1 200.00 312.21
kjsagezs 500.00 780.54
LabattBlue 500.00 780.54
LosTduCK 1500.00 2341.61
martians 50.00 78.05
mpn 2500.00 3902.68
MVPx 1000.00 1561.07
MVPx 2000.00 3122.14
Nearin 140.00 218.55
NWSports 4652.00 7262.11
Prone 400.00 624.43
qlopx 500.00 780.54
Rodney04Light 750.00 1170.80
SheriffCool 500.00 780.54
SoulOne 500.00 780.54
spoofreak 500.00 780.54
stone69 160.00 249.77
TeaBaggery 10.00 15.61
twentytwelve2012 2930.00 4573.94
uber_zeal101 500.00 780.54
UMS 250.00 390.27
UnwantedSoldier 300.00 468.32
Upsetter 540.00 842.98
vladnow 1000.00 1561.07
WesWelker 10000.00 15610.72
wutang36 10000.00 15610.72
xXDarkNinjaXx 150.00 234.16
y_roc140 500.00 780.54
y_roc140 1400.00 2185.50


Patriots Bets in alphabetical order; second column is how much they put in, third column is how much they will get back if New England wins (includes the fg they sent):
User Name Amount Return
Andre32 110.00 306.05
Arbiter 100.00 278.23
BardOfXiix 50.00 139.12
bbanee 150.00 417.35
Blacjac91 30.00 83.47
BloodSoaked 500.00 1391.15
Bloop 100.00 278.23
BuxxPhinishedInMe 250.00 695.58
CD_Joey 50.00 139.12
Cratic 500.00 1391.15
dragoneth 10.00 27.82
Dyermaker 500.00 1391.15
excellence 250.00 695.58
FiddleStick 2820.00 7846.09
Geerb 110.00 306.05
Geico 100.00 278.23
Gokuelway 2019.30 5618.30
good_Duels 2818.00 7840.53
h4bs 1000.00 2782.30
Imageel 375.00 1043.36
IStrikeTheEmpireBack 120.00 333.88
joshd21 10.00 27.82
k2cool 1500.00 4173.45
kakson 519.00 1444.01
kakson 800.00 2225.84
kevindyd77 800.00 2225.84
KxMxK 600.00 1669.38
LazyJK 10.00 27.82
log1c 180.00 500.81
mankyfej 250.00 695.58
Motion 30.00 83.47
MotoX 100.00 278.23
NickC 72.00 200.33
onibaku 500.00 1391.15
osok 250.00 695.58
Panjer 10.00 27.82
peterone 50.00 139.12
R0GER 670.00 1864.14
R0GER 92.00 255.97
ragingdrunk 191.00 531.42
revis 200.00 556.46
Rhonjudd 750.00 2086.73
rita313 323.00 898.68
Ritchey9 540.00 1502.44
RiVeR4DaDonK 250.00 695.58
Ronramos 5.00 13.91
Rzi 200.00 556.46
Saphirexx 580.00 1613.74
Schlaktar 150.00 417.35
shadius 500.00 1391.15
silent9 100.00 278.23
skyluke56 30.00 83.47
Smurgyz 45.00 125.20
Stealth 540.00 1502.44
thebigman1212 2.60 7.23
Upir 8899.82 24761.99
VF_FaLcoN 175.00 486.90
Zigity 1400.00 3895.22
Member
Posts: 41,875
Joined: Jun 28 2011
Gold: 0.00
Feb 1 2015 04:39pm
nice odds i like how you did it
Member
Posts: 23,827
Joined: Mar 1 2007
Gold: 3.87
Feb 1 2015 04:43pm
a couple ballers destroyed these odds
Member
Posts: 31,738
Joined: Jun 18 2003
Gold: 3,480.00
Feb 1 2015 04:44pm
February:
2/1/2015, 5:34:36 PM Sent -892.00 (100,270.02 -> 99,378.02) to sleepy1 (0.00 -> 892.00) Sorry, already closed
2/1/2015, 5:34:24 PM Sent -242.00 (100,512.02 -> 100,270.02) to SkyKnight (5,500.00 -> 5,742.00) Sorry, already closed
2/1/2015, 5:29:59 PM Received 892.00 (99,620.02 -> 100,512.02) from sleepy1 (892.00 -> 0.00) seahawks blind odds
2/1/2015, 5:22:44 PM Received 242.00 (99,378.02 -> 99,620.02) from SkyKnight (5,742.00 -> 5,500.00) Blind Odds-Seahawks
2/1/2015, 4:58:23 PM Received 2,000.00 (97,378.02 -> 99,378.02) from MVPx (21,024.00 -> 19,024.00) Blind odds - seahawks
2/1/2015, 4:54:45 PM Received 500.00 (96,878.02 -> 97,378.02) from qlopx (866.44 -> 366.44) Seattle blind odd
2/1/2015, 4:54:34 PM Received 400.00 (96,478.02 -> 96,878.02) from Prone (845.00 -> 445.00) Blind Odds - Seahawks
2/1/2015, 4:35:17 PM Received 150.00 (96,328.02 -> 96,478.02) from bbanee (1,173.00 -> 1,023.00) blindodds-patriots
2/1/2015, 4:33:12 PM Received 500.00 (95,828.02 -> 96,328.02) from kjsagezs (3,000.60 -> 2,500.60) Blind Odds-Seahawks
2/1/2015, 4:31:52 PM Received 800.00 (95,028.02 -> 95,828.02) from kakson (56,300.10 -> 55,500.10) Blind Odds - Patriots
2/1/2015, 4:26:24 PM Received 30.00 (94,998.02 -> 95,028.02) from Motion (30.00 -> 0.00) Blind odds- Patriots
2/1/2015, 4:23:24 PM Received 50.00 (94,948.02 -> 94,998.02) from CD_Joey (149.69 -> 99.69) Blind Odds-Patriots
2/1/2015, 4:16:28 PM Received 750.00 (94,198.02 -> 94,948.02) from Rodney04Light (753.69 -> 3.69) Blind-Odds SeaHawks
2/1/2015, 4:14:24 PM Received 570.00 (93,628.02 -> 94,198.02) from CooLSmuRFeR24 (20,570.00 -> 20,000.00) Blind pot - Seahawks
2/1/2015, 4:13:09 PM Received 1,500.00 (92,128.02 -> 93,628.02) from k2cool (8,099.00 -> 6,599.00) Blind odds-patriots
2/1/2015, 4:12:34 PM Received 130.00 (91,998.02 -> 92,128.02) from equable (6,630.07 -> 6,500.07) Blind Odds-Seahawks
2/1/2015, 4:05:16 PM Received 750.00 (91,248.02 -> 91,998.02) from Rhonjudd (6,750.00 -> 6,000.00) Pats blind odds
2/1/2015, 3:53:01 PM Received 200.00 (91,048.02 -> 91,248.02) from Rzi (2,200.00 -> 2,000.00) Blind Odds-Patriots
2/1/2015, 3:34:39 PM Received 250.00 (90,798.02 -> 91,048.02) from RiVeR4DaDonK (5,600.00 -> 5,350.00) blind odds- patriots
2/1/2015, 3:18:31 PM Received 350.00 (90,448.02 -> 90,798.02) from KaYoTiC187 (363.33 -> 13.32) 350 -> seahawks blind bet
2/1/2015, 3:13:11 PM Received 250.00 (90,198.02 -> 90,448.02) from excellence (915.00 -> 665.00) Blind Odds-Patriots
2/1/2015, 3:04:54 PM Received 5,000.00 (85,198.02 -> 90,198.02) from bogy (7,125.00 -> 2,125.00) Blind Odds-Seahawks
2/1/2015, 3:02:53 PM Received 500.00 (84,698.02 -> 85,198.02) from spoofreak (4,825.00 -> 4,325.00) Blind SB ODDS - My Seahawks
2/1/2015, 3:02:00 PM Received 1,000.00 (83,698.02 -> 84,698.02) from MVPx (22,024.00 -> 21,024.00) Blind odds - seahawks
2/1/2015, 2:59:45 PM Received 10,000.00 (73,698.02 -> 83,698.02) from WesWelker (341,913.16 -> 331,913.16) seahawks blind
2/1/2015, 2:56:44 PM Received 10.00 (73,688.02 -> 73,698.02) from dragoneth (715.01 -> 705.01) blind odds patriots
2/1/2015, 2:54:16 PM Received 1,500.00 (72,188.02 -> 73,688.02) from LosTduCk (2,042.95 -> 542.95) "Blind Odds-Seahawks"
2/1/2015, 2:46:46 PM Received 50.00 (72,138.02 -> 72,188.02) from peterone (80.00 -> 30.00) Blind Odds-Patriots
2/1/2015, 2:21:35 PM Received 200.00 (71,938.02 -> 72,138.02) from Grizzy_Green (200.40 -> 0.40) Seahawks BO
2/1/2015, 2:04:59 PM Received 2,500.00 (69,438.02 -> 71,938.02) from mpn (172,500.00 -> 170,000.00) Blind Odds-Seahawks
2/1/2015, 1:52:01 PM Received 300.00 (69,138.02 -> 69,438.02) from DeOfficial (35,310.00 -> 35,010.00) blind odds seahawks
2/1/2015, 1:42:35 PM Received 100.00 (69,038.02 -> 69,138.02) from silent9 (100.67 -> 0.67) Blind Odds-Patriots
2/1/2015, 1:33:40 PM Received 100.00 (68,938.02 -> 69,038.02) from Assj (101.20 -> 1.20) Seattle seahawks
2/1/2015, 1:32:28 PM Received 10.00 (68,928.02 -> 68,938.02) from TeaBaggery (10.00 -> 0.00) blind odds - seacocks
2/1/2015, 1:32:15 PM Received 500.00 (68,428.02 -> 68,928.02) from shadius (5,001.00 -> 4,501.00) Blind Odds-Patriots
2/1/2015, 1:22:13 PM Received 5.00 (68,423.02 -> 68,428.02) from Ronramos (5.00 -> 0.00) my patriots blind odds
2/1/2015, 1:15:43 PM Received 400.00 (68,073.02 -> 68,473.02) from Canuckzzz (6,076.00 -> 5,676.00) Blind Odds-Seahawks
2/1/2015, 1:06:36 PM Received 92.00 (67,981.02 -> 68,073.02) from R0GER (3,092.00 -> 3,000.00) Blind Odds-Patriots
2/1/2015, 12:59:10 PM Received 10,000.00 (57,981.02 -> 67,981.01) from wutang36 (10,991.33 -> 991.32) Blind Odds-Seahawks
2/1/2015, 12:46:10 PM Received 110.00 (57,871.02 -> 57,981.02) from Andre32 (11,610.00 -> 11,500.00) SB blind odds : pats
2/1/2015, 12:18:17 PM Received 526.00 (57,345.02 -> 57,871.02) from Darrenious9106 (4,526.00 -> 4,000.00) seahawks blind odds
2/1/2015, 11:39:21 AM Received 100.00 (57,245.02 -> 57,345.02) from DeathMedic (150.00 -> 50.00) "Blind odds-SeaHawks"
2/1/2015, 11:39:09 AM Received 500.00 (56,745.02 -> 57,245.02) from SheriffCool (286,977.00 -> 286,477.00) Blind Odds- Seahawks
2/1/2015, 11:36:27 AM Received 72.00 (56,673.02 -> 56,745.02) from NickC (772.00 -> 700.00) Pats blind odds
2/1/2015, 11:34:09 AM Received 300.00 (56,373.02 -> 56,673.02) from UnwantedSoldier (632.69 -> 332.69) Blind odds- seahawks
2/1/2015, 11:33:07 AM Received 500.00 (55,873.02 -> 56,373.02) from Dyermaker (6,871.68 -> 6,371.68) "Blind Odds-Patriots"
2/1/2015, 11:32:18 AM Received 10.00 (55,863.02 -> 55,873.02) from LazyJK (601.00 -> 591.00) Blind Odds - Patriots
2/1/2015, 11:28:26 AM Received 500.00 (55,363.02 -> 55,863.02) from BloodSoaked (509.02 -> 9.01) Blind Odds-Patriots
2/1/2015, 11:27:13 AM Received 100.00 (55,263.02 -> 55,363.02) from Bloop (700.01 -> 600.01) Blind Odds-Patriots
2/1/2015, 11:24:21 AM Received 160.00 (55,103.02 -> 55,263.02) from stone69 (6,860.00 -> 6,700.00) "Blind Odds-Seahawks"
2/1/2015, 11:11:32 AM Received 100.00 (54,953.02 -> 55,053.02) from MotoX (155.00 -> 55.00) Blind Odds-Patriots
2/1/2015, 10:54:38 AM Received 250.00 (54,703.02 -> 54,953.02) from osok (4,319.00 -> 4,069.00) Pats
2/1/2015, 10:52:33 AM Received 50.00 (54,653.02 -> 54,703.02) from element11 (1,551.00 -> 1,501.00) Blind Odds-Seahawks
2/1/2015, 10:45:28 AM Received 150.00 (54,503.02 -> 54,653.02) from HydraulicS (1,173.00 -> 1,023.00) blind Seahawks
2/1/2015, 10:27:58 AM Received 100.00 (54,203.02 -> 54,303.02) from Arbiter (1,404.50 -> 1,304.50) Blind Odds-Patriots
2/1/2015, 10:10:58 AM Received 200.00 (54,003.02 -> 54,203.02) from Kira1 (3,770.00 -> 3,570.00) Seahawks
2/1/2015, 9:52:11 AM Received 175.00 (53,828.02 -> 54,003.02) from VF_FaLcoN (479.39 -> 304.39) Pats blind odds
2/1/2015, 9:31:54 AM Received 500.00 (53,328.02 -> 53,828.02) from Cratic (48,549.51 -> 48,049.51) blind odds - patriots
2/1/2015, 9:08:32 AM Received 2,019.30 (51,308.72 -> 53,328.02) from Gokuelway (3,019.30 -> 1,000.00) New England
2/1/2015, 7:47:00 AM Received 100.00 (51,208.72 -> 51,308.72) from holonde (100.29 -> 0.29) Blind odds Seahawks
2/1/2015, 4:15:46 AM Received 540.00 (50,668.72 -> 51,208.72) from Upsetter (541.88 -> 1.87) Blind Odds-Seahawks
2/1/2015, 3:58:25 AM Received 200.00 (50,468.72 -> 50,668.72) from Chesse (300.00 -> 100.00) Seattle Seahawks
2/1/2015, 3:47:19 AM Received 420.00 (50,048.72 -> 50,468.72) from JadeBlade23 (472.00 -> 52.00) Blind Odds-Seahawks
2/1/2015, 2:31:54 AM Received 48.00 (50,000.72 -> 50,048.72) from Arhle (1,498.00 -> 1,450.00) blind odds - Seahawks
2/1/2015, 2:19:32 AM Received 120.00 (49,880.72 -> 50,000.72) from IStrikeTheEmpireBack (122.00 -> 2.00) Blind Odds-Patriots

January:
1/31/2015, 8:39:07 PM Received 323.00 (49,557.72 -> 49,880.72) from rita313 (11,023.00 -> 10,700.00) SB Blind Odds: Pats
1/31/2015, 8:27:24 PM Received 150.00 (49,407.72 -> 49,557.72) from Geerb (1,150.00 -> 1,000.00) Blindpot Seahawks (260 total)
1/31/2015, 7:55:31 PM Received 540.00 (48,867.72 -> 49,407.72) from Ritchey9 (840.00 -> 300.00) pats sb blind
1/31/2015, 7:30:13 PM Received 670.00 (48,197.72 -> 48,867.72) from R0GER (3,670.00 -> 3,000.00) Blind Odds-Patriots
1/31/2015, 1:38:39 PM Received 150.00 (48,047.72 -> 48,197.72) from Schlaktar (150.00 -> 0.00) blind odds-Patriots
1/31/2015, 1:06:49 PM Received 50.00 (47,997.72 -> 48,047.72) from martians (4,800.00 -> 4,750.00) Blind Odds - Seahawks
1/31/2015, 12:45:05 PM Received 500.00 (47,497.72 -> 47,997.72) from LabattBlue (14,169.43 -> 13,669.43) blind odds- seahawks
1/31/2015, 12:28:28 PM Received 150.00 (47,347.72 -> 47,497.72) from iiTzChunky (180.33 -> 30.33) Blind odds: seahawks
1/31/2015, 12:27:25 PM Received 1,400.00 (45,947.72 -> 47,347.72) from Zigity (3,900.15 -> 2,500.15) blind odds-Patriots
1/31/2015, 12:17:00 PM Received 1,400.00 (44,547.72 -> 45,947.72) from y_roc140 (17,000.00 -> 15,600.00) Seahawks Blind picks
1/31/2015, 11:59:54 AM Received 540.00 (44,007.72 -> 44,547.72) from Stealth (7,540.00 -> 7,000.00) patriots
1/31/2015, 11:12:02 AM Received 500.00 (43,507.72 -> 44,007.72) from y_roc140 (18,001.00 -> 17,501.00) Seakhawks Blindodds.
1/31/2015, 10:43:36 AM Received 500.00 (43,007.72 -> 43,507.72) from DyNaMiCz (700.00 -> 200.00) Blind Odds-Seahawks
1/31/2015, 1:36:04 AM Received 420.00 (42,587.72 -> 43,007.72) from hazemaker420 (6,536.00 -> 6,116.00) Blind Odds-Seahawks_my 2nd bet of 420 = 840 total
1/30/2015, 9:34:16 PM Received 150.00 (42,437.72 -> 42,587.72) from xXDarkNinjaXx (1,036.00 -> 886.00) blind odds seahawks
1/30/2015, 2:33:33 PM Received 50.00 (42,387.72 -> 42,437.72) from BardOfXiix (2,244.92 -> 2,194.92) Blind Odds-Patriots
1/30/2015, 11:34:28 AM Received 110.00 (42,277.72 -> 42,387.72) from Geerb (1,110.00 -> 1,000.00) uf -- [SENT PM AFTER SAYING PATS]
1/30/2015, 2:11:23 AM Received 420.00 (41,807.72 -> 42,227.72) from hazemaker420 (6,956.00 -> 6,536.00) Blind Odds-Seahawks
1/29/2015, 6:01:26 PM Received 400.00 (41,407.72 -> 41,807.72) from JadeBlade23 (409.00 -> 9.00) Blind Odds-Seahawks
1/29/2015, 1:50:08 PM Received 1,000.00 (40,407.72 -> 41,407.72) from froacus (22,007.00 -> 21,007.00) Blind Odds-Seahawks
1/29/2015, 1:00:16 PM Received 8,899.82 (31,507.90 -> 40,407.72) from Upir (18,899.82 -> 10,000.00) Blind Odds-Patriots
1/29/2015, 12:51:12 PM Received 2,820.00 (28,687.90 -> 31,507.90) from FiddleStick (4,820.00 -> 2,000.00) Blind Odds-Patriots
1/29/2015, 10:37:39 AM Received 580.00 (28,107.90 -> 28,687.90) from SaphirexX (6,580.00 -> 6,000.00) Blind odds - Patriots
1/29/2015, 2:39:00 AM Received 1,250.00 (26,857.90 -> 28,107.90) from 1messdkid (1,795.00 -> 545.00) Blind Pool - Seahawks Win
1/29/2015, 2:14:03 AM Received 34.00 (26,823.90 -> 26,857.90) from badasses (384.00 -> 350.00) seahawks blind pot
1/28/2015, 11:38:57 PM Received 500.00 (26,323.90 -> 26,823.90) from Hoos (2,504.01 -> 2,004.01) SB Blind Odds: Seahawks
1/28/2015, 8:06:14 PM Received 250.00 (26,073.60 -> 26,323.60) from UMS (251.75 -> 1.75) Seahawks b/o
1/28/2015, 7:53:10 PM Received 180.00 (25,893.60 -> 26,073.60) from log1c (580.00 -> 400.00) Blind Odds-Patriots
1/27/2015, 1:59:42 PM Received 500.00 (25,093.60 -> 25,593.60) from Fjp (37,000.00 -> 36,500.00) Blind Odds-Seahawks
1/27/2015, 10:59:13 AM Received 1,000.00 (23,643.60 -> 24,643.60) from h4bs (2,002.50 -> 1,002.50) Patriots
1/27/2015, 1:56:33 AM Received 1,000.00 (22,643.60 -> 23,643.60) from BLC (34,979.25 -> 33,979.25) Seahawks SB blind odds
1/26/2015, 7:12:32 PM Received 250.00 (22,293.60 -> 22,543.60) from BuxxPhinishedInMe (2,505.50 -> 2,255.50) pats blind odds
1/26/2015, 12:14:36 PM Received 500.00 (21,543.60 -> 22,043.60) from uber_zeal101 (11,817.57 -> 11,317.57) Blind Odds-Seahawks
1/26/2015, 5:51:25 AM Received 100.00 (20,743.60 -> 20,843.60) from BobScacamano (101.01 -> 1.01) blind odds seahawks
1/26/2015, 1:04:21 AM Received 800.00 (19,943.60 -> 20,743.60) from kevindyd77 (823.00 -> 23.00) Blind Odds-Patriots
1/25/2015, 2:38:43 PM Received 30.00 (15,868.60 -> 15,898.60) from skyluke56 (30.00 -> 0.00) Blind Odds- PATS BABY
1/25/2015, 1:28:26 PM Received 200.00 (15,668.60 -> 15,868.60) from revis (200.00 -> 0.00) Pats B/O
1/24/2015, 10:58:37 PM Received 191.00 (15,477.60 -> 15,668.60) from ragingdrunk (2,091.00 -> 1,900.00) blind odds pats
1/24/2015, 7:22:33 PM Received 500.00 (14,977.60 -> 15,477.60) from onibaku (500.00 -> 0.00) Blind Odds-Patriots
1/24/2015, 5:45:30 PM Received 500.00 (14,477.60 -> 14,977.60) from SoulOne (1,851.50 -> 1,351.50) blind odds seahawks
1/24/2015, 3:49:39 PM Received 519.00 (13,958.60 -> 14,477.60) from kakson (56,819.00 -> 56,300.00) Blind Odds - Patriots
1/24/2015, 1:03:26 AM Received 375.00 (13,583.60 -> 13,958.60) from lmageel (2,375.00 -> 2,000.00) blind odds patriots
1/23/2015, 7:10:07 AM Received 227.00 (13,361.60 -> 13,588.60) from Canuckzzz (8,277.00 -> 8,050.00) blind odds seahawks
1/23/2015, 12:13:10 AM Received 600.00 (12,761.60 -> 13,361.60) from KxMxK (2,600.00 -> 2,000.00) Blind Odds - Patriots
1/21/2015, 11:49:52 AM Received 250.00 (12,491.60 -> 12,741.60) from mankyfej (266.03 -> 16.02) Blind Odds-Patriots
1/21/2015, 9:43:57 AM Received 10.00 (12,481.60 -> 12,491.60) from Panjer (150.46 -> 140.46) SB Blind Odds Pats
1/21/2015, 1:38:03 AM Received 2,930.00 (9,551.60 -> 12,481.60) from twentytwelve2012 (2,930.00 -> 0.00) Blind Odds-Seahawks
1/20/2015, 4:32:59 PM Received 140.00 (9,411.60 -> 9,551.60) from Nearin (340.76 -> 200.76) seahawks blind odds
1/20/2015, 1:01:33 PM Received 45.00 (9,366.60 -> 9,411.60) from Smurgyz (45.50 -> 0.50) patriots win
1/20/2015, 11:18:21 AM Received 30.00 (9,336.60 -> 9,366.60) from Blacjac91 (480.00 -> 450.00) Blind odds patriots
1/20/2015, 10:52:50 AM Received 10.00 (9,326.60 -> 9,336.60) from joshd21 (10.55 -> 0.55) Blind Odds-Patriots
1/20/2015, 9:38:08 AM Received 100.00 (9,226.60 -> 9,326.60) from Geico (415.00 -> 315.00) Blind odds - Patriots
1/19/2015, 5:58:17 PM Received 100.00 (9,126.60 -> 9,226.60) from Adrian_mx (100.00 -> 0.00) Blind Odds - Seahawks
1/19/2015, 7:44:37 AM Received 1,000.00 (8,126.60 -> 9,126.60) from vladnow (1,500.00 -> 500.00) Blind Odds: Seahawks
1/19/2015, 12:21:34 AM Received 2,818.00 (5,308.60 -> 8,126.60) from good_Duels (20,318.05 -> 17,500.05) superbowl blind odds pats
1/18/2015, 11:25:35 PM Received 2.60 (5,306.00 -> 5,308.60) from thebigman1212 (2.60 -> 0.00) Blind Odds-Patriots
1/18/2015, 11:23:52 PM Received 4,652.00 (654.00 -> 5,306.00) from NWSports (14,652.00 -> 10,000.00) Blind odds seahawks win
Member
Posts: 8,210
Joined: Aug 13 2012
Gold: 8,035.00
Feb 1 2015 04:46pm
Quote (froacus @ Feb 1 2015 04:43pm)
a couple ballers destroyed these odds


oh 1:1.78 are destroyed odds?
Member
Posts: 41,875
Joined: Jun 28 2011
Gold: 0.00
Feb 1 2015 04:47pm
Quote (505 @ Feb 1 2015 06:46pm)
oh 1:1.78 are destroyed odds?


shouldve been way better
Member
Posts: 31,738
Joined: Jun 18 2003
Gold: 3,480.00
Feb 1 2015 04:48pm
Quote (froacus @ Feb 1 2015 05:43pm)
a couple ballers destroyed these odds


Haha. I'll say that based on January logs (so before midnight today est), I received
Pats - 23,993.42
Hawks - 19,323.00
Member
Posts: 19,234
Joined: Aug 13 2009
Gold: 33,940.00
Feb 1 2015 04:48pm
Quote

Upir 8899.82 24761.99


gawt dayum
Member
Posts: 41,875
Joined: Jun 28 2011
Gold: 0.00
Feb 1 2015 04:49pm
Quote (Modification @ Feb 1 2015 06:48pm)
gawt dayum


yea he fawked up the odds bigtime and got the best deal
Member
Posts: 16,751
Joined: May 15 2011
Gold: 4,152.00
Feb 1 2015 04:55pm
Nvm

This post was edited by Geerb on Feb 1 2015 04:57pm
Go Back To Football & Rugby Topic List
Prev1141516171821Next
Add Reply New Topic New Poll