Quote
Pick ▾ Team Signing Bonus 2014 Cap 2015 Cap 2016 Cap 2017 Cap TotalValue
1 Texans $15,974,192 $4,413,548 $5,516,935 $6,620,322 $7,723,709 $24,274,514
2 Rams $15,182,880 $4,215,720 $5,269,650 $6,323,580 $7,377,510 $23,186,460
3 Jaguars $14,679,324 $4,089,831 $5,112,288 $6,134,745 $7,157,202 $22,494,066
4 Browns $14,103,828 $3,945,957 $4,932,446 $5,918,935 $6,905,424 $21,702,762
5 Raiders $13,096,708 $3,694,177 $4,617,721 $5,541,265 $6,464,809 $20,317,972
6 Falcons $11,298,284 $3,244,571 $4,055,713 $4,866,855 $5,677,997 $17,845,136
7 Buccaneers $9,859,540 $2,884,885 $3,606,106 $4,327,327 $5,048,548 $15,866,866
8 Vikings $8,420,800 $2,525,200 $3,156,500 $3,787,800 $4,419,100 $13,888,600
9 Bills $8,348,860 $2,507,215 $3,134,018 $3,760,821 $4,387,624 $13,789,678
10 Lions $7,953,208 $2,408,302 $3,010,377 $3,612,452 $4,214,527 $13,245,658
11 Titans $7,341,744 $2,255,436 $2,819,295 $3,383,154 $3,947,013 $12,404,898
12 Giants $6,478,496 $2,039,624 $2,549,530 $3,059,436 $3,569,342 $11,217,932
13 Rams $6,262,688 $1,985,672 $2,482,090 $2,978,508 $3,474,926 $10,921,196
14 Bears $5,903,004 $1,895,751 $2,369,688 $2,843,625 $3,317,562 $10,426,626
15 Steelers $5,759,128 $1,859,782 $2,324,727 $2,789,672 $3,254,617 $10,228,798
16 Cowboys $5,327,504 $1,751,876 $2,189,845 $2,627,814 $3,065,783 $9,635,318
17 Ravens $5,183,628 $1,715,907 $2,144,883 $2,573,859 $3,002,835 $9,437,484
18 Jets $5,003,788 $1,670,947 $2,088,683 $2,506,419 $2,924,155 $9,190,204
19 Dolphins $4,895,880 $1,643,970 $2,054,962 $2,465,954 $2,876,946 $9,041,832
20 Cardinals $4,859,916 $1,634,979 $2,043,723 $2,452,467 $2,861,211 $8,992,380
21 Packers $4,823,944 $1,625,986 $2,032,482 $2,438,978 $2,845,474 $8,942,920
22 Eagles $4,752,004 $1,608,001 $2,010,001 $2,412,001 $2,814,001 $8,844,004
23 Chiefs $4,680,072 $1,590,018 $1,987,522 $2,385,026 $2,782,530 $8,745,096
24 Bengals $4,536,196 $1,554,049 $1,942,561 $2,331,073 $2,719,585 $8,547,268
25 Chargers $4,464,260 $1,536,065 $1,920,081 $2,304,097 $2,688,113 $8,448,356
26 Browns $4,392,320 $1,518,080 $1,897,600 $2,277,120 $2,656,640 $8,349,440
27 Saints $4,320,388 $1,500,097 $1,875,121 $2,250,145 $2,625,169 $8,250,532
28 Panthers $4,284,416 $1,491,104 $1,863,880 $2,236,656 $2,609,432 $8,201,072
29 Patriots $3,995,788 $1,418,947 $1,773,683 $2,128,419 $2,483,155 $7,804,204
30 49ers $3,842,936 $1,380,734 $1,725,917 $2,071,100 $2,416,283 $7,594,034
31 Broncos $3,714,904 $1,348,726 $1,685,907 $2,023,088 $2,360,269 $7,417,990
32 Seahawks $3,632,464 $1,328,116 $1,660,145 $1,992,174 $2,324,203 $7,304,638
http://overthecap.com/nfl-rookie-salary-cap-2014.phpfor anyone interested
This post was edited by KrWWW on May 9 2014 11:40am