9/21/2025, 5:13:23 PM Received 100 (186,484.62 -> 186,584.62) from Peroni (18,000.00 -> 17,900.00) Blind Odds - Giants
9/21/2025, 4:51:46 PM Received 181.00 (186,278.62 -> 186,459.62) from Skug (14,181.15 -> 14,000.15) giants
9/21/2025, 4:38:34 PM Received 50 (186,228.62 -> 186,278.62) from duece26rocks (8,601.29 -> 8,551.29) Blind odds giants
9/21/2025, 4:34:55 PM Received 100 (186,128.62 -> 186,228.62) from XxwolfyxX (1,696.21 -> 1,596.21) bo giants
9/21/2025, 4:25:03 PM Received 67.00 (184,916.62 -> 184,983.62) from RiCCAY (2,067.00 -> 2,000.00) Blind odds - Giants
9/21/2025, 4:24:53 PM Received 100 (184,816.62 -> 184,916.62) from xoxoILoveTaylorSwiftxoxo (5,500.72 -> 5,400.72) giants bo
9/21/2025, 3:52:35 PM Received 340 (183,324.62 -> 183,664.62) from Mikehunthurts (5,340.00 -> 5,000.00) Blind Odds - GIANTS
9/21/2025, 3:31:55 PM Received 100 (183,124.62 -> 183,224.62) from KWo (3,013.00 -> 2,913.00) Blind odds- GIANTS
9/21/2025, 9:37:22 AM Received 50 (182,828.62 -> 182,878.62) from jamesinspace (12,650.50 -> 12,600.50) Blind odds: Giants
9/21/2025, 9:30:36 AM Received 100 (182,728.62 -> 182,828.62) from Jenkem (500.00 -> 400.00) Giants BO
9/21/2025, 9:23:20 AM Received 35 (182,253.62 -> 182,288.62) from VFalcon (335.00 -> 300.00) blind odds - giants
9/21/2025, 8:35:36 AM Received 15.00 (182,138.62 -> 182,153.62) from TheBrownHole (215.00 -> 200.00) Blind odds giants
9/21/2025, 8:17:36 AM Received 30 (182,008.62 -> 182,038.62) from chalupataco (18,084.79 -> 18,054.79) Blind Odds - giant
9/21/2025, 7:24:50 AM Received 269 (181,439.62 -> 181,708.62) from nomnom5000 (269.00 -> 0.00) Giants bo
1537
9/21/2025, 4:57:24 PM Received 25.00 (186,459.62 -> 186,484.62) from Bruv (47,333.40 -> 47,308.40) chiefs snf blind
9/21/2025, 4:29:46 PM Received 400 (185,728.62 -> 186,128.62) from CocoJSP (4,318.75 -> 3,918.75) Blind Odds - Chiefs
9/21/2025, 4:29:29 PM Received 745 (184,983.62 -> 185,728.62) from Acceptance (1,745.53 -> 1,000.53) Chiefs Blind Odds
9/21/2025, 4:24:07 PM Received 1,000.00 (183,816.62 -> 184,816.62) from ZeaLORDeaL (27,964.00 -> 26,964.00) Chief BO
9/21/2025, 4:22:18 PM Received 152 (183,664.62 -> 183,816.62) from Fallen619 (2,952.95 -> 2,800.95) Blind Chiefs
9/21/2025, 3:43:41 PM Received 100 (183,224.62 -> 183,324.62) from Emp_Mirage (43,871.25 -> 43,771.25) Chiefs
9/21/2025, 12:21:34 PM Received 100 (183,024.62 -> 183,124.62) from jonatron (64,807.40 -> 64,707.40) Blind Odds - (chiefs)
9/21/2025, 11:11:01 AM Received 146 (182,878.62 -> 183,024.62) from Gothmog_Lord_of_Balrogs (1,846.00 -> 1,700.00) Blind odds - chiefs
9/21/2025, 9:26:34 AM Received 440.00 (182,288.62 -> 182,728.62) from said_aouita (3,940.00 -> 3,500.00) Blind odds-chiefs
9/21/2025, 9:19:55 AM Received 100 (182,153.62 -> 182,253.62) from xmrchaosx (5,784.91 -> 5,684.91) Chiefs blind odds
9/21/2025, 8:26:08 AM Received 100 (182,038.62 -> 182,138.62) from Bonnie69 (21,100.00 -> 21,000.00) Blind odd KC chiefs
9/21/2025, 7:40:36 AM Received 300 (181,708.62 -> 182,008.62) from Prone (104,358.46 -> 104,058.46) Blind odds Chiefs
3,608.00
1:2.34 odds