10/5/2023, 5:15:52 PM Received 227.00 (232,386.83 -> 232,613.83) from Reesey (1,227.16 -> 1,000.16) Blind odds washington
10/5/2023, 5:03:59 PM Received 900.00 (231,486.83 -> 232,386.83) from Rodney04Light (3,980.50 -> 3,080.50) commanders b/o
10/5/2023, 4:59:08 PM Received 400.00 (230,836.83 -> 231,236.83) from Disn3y (29,658.46 -> 29,258.46) Blind odds - commanders
10/5/2023, 4:48:00 PM Received 250.00 (230,436.83 -> 230,686.83) from kevin1202 (5,758.00 -> 5,508.00) TNF Blind odds : commanders
10/5/2023, 4:47:57 PM Received 100.00 (230,336.83 -> 230,436.83) from strongarmbetting (11,111.60 -> 11,011.60) blind odds - commies
10/5/2023, 2:43:29 PM Received 100.00 (229,907.83 -> 230,007.83) from Kilroth (376.95 -> 276.95) Commanders
10/5/2023, 1:11:43 PM Received 292.00 (229,615.83 -> 229,907.83) from bob(Cs2) (15,992.40 -> 15,700.40) TNF Redskins win
10/5/2023, 11:53:45 AM Received 40.00 (228,975.83 -> 229,015.83) from Vtrix (40.00 -> 0.00) Wash blind odd
10/5/2023, 10:58:46 AM Received 1,000.00 (227,975.83 -> 228,975.83) from chalupataco (27,674.00 -> 26,674.00) Blind odds - Commanders
10/5/2023, 10:14:37 AM Received 220.00 (227,705.83 -> 227,925.83) from bfuntall (221.73 -> 1.72) Blind Odds - (Commanders)
10/5/2023, 7:45:55 AM Received 150.00 (227,280.83 -> 227,430.83) from jamesinspace (3,250.00 -> 3,100.00) Blind odds - Commanders
10/4/2023, 9:04:31 PM Received 300.00 (226,980.83 -> 227,280.83) from Randscend (6,336.50 -> 6,036.50) Blind odds Washington
10/4/2023, 6:15:32 PM Received 350.00 (226,630.83 -> 226,980.83) from Fallen619 (3,863.93 -> 3,513.93) Blind Washington
10/4/2023, 5:37:30 PM Received 100.00 (226,530.83 -> 226,630.83) from JinGrubda (5,000.66 -> 4,900.66) Blind Odds - Commanders
10/4/2023, 4:20:34 PM Received 1,000.00 (225,530.83 -> 226,530.83) from QualityControl (2,051.12 -> 1,051.12) Blind odds - Commanders
5429
10/5/2023, 5:02:38 PM Received 250.00 (231,236.83 -> 231,486.83) from IStrikeTheEmpireBack (11,000.57 -> 10,750.57) Blind Odds Bears
10/5/2023, 4:51:32 PM Received 150.00 (230,686.83 -> 230,836.83) from Acceptance (12,000.81 -> 11,850.81) Bears Blind Odds
10/5/2023, 4:20:52 PM Received 279.00 (230,057.83 -> 230,336.83) from Horadric_Pube (48,779.89 -> 48,500.89) bears BO
10/5/2023, 4:12:20 PM Received 50.00 (230,007.83 -> 230,057.83) from onibaku (500.60 -> 450.60) Blindodds bears
10/5/2023, 12:13:15 PM Received 600.00 (229,015.83 -> 229,615.83) from ThirtyTwo (41,052.66 -> 40,452.66) Blind odds- Bears
10/5/2023, 10:27:03 AM Received 50.00 (227,925.83 -> 227,975.83) from BearGri11z (25,050.91 -> 25,000.91) Blind odds bears
10/5/2023, 10:01:56 AM Received 145.00 (227,560.83 -> 227,705.83) from Prone (18,795.46 -> 18,650.46) Blind Odds - Bears
10/5/2023, 9:11:29 AM Received 130.00 (227,430.83 -> 227,560.83) from SwamiVivekananda (7,730.00 -> 7,600.00) Blind Odds: Bears
10/4/2023, 2:22:55 PM Received 150.00 (225,380.83 -> 225,530.83) from Kimiko_tan (4,197.00 -> 4,047.00) blind odds bears
10/4/2023, 7:59:59 AM Received 50.00 (225,330.83 -> 225,380.83) from RunNaked (1,550.26 -> 1,500.26) Blind odds Bears
10/4/2023, 7:50:56 AM Received 22.88 (225,307.95 -> 225,330.83) from TheBrownHole (722.88 -> 700.00) Bears blind odds
1876
1: 2.89 odds