12/29/2024, 5:10:16 PM Received 25.00 (154,131.92 -> 154,156.92) from DirtyK (211.81 -> 186.81) Blind odds – falcons
12/29/2024, 3:53:07 PM Received 25.00 (153,791.92 -> 153,816.92) from Bruv (15,763.15 -> 15,738.15) failcons blind snf
12/29/2024, 3:25:05 PM Received 300.00 (152,616.92 -> 152,916.92) from Fallen619 (2,952.90 -> 2,652.90) Blind Falcons
12/29/2024, 8:46:08 AM Received 100.00 (152,351.92 -> 152,451.92) from DraftZ (900.00 -> 800.00) Blind Odds - Falcons
12/29/2024, 8:19:39 AM Received 100.00 (152,251.92 -> 152,351.92) from BillsMafia (6,889.57 -> 6,789.57) Falcons bo
12/29/2024, 8:12:36 AM Received 50.00 (151,601.92 -> 151,651.92) from Sturmgeist (10,183.25 -> 10,133.25) Blind Odds - Falcons
600
12/29/2024, 5:09:27 PM Received 134.00 (153,997.92 -> 154,131.92) from Diablo2Enjoyer (26,334.00 -> 26,200.00) Commies BO
12/29/2024, 4:57:06 PM Received 100.00 (153,897.92 -> 153,997.92) from onibaku (1,800.75 -> 1,700.75) Bo wash
12/29/2024, 4:50:47 PM Received 81.00 (153,816.92 -> 153,897.92) from APA_RockLee (81.00 -> 0.00) Blind odds commanders
12/29/2024, 3:39:37 PM Received 350.00 (153,441.92 -> 153,791.92) from bob(Cs2) (7,945.91 -> 7,595.91) SNF Commanders win
12/29/2024, 3:37:09 PM Received 500.00 (152,941.92 -> 153,441.92) from clash0901 (47,779.27 -> 47,279.27) Commanders BO
12/29/2024, 3:34:10 PM Received 25.00 (152,916.92 -> 152,941.92) from strongarmbetting (25.99 -> 0.98) blindodds-commanders
12/29/2024, 11:52:12 AM Received 165.00 (152,451.92 -> 152,616.92) from jamesinspace (2,365.00 -> 2,200.00) Blind odds: Commanders
12/29/2024, 8:18:30 AM Received 200.00 (152,051.92 -> 152,251.92) from Prone (285,313.00 -> 285,113.00) Blind Commanders
12/29/2024, 8:15:58 AM Received 400.00 (151,651.92 -> 152,051.92) from bfuntall (234,570.83 -> 234,170.83) "Blind Odds - (Commanders)"
1955
1: 3.25 odds