12/2/2024, 5:07:51 PM Received 20.00 (153,562.59 -> 153,582.59) from SwamiVivekananda (20.00 -> 0.00) Blind Odds: Broncos
12/2/2024, 4:07:31 PM Received 300.00 (153,262.59 -> 153,562.59) from Fallen619 (3,305.40 -> 3,005.40) Blind Broncos
12/2/2024, 3:41:35 PM Received 35.00 (153,227.59 -> 153,262.59) from Horadric_Pube (35.36 -> 0.35) BO broncos
12/2/2024, 2:55:59 PM Received 360.00 (152,763.59 -> 153,123.59) from Port_Mcneill (265,365.50 -> 265,005.50) MNF Broncos BO
12/2/2024, 2:35:54 PM Received 250.00 (152,513.59 -> 152,763.59) from bob(Cs2) (6,168.72 -> 5,918.72) Mnf broncos
12/2/2024, 1:58:52 PM Received 300.00 (152,213.59 -> 152,513.59) from Prone (391,579.00 -> 391,279.00) Blind Broncos
12/2/2024, 11:51:45 AM Received 250.00 (151,963.59 -> 152,213.59) from PenSlayer (1,250.00 -> 1,000.00) Blind Odds - Bronchos
12/2/2024, 8:38:45 AM Received 41.00 (151,822.59 -> 151,863.59) from jamesinspace (4,441.16 -> 4,400.16) Blind odds: Broncos
1556
12/2/2024, 3:08:50 PM Received 104.00 (153,123.59 -> 153,227.59) from BillsMafia (12,704.57 -> 12,600.57) browns bo
12/2/2024, 9:50:35 AM Received 100.00 (151,863.59 -> 151,963.59) from RunNaked (3,779.00 -> 3,679.00) Blind odds Browns
12/2/2024, 8:25:19 AM Received 300.00 (151,522.59 -> 151,822.59) from Charizaard (52,300.00 -> 52,000.00) Blind odds browns
504
1: 3.08 odds