Quote (Slowtoanger @ Oct 23 2023 05:18pm)
10/23/2023, 5:02:13 PM Received 302.00 (225,213.39 -> 225,515.39) from LongClip (30,302.93 -> 30,000.93) 49ers bo
10/23/2023, 5:01:23 PM Received 200.00 (225,013.39 -> 225,213.39) from said_aouita (2,700.00 -> 2,500.00) Blind odds 49ers
10/23/2023, 5:00:15 PM Received 500.00 (224,513.39 -> 225,013.39) from chalupataco (31,074.70 -> 30,574.70) Blind odds - 49ers
10/23/2023, 3:51:24 PM Received 195.00 (224,318.39 -> 224,513.39) from BillsMafia (2,495.52 -> 2,300.52) 49ers bo
10/23/2023, 3:43:37 PM Received 500.00 (223,818.39 -> 224,318.39) from QualityControl (1,881.23 -> 1,381.23) Blind odds - 49ers
10/23/2023, 2:35:24 PM Received 40.00 (223,778.39 -> 223,818.39) from Pugboat (41.68 -> 1.67) Blind odds - 49's
10/23/2023, 12:30:04 PM Received 197.00 (223,385.39 -> 223,582.39) from iLoveDruids (1,197.00 -> 1,000.00) 49ers
10/23/2023, 11:54:18 AM Received 640.00 (222,684.39 -> 223,324.39) from Acceptance (15,140.15 -> 14,500.15) 49ers Blind Odds
10/23/2023, 3:38:43 AM Received 500.00 (222,118.22 -> 222,618.22) from Oriheme (921.87 -> 421.87) Blind odds 49ers
10/22/2023, 10:51:10 PM Received 250.00 (221,868.22 -> 222,118.22) from Sturmgeist (4,818.57 -> 4,568.57) Blind Odds - 49ers
10/22/2023, 9:16:17 PM Received 1,000.00 (220,822.22 -> 221,822.22) from ChonkyBoi (4,935.25 -> 3,935.25) 49ers blind odds
4324
10/23/2023, 1:04:29 PM Received 100.00 (223,678.39 -> 223,778.39) from Mambaa (2,800.20 -> 2,700.20) Blind odds Vikings
10/23/2023, 12:47:30 PM Received 96.00 (223,582.39 -> 223,678.39) from Prone (3,596.46 -> 3,500.46) Blind Odds Vikings
10/23/2023, 11:59:35 AM Received 61.00 (223,324.39 -> 223,385.39) from jamesinspace (1,061.51 -> 1,000.51) Blind odds - Vikings
10/23/2023, 7:51:01 AM Received 66.17 (222,618.22 -> 222,684.39) from deathdiereaper (266.17 -> 200.00) Blind Odds – Vikings
323
1: 13.38 odds
holy f**** sh** these odds are legendary