5 Marcel Dionne C 1971-1972 1988-1989 1,348 731 1,040 1,771 +28 600 234 19 74 1 2 5,366
6 Steve Yzerman C 1983-1984 2005-2006 1,514 692 1,063 1,755 +202 924 202 50 94 12 8 4,602
7 Jaromir Jagr NJD R 1990-1991 2013-2014 1,437 694 1,030 1,724 +291 981 197 11 122 11 18 4,995
8 Mario Lemieux C 1984-1985 2005-2006 915 690 1,033 1,723 +115 834 236 49 74 7 7 3,633
32 points from passing Yzerman for the #6 spot on the NHL point list. Definitely feasible.. probably won't pass Dionne though
6 Mike Gartner R 1979-1980 1997-1998 1,432 708 627 1,335 +67 1,159 217 23 90 9 4 5,090
7 Mark Messier C 1979-1980 2003-2004 1,756 694 1,193 1,887 +210 1,910 179 63 92 15 7 4,219
8 Jaromir Jagr NJD R 1990-1991 2013-2014 1,437 694 1,030 1,724 +291 981 197 11 122 11 18 4,995
9 Steve Yzerman C 1983-1984 2005-2006 1,514 692 1,063 1,755 +202 924 202 50 94 12 8 4,602
15 goals from passing Gartner for the #6 spot on the NHL goal list (1 from passing Messier). Probably won't happen unless he plays another season but #7 overall pretty good!
7 Steve Yzerman C 1983-1984 2005-2006 1,514 692 1,063 1,755 +202 924 202 50 94 12 8 4,602
8 Gordie Howe R 1946-1947 1979-1980 1,767 801 1,049 1,850 +87 1,685 39 5 18
9 Marcel Dionne C 1971-1972 1988-1989 1,348 731 1,040 1,771 +28 600 234 19 74 1 2 5,366
10 Mario Lemieux C 1984-1985 2005-2006 915 690 1,033 1,723 +115 834 236 49 74 7 7 3,633
11 Jaromir Jagr NJD R 1990-1991 2013-2014 1,437 694 1,030 1,724 +291 981 197 11 122 11 18 4,995
12 Joe Sakic C 1988-1989 2008-2009 1,378 625 1,016 1,641 +30 614 205 32 86 13 7 4,621
4 assists from passing Lemieux for #10, 11 from passing Dionne for #9, 20 from passing Mr. Hockey for #8. Probably won't pass Yzerman this season