d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Hockey > Playoff Freeroll Leg 2: Score Picking Game > With Added Stuff
Prev15678940Next
Add Reply New Topic New Poll
Member
Posts: 23,156
Joined: Nov 2 2009
Gold: 15,900.90
Apr 15 2015 11:57am
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) - 3-2 OTT
NYI (47-28-7)@ WSH (45-26-11) - 4-2 WSH
CHI (48-28-6)@ NSH (47-25-10) - 2-1 CHI
CGY (45-30-7)@ VAN (48-29-5) - 3-2 VAN
Goal Scorer - KARLSSON - OTT

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) - 4-2 NYR
DET (43-25-14)@ TBL (50-24-8) -3-2 DET
MIN (46-28-8)@ STL (51-24-7) - 3-2 STL
WPG (43-26-13)@ ANA (51-24-7) - 2-1 WPG
Goal Scorer - ST.LOUIS - NYR

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) - 2-3 MTL
NYI (47-28-7)@ WSH (45-26-11) - 3-1 WSH
CHI (48-28-6)@ NSH (47-25-10) - 2-1 CHI
CGY (45-30-7)@ VAN (48-29-5) - 2-1 VAN
Goal Scorer - TAVARES - NYI

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) - 4-2 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-2 MIN
PIT (43-27-12)@ NYR (53-22-7) - 3-2 NYR
WPG (43-26-13)@ ANA (51-24-7) - 3-2 ANA
Goal Scorer - PARISE - MIN

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) - 4-2 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-1 NSH
MTL (50-22-10)@ OTT (43-26-13) - 3-1 MTL
VAN (48-29-5)@ CGY (45-30-7) - 2-1 CGY
Goal Scorer - PK.SUBBAN - MTL

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 4-3 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-1 STL
ANA (51-24-7)@ WPG (43-26-13) - 4-2 ANA
Goal Scorer - CROSBY - PIT

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) - 3-1 DET
WSH (45-26-11)@ NYI (47-28-7) - 4-2 WSH
NSH (47-25-10)@ CHI (48-28-6) - 3-1 NSH
VAN (48-29-5)@ CGY (45-30-7) - 4-1 VAN
Goal Scorer - DATSYUK - DET

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) - 4-3 OTT
NYR (53-22-7)@ PIT (43-27-12) - 2-1 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-2 STL
ANA (51-24-7)@ WPG (43-26-13) - 3-2 WPG
Goal Scorer - MARK STONE - OTT

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) - 1-3 DET
NYI (47-28-7)@ WSH (45-26-11) - 5-2 WSH
CHI (48-28-6)@ NSH (47-25-10) - 4-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-2 VAN
Goal Scorer - ZETTERBERG - DET

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 MTL
PIT (43-27-12)@ NYR (53-22-7) - 3-1 NYR
MIN (46-28-8)@ STL (51-24-7) - 4-2 STL
WPG (43-26-13)@ ANA (51-24-7) - 2-1 ANA
Goal Scorer - RICK NASH - NYR

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) - 3-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 2-1 WSH
NSH (47-25-10)@ CHI (48-28-6) - 4-2 CHI
VAN (48-29-5)@ CGY (45-30-7) - 3-2 CGY
Goal Scorer - TYLER JOHNSON - TBL

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) - 4-1 OTT
NYR (53-22-7)@ PIT (43-27-12) - 4-3 NYR
STL (51-24-7)@ MIN (46-28-8) - 3-1 MIN
ANA (51-24-7)@ WPG (43-26-13) - 3-2 ANA
Goal Scorer - MALKIN - PIT

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) - 3-1 TBL
NYI (47-28-7)@ WSH (45-26-11) - 0-0
CHI (48-28-6)@ NSH (47-25-10) - 0-0
CGY (45-30-7)@ VAN (48-29-5) - 2-1 VAN
Goal Scorer - BURROWS - VAN

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 OTT
PIT (43-27-12)@ NYR (53-22-7) - 0-0
WPG (43-26-13)@ ANA (51-24-7) - 0-0
Goal Scorer - BOBBY RYAN - OTT

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) - 2-0 DET
MIN (46-28-8)@ STL (51-24-7) - 0-0
Goal Scorer - NYQUIST - DET
Member
Posts: 99,164
Joined: Nov 13 2004
Gold: 7,865.01
Apr 15 2015 12:18pm
so if i was to post the scores of all to game 7 but they get swept do i lose points for games 5-7? or how does that work?
i see people saying 0-0 if they play those games do they stay neutral?

This post was edited by dragoneth on Apr 15 2015 12:19pm
Member
Posts: 16,751
Joined: May 15 2011
Gold: 4,152.00
Apr 15 2015 01:27pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10)
2-3
NYI (47-28-7)@ WSH (45-26-11)
2-3
CHI (48-28-6)@ NSH (47-25-10)
4-2
CGY (45-30-7)@ VAN (48-29-5)
2-3
Radim Vrbata
THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7)
2-4
DET (43-25-14)@ TBL (50-24-8)
2-4
MIN (46-28-8)@ STL (51-24-7)
2-3
WPG (43-26-13)@ ANA (51-24-7)
2-3
Vladimir Tarasenko

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10)
2-3
NYI (47-28-7)@ WSH (45-26-11)
2-3
CHI (48-28-6)@ NSH (47-25-10)
2-3
CGY (45-30-7)@ VAN (48-29-5)
2-3
Jonathan Toews

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8)
2-3
MIN (46-28-8)@ STL (51-24-7)
2-3
PIT (43-27-12)@ NYR (53-22-7)
2-4
WPG (43-26-13)@ ANA (51-24-7)
2-3
David Backes

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7)
2-3
NSH (47-25-10)@ CHI (48-28-6)
2-4
MTL (50-22-10)@ OTT (43-26-13)
2-3
VAN (48-29-5)@ CGY (45-30-7)
2-3
Patrick Kane

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12)
2-3
STL (51-24-7)@ MIN (46-28-8)
2-3
ANA (51-24-7)@ WPG (43-26-13)
2-3
Alexander Steen

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14)
2-3
WSH (45-26-11)@ NYI (47-28-7)
2-3
NSH (47-25-10)@ CHI (48-28-6)
2-4
VAN (48-29-5)@ CGY (45-30-7)
2-3
Marian Hossa

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13)
2-3
NYR (53-22-7)@ PIT (43-27-12)
2-3
STL (51-24-7)@ MIN (46-28-8)
2-3
ANA (51-24-7)@ WPG (43-26-13)
2-3
Tomas Plekanec


THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14)
2-3
NYI (47-28-7)@ WSH (45-26-11)
2-4
CHI (48-28-6)@ NSH (47-25-10)
2-3
CGY (45-30-7)@ VAN (48-29-5)
2-3
Steven Stamkos

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10)
2-3
PIT (43-27-12)@ NYR (53-22-7)
2-4
MIN (46-28-8)@ STL (51-24-7)
2-3
WPG (43-26-13)@ ANA (51-24-7)
2-4
Correy Perry


SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8)
2-3
WSH (45-26-11)@ NYI (47-28-7)
2-3
NSH (47-25-10)@ CHI (48-28-6)
2-3
VAN (48-29-5)@ CGY (45-30-7)
2-3
Alexander Ovechkin

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13)
2-3
NYR (53-22-7)@ PIT (43-27-12)
2-3
STL (51-24-7)@ MIN (46-28-8)
2-3
ANA (51-24-7)@ WPG (43-26-13)
2-3
Ryan Getzlaf

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14)
0-0
NYI (47-28-7)@ WSH (45-26-11)
0-0
CHI (48-28-6)@ NSH (47-25-10)
0-0
CGY (45-30-7)@ VAN (48-29-5)
0-0

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10)
0-0
PIT (43-27-12)@ NYR (53-22-7)
0-0
WPG (43-26-13)@ ANA (51-24-7)
0-0

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8)
0-0
MIN (46-28-8)@ STL (51-24-7)
0-0

Didnt have much time ty cratic :ph34r: <3
Member
Posts: 27,797
Joined: Dec 1 2013
Gold: 0.69
Apr 15 2015 02:06pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) - 3-2 MTL
NYI (47-28-7)@ WSH (45-26-11) - 4-2 WSH
CHI (48-28-6)@ NSH (47-25-10) - 2-1 CHI
CGY (45-30-7)@ VAN (48-29-5) - 3-2 VAN
Goal Scorer - OVECHKIN - WAS

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) - 4-2 NYR
DET (43-25-14)@ TBL (50-24-8) - 3-2 DET
MIN (46-28-8)@ STL (51-24-7) - 3-2 STL
WPG (43-26-13)@ ANA (51-24-7) - 2-1 ANA
Goal Scorer - ST.LOUIS - NYR

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) - 3-2 MTL
NYI (47-28-7)@ WSH (45-26-11) - 3-1 WSH
CHI (48-28-6)@ NSH (47-25-10) - 2-1 NSH
CGY (45-30-7)@ VAN (48-29-5) - 3-2 CGY
Goal Scorer - MONAHAN - CGY

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) - 4-2 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-2 STL
PIT (43-27-12)@ NYR (53-22-7) - 3-2 NYR
WPG (43-26-13)@ ANA (51-24-7) - 3-2 WPG
Goal Scorer - STAMKOS - TBL

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) - 4-2 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-1 CHI
MTL (50-22-10)@ OTT (43-26-13) - 3-2 OTT
VAN (48-29-5)@ CGY (45-30-7) - 3-2 CGY
Goal Scorer - TAVARES - NYI

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 4-3 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-1 STL
ANA (51-24-7)@ WPG (43-26-13) - 4-2 ANA
Goal Scorer - CROSBY - PIT

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) - 3-1 DET
WSH (45-26-11)@ NYI (47-28-7) - 4-2 WSH
NSH (47-25-10)@ CHI (48-28-6) - 3-1 NSH
VAN (48-29-5)@ CGY (45-30-7) - 4-1 VAN
Goal Scorer - DATSYUK - DET

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) - 4-3 MTL
NYR (53-22-7)@ PIT (43-27-12) - 2-1 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-2 MIN
ANA (51-24-7)@ WPG (43-26-13) - 3-2 WPG
Goal Scorer - PARISE - MIN

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) - 3-1 TBL
NYI (47-28-7)@ WSH (45-26-11) - 3-2 NYI
CHI (48-28-6)@ NSH (47-25-10) - 4-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-2 VAN
Goal Scorer - KANE - CHI

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 MTL
PIT (43-27-12)@ NYR (53-22-7) - 3-1 NYR
MIN (46-28-8)@ STL (51-24-7) - 4-2 STL
WPG (43-26-13)@ ANA (51-24-7) - 2-1 ANA
Goal Scorer - PACIORETTY - MTL

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) - 3-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 2-1 WSH
NSH (47-25-10)@ CHI (48-28-6) - 4-2 CHI
VAN (48-29-5)@ CGY (45-30-7) - 3-2 CGY
Goal Scorer - HOSSA - CHI

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) - 4-1 OTT
NYR (53-22-7)@ PIT (43-27-12) - 4-3 NYR
STL (51-24-7)@ MIN (46-28-8) - 0-0
ANA (51-24-7)@ WPG (43-26-13) - 3-2 WPG
Goal Scorer - NASH - NYR

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) - 3-1 TBL
NYI (47-28-7)@ WSH (45-26-11) - 0-0
CHI (48-28-6)@ NSH (47-25-10) - 0-0
CGY (45-30-7)@ VAN (48-29-5) - 2-1 VAN
Goal Scorer - BURROWS - VAN

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) - 0-0
PIT (43-27-12)@ NYR (53-22-7) - 0-0
WPG (43-26-13)@ ANA (51-24-7) - 3-2 ANA
Goal Scorer - C. PERRY - ANA

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) - 0-0
MIN (46-28-8)@ STL (51-24-7) - 0-0
Goal Scorer -
Member
Posts: 3,802
Joined: Oct 30 2006
Gold: 980.80
Apr 15 2015 02:22pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) 4-2 OTT
NYI (47-28-7)@ WSH (45-26-11) 3-1 WSH
CHI (48-28-6)@ NSH (47-25-10) 2-1 CHI
CGY (45-30-7)@ VAN (48-29-5) 3-2 CGY
Erik Karlsson OTT

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) 3-2 PIT
DET (43-25-14)@ TBL (50-24-8) 4-2 TBL
MIN (46-28-8)@ STL (51-24-7) 4-3 MIN
WPG (43-26-13)@ ANA (51-24-7) 3-1 ANA
Zach Parise MIN

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) 3-1 MTL
NYI (47-28-7)@ WSH (45-26-11) 3-2 WSH
CHI (48-28-6)@ NSH (47-25-10) 3-1 NSH
CGY (45-30-7)@ VAN (48-29-5) 4-1 VAN
Filip Forsberg NSH

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) 4-1 TBL
MIN (46-28-8)@ STL (51-24-7) 2-1 STL
PIT (43-27-12)@ NYR (53-22-7) 3-2 NYR
WPG (43-26-13)@ ANA (51-24-7) 2-1 WPG
Steven Stamkos TBL

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) 3-2 NYI
NSH (47-25-10)@ CHI (48-28-6) 4-2 CHI
MTL (50-22-10)@ OTT (43-26-13) 4-1 OTT
VAN (48-29-5)@ CGY (45-30-7) 3-1 VAN
Patrick Kane CHI

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 5-3 NYR
STL (51-24-7)@ MIN (46-28-8) 3-1 STL
ANA (51-24-7)@ WPG (43-26-13) 4-3 ANA
Vladimir Tarasenko STL

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) 4-2 DET
WSH (45-26-11)@ NYI (47-28-7) 3-1 WSH
NSH (47-25-10)@ CHI (48-28-6) 2-0 NSH
VAN (48-29-5)@ CGY (45-30-7) 5-2 CGY
Niklas Kronwall DET

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) 4-2 MTL
NYR (53-22-7)@ PIT (43-27-12) 2-1 PIT
STL (51-24-7)@ MIN (46-28-8) 3-2 MIN
ANA (51-24-7)@ WPG (43-26-13) 3-1 ANA
Evgeni Malkin PIT

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) 2-1 TBL
NYI (47-28-7)@ WSH (45-26-11) 3-2 WSH
CHI (48-28-6)@ NSH (47-25-10) 3-2 CHI
CGY (45-30-7)@ VAN (48-29-5) 4-2 VAN
Alex Ovechkin WSH

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) 4-1 MTL
PIT (43-27-12)@ NYR (53-22-7) 3-2 NYR
MIN (46-28-8)@ STL (51-24-7) 4-2 STL
WPG (43-26-13)@ ANA (51-24-7) 3-1 ANA
Rick Nash NYR

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) 4-2 DET
WSH (45-26-11)@ NYI (47-28-7) 0-0
NSH (47-25-10)@ CHI (48-28-6) 3-1 CHI
VAN (48-29-5)@ CGY (45-30-7) 4-2 VAN
Jonathan Toews CHI

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) 5-2 MTL
NYR (53-22-7)@ PIT (43-27-12) 3-1 PIT
STL (51-24-7)@ MIN (46-28-8) 3-1 STL
ANA (51-24-7)@ WPG (43-26-13) 0-0
Alexander Steen STL

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) 2-1 TBL
NYI (47-28-7)@ WSH (45-26-11) 0-0
CHI (48-28-6)@ NSH (47-25-10) 0-0
CGY (45-30-7)@ VAN (48-29-5) 0-0
Ryan Callahan TBL

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) 0-0
PIT (43-27-12)@ NYR (53-22-7) 4-1 PIT
WPG (43-26-13)@ ANA (51-24-7) 0-0
Sidney Crosby PIT

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) 0-0
MIN (46-28-8)@ STL (51-24-7) 0-0
Member
Posts: 30,371
Joined: Feb 15 2004
Gold: Locked
Trader: Scammer
Apr 15 2015 03:26pm
Last call.closes at 6pm
Member
Posts: 47,321
Joined: Aug 27 2008
Gold: 0.00
Apr 15 2015 03:48pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) 2-1 OTT
NYI (47-28-7)@ WSH (45-26-11) 3-2 WSH
CHI (48-28-6)@ NSH (47-25-10) 3-2 CHI
CGY (45-30-7)@ VAN (48-29-5) 3-2 CGY
Jonathan Toews CHI

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) 4-3 NYR
DET (43-25-14)@ TBL (50-24-8) 3-1 TBL
MIN (46-28-8)@ STL (51-24-7) 3-2 MIN
WPG (43-26-13)@ ANA (51-24-7) 3-2 ANA
Rick Nash NYR

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) 3-2 MTL
NYI (47-28-7)@ WSH (45-26-11) 3-2 WSH
CHI (48-28-6)@ NSH (47-25-10) 3-2 CHI
CGY (45-30-7)@ VAN (48-29-5) 3-2 CGY
Alexander Ovechkin WSH

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) 3-1 TBL
MIN (46-28-8)@ STL (51-24-7) 2-1 STL
PIT (43-27-12)@ NYR (53-22-7) 3-2 PIT
WPG (43-26-13)@ ANA (51-24-7) 3-2 WPG
Evgeni Malkin PIT

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) 3-2 WSH
NSH (47-25-10)@ CHI (48-28-6) 3-2 NSH
MTL (50-22-10)@ OTT (43-26-13) 2-1 OTT
VAN (48-29-5)@ CGY (45-30-7) 3-2 CGY
Jiri Hudler CGY

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 3-2 PIT
STL (51-24-7)@ MIN (46-28-8) 3-2 MIN
ANA (51-24-7)@ WPG (43-26-13) 3-2 WPG
Zach Parise MIN

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) 3-2 DET
WSH (45-26-11)@ NYI (47-28-7) 3-1 WSH
NSH (47-25-10)@ CHI (48-28-6) 3-2 CHI
VAN (48-29-5)@ CGY (45-30-7) 4-3 VAN
Patrick Kane CHI

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) 3-2 OTT
NYR (53-22-7)@ PIT (43-27-12) 2-1 NYR
STL (51-24-7)@ MIN (46-28-8) 3-2 MIN
ANA (51-24-7)@ WPG (43-26-13) 3-2 ANA
Mark Stone OTT

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) 3-1 TBL
NYI (47-28-7)@ WSH (45-26-11) 0-0
CHI (48-28-6)@ NSH (47-25-10) 3-2 NSH
CGY (45-30-7)@ VAN (48-29-5) 2-1 CGY
Steven Stamkos TBL

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) 2-1 OTT
PIT (43-27-12)@ NYR (53-22-7) 3-2 NYR
MIN (46-28-8)@ STL (51-24-7) 2-1 STL
WPG (43-26-13)@ ANA (51-24-7) 3-2 ANA
Mats Zuccarello NYR

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) 3-1 TBL
WSH (45-26-11)@ NYI (47-28-7) 0-0
NSH (47-25-10)@ CHI (48-28-6) 3-2 CHI
VAN (48-29-5)@ CGY (45-30-7) 0-0
Marian Hossa CHI

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) 0-0
NYR (53-22-7)@ PIT (43-27-12) 3-2 PIT
STL (51-24-7)@ MIN (46-28-8) 2-1 MIN
ANA (51-24-7)@ WPG (43-26-13) 4-3 WPG
Blake Wheeler WPG

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) 0-0
NYI (47-28-7)@ WSH (45-26-11) 0-0
CHI (48-28-6)@ NSH (47-25-10) 0-0
CGY (45-30-7)@ VAN (48-29-5) 0-0

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) 0-0
PIT (43-27-12)@ NYR (53-22-7) 1-0 NYR
WPG (43-26-13)@ ANA (51-24-7) 2-1 WPG
Dustin Byfuglien WPG

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) 0-0
MIN (46-28-8)@ STL (51-24-7) 0-0
Member
Posts: 31,632
Joined: Aug 6 2009
Gold: 116.08
Apr 15 2015 03:49pm
/too lazy
Member
Posts: 63,562
Joined: Jan 31 2007
Gold: 97.97
Apr 15 2015 04:29pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) ~ 4-3
NYI (47-28-7)@ WSH (45-26-11) ~ 1-3
CHI (48-28-6)@ NSH (47-25-10) ~ 2-1
CGY (45-30-7)@ VAN (48-29-5) ~ 5-2
Goal scorer: Alex Ovechkin

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) ~ 0-6
DET (43-25-14)@ TBL (50-24-8) ~ 0-3
MIN (46-28-8)@ STL (51-24-7) ~ 3-1
WPG (43-26-13)@ ANA (51-24-7) ~ 5-2
Goal scorer: Ryan Callahan

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) ~ 1-3
NYI (47-28-7)@ WSH (45-26-11) ~ 2-1
CHI (48-28-6)@ NSH (47-25-10) ~ 0-2
CGY (45-30-7)@ VAN (48-29-5) ~ 4-3
Goal Scorer: James Neal

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) ~ 2-5
MIN (46-28-8)@ STL (51-24-7) ~ 1-5
PIT (43-27-12)@ NYR (53-22-7) ~ 0-3
WPG (43-26-13)@ ANA (51-24-7) ~ 2-3
Goal Scorer: MArk Scheifele

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) ~ 4-5
NSH (47-25-10)@ CHI (48-28-6) ~ 3-7
MTL (50-22-10)@ OTT (43-26-13) ~ 0-5
VAN (48-29-5)@ CGY (45-30-7) ~ 5-3
Goal Scorer: Alex Chiasson

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) ~ 7-1
STL (51-24-7)@ MIN (46-28-8) ~ 3-1
ANA (51-24-7)@ WPG (43-26-13) ~ 3-6
Goal Scorer: Dustin Byfueglien

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) ~ 3-5
WSH (45-26-11)@ NYI (47-28-7) ~ 6-3
NSH (47-25-10)@ CHI (48-28-6) ~ 4-3
VAN (48-29-5)@ CGY (45-30-7) ~ 1-5
Goal Scorer: Pavel Datsyuk

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) ~ 4-3
NYR (53-22-7)@ PIT (43-27-12) ~ 4-0
STL (51-24-7)@ MIN (46-28-8) ~ 2-3
ANA (51-24-7)@ WPG (43-26-13) ~ 5-4
Goal Scorer: Corey Perry

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) ~ 3-1
NYI (47-28-7)@ WSH (45-26-11) ~ 4-3
CHI (48-28-6)@ NSH (47-25-10) ~ 3-2
CGY (45-30-7)@ VAN (48-29-5) ~ 4-3
Goal Scorer: Johnny Gaudreau

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) ~ 4-2
PIT (43-27-12)@ NYR (53-22-7) 0-0
MIN (46-28-8)@ STL (51-24-7) ~ 2-1
WPG (43-26-13)@ ANA (51-24-7) ~ 3-2
Goal Scorer: Erik Karlsson

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) ~ 1-4
WSH (45-26-11)@ NYI (47-28-7) ~ 2-5
NSH (47-25-10)@ CHI (48-28-6) ~ 4-3
VAN (48-29-5)@ CGY (45-30-7) ~ 4-5
Goal Scorer: Ondrej Palat

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) ~ 0-1
NYR (53-22-7)@ PIT (43-27-12) 0-0
STL (51-24-7)@ MIN (46-28-8) ~ 4-3
ANA (51-24-7)@ WPG (43-26-13) ~ 2-4
Goal Scorer: Andrew LAdd

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) 0-0
NYI (47-28-7)@ WSH (45-26-11) 0-0
CHI (48-28-6)@ NSH (47-25-10) ~ 4-1
CGY (45-30-7)@ VAN (48-29-5) 0-0
Goal Scorer: PAtrick Kane

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) 0-0
PIT (43-27-12)@ NYR (53-22-7) 0-0
WPG (43-26-13)@ ANA (51-24-7) 0-0

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) 0-0
MIN (46-28-8)@ STL (51-24-7) ~ 1-3
Goal Scorer: Paul Stastny
Member
Posts: 38,978
Joined: Jan 24 2008
Gold: 8,911.32
Apr 15 2015 04:54pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) 3-1 MTL
NYI (47-28-7)@ WSH (45-26-11) 3-2 NYI
CHI (48-28-6)@ NSH (47-25-10) 4-1 NSH
CGY (45-30-7)@ VAN (48-29-5) 4-3 CGY
SEAN MONAHAN

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) 4-2 NYR
DET (43-25-14)@ TBL (50-24-8) 4-3 TBL
MIN (46-28-8)@ STL (51-24-7) 2-1 STL
WPG (43-26-13)@ ANA (51-24-7) 3-2 WPG
EVGENI MALKIN

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) 3-2 OTT
NYI (47-28-7)@ WSH (45-26-11) 4-2 WSH
CHI (48-28-6)@ NSH (47-25-10) 2-0 NSH
CGY (45-30-7)@ VAN (48-29-5) 3-2 VAN
ALEXANDER OVECHKIN

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) 3-2 DET
MIN (46-28-8)@ STL (51-24-7) 2-1 MIN
