d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Hockey > Playoff Freeroll > And Some Season Stats
Prev13456Next
Add Reply New Topic New Poll
Member
Posts: 15,339
Joined: Jan 7 2006
Gold: 23,685.49
Apr 12 2016 01:27pm
Thanks and wow I blow :(
Member
Posts: 16,944
Joined: Mar 14 2006
Gold: 11,315.09
Apr 12 2016 01:55pm
Hello!
Member
Posts: 15,230
Joined: Aug 13 2007
Gold: 0.00
Apr 13 2016 12:40am
grats to the winners, and gl in the playoffs




http://i.imgur.com/4UPCGGA.png
http://i.imgur.com/3zl5PA7.png
Member
Posts: 38,936
Joined: Aug 11 2011
Gold: Locked
Apr 13 2016 12:41am
Idk how i am -1500 ish i started the season with 1600 fgs im at like 14k, and i spent about 12-13k of profit on diablo2, so im basicly around +25k... Weird number

And to late to enter this :(

This post was edited by FiddleStick on Apr 13 2016 12:42am
Member
Posts: 26,297
Joined: Mar 27 2005
Gold: 43.50
Apr 13 2016 12:44am
Wow thanks!
Member
Posts: 36,241
Joined: Oct 23 2008
Gold: 30.00
Apr 13 2016 12:51am
Yea wow thanks..
Member
Posts: 15,230
Joined: Aug 13 2007
Gold: 0.00
Apr 13 2016 12:54am
Quote (FiddleStick @ Apr 13 2016 02:41am)
Idk how i am -1500 ish i started the season with 1600 fgs im at like 14k, and i spent about 12-13k of profit on diablo2, so im basicly around +25k... Weird number

And to late to enter this :(


not sure, but this is all I have a record of
here if you feel like going trough all your bets lol

Date User Team Condition Amount Line Outcome SubTotal
November 18, 2015 FiddleStick CHI Blackhawks 1000 -165 w 606.06
November 19, 2015 FiddleStick SJ Sharks 1000 -130 w 769.23
November 20, 2015 FiddleStick CHI Blackhawks -1.5 1000 200 l (1000.00)
November 20, 2015 FiddleStick MON Canadiens 500 120 w 600.00
November 21, 2015 FiddleStick OTT Senators 1000 -150 w 666.67
November 21, 2015 FiddleStick DAL Stars -1.5 1000 150 w 1500.00
November 22, 2015 FiddleStick VAN Canucks -1.5 300 230 l (300.00)
November 22, 2015 FiddleStick CLB Blue Jackets -1.5 200 250 l (200.00)
November 22, 2015 FiddleStick MON Canadiens 1000 -140 w 714.29
November 23, 2015 FiddleStick NYR Rangers 1400 -140 w 1000.00
November 24, 2015 FiddleStick DAL Stars 1750 -175 l (1750.00)
November 25, 2015 FiddleStick TB Lightning 1300 -130 w 1000.00
November 25, 2015 FiddleStick MON Canadiens 1000 115 w 1150.00
November 27, 2015 FiddleStick ARZ Coyotes 500 -135 w 370.37
November 27, 2015 FiddleStick CHI Blackhawks 500 -105 w 476.19
November 27, 2015 FiddleStick NYI Islanders 500 -120 l (500.00)
November 27, 2015 FiddleStick WAS Capitals -1.5 500 200 w 1000.00
November 28, 2015 FiddleStick OTT Senators -1.5 500 240 l (500.00)
November 28, 2015 FiddleStick CHI Blackhawks 500 115 l (500.00)
November 28, 2015 FiddleStick TB Lightning -1.5 500 240 l (500.00)
November 28, 2015 FiddleStick BUF Sabres 200 190 w 380.00
November 29, 2015 FiddleStick FLA Panthers 500 140 w 700.00
November 30, 2015 FiddleStick NYR Rangers 2000 -200 w 1000.00
December 1, 2015 FiddleStick ARZ Coyotes 300 160 l (300.00)
December 1, 2015 FiddleStick CHI Blackhawks 300 -155 l (300.00)
December 1, 2015 FiddleStick OTT Senators -1.5 300 180 l (300.00)
December 1, 2015 FiddleStick MON Canadiens 300 -160 w 187.50
December 2, 2015 FiddleStick NYR Rangers 1000 120 l (1000.00)
December 3, 2015 FiddleStick DAL Stars 1200 -120 w 1000.00
December 3, 2015 FiddleStick MON Canadiens 1000 100 l (1000.00)
December 3, 2015 FiddleStick CHI Blackhawks 1400 -140 l (1400.00)
December 3, 2015 FiddleStick MIN Wild -1.5 500 125 l (500.00)
December 3, 2015 FiddleStick NYR Rangers 500 -145 l (500.00)
December 4, 2015 FiddleStick DAL Stars -1.5 1000 205 l (1000.00)
December 5, 2015 FiddleStick MON Canadiens -1.5 200 215 l (200.00)
December 5, 2015 FiddleStick DET Red Wings -1.5 200 260 l (200.00)
December 5, 2015 FiddleStick OTT Senators -1.5 200 235 l (200.00)
December 5, 2015 FiddleStick PHI Flyers -1.5 200 230 l (200.00)
December 5, 2015 FiddleStick VAN Canucks -1.5 200 250 l (200.00)
December 5, 2015 FiddleStick TB Lightning -1.5 200 255 l (200.00)
December 6, 2015 FiddleStick OTT Senators 1.5 500 -180 l (500.00)
December 7, 2015 FiddleStick BUF Sabres 100 170 l (100.00)
December 7, 2015 FiddleStick MIN Wild 100 -105 l (100.00)
December 7, 2015 FiddleStick BOS Bruins 100 -135 l (100.00)
December 8, 2015 FiddleStick OTT Senators 200 115 w 230.00
December 8, 2015 FiddleStick CHI Blackhawks 200 -160 w 125.00
December 8, 2015 FiddleStick SJ Sharks 200 -110 l (200.00)
December 8, 2015 FiddleStick WAS Capitals 200 -160 w 125.00
December 9, 2015 FiddleStick MON Canadiens 400 -135 l (400.00)
December 9, 2015 FiddleStick EDM Oilers 100 100 w 100.00
December 9, 2015 FiddleStick NYR Rangers 200 -130 l (200.00)
December 9, 2015 FiddleStick PIT Penguins 200 -120 w 166.67
December 10, 2015 FiddleStick MON Canadiens 200 125 l (200.00)
December 10, 2015 FiddleStick OTT Senators 200 167 l (200.00)
December 10, 2015 FiddleStick WAS Capitals 200 -150 l (200.00)
December 10, 2015 FiddleStick CHI Blackhawks 200 105 l (200.00)
December 10, 2015 FiddleStick BUF Sabres 200 155 l (200.00)
December 11, 2015 FiddleStick NJ Devils 200 -105 w 190.48
December 11, 2015 FiddleStick PIT Penguins 200 -105 l (200.00)
December 11, 2015 FiddleStick CHI Blackhawks 200 -200 w 100.00
December 11, 2015 FiddleStick ARZ Coyotes 200 100 w 200.00
December 11, 2015 FiddleStick EDM Oilers 200 125 w 250.00
December 11, 2015 FiddleStick ANA Ducks 200 -200 l (200.00)
December 11, 2015 FiddleStick DAL Stars -1.5 200 125 w 250.00
December 12, 2015 FiddleStick BOS Bruins 200 -160 w 125.00
December 12, 2015 FiddleStick LA Kings 200 -155 l (200.00)
December 12, 2015 FiddleStick CLB Blue Jackets 200 120 l (200.00)
December 12, 2015 FiddleStick MON Canadiens 200 -140 w 142.86
December 12, 2015 FiddleStick TB Lightning 200 -130 l (200.00)
December 12, 2015 FiddleStick NAS Predators 200 -200 l (200.00)
December 12, 2015 FiddleStick STL Blues 200 -145 w 137.93
December 12, 2015 FiddleStick ARZ Coyotes 200 -125 l (200.00)
December 12, 2015 FiddleStick CAL Flames 200 -120 w 166.67
December 12, 2015 FiddleStick SJ Sharks 200 -145 l (200.00)
December 13, 2015 FiddleStick CHI Blackhawks 500 -175 w 285.71
December 14, 2015 FiddleStick LA Kings 200 -140 l (200.00)
December 14, 2015 FiddleStick BUF Sabres 200 170 w 340.00
December 14, 2015 FiddleStick WAS Capitals 200 -115 w 173.91
December 14, 2015 FiddleStick TB Lightning 200 -145 w 137.93
December 14, 2015 FiddleStick EDM Oilers 200 175 w 350.00
December 15, 2015 FiddleStick EDM Oilers 150 175 l (150.00)
December 15, 2015 FiddleStick FLA Panthers 150 130 w 195.00
December 15, 2015 FiddleStick CAL Flames 150 160 w 240.00
December 15, 2015 FiddleStick VAN Canucks 150 135 l (150.00)
December 15, 2015 FiddleStick CLB Blue Jackets 150 235 l (150.00)
December 15, 2015 FiddleStick COL Avalanche 150 160 w 240.00
December 15, 2015 FiddleStick BUF Sabres 150 100 l (150.00)
December 15, 2015 FiddleStick STL Blues 150 -110 w 136.36
December 15, 2015 FiddleStick TB Lightning 150 -135 w 111.11
December 16, 2015 FiddleStick PIT Penguins 300 130 l (300.00)
December 16, 2015 FiddleStick OTT Senators 300 185 l (300.00)
December 17, 2015 FiddleStick BUF Sabres 200 120 w 240.00
December 17, 2015 FiddleStick PHI Flyers 200 -140 w 142.86
December 17, 2015 FiddleStick MON Canadiens 200 -115 l (200.00)
December 17, 2015 FiddleStick TOR Maple Leafs 200 -105 l (200.00)
December 17, 2015 FiddleStick STL Blues 200 -125 w 160.00
December 17, 2015 FiddleStick MIN Wild 200 -130 w 153.85
December 17, 2015 FiddleStick ARZ Coyotes 200 -120 l (200.00)
December 17, 2015 FiddleStick COL Avalanche 200 -105 w 190.48
December 17, 2015 FiddleStick FLA Panthers 200 115 w 230.00
December 17, 2015 FiddleStick EDM Oilers 150 205 l (150.00)
December 17, 2015 FiddleStick CAL Flames 150 180 w 270.00
December 18, 2015 FiddleStick PIT Penguins 250 -110 l (250.00)
December 18, 2015 FiddleStick FLA Panthers 250 105 w 262.50
December 18, 2015 FiddleStick WAS Capitals 250 -155 w 161.29
December 18, 2015 FiddleStick OTT Senators 250 -145 w 172.41
December 18, 2015 FiddleStick VAN Canucks 250 175 w 437.50
December 18, 2015 FiddleStick NYR Rangers 250 115 l (250.00)
December 19, 2015 FiddleStick MIN Wild 350 110 l (350.00)
December 19, 2015 FiddleStick ARZ Coyotes 350 145 w 507.50
December 19, 2015 FiddleStick COL Avalanche -1.5 350 170 w 595.00
December 20, 2015 FiddleStick WAS Capitals 300 -115 w 260.87
December 20, 2015 FiddleStick CAL Flames 300 160 l (300.00)
December 20, 2015 FiddleStick CHI Blackhawks -1.5 300 180 l (300.00)
December 21, 2015 FiddleStick STL Blues 300 -135 l (300.00)
December 21, 2015 FiddleStick DAL Stars 300 100 w 300.00
December 21, 2015 FiddleStick WAS Capitals 300 -140 w 214.29
December 21, 2015 FiddleStick NAS Predators 300 -160 w 187.50
December 21, 2015 FiddleStick WIN Jets 300 -115 l (300.00)
December 21, 2015 FiddleStick NYI Islanders 300 -135 w 222.22
December 22, 2015 FiddleStick FLA Panthers 500 -150 w 333.33
December 22, 2015 FiddleStick CHI Blackhawks 500 105 l (500.00)
December 26, 2015 FiddleStick DAL Stars 1000 100 l (1000.00)
December 27, 2015 FiddleStick DAL Stars 1500 -150 w 1000.00
December 27, 2015 FiddleStick CLB Blue Jackets 100 170 l (100.00)
December 27, 2015 FiddleStick TOR Maple Leafs 100 155 w 155.00
December 27, 2015 FiddleStick ARZ Coyotes 100 167 w 167.00
December 27, 2015 FiddleStick PIT Penguins 100 110 l (100.00)
December 27, 2015 FiddleStick EDM Oilers 100 145 l (100.00)
December 28, 2015 FiddleStick COL Avalanche 250 155 w 387.50
December 28, 2015 FiddleStick NYR Rangers 250 120 l (250.00)
December 28, 2015 FiddleStick WAS Capitals -1.5 200 190 w 380.00
December 30, 2015 FiddleStick NYR Rangers 100 120 w 120.00
December 30, 2015 FiddleStick BUF Sabres 100 200 l (100.00)
December 30, 2015 FiddleStick OTT Senators 100 -135 l (100.00)
December 31, 2015 FiddleStick WAS Capitals 1400 -140 l (1400.00)
December 31, 2015 FiddleStick DAL Stars 1500 -150 w 1000.00
January 2, 2016 FiddleStick DAL Stars 1300 -130 l (1300.00)
January 2, 2016 FiddleStick WAS Capitals 1500 -150 l (1500.00)
January 5, 2016 FiddleStick MON Canadiens 200 100 l (200.00)
January 5, 2016 FiddleStick WIN Jets 200 160 w 320.00
January 5, 2016 FiddleStick DAL Stars 200 -110 l (200.00)
January 5, 2016 FiddleStick WAS Capitals 200 -120 w 166.67
January 5, 2016 FiddleStick TB Lightning 200 -135 l (200.00)
January 5, 2016 FiddleStick CHI Blackhawks 200 105 w 210.00
January 5, 2016 FiddleStick FLA Panthers 200 -145 w 137.93
January 5, 2016 FiddleStick MIN Wild 200 -120 w 166.67
January 6, 2016 FiddleStick MON Canadiens 350 -140 w 250.00
January 6, 2016 FiddleStick CHI Blackhawks 350 -145 w 241.38
January 6, 2016 FiddleStick VAN Canucks 350 -110 w 318.18
January 6, 2016 FiddleStick STL Blues 350 -120 l (350.00)
January 6, 2016 FiddleStick ANA Ducks 350 -165 l (350.00)
January 7, 2016 FiddleStick WAS Capitals 400 -105 w 380.95
January 7, 2016 FiddleStick TOR Maple Leafs 400 175 l (400.00)
January 7, 2016 FiddleStick DAL Stars 400 -175 w 228.57
January 7, 2016 FiddleStick FLA Panthers 400 -115 w 347.83
January 7, 2016 FiddleStick CAL Flames 400 -150 l (400.00)
January 8, 2016 FiddleStick STL Blues 500 110 l (500.00)
January 8, 2016 FiddleStick BOS Bruins 500 -125 w 400.00
January 8, 2016 FiddleStick EDM Oilers 500 115 l (500.00)
January 9, 2016 FiddleStick DAL Stars 500 -150 l (500.00)
January 9, 2016 FiddleStick STL Blues 500 160 w 800.00
January 9, 2016 FiddleStick MON Canadiens 500 -115 l (500.00)
January 10, 2016 FiddleStick WAS Capitals 2000 -200 w 1000.00
January 10, 2016 FiddleStick FLA Panthers 500 -135 w 370.37
January 10, 2016 FiddleStick CHI Blackhawks 500 -185 w 270.27
January 11, 2016 FiddleStick FLA Panthers 500 -120 l (500.00)
January 12, 2016 FiddleStick CHI Blackhawks 1000 -155 w 645.16
January 13, 2016 FiddleStick BOS Bruins 336 -105 l (336.00)
January 14, 2016 FiddleStick CHI Blackhawks 1250 -125 w 1000.00
January 15, 2016 FiddleStick CHI Blackhawks 1300 -130 w 1000.00
January 15, 2016 FiddleStick DAL Stars 1000 100 l (1000.00)
January 16, 2016 FiddleStick DAL Stars 1000 110 l (1000.00)
January 17, 2016 FiddleStick CHI Blackhawks 1600 -192 w 833.33
January 18, 2016 FiddleStick OTT Senators 473 150 w 709.50
January 19, 2016 FiddleStick WAS Capitals 1600 -160 w 1000.00
January 19, 2016 FiddleStick CHI Blackhawks 1150 -115 w 1000.00
January 21, 2016 FiddleStick CHI Blackhawks 1000 100 l (1000.00)
January 21, 2016 FiddleStick LA Kings 1920 -192 l (1920.00)
January 22, 2016 FiddleStick WAS Capitals 1600 -160 push
January 22, 2016 FiddleStick CHI Blackhawks 1150 -115 l (1150.00)
January 22, 2016 FiddleStick NYR Rangers 1300 -130 w 1000.00
January 23, 2016 FiddleStick SJ Sharks 1400 -140 w 1000.00
January 23, 2016 FiddleStick DET Red Wings 1150 -115 l (1150.00)
January 23, 2016 FiddleStick NAS Predators 1400 -140 w 1000.00
January 24, 2016 FiddleStick CHI Blackhawks 1550 -155 w 1000.00
January 24, 2016 FiddleStick NYR Rangers 1450 -145 l (1450.00)
January 24, 2016 FiddleStick SJ Sharks 1100 -110 l (1100.00)
January 25, 2016 FiddleStick DAL Stars 2100 -210 w 1000.00
January 26, 2016 FiddleStick CHI Blackhawks 1500 -150 l (1500.00)
January 26, 2016 FiddleStick FLA Panthers 1800 -180 w 1000.00
January 27, 2016 FiddleStick WAS Capitals 2200 -220 l (2200.00)
January 27, 2016 FiddleStick NAS Predators 1200 -120 w 1000.00
February 2, 2016 FiddleStick DAL Stars 1200 -120 w 1000.00
February 2, 2016 FiddleStick NYR Rangers 1300 -130 l (1300.00)
February 2, 2016 FiddleStick CHI Blackhawks 1250 -125 w 1000.00
February 3, 2016 FiddleStick CAL Flames 500 -115 w 434.78
February 3, 2016 FiddleStick TB Lightning 800 -160 w 500.00
February 4, 2016 FiddleStick NYR Rangers 500 -120 w 416.67
February 4, 2016 FiddleStick WAS Capitals -1.5 250 190 l (250.00)
February 4, 2016 FiddleStick CHI Blackhawks -1.5 250 180 l (250.00)
February 4, 2016 FiddleStick DAL Stars -1.5 250 205 l (250.00)
February 5, 2016 FiddleStick WIN Jets 500 -135 l (500.00)
February 6, 2016 FiddleStick EDM Oilers 1000 110 l (1000.00)
February 6, 2016 FiddleStick OTT Senators 1200 -120 w 1000.00
February 6, 2016 FiddleStick WAS Capitals 1450 -145 w 1000.00
February 6, 2016 FiddleStick PIT Penguins 500 135 w 675.00
February 6, 2016 FiddleStick STL Blues 500 -145 w 344.83
February 6, 2016 FiddleStick OTT Senators -1.5 200 230 w 460.00
February 8, 2016 FiddleStick FLA Panthers 500 115 l (500.00)
February 8, 2016 FiddleStick TB Lightning 500 -130 l (500.00)
February 9, 2016 FiddleStick WAS Capitals 1000 100 w 1000.00
February 9, 2016 FiddleStick DAL Stars 1150 -115 w 1000.00
February 9, 2016 FiddleStick CHI Blackhawks 1400 -140 l (1400.00)
February 10, 2016 FiddleStick NYR Rangers 1.5 2000 -250 w 800.00
February 10, 2016 FiddleStick ARZ Coyotes -1.5 200 225 l (200.00)
February 11, 2016 FiddleStick LA Kings 1050 -105 l (1050.00)
February 11, 2016 FiddleStick CHI Blackhawks 1300 -130 l (1300.00)
February 11, 2016 FiddleStick WAS Capitals 1300 -130 w 1000.00
February 12, 2016 FiddleStick PIT Penguins 1150 -115 w 1000.00
February 12, 2016 FiddleStick FLA Panthers 1200 -120 l (1200.00)
February 12, 2016 FiddleStick COL Avalanche 500 165 w 825.00
February 13, 2016 FiddleStick MIN Wild 1050 -105 l (1050.00)
February 13, 2016 FiddleStick WAS Capitals 1200 -120 l (1200.00)
February 13, 2016 FiddleStick CHI Blackhawks 1450 -145 l (1450.00)
February 13, 2016 FiddleStick EDM Oilers -1.5 300 260 l (300.00)
February 14, 2016 FiddleStick NYR Rangers 1700 -170 w 1000.00
February 15, 2016 FiddleStick DAL Stars 1050 -105 w 1000.00
February 17, 2016 FiddleStick CHI Blackhawks 1150 -115 w 1000.00
February 17, 2016 FiddleStick CHI Blackhawks -1.5 800 250 w 2000.00
February 18, 2016 FiddleStick WAS Capitals 1100 -110 w 1000.00
February 18, 2016 FiddleStick NYR Rangers 1650 -165 w 1000.00
February 18, 2016 FiddleStick DAL Stars 1500 -150 l (1500.00)
February 19, 2016 FiddleStick MON Canadiens -1.5 280 240 l (280.00)
February 21, 2016 FiddleStick TB Lightning 1050 -105 w 1000.00
February 21, 2016 FiddleStick ANA Ducks -1.5 100 160 w 160.00
February 21, 2016 FiddleStick NYR Rangers -1.5 100 175 l (100.00)
February 21, 2016 FiddleStick VAN Canucks -1.5 100 250 w 250.00
February 22, 2016 FiddleStick BOS Bruins 1000 -150 l (1000.00)
February 23, 2016 FiddleStick DAL Stars 1300 -130 w 1000.00
February 23, 2016 FiddleStick NYR Rangers 1300 -130 l (1300.00)
February 23, 2016 FiddleStick NYR Rangers -1.5 250 235 l (250.00)
February 23, 2016 FiddleStick DAL Stars -1.5 250 220 w 550.00
February 24, 2016 FiddleStick PIT Penguins 1100 -110 l (1100.00)
February 24, 2016 FiddleStick SJ Sharks 1500 -150 l (1500.00)
February 24, 2016 FiddleStick MON Canadiens 1.5 300 -155 w 193.55
February 25, 2016 FiddleStick CHI Blackhawks 1300 -130 l (1300.00)
February 25, 2016 FiddleStick CHI Blackhawks -1.5 1000 215 l (1000.00)
February 25, 2016 FiddleStick NYR Rangers 750 -105 w 714.29
February 26, 2016 FiddleStick TB Lightning 1450 -145 w 1000.00
February 26, 2016 FiddleStick TB Lightning -1.5 1000 205 w 2050.00
February 26, 2016 FiddleStick MIN Wild 200 180 l (200.00)
February 26, 2016 FiddleStick BUF Sabres 200 190 w 380.00
February 26, 2016 FiddleStick EDM Oilers 200 220 l (200.00)
February 27, 2016 FiddleStick ARZ Coyotes 300 130 l (300.00)
February 27, 2016 FiddleStick FLA Panthers 300 -105 l (300.00)
February 27, 2016 FiddleStick OTT Senators 300 -105 w 285.71
February 27, 2016 FiddleStick BUF Sabres 300 235 l (300.00)
February 27, 2016 FiddleStick WIN Jets 300 175 l (300.00)
February 27, 2016 FiddleStick DAL Stars -1.5 300 225 l (300.00)
February 27, 2016 FiddleStick MON Canadiens 1650 -165 w 1000.00
February 28, 2016 FiddleStick FLA Panthers 300 125 l (300.00)
February 28, 2016 FiddleStick TB Lightning 300 -110 w 272.73
February 28, 2016 FiddleStick LA Kings 500 120 l (500.00)
February 29, 2016 FiddleStick DAL Stars 1400 -140 l (1400.00)
February 29, 2016 FiddleStick MON Canadiens 300 155 l (300.00)
March 1, 2016 FiddleStick NJ Devils 500 -135 l (500.00)
March 1, 2016 FiddleStick WAS Capitals 1550 -155 w 1000.00
March 1, 2016 FiddleStick BUF Sabres 500 -135 l (500.00)
March 1, 2016 FiddleStick OTT Senators 500 -105 l (500.00)
March 1, 2016 FiddleStick MIN Wild 500 -160 w 312.50
March 1, 2016 FiddleStick DAL Stars 500 125 l (500.00)
March 1, 2016 FiddleStick WIN Jets 500 105 l (500.00)
March 1, 2016 FiddleStick VAN Canucks 500 125 l (500.00)
March 2, 2016 FiddleStick CHI Blackhawks 1200 -120 w 1000.00
March 2, 2016 FiddleStick TOR Maple Leafs 100 260 l (100.00)
March 2, 2016 FiddleStick MON Canadiens 100 190 l (100.00)
March 3, 2016 FiddleStick CHI Blackhawks 1000 100 l (1000.00)
March 3, 2016 FiddleStick NYR Rangers 1000 130 l (1000.00)
March 4, 2016 FiddleStick EDM Oilers 1000 150 l (1000.00)
March 4, 2016 FiddleStick p parlay 200 l (200.00)
March 5, 2016 FiddleStick MON Canadiens 1000 110 l (1000.00)
March 6, 2016 FiddleStick CHI Blackhawks 1550 -155 w 1000.00
March 6, 2016 FiddleStick CHI Blackhawks -1.5 1000 190 w 1900.00
March 7, 2016 FiddleStick TB Lightning 1200 -120 l (1200.00)
March 7, 2016 FiddleStick TB Lightning -1.5 1000 240 l (1000.00)
March 7, 2016 FiddleStick WAS Capitals 1000 120 w 1200.00
March 7, 2016 FiddleStick VAN Canucks 150 220 l (150.00)
March 11, 2016 FiddleStick PIT Penguins 1400 -140 w 1000.00
March 12, 2016 FiddleStick MON Canadiens 500 120 l (500.00)
March 12, 2016 FiddleStick NYR Rangers 500 -105 l (500.00)
March 14, 2016 FiddleStick CHI Blackhawks 1250 -125 l (1250.00)
March 15, 2016 FiddleStick DET Red Wings 1000 120 l (1000.00)
March 15, 2016 FiddleStick DAL Stars 1300 -130 l (1300.00)
March 15, 2016 FiddleStick SJ Sharks 1300 -130 w 1000.00
March 16, 2016 FiddleStick STL Blues 1300 -155 l (1300.00)
March 16, 2016 FiddleStick BUF Sabres -1.5 500 215 l (500.00)
March 17, 2016 FiddleStick DET Red Wings -1.5 250 260 w 650.00
March 17, 2016 FiddleStick NAS Predators -1.5 250 195 w 487.50
March 17, 2016 FiddleStick DAL Stars -1.5 250 240 l (250.00)
March 17, 2016 FiddleStick LA Kings -1.5 250 170 l (250.00)
March 17, 2016 FiddleStick SJ Sharks -1.5 350 170 l (350.00)
March 18, 2016 FiddleStick ANA Ducks -1.5 500 190 w 950.00
March 19, 2016 FiddleStick DAL Stars 1350 -135 w 1000.00
March 21, 2016 FiddleStick NYR Rangers 1300 -130 w 1000.00
March 22, 2016 FiddleStick WAS Capitals 1450 -145 w 1000.00
March 23, 2016 FiddleStick NYR Rangers 1300 -130 w 1000.00
March 23, 2016 FiddleStick NYR Rangers -1.5 1000 225 w 2250.00
March 24, 2016 FiddleStick EDM Oilers 100 200 w 200.00
March 24, 2016 FiddleStick VAN Canucks 100 220 l (100.00)
March 24, 2016 FiddleStick NJ Devils 100 225 w 225.00
March 24, 2016 FiddleStick MON Canadiens 100 190 l (100.00)
April 5, 2016 FiddleStick WAS Capitals 1850 -185 l (1850.00)
April 5, 2016 FiddleStick FLA Panthers -1.5 500 215 w 1075.00
April 6, 2016 FiddleStick DET Red Wings 1200 -120 w 1000.00
April 6, 2016 FiddleStick DET Red Wings -1.5 1000 240 w 2400.00
April 7, 2016 FiddleStick WAS Capitals 1250 -125 l (1250.00)
April 7, 2016 FiddleStick TOR Maple Leafs 500 220 w 1100.00
April 7, 2016 FiddleStick CHI Blackhawks 1150 -115 l (1150.00)
April 7, 2016 FiddleStick p parlay 100 l (100.00)
April 8, 2016 FiddleStick BUF Sabres -1.5 300 250 l (300.00)
April 9, 2016 FiddleStick PIT Penguins 1000 110 l (1000.00)
April 9, 2016 FiddleStick CHI Blackhawks -1.5 1000 200 l (1000.00)
April 9, 2016 FiddleStick CHI Blackhawks 1500 -150 l (1500.00)
April 9, 2016 FiddleStick WAS Capitals 1000 140 w 1400.00
Member
Posts: 38,936
Joined: Aug 11 2011
Gold: Locked
Apr 13 2016 01:22am
Quote (Tx6 @ Apr 13 2016 02:54am)
not sure, but this is all I have a record of
here if you feel like going trough all your bets lol

Date User Team Condition Amount Line Outcome SubTotal
November 18, 2015 FiddleStick CHI Blackhawks 1000 -165 w 606.06
November 19, 2015 FiddleStick SJ Sharks 1000 -130 w 769.23
November 20, 2015 FiddleStick CHI Blackhawks -1.5 1000 200 l (1000.00)
November 20, 2015 FiddleStick MON Canadiens 500 120 w 600.00
November 21, 2015 FiddleStick OTT Senators 1000 -150 w 666.67
November 21, 2015 FiddleStick DAL Stars -1.5 1000 150 w 1500.00
November 22, 2015 FiddleStick VAN Canucks -1.5 300 230 l (300.00)
November 22, 2015 FiddleStick CLB Blue Jackets -1.5 200 250 l (200.00)
November 22, 2015 FiddleStick MON Canadiens 1000 -140 w 714.29
November 23, 2015 FiddleStick NYR Rangers 1400 -140 w 1000.00
November 24, 2015 FiddleStick DAL Stars 1750 -175 l (1750.00)
November 25, 2015 FiddleStick TB Lightning 1300 -130 w 1000.00
November 25, 2015 FiddleStick MON Canadiens 1000 115 w 1150.00
November 27, 2015 FiddleStick ARZ Coyotes 500 -135 w 370.37
November 27, 2015 FiddleStick CHI Blackhawks 500 -105 w 476.19
November 27, 2015 FiddleStick NYI Islanders 500 -120 l (500.00)
November 27, 2015 FiddleStick WAS Capitals -1.5 500 200 w 1000.00
November 28, 2015 FiddleStick OTT Senators -1.5 500 240 l (500.00)
November 28, 2015 FiddleStick CHI Blackhawks 500 115 l (500.00)
November 28, 2015 FiddleStick TB Lightning -1.5 500 240 l (500.00)
November 28, 2015 FiddleStick BUF Sabres 200 190 w 380.00
November 29, 2015 FiddleStick FLA Panthers 500 140 w 700.00
November 30, 2015 FiddleStick NYR Rangers 2000 -200 w 1000.00
December 1, 2015 FiddleStick ARZ Coyotes 300 160 l (300.00)
December 1, 2015 FiddleStick CHI Blackhawks 300 -155 l (300.00)
December 1, 2015 FiddleStick OTT Senators -1.5 300 180 l (300.00)
December 1, 2015 FiddleStick MON Canadiens 300 -160 w 187.50
December 2, 2015 FiddleStick NYR Rangers 1000 120 l (1000.00)
December 3, 2015 FiddleStick DAL Stars 1200 -120 w 1000.00
December 3, 2015 FiddleStick MON Canadiens 1000 100 l (1000.00)
December 3, 2015 FiddleStick CHI Blackhawks 1400 -140 l (1400.00)
December 3, 2015 FiddleStick MIN Wild -1.5 500 125 l (500.00)
December 3, 2015 FiddleStick NYR Rangers 500 -145 l (500.00)
December 4, 2015 FiddleStick DAL Stars -1.5 1000 205 l (1000.00)
December 5, 2015 FiddleStick MON Canadiens -1.5 200 215 l (200.00)
December 5, 2015 FiddleStick DET Red Wings -1.5 200 260 l (200.00)
December 5, 2015 FiddleStick OTT Senators -1.5 200 235 l (200.00)
December 5, 2015 FiddleStick PHI Flyers -1.5 200 230 l (200.00)
December 5, 2015 FiddleStick VAN Canucks -1.5 200 250 l (200.00)
December 5, 2015 FiddleStick TB Lightning -1.5 200 255 l (200.00)
December 6, 2015 FiddleStick OTT Senators 1.5 500 -180 l (500.00)
December 7, 2015 FiddleStick BUF Sabres 100 170 l (100.00)
December 7, 2015 FiddleStick MIN Wild 100 -105 l (100.00)
December 7, 2015 FiddleStick BOS Bruins 100 -135 l (100.00)
December 8, 2015 FiddleStick OTT Senators 200 115 w 230.00
December 8, 2015 FiddleStick CHI Blackhawks 200 -160 w 125.00
