d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Hockey > Playoff Freeroll Leg 2: Score Picking Game > With Added Stuff
Prev1234540Next
Add Reply New Topic New Poll
Member
Posts: 107,605
Joined: Feb 21 2012
Gold: 5,740.04
Apr 12 2015 02:13pm
lmao gl checking winners if we get like 30+ entries :lol:
Member
Posts: 30,371
Joined: Feb 15 2004
Gold: Locked
Trader: Scammer
Apr 12 2015 02:15pm
Quote (do_NaUKI @ Apr 12 2015 04:13pm)
lmao gl checking winners if we get like 30+ entries :lol:


i plan on doing it daily so it shouldnt be too hard
Member
Posts: 48,261
Joined: Aug 1 2008
Gold: 1,819.09
Apr 12 2015 04:17pm
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 MTL
NYI (47-28-7)@ WSH (45-26-11) - 4-3 WSH
CHI (48-28-6)@ NSH (47-25-10) - 3-1 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-3 CGY
Goal Scorer - Mark Stone

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) - 3-1 NYR
DET (43-25-14)@ TBL (50-24-8) - 6-4 TBL
MIN (46-28-8)@ STL (51-24-7) - 4-1 STL
WPG (43-26-13)@ ANA (51-24-7) - 3-1 WPG
Goal Scorer - Nikita Kucherov

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) - 3-1 MTL
NYI (47-28-7)@ WSH (45-26-11) - 5-4 NYI
CHI (48-28-6)@ NSH (47-25-10) - 3-2 NSH
CGY (45-30-7)@ VAN (48-29-5) - 3-1 VAN
Goal Scorer - Kyle Okposo

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) - 4-3 DET
MIN (46-28-8)@ STL (51-24-7) - 3-1 STL
PIT (43-27-12)@ NYR (53-22-7) - 4-0 NYR
WPG (43-26-13)@ ANA (51-24-7) - 3-0 ANA
Goal Scorer - Andrew Ladd

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) - 4-2 WSH
NSH (47-25-10)@ CHI (48-28-6) - 3-2 CHI
MTL (50-22-10)@ OTT (43-26-13) - 4-1 OTT
VAN (48-29-5)@ CGY (45-30-7) - 2-1 CGY
Goal Scorer - Mike Hoffman

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 4-2 NYR
STL (51-24-7)@ MIN (46-28-8) - 5-3 STL
ANA (51-24-7)@ WPG (43-26-13) - 4-2 ANA
Goal Scorer - Vladimir Tarasenko

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) - 4-3 TBL
WSH (45-26-11)@ NYI (47-28-7) - 6-3 WSH
NSH (47-25-10)@ CHI (48-28-6) - 5-2 NSH
VAN (48-29-5)@ CGY (45-30-7) - 3-1 VAN
Goal Scorer - Alex Ovechkin

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) - 4-0 MTL
NYR (53-22-7)@ PIT (43-27-12) - 3-1 PIT
STL (51-24-7)@ MIN (46-28-8) - 4-2 STL
ANA (51-24-7)@ WPG (43-26-13) - 3-2 WPG
Goal Scorer - Sidney Crosby

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) - 3-2 TBL
NYI (47-28-7)@ WSH (45-26-11) - 3-1 NYI
CHI (48-28-6)@ NSH (47-25-10) - 4-2 NSH
CGY (45-30-7)@ VAN (48-29-5) - 3-1 VAN
Goal Scorer - Filip Forsberg

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) - 3-2 MTL
PIT (43-27-12)@ NYR (53-22-7) - 4-1 NYR
MIN (46-28-8)@ STL (51-24-7) - 0-0
WPG (43-26-13)@ ANA (51-24-7) - 5-1 ANA
Goal Scorer - Corey Perry

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) - 5-3 TBL
WSH (45-26-11)@ NYI (47-28-7) - 4-1 NYI
NSH (47-25-10)@ CHI (48-28-6) - 4-2 CHI
VAN (48-29-5)@ CGY (45-30-7) - 3-0 CGY
Goal Scorer - Steven Stamkos

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) - 0-0
NYR (53-22-7)@ PIT (43-27-12) - 0-0
STL (51-24-7)@ MIN (46-28-8) - 0-0
ANA (51-24-7)@ WPG (43-26-13) - 4-1
Goal Scorer - Bryan Little

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) - 0-0
NYI (47-28-7)@ WSH (45-26-11) - 4-2 NYI
CHI (48-28-6)@ NSH (47-25-10) - 2-0 NSH
CGY (45-30-7)@ VAN (48-29-5) - 3-1 CGY
Goal Scorer - Ryan Strome

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) - 0-0
PIT (43-27-12)@ NYR (53-22-7) - 0-0
WPG (43-26-13)@ ANA (51-24-7) - 0-0

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) - 0-0
MIN (46-28-8)@ STL (51-24-7) - 0-0
Member
Posts: 6,164
Joined: Jul 6 2005
Gold: 394.67
Apr 12 2015 04:32pm
nm

This post was edited by DesLouise on Apr 12 2015 04:47pm
Member
Posts: 30,371
Joined: Feb 15 2004
Gold: Locked
Trader: Scammer
Apr 12 2015 04:35pm
make sure you do the whole first round in one post.

This post was edited by jbell886 on Apr 12 2015 04:36pm
Member
Posts: 47,508
Joined: Apr 10 2007
Gold: 24,297.85
Apr 12 2015 04:37pm
so no ties? if the game ends in ot 4-3 i get the correct score with 4-3 an not 3-3
Member
Posts: 30,371
Joined: Feb 15 2004
Gold: Locked
Trader: Scammer
Apr 12 2015 05:10pm
Quote (Rzi @ Apr 12 2015 06:37pm)
so no ties? if the game ends in ot 4-3 i get the correct score with 4-3 an not 3-3


if you chose the team to win 4-3 then yes you would get the points
Member
Posts: 31,632
Joined: Aug 6 2009
Gold: 116.08
Apr 12 2015 08:44pm
you are making us work :angry:

I'll try to do this xD
Member
Posts: 15,339
Joined: Jan 7 2006
Gold: 23,685.49
Apr 13 2015 06:01am
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) - 2-1 OTT
NYI (47-28-7)@ WSH (45-26-11) - 4-3 WSH
CHI (48-28-6)@ NSH (47-25-10) - 3-2 NSH
CGY (45-30-7)@ VAN (48-29-5) - 4-2 CGY
Goal Scorer – Johnny Gaudreu

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) - 4-2 NYR
DET (43-25-14)@ TBL (50-24-8) - 4-2 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-1 STL
WPG (43-26-13)@ ANA (51-24-7) - 3-2 WPG
Goal Scorer – Ondrei Palat

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) - 2-1 MTL
NYI (47-28-7)@ WSH (45-26-11) - 4-3 NYI
CHI (48-28-6)@ NSH (47-25-10) - 3-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-3 VAN
Goal Scorer – Ryan Strome

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) - 5-2 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-2 STL
PIT (43-27-12)@ NYR (53-22-7) - 5-3 NYR
WPG (43-26-13)@ ANA (51-24-7) - 2-1 ANA
Goal Scorer – Chris Kreider

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) - 4-3 WSH
NSH (47-25-10)@ CHI (48-28-6) - 3-2 NSH
MTL (50-22-10)@ OTT (43-26-13) - 2-1 OTT
VAN (48-29-5)@ CGY (45-30-7) - 3-2 CGY
Goal Scorer – Troy Broweur

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 3-2 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-1 MIN
ANA (51-24-7)@ WPG (43-26-13) - 4-2 WPG
Goal Scorer - Crosby

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) - 3-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 5-4 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-2 CHI
VAN (48-29-5)@ CGY (45-30-7) - 3-2 CGY
Goal Scorer – John Tavares

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) - 3-2 OTT
NYR (53-22-7)@ PIT (43-27-12) - 4-2 NYR
STL (51-24-7)@ MIN (46-28-8) - 3-2 MIN
ANA (51-24-7)@ WPG (43-26-13) - 4-3 WPG
Goal Scorer – Rick Nash

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) - 4-3 DET
NYI (47-28-7)@ WSH (45-26-11) - 4-3 WSH
CHI (48-28-6)@ NSH (47-25-10) - 3-2 NSH
CGY (45-30-7)@ VAN (48-29-5) - 4-2 VAN
Goal Scorer – Pavel Datysuk

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 MTL
PIT (43-27-12)@ NYR (53-22-7) - 4-3 PIT
MIN (46-28-8)@ STL (51-24-7) - 4-1 STL
WPG (43-26-13)@ ANA (51-24-7) - 4-3 ANA
Goal Scorer - Tj Oshie

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) - 5-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 4-3 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-2 NSH
VAN (48-29-5)@ CGY (45-30-7) - 4-3 CGY
Goal Scorer – Tyler Johnson

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) – 3-2 MTL
NYR (53-22-7)@ PIT (43-27-12) - 4-3 NYR
STL (51-24-7)@ MIN (46-28-8) – 2-1 MIN
ANA (51-24-7)@ WPG (43-26-13) – 4-3 WPG
Goal Scorer – Martin St Louis

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) - 0-0
NYI (47-28-7)@ WSH (45-26-11) - 3-2 NYI
CHI (48-28-6)@ NSH (47-25-10) – 0-0
CGY (45-30-7)@ VAN (48-29-5) - 0-0
Goal Scorer - Johnny Boychuk

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) – 3-2 OTT
PIT (43-27-12)@ NYR (53-22-7) – 0-0
WPG (43-26-13)@ ANA (51-24-7) - 0-0
Goal Scorer- Mark Stone

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) - 0-0
MIN (46-28-8)@ STL (51-24-7) – 4-1
Goal Scorer – David Backes
Member
Posts: 18,058
Joined: Jul 16 2007
Gold: Locked
Apr 13 2015 06:44am
WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) 3 2 sens
NYI (47-28-7)@ WSH (45-26-11) 4 2 caps
CHI (48-28-6)@ NSH (47-25-10) 3 2 preds
CGY (45-30-7)@ VAN (48-29-5) 4 1 flames
Stone sens

THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) 3 2 rags
DET (43-25-14)@ TBL (50-24-8) 3 1 bolts
MIN (46-28-8)@ STL (51-24-7) 3 2 blues
WPG (43-26-13)@ ANA (51-24-7) 3 2 jets
Johnson bolts

FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) 3 2 habs
NYI (47-28-7)@ WSH (45-26-11) 4 2 caps
CHI (48-28-6)@ NSH (47-25-10) 3 2 hawks
CGY (45-30-7)@ VAN (48-29-5) 3 2 flames
Ovechkin caps

SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) 4 2 bolts
MIN (46-28-8)@ STL (51-24-7) 2 1 blues
PIT (43-27-12)@ NYR (53-22-7) 4 2 rags
WPG (43-26-13)@ ANA (51-24-7) 3 2 ducks
Nash rags

SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) 3 2 isles
NSH (47-25-10)@ CHI (48-28-6) 3 2 preds
MTL (50-22-10)@ OTT (43-26-13) 3 1 sens
VAN (48-29-5)@ CGY (45-30-7) 3 2 flames
Forsberg preds

MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 3 2 pens
STL (51-24-7)@ MIN (46-28-8) 2 1 wild
ANA (51-24-7)@ WPG (43-26-13) 3 2 jets
Ladd jets

TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) 3 2 bolts
WSH (45-26-11)@ NYI (47-28-7) 4 3 caps
NSH (47-25-10)@ CHI (48-28-6) 3 2 hawks
VAN (48-29-5)@ CGY (45-30-7) 4 3 nucks
Stamkos bolts

WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) 4 2 sens
NYR (53-22-7)@ PIT (43-27-12) 3 2 rags
STL (51-24-7)@ MIN (46-28-8) 3 2 blues
ANA (51-24-7)@ WPG (43-26-13) 4 3 ducks
Geetzlaf ducks

THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) 3 2 bolts
NYI (47-28-7)@ WSH (45-26-11) 3 2 caps
CHI (48-28-6)@ NSH (47-25-10) 2 1 hawks
CGY (45-30-7)@ VAN (48-29-5) 3 2 flames
Gaudreau flames

FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) 3 2 habs
PIT (43-27-12)@ NYR (53-22-7) 3 2 rags
MIN (46-28-8)@ STL (51-24-7) 3 2 wild
WPG (43-26-13)@ ANA (51-24-7) 3 2 ducks
St louis rags

SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) 0 0
WSH (45-26-11)@ NYI (47-28-7) 0 0
NSH (47-25-10)@ CHI (48-28-6) 3 2 preds
VAN (48-29-5)@ CGY (45-30-7) 0 0
Fischer preds

SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) 3 2 sens
NYR (53-22-7)@ PIT (43-27-12) 0 0
STL (51-24-7)@ MIN (46-28-8) 3 2 blues
ANA (51-24-7)@ WPG (43-26-13) 3 2 jets
Oshie blues

MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) 0 0
NYI (47-28-7)@ WSH (45-26-11) 0 0
CHI (48-28-6)@ NSH (47-25-10) 3 2 preds
CGY (45-30-7)@ VAN (48-29-5) 0 0
Wilson preds

TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) 0 0
PIT (43-27-12)@ NYR (53-22-7) 0 0
WPG (43-26-13)@ ANA (51-24-7) 3 2 jets
Schiefle jets

WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) 0 0
MIN (46-28-8)@ STL (51-24-7) 0 0
Go Back To Hockey Topic List
Prev1234540Next
Add Reply New Topic New Poll