WEDNESDAY, APRIL 15TH
OTT (43-26-13)@ MTL (50-22-10) - 4-1 OTT
NYI (47-28-7)@ WSH (45-26-11) - 4-3 NYI
CHI (48-28-6)@ NSH (47-25-10) - 4-3 NSH
CGY (45-30-7)@ VAN (48-29-5) - 4-2 CGY
Goal Scorer - Pageau
THURSDAY, APRIL 16TH
PIT (43-27-12)@ NYR (53-22-7) - 4-2 NYR
DET (43-25-14)@ TBL (50-24-8) - 5-3 TBL
MIN (46-28-8)@ STL (51-24-7) - 2-1 STL
WPG (43-26-13)@ ANA (51-24-7) - 4-2 ANA
Goal Scorer - Nikita Kucherov
FRIDAY, APRIL 17TH
OTT (43-26-13)@ MTL (50-22-10) - 4-3 MTL
NYI (47-28-7)@ WSH (45-26-11) - 3-1 WSH
CHI (48-28-6)@ NSH (47-25-10) - 4-1 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-3 VAN
Goal Scorer - Brouwer
SATURDAY, APRIL 18TH
DET (43-25-14)@ TBL (50-24-8) - 4-1 TBL
MIN (46-28-8)@ STL (51-24-7) - 3-2 STL
PIT (43-27-12)@ NYR (53-22-7) - 5-1 NYR
WPG (43-26-13)@ ANA (51-24-7) - 3-2 ANA
Goal Scorer - Derek Stepan
SUNDAY, APRIL 19TH
WSH (45-26-11)@ NYI (47-28-7) - 4-1 NYI
NSH (47-25-10)@ CHI (48-28-6) - 4-2 NSH
MTL (50-22-10)@ OTT (43-26-13) - 5-2 OTT
VAN (48-29-5)@ CGY (45-30-7) - 4-1 CGY
Goal Scorer - tj brodie
MONDAY, APRIL 20TH
NYR (53-22-7)@ PIT (43-27-12) 4-2 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-1 MIN
ANA (51-24-7)@ WPG (43-26-13) - 3-2 ANA
Goal Scorer - Crosby
TUESDAY, APRIL 21ST
TBL (50-24-8)@ DET (43-25-14) - 4-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 5-4 NYI
NSH (47-25-10)@ CHI (48-28-6) - 3-2 CHI
VAN (48-29-5)@ CGY (45-30-7) - 3-1 CGY
Goal Scorer - Ryan Strome
WEDNESDAY, APRIL 22ND
MTL (50-22-10)@ OTT (43-26-13) - 3-2 OTT
NYR (53-22-7)@ PIT (43-27-12) - 4-2 PIT
STL (51-24-7)@ MIN (46-28-8) - 3-1 STL
ANA (51-24-7)@ WPG (43-26-13) - 4-1 WPG
Goal Scorer - Turris
THURSDAY, APRIL 23RD
TBL (50-24-8)@ DET (43-25-14) - 4-3 DET
NYI (47-28-7)@ WSH (45-26-11) - 4-0 NYI
CHI (48-28-6)@ NSH (47-25-10) - 3-2 CHI
CGY (45-30-7)@ VAN (48-29-5) - 4-2 VAN
FRIDAY, APRIL 24TH
OTT (43-26-13)@ MTL (50-22-10) - 4-2 OTT
PIT (43-27-12)@ NYR (53-22-7) - 4-3 PIT
MIN (46-28-8)@ STL (51-24-7) - 4-1 STL
WPG (43-26-13)@ ANA (51-24-7) - 4-3 ANA
Goal Scorer - Tj Oshie
SATURDAY, APRIL 25TH
DET (43-25-14)@ TBL (50-24-8) - 5-2 TBL
WSH (45-26-11)@ NYI (47-28-7) - 4-3 WSH
NSH (47-25-10)@ CHI (48-28-6) - 3-2 NSH
VAN (48-29-5)@ CGY (45-30-7) - 4-3 CGY
Goal Scorer - Ovechkin
SUNDAY, APRIL 26TH
MTL (50-22-10)@ OTT (43-26-13) - 0-0
NYR (53-22-7)@ PIT (43-27-12) - 4-3 NYR
STL (51-24-7)@ MIN (46-28-8) - 0-0
ANA (51-24-7)@ WPG (43-26-13) - 0-0
Goal Scorer - Carl Hagelin
MONDAY, APRIL 27TH
TBL (50-24-8)@ DET (43-25-14) - 0-0
NYI (47-28-7)@ WSH (45-26-11) - 3-2 NYI
CHI (48-28-6)@ NSH (47-25-10) - 3-2 NSH
CGY (45-30-7)@ VAN (48-29-5) - 0-0
Goal Scorer - Johnny Boychuk
TUESDAY, APRIL 28TH
OTT (43-26-13)@ MTL (50-22-10) - 0-0
PIT (43-27-12)@ NYR (53-22-7) - 4-2 PIT
WPG (43-26-13)@ ANA (51-24-7) - 0-0
Goal Scorer- David Perron
WEDNESDAY, APRIL 29TH
DET (43-25-14)@ TBL (50-24-8) - 0-0
MIN (46-28-8)@ STL (51-24-7) - 0-0