Quote (vietek @ Jul 14 2018 12:19pm)
My Brewers Gm #2 ( 1.2 : 1 ) 2400 vs 2000
My DiamondBacks ( 1 : 1 ) 2500 vs 2500
My Reds ( 1 : 1.4 ) 1500 vs 2200
My Phillies ( 1.6 : 1 ) 3200 vs 2000
My Rangers ( 1 : 1.1 ) 1500 vs 1650
My Dodgers ( 1.35 : 1 ) 2700 vs 2000
My Mariners ( 1 : 1.6 ) 1000 vs 1600
My Athletics ( 1 : 1.15 ) 1000 vs 1150
My Cubs ( 1.8 : 1 ) 3600 vs 2000
Cd these
7/14/2018, 2:20:14 PM Sent -19,400.00 (50,001.00 -> 30,601.00) to vietek (55,379.15 -> 74,779.15) mlb bets