d2jsp
Log InRegister
d2jsp Forums > Off-Topic > Sports Coliseum > Bluff
Prev12345Next
Closed New Topic New Poll
Member
Posts: 55,482
Joined: Mar 18 2007
Gold: 820.71
Jul 5 2009 02:00pm
Quote (Perfekt @ Sun, Jul 5 2009, 03:59pm)
http://amuse.hamsterpaj.net/distribute/image/taehaehaehae.jpg


Obviously fake.. lol
Fucking horrible fake actually.
Member
Posts: 69,748
Joined: Apr 21 2007
Gold: 500.00
Warn: 50%
Jul 5 2009 02:02pm
Quote (Avid @ Sun, 5 Jul 2009, 20:50)
Fri Mar 13 2009 04:47:20 GMT-0500 (Eastern Standard Time) Received 1,000.00 (9,500.01 -> 10,500.01) from Technics (1,015.00 -> 15.00) dfksafjkls
Fri Mar 13 2009 04:28:49 GMT-0500 (Eastern Standard Time) Received 1,000.00 (8,500.01 -> 9,500.01) from Technics (2,015.00 -> 1,015.00) gd
Fri Mar 13 2009 04:10:49 GMT-0500 (Eastern Standard Time) Sent -500.00 (9,000.01 -> 8,500.01) to Technics (1,515.00 -> 2,015.00)
Thu Mar 12 2009 07:27:27 GMT-0500 (Eastern Standard Time) Sent -150.00 (9,150.01 -> 9,000.01) to Minako (14,325.40 -> 14,475.40)
Wed Mar 11 2009 21:14:04 GMT-0500 (Eastern Standard Time) Sent -1,000.00 (10,000.01 -> 9,000.01) to verba20 (2,000.00 -> 3,000.00)
Wed Mar 11 2009 20:17:06 GMT-0500 (Eastern Standard Time) Sent -500.00 (10,500.01 -> 10,000.01) to Shak (5,100.00 -> 5,600.00)
Wed Mar 11 2009 19:39:07 GMT-0500 (Eastern Standard Time) Sent -500.00 (11,000.01 -> 10,500.01) to HeRoGG (12,650.00 -> 13,150.00)
Tue Mar 10 2009 22:40:42 GMT-0500 (Eastern Standard Time) Received 500.00 (10,500.01 -> 11,000.01) from Martyrdom (11,651.00 -> 11,151.00) poker
Tue Mar 10 2009 22:14:07 GMT-0500 (Eastern Standard Time) Received 250.00 (10,250.01 -> 10,500.01) from Martyrdom (11,901.00 -> 11,651.00) poker
Tue Mar 10 2009 18:31:58 GMT-0500 (Eastern Standard Time) Sent -100.00 (10,350.01 -> 10,250.01) to CcwTea (121.00 -> 221.00)
Tue Mar 10 2009 17:28:17 GMT-0500 (Eastern Standard Time) Received 100.00 (10,250.01 -> 10,350.01) from Toystory (200.00 -> 100.00)
Tue Mar 10 2009 16:37:29 GMT-0500 (Eastern Standard Time) Received 200.00 (10,000.01 -> 10,200.01) from pajago (4,375.00 -> 4,175.00)
Mon Mar 09 2009 22:07:16 GMT-0500 (Eastern Standard Time) Received 0.01 (10,000.00 -> 10,000.01) from Salad (5,300.01 -> 5,300.00)
Mon Mar 09 2009 21:10:13 GMT-0500 (Eastern Standard Time) Sent -130.00 (10,130.00 -> 10,000.00) to Kr1m (147.00 -> 277.00)
Mon Mar 09 2009 19:58:49 GMT-0500 (Eastern Standard Time) Sent -100.00 (10,230.00 -> 10,130.00) to TehAntiChrist (4,500.00 -> 4,600.00) loan + don8
Mon Mar 09 2009 19:53:34 GMT-0500 (Eastern Standard Time) Received 100.00 (10,130.00 -> 10,230.00) from miken3 (930.10 -> 830.10) poker loss


hmmmmm


Saturday, March 28, 2009 6:59:38 PM Received 4,000.00 (6,710.00 -> 10,710.00) from Jeet (66,001.07 -> 62,001.07)
Saturday, March 28, 2009 6:57:21 PM Sent -2,000.00 (8,710.00 -> 6,710.00) to January (21,000.00 -> 23,000.00)
Saturday, March 28, 2009 6:54:12 PM Received 1,000.00 (7,710.00 -> 8,710.00) from January (22,000.00 -> 21,000.00) a/i upfront
Saturday, March 28, 2009 6:53:02 PM Sent -2,000.00 (9,710.00 -> 7,710.00) to January (20,000.00 -> 22,000.00)
Saturday, March 28, 2009 6:51:16 PM Received 1,000.00 (8,710.00 -> 9,710.00) from January (21,000.00 -> 20,000.00) a/i upfront
Saturday, March 28, 2009 6:50:14 PM Received 4,000.00 (4,710.00 -> 8,710.00) from Jeet (70,001.07 -> 66,001.07)
Saturday, March 28, 2009 6:46:12 PM Sent -4,000.00 (8,710.00 -> 4,710.00) to January (17,000.00 -> 21,000.00)
Saturday, March 28, 2009 6:44:09 PM Received 2,000.00 (6,710.00 -> 8,710.00) from January (19,000.00 -> 17,000.00) a/i upfront
Saturday, March 28, 2009 6:43:27 PM Sent -500.00 (7,210.00 -> 6,710.00) to January (18,500.00 -> 19,000.00)
Saturday, March 28, 2009 6:43:20 PM Sent -500.00 (7,710.00 -> 7,210.00) to Skankk- (600.00 -> 1,100.00)
Saturday, March 28, 2009 6:39:04 PM Received 500.00 (7,210.00 -> 7,710.00) from January (19,000.00 -> 18,500.00) u/f med for me vs Skankk-
Saturday, March 28, 2009 6:39:00 PM Received 500.00 (6,710.00 -> 7,210.00) from Skankk- (1,100.00 -> 600.00)
Saturday, March 28, 2009 6:33:03 PM Sent -1,000.00 (7,710.00 -> 6,710.00) to January (18,000.00 -> 19,000.00)
Saturday, March 28, 2009 6:31:05 PM Received 500.00 (7,210.00 -> 7,710.00) from January (18,500.00 -> 18,000.00) a/i upfront
Saturday, March 28, 2009 6:30:53 PM Sent -1,000.00 (8,210.00 -> 7,210.00) to January (17,500.00 -> 18,500.00)
Saturday, March 28, 2009 6:29:04 PM Received 500.00 (7,710.00 -> 8,210.00) from January (18,000.00 -> 17,500.00) a/i upfront
Saturday, March 28, 2009 6:28:25 PM Sent -1,000.00 (8,710.00 -> 7,710.00) to January (17,000.00 -> 18,000.00)
Saturday, March 28, 2009 6:26:36 PM Received 500.00 (8,210.00 -> 8,710.00) from January (17,500.00 -> 17,000.00) a/i upfront
Saturday, March 28, 2009 6:24:53 PM Received 500.00 (7,710.00 -> 8,210.00) from January (18,000.00 -> 17,500.00) a/i upfront
Saturday, March 28, 2009 6:22:04 PM Sent -500.00 (8,210.00 -> 7,710.00) to January (17,500.00 -> 18,000.00)
Saturday, March 28, 2009 6:19:50 PM Sent -500.00 (8,710.00 -> 8,210.00) to January (17,000.00 -> 17,500.00)
Saturday, March 28, 2009 6:17:19 PM Received 500.00 (8,210.00 -> 8,710.00) from January (17,500.00 -> 17,000.00) a/i upfront
Saturday, March 28, 2009 6:15:08 PM Received 500.00 (7,710.00 -> 8,210.00) from January (18,000.00 -> 17,500.00) a/i upfront
Saturday, March 28, 2009 6:08:56 PM Received 1,000.00 (6,710.00 -> 7,710.00) from January (19,000.00 -> 18,000.00) a/i upfront
Saturday, March 28, 2009 6:05:33 PM Received 500.00 (6,210.00 -> 6,710.00) from January (19,500.00 -> 19,000.00) a/i upfront
Saturday, March 28, 2009 6:03:43 PM Received 500.00 (5,710.00 -> 6,210.00) from January (20,000.00 -> 19,500.00) a/i upfront
Saturday, March 28, 2009 6:01:01 PM Received 500.00 (5,210.00 -> 5,710.00) from January (20,500.00 -> 20,000.00) a/i upfront
Saturday, March 28, 2009 6:00:25 PM Sent -1,000.00 (6,210.00 -> 5,210.00) to January (19,500.00 -> 20,500.00)
Saturday, March 28, 2009 5:58:18 PM Received 500.00 (5,710.00 -> 6,210.00) from January (20,000.00 -> 19,500.00) a/i upfront
Saturday, March 28, 2009 5:57:51 PM Sent -500.00 (6,210.00 -> 5,710.00) to January (19,500.00 -> 20,000.00)
Saturday, March 28, 2009 5:56:07 PM Received 250.00 (5,960.00 -> 6,210.00) from January (19,750.00 -> 19,500.00) a/i upfront
Saturday, March 28, 2009 5:54:25 PM Received 250.00 (5,710.00 -> 5,960.00) from January (20,000.00 -> 19,750.00) a/i upfront

what's your point.

and I'm a welcher sup.
+there's more u/fs then that..don't get big on corey ugly nerd lol
Member
Posts: 107,676
Joined: Jan 20 2007
Gold: 2,443.00
Jul 5 2009 02:02pm
Quote (Avid @ Sun, Jul 5 2009, 10:00pm)
Obviously fake.. lol
Fucking horrible fake actually.


Member
Posts: 55,482
Joined: Mar 18 2007
Gold: 820.71
Jul 5 2009 02:07pm
Quote (xMest @ Sun, Jul 5 2009, 04:02pm)
Saturday, March 28, 2009 6:59:38 PM Received 4,000.00 (6,710.00 -> 10,710.00) from Jeet (66,001.07 -> 62,001.07)
Saturday, March 28, 2009 6:57:21 PM Sent -2,000.00 (8,710.00 -> 6,710.00) to January (21,000.00 -> 23,000.00)
Saturday, March 28, 2009 6:54:12 PM Received 1,000.00 (7,710.00 -> 8,710.00) from January (22,000.00 -> 21,000.00) a/i upfront
Saturday, March 28, 2009 6:53:02 PM Sent -2,000.00 (9,710.00 -> 7,710.00) to January (20,000.00 -> 22,000.00)
Saturday, March 28, 2009 6:51:16 PM Received 1,000.00 (8,710.00 -> 9,710.00) from January (21,000.00 -> 20,000.00) a/i upfront
Saturday, March 28, 2009 6:50:14 PM Received 4,000.00 (4,710.00 -> 8,710.00) from Jeet (70,001.07 -> 66,001.07)
Saturday, March 28, 2009 6:46:12 PM Sent -4,000.00 (8,710.00 -> 4,710.00) to January (17,000.00 -> 21,000.00)
Saturday, March 28, 2009 6:44:09 PM Received 2,000.00 (6,710.00 -> 8,710.00) from January (19,000.00 -> 17,000.00) a/i upfront
Saturday, March 28, 2009 6:43:27 PM Sent -500.00 (7,210.00 -> 6,710.00) to January (18,500.00 -> 19,000.00)
Saturday, March 28, 2009 6:43:20 PM Sent -500.00 (7,710.00 -> 7,210.00) to Skankk- (600.00 -> 1,100.00)
Saturday, March 28, 2009 6:39:04 PM Received 500.00 (7,210.00 -> 7,710.00) from January (19,000.00 -> 18,500.00) u/f med for me vs Skankk-
Saturday, March 28, 2009 6:39:00 PM Received 500.00 (6,710.00 -> 7,210.00) from Skankk- (1,100.00 -> 600.00)
Saturday, March 28, 2009 6:33:03 PM Sent -1,000.00 (7,710.00 -> 6,710.00) to January (18,000.00 -> 19,000.00)
Saturday, March 28, 2009 6:31:05 PM Received 500.00 (7,210.00 -> 7,710.00) from January (18,500.00 -> 18,000.00) a/i upfront
Saturday, March 28, 2009 6:30:53 PM Sent -1,000.00 (8,210.00 -> 7,210.00) to January (17,500.00 -> 18,500.00)
Saturday, March 28, 2009 6:29:04 PM Received 500.00 (7,710.00 -> 8,210.00) from January (18,000.00 -> 17,500.00) a/i upfront
Saturday, March 28, 2009 6:28:25 PM Sent -1,000.00 (8,710.00 -> 7,710.00) to January (17,000.00 -> 18,000.00)
Saturday, March 28, 2009 6:26:36 PM Received 500.00 (8,210.00 -> 8,710.00) from January (17,500.00 -> 17,000.00) a/i upfront
Saturday, March 28, 2009 6:24:53 PM Received 500.00 (7,710.00 -> 8,210.00) from January (18,000.00 -> 17,500.00) a/i upfront
Saturday, March 28, 2009 6:22:04 PM Sent -500.00 (8,210.00 -> 7,710.00) to January (17,500.00 -> 18,000.00)
Saturday, March 28, 2009 6:19:50 PM Sent -500.00 (8,710.00 -> 8,210.00) to January (17,000.00 -> 17,500.00)
Saturday, March 28, 2009 6:17:19 PM Received 500.00 (8,210.00 -> 8,710.00) from January (17,500.00 -> 17,000.00) a/i upfront
Saturday, March 28, 2009 6:15:08 PM Received 500.00 (7,710.00 -> 8,210.00) from January (18,000.00 -> 17,500.00) a/i upfront
Saturday, March 28, 2009 6:08:56 PM Received 1,000.00 (6,710.00 -> 7,710.00) from January (19,000.00 -> 18,000.00) a/i upfront
Saturday, March 28, 2009 6:05:33 PM Received 500.00 (6,210.00 -> 6,710.00) from January (19,500.00 -> 19,000.00) a/i upfront
Saturday, March 28, 2009 6:03:43 PM Received 500.00 (5,710.00 -> 6,210.00) from January (20,000.00 -> 19,500.00) a/i upfront
Saturday, March 28, 2009 6:01:01 PM Received 500.00 (5,210.00 -> 5,710.00) from January (20,500.00 -> 20,000.00) a/i upfront
Saturday, March 28, 2009 6:00:25 PM Sent -1,000.00 (6,210.00 -> 5,210.00) to January (19,500.00 -> 20,500.00)
Saturday, March 28, 2009 5:58:18 PM Received 500.00 (5,710.00 -> 6,210.00) from January (20,000.00 -> 19,500.00) a/i upfront
Saturday, March 28, 2009 5:57:51 PM Sent -500.00 (6,210.00 -> 5,710.00) to January (19,500.00 -> 20,000.00)
Saturday, March 28, 2009 5:56:07 PM Received 250.00 (5,960.00 -> 6,210.00) from January (19,750.00 -> 19,500.00) a/i upfront
Saturday, March 28, 2009 5:54:25 PM Received 250.00 (5,710.00 -> 5,960.00) from January (20,000.00 -> 19,750.00) a/i upfront

what's your point.

and I'm a welcher sup.
+there's more u/fs then that..don't get big on corey ugly nerd lol


..Do you even know what your talking about?
Next time read before you jump into a conversation

The logs where posted to prove I didn't just join 2weeks ago or w.e he said.
So really what you just said made no sense, kkthx you can leave now and feel really fucking stupid.

1-0
Peace.


This post was edited by Avid on Jul 5 2009 02:07pm
Member
Posts: 74,613
Joined: May 2 2006
Gold: 1,113.86
Jul 5 2009 02:07pm
afk work, :)
Member
Posts: 55,482
Joined: Mar 18 2007
Gold: 820.71
Jul 5 2009 02:08pm
Quote (Bluff @ Sun, Jul 5 2009, 04:07pm)
afk work, :)


With all that FG.. you buy such an ugly sig..
:( so very sad James.


This post was edited by Avid on Jul 5 2009 02:08pm
Member
Posts: 107,676
Joined: Jan 20 2007
Gold: 2,443.00
Jul 5 2009 02:10pm
Quote (Bluff @ Sun, Jul 5 2009, 10:07pm)
afk work, :)


bye :(
Member
Posts: 44,289
Joined: Oct 4 2008
Gold: 316,730.65
Trader: Trusted
Jul 5 2009 02:11pm
xdddddddd
Member
Posts: 74,613
Joined: May 2 2006
Gold: 1,113.86
Jul 5 2009 02:26pm
Quote (Avid @ Sun, Jul 5 2009, 04:08pm)
With all that FG.. you buy such an ugly sig..
:( so very sad James.


Are you kidding me? You know how many people have offered me tons of FG for this Signature? This Signature is one of a kind. Brushed the original looks nothing like this.. it's simply amazing.
Member
Posts: 12,507
Joined: May 21 2006
Gold: 0.00
Jul 5 2009 02:28pm
Quote (Bluff @ Sun, Jul 5 2009, 03:26pm)
Are you kidding me? You know how many people have offered me tons of FG for this Signature? This Signature is one of a kind. Brushed the original looks nothing like this.. it's simply amazing.


I believe all sigs are unique.
Go Back To Sports Coliseum Topic List
Prev12345Next
Closed New Topic New Poll