Dawnfire - 700fg each
Affix: 144 (125-144) 127 str (125-149) 1717 max life (1526-1830) 21% vuln damage multi (16-28) 5.7% resource reduction (4.0-6.0)
Affix: 140 (125-144) 126 str (125-149) 20% all damage multi (12-20) 6.5% crit chance (6.5-8.5) 58% damage over time multi (30-60)
Affix: 140 (125-144) 145 str (125-149) 1658 max life (1526-1830) 15% fortify generation (10.0-15.0) LH 15% +4 primary resource (3-4)
Affix: 136 (125-144) 135 str (125-149) 59% damage over time multi (30-60) 23% phys multi (14-24) +3 divine lance (2-3)
Affix: 132 (125-144) 127 str (125-149) 47% damage over time multi (30-60) 5.5% resource reduction (4.0-6.0) +2 shield bash (2-3)
Affix: 127 (125-144) 135 str (125-149) 1777 max life (1526-1830) 26% vuln multi (16-28) 11% fortify generation (10.0-15.0)
Affix: 127 (125-144) 125 str (125-149) 1802 max life (1526-1830) 958 armor (780-980) LH 15% +4 primary resource (3-4)
Affix: 125 (125-144) 125 str (125-149) 1734 max life (1526-1830) 22% vuln multi (16-28) 480 phys res (416-523)
Sundered Night - 500fg
Affix: 184% (160-200) 298 str (250-298) 3344 max life (3052-3660) 34% crit dam multi (26-50) 14% phys dam multi (14-20)