Seed of Horazon (900 item power)
GA 225 Will, 1926 Life, GA 10.6% Crit, +1 Abyss, .62 Unique - 300fg
GA 225 Will, GA 2750 Life, GA 35% Vuln, GA 30% Fire, .63 Unique - 300fg
174 Will, GA 10.6% Crit, 26% Vuln, 532 Shadow Res, .67 Unique - 250fg
154 Will, 1850 Life, 16% All Damage, 38% Crit Damage, .74 Unique - 200fg
178 Will, 1930 Life, 7.8% Crit, 14% Shadow Damage, .72 Unique - 175fg
170 Will, 1942 Life, 9% ASPD, 49% Crit Damage, .60 Unique - 150fg
177 Will, 8.5% ASPD, 28% Crit Damage, 6.6% RCR, .75 Unique - 150fg
170 Will, 7.2% Crit, 27% Crit Damage, 7% CDR, .62 Unique - 125fg
171 Will, 1921 Life, 19% All Damage, 6.5% Crit, .63 Unique - 125fg
154 Will, 2024 Life, 7.2% Crit, 616 Life on Hit, .65 Unique - 100fg
Litany of Sable (900 item power)
100 Weapon Damage, GA 225 Will, 2026 Life, GA 790 Life on Hit,116% Unique - 300fg
129 Weapon Damage, 2006 Life, 7% All Damage, 13% Crit Damage Multi, 107% Unique - 175fg
138 Weapon Damage, 29 Life on Kill, GA 13% All Damage, 15% Crit Damage Multi, 112% Unique - 150fg
This post was edited by kash824 on May 15 2026 02:16am