d2jsp
Log InRegister
d2jsp Forums > d2jsp > General Help > General Help Archive > Hourly Raffle > What Are The Chances
Add Reply New Topic New Poll
Member
Posts: 331
Joined: Jul 11 2011
Gold: 1.90
Jul 21 2011 08:12pm
is it even worth my time lol
Member
Posts: 11,567
Joined: Jul 12 2008
Gold: 0.00
Jul 21 2011 08:13pm
chances are you will lose your fg
Member
Posts: 3,173
Joined: Apr 20 2005
Gold: 766.00
Jul 21 2011 11:07pm
Quote (ryanl313 @ 22 Jul 2011 10:12)
is it even worth my time lol


yes, it's so worth it!
Member
Posts: 11,523
Joined: Jan 13 2010
Gold: 75.01
Jul 21 2011 11:11pm
yea worth it 5 fgs for over 10k
Member
Posts: 33,405
Joined: Apr 20 2007
Gold: 233,550.69
Trader: Trusted
Jul 21 2011 11:30pm
Sat Sep 27 2008 00:00:36 GMT-0400 (Eastern Daylight Time) Store 108.00 (4,128.83 -> 4,236.83) from Forum Bank (by Forum Bank) Lottery Match (7 3 21)
Sat Sep 27 2008 00:00:35 GMT-0400 (Eastern Daylight Time) Store 108.00 (4,020.83 -> 4,128.83) from Forum Bank (by Forum Bank) Lottery Match (11 9 7)
Sat Sep 27 2008 00:00:34 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,912.83 -> 4,020.83) from Forum Bank (by Forum Bank) Lottery Match (9 6 3)
Sat Sep 27 2008 00:00:33 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,804.83 -> 3,912.83) from Forum Bank (by Forum Bank) Lottery Match (9 7 27)
Sat Sep 27 2008 00:00:32 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,696.83 -> 3,804.83) from Forum Bank (by Forum Bank) Lottery Match (9 3 29)
Sat Sep 27 2008 00:00:31 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,588.83 -> 3,696.83) from Forum Bank (by Forum Bank) Lottery Match (9 10 3)
Sat Sep 27 2008 00:00:30 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,480.83 -> 3,588.83) from Forum Bank (by Forum Bank) Lottery Match (3 9 30)
Sat Sep 27 2008 00:00:29 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,372.83 -> 3,480.83) from Forum Bank (by Forum Bank) Lottery Match (7 30 9)
Sat Sep 27 2008 00:00:28 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,264.83 -> 3,372.83) from Forum Bank (by Forum Bank) Lottery Match (27 7 9)
Sat Sep 27 2008 00:00:27 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,156.83 -> 3,264.83) from Forum Bank (by Forum Bank) Lottery Match (26 9 7)
Sat Sep 27 2008 00:00:26 GMT-0400 (Eastern Daylight Time) Store 108.00 (3,048.83 -> 3,156.83) from Forum Bank (by Forum Bank) Lottery Match (28 3 9)
Sat Sep 27 2008 00:00:25 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,940.83 -> 3,048.83) from Forum Bank (by Forum Bank) Lottery Match (7 3 26)
Sat Sep 27 2008 00:00:24 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,832.83 -> 2,940.83) from Forum Bank (by Forum Bank) Lottery Match (9 7 17)
Sat Sep 27 2008 00:00:23 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,724.83 -> 2,832.83) from Forum Bank (by Forum Bank) Lottery Match (35 3 9)
Sat Sep 27 2008 00:00:22 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,616.83 -> 2,724.83) from Forum Bank (by Forum Bank) Lottery Match (13 3 9)
Sat Sep 27 2008 00:00:21 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,508.83 -> 2,616.83) from Forum Bank (by Forum Bank) Lottery Match (7 26 9)
Sat Sep 27 2008 00:00:20 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,400.83 -> 2,508.83) from Forum Bank (by Forum Bank) Lottery Match (33 7 3)
Sat Sep 27 2008 00:00:19 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,292.83 -> 2,400.83) from Forum Bank (by Forum Bank) Lottery Match (22 7 3)
Sat Sep 27 2008 00:00:18 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,184.83 -> 2,292.83) from Forum Bank (by Forum Bank) Lottery Match (9 11 3)
Sat Sep 27 2008 00:00:17 GMT-0400 (Eastern Daylight Time) Store 108.00 (2,076.83 -> 2,184.83) from Forum Bank (by Forum Bank) Lottery Match (25 3 9)
Sat Sep 27 2008 00:00:16 GMT-0400 (Eastern Daylight Time) Store 108.00 (1,968.83 -> 2,076.83) from Forum Bank (by Forum Bank) Lottery Match (9 26 7)
Sat Sep 27 2008 00:00:15 GMT-0400 (Eastern Daylight Time) Store 108.00 (1,860.83 -> 1,968.83) from Forum Bank (by Forum Bank) Lottery Match (9 7 19)
Sat Sep 27 2008 00:00:14 GMT-0400 (Eastern Daylight Time) Store 108.00 (1,752.83 -> 1,860.83) from Forum Bank (by Forum Bank) Lottery Match (32 3 7)
Sat Sep 27 2008 00:00:13 GMT-0400 (Eastern Daylight Time) Store 108.00 (1,644.83 -> 1,752.83) from Forum Bank (by Forum Bank) Lottery Match (3 14 9)
Sat Sep 27 2008 00:00:12 GMT-0400 (Eastern Daylight Time) Store 108.00 (1,536.83 -> 1,644.83) from Forum Bank (by Forum Bank) Lottery Match (35 9 3)
Sat Sep 27 2008 00:00:11 GMT-0400 (Eastern Daylight Time) Store 108.00 (1,428.83 -> 1,536.83) from Forum Bank (by Forum Bank) Lottery Match (31 9 3)
Sat Sep 27 2008 00:00:03 GMT-0400 (Eastern Daylight Time) Store 714.00 (714.83 -> 1,428.83) from Forum Bank (by Forum Bank) Lottery Match (3 7 31)
Sat Sep 27 2008 00:00:02 GMT-0400 (Eastern Daylight Time) Store 714.00 (0.83 -> 714.83) from Forum Bank (by Forum Bank) Lottery Match (3 7 1)
DO IT YOU WONT
Member
Posts: 47,956
Joined: Nov 7 2006
Gold: 3,134.00
Jul 22 2011 02:08am
How to win:
Match all 3 numbers of next drawing in the same exact order drawn to win Jackpot. (Max Winners: Unlimited, pot split) (Odds of winning: 1:42840)
Match all 3 numbers, out of order, and win 16.66% of the pot. (Currently: 2,394 Forum Gold) (Max Winners: 2) (Odds of winning: 1:7140)
Match the first 2 numbers in order, and win 2.94% of the pot. (Currently: 422 Forum Gold) (Max Winners: 10) (Odds of winning: 1:1260)
Match any 2 numbers drawn, and win 0.49% of the pot. (Currently: 70 Forum Gold) (Max Winners: 50) (Odds of winning: 1:210)

** Max Winners are per drawing. Winners are chosen by who bought their ticket first.
Moderator
Posts: 16,284
Joined: Oct 25 2003
Gold: 176,783.69
Trader: Mediator
Jul 22 2011 02:18am
i know someone who had 40k and played almost everytime he lost everything hes at 130 fg now ^^ iam not a fan of gambling :p so I wouldnt do it...

and on another subject ur in the wrong forum this is for d2 related questions :)
Go Back To General Help Archive Topic List
Add Reply New Topic New Poll